[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for February 2026 | ||
|---|---|---|
| Total Hits | 127757 | |
| Total Files | 123721 | |
| Total Pages | 126561 | |
| Total Visits | 1399 | |
| Total KBytes | 2209293 | |
| Total Unique Sites | 979 | |
| Total Unique URLs | 432 | |
| Total Unique Referrers | 173 | |
| Total Unique User Agents | 129 | |
| . | Avg | Max |
| Hits per Hour | 1330 | 14311 |
| Hits per Day | 31939 | 116263 |
| Files per Day | 30930 | 114293 |
| Pages per Day | 31640 | 115858 |
| Visits per Day | 349 | 718 |
| KBytes per Day | 552323 | 791769 |
| Hits by Response Code | ||
| Code 200 - OK | 123721 | |
| Code 206 - Partial Content | 2662 | |
| Code 304 - Not Modified | 48 | |
| Code 404 - Not Found | 1326 | |
| Daily Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 2984 | 2.34% | 2561 | 2.07% | 2663 | 2.10% | 238 | 17.01% | 221 | 22.57% | 658931 | 29.83% |
| 2 | 8492 | 6.65% | 6849 | 5.54% | 8022 | 6.34% | 718 | 51.32% | 594 | 60.67% | 758593 | 34.34% |
| 3 | 116263 | 91.00% | 114293 | 92.38% | 115858 | 91.54% | 453 | 32.38% | 301 | 30.75% | 791769 | 35.84% |
| 4 | 18 | 0.01% | 18 | 0.01% | 18 | 0.01% | 1 | 0.07% | 1 | 0.10% | 0 | 0.00% |
| Hourly Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 96 | 384 | 0.30% | 79 | 317 | 0.26% | 90 | 363 | 0.29% | 21677 | 86707 | 3.92% |
| 1 | 95 | 380 | 0.30% | 77 | 309 | 0.25% | 91 | 364 | 0.29% | 22809 | 91238 | 4.13% |
| 2 | 108 | 432 | 0.34% | 72 | 291 | 0.24% | 105 | 423 | 0.33% | 20927 | 83710 | 3.79% |
| 3 | 116 | 467 | 0.37% | 67 | 268 | 0.22% | 113 | 453 | 0.36% | 18238 | 72952 | 3.30% |
| 4 | 96 | 384 | 0.30% | 74 | 296 | 0.24% | 91 | 366 | 0.29% | 22312 | 89248 | 4.04% |
| 5 | 101 | 404 | 0.32% | 72 | 288 | 0.23% | 95 | 382 | 0.30% | 21167 | 84668 | 3.83% |
| 6 | 132 | 529 | 0.41% | 72 | 290 | 0.23% | 128 | 512 | 0.40% | 16803 | 67214 | 3.04% |
| 7 | 123 | 493 | 0.39% | 76 | 305 | 0.25% | 120 | 481 | 0.38% | 21568 | 86274 | 3.91% |
| 8 | 124 | 499 | 0.39% | 71 | 285 | 0.23% | 119 | 477 | 0.38% | 19009 | 76037 | 3.44% |
| 9 | 100 | 401 | 0.31% | 76 | 305 | 0.25% | 98 | 394 | 0.31% | 21830 | 87322 | 3.95% |
| 10 | 107 | 429 | 0.34% | 72 | 290 | 0.23% | 106 | 424 | 0.34% | 21293 | 85172 | 3.86% |
| 11 | 82 | 328 | 0.26% | 70 | 283 | 0.23% | 78 | 315 | 0.25% | 21389 | 85555 | 3.87% |
| 12 | 1211 | 4846 | 3.79% | 1176 | 4707 | 3.80% | 1197 | 4791 | 3.79% | 33647 | 134588 | 6.09% |
| 13 | 127 | 509 | 0.40% | 75 | 303 | 0.24% | 87 | 348 | 0.27% | 22447 | 89788 | 4.06% |
| 14 | 381 | 1527 | 1.20% | 366 | 1464 | 1.18% | 375 | 1502 | 1.19% | 21552 | 86209 | 3.90% |
| 15 | 3011 | 12045 | 9.43% | 2962 | 11850 | 9.58% | 2975 | 11900 | 9.40% | 22797 | 91186 | 4.13% |
| 16 | 3256 | 13024 | 10.19% | 3241 | 12965 | 10.48% | 3252 | 13009 | 10.28% | 25061 | 100244 | 4.54% |
| 17 | 3663 | 14655 | 11.47% | 3492 | 13968 | 11.29% | 3542 | 14169 | 11.20% | 23238 | 92953 | 4.21% |
| 18 | 3398 | 13592 | 10.64% | 3376 | 13506 | 10.92% | 3397 | 13589 | 10.74% | 25092 | 100369 | 4.54% |
| 19 | 2876 | 11507 | 9.01% | 2860 | 11440 | 9.25% | 2875 | 11502 | 9.09% | 25847 | 103390 | 4.68% |
| 20 | 3567 | 14268 | 11.17% | 3511 | 14047 | 11.35% | 3560 | 14242 | 11.25% | 38627 | 154506 | 6.99% |
| 21 | 3643 | 14574 | 11.41% | 3569 | 14279 | 11.54% | 3637 | 14550 | 11.50% | 22633 | 90531 | 4.10% |
| 22 | 3236 | 12944 | 10.13% | 3171 | 12684 | 10.25% | 3223 | 12895 | 10.19% | 20595 | 82381 | 3.73% |
| 23 | 2284 | 9136 | 7.15% | 2245 | 8981 | 7.26% | 2277 | 9110 | 7.20% | 21763 | 87051 | 3.94% |
| Top 200 of 979 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 111473 | 87.25% | 111473 | 90.10% | 0 | 0.00% | 5 | 0.36% | 158.94.210.177 |
| 2 | 3752 | 2.94% | 3752 | 3.03% | 18805 | 0.85% | 1 | 0.07% | redundant-plantation.ptr.network |
| 3 | 1173 | 0.92% | 1173 | 0.95% | 821272 | 37.17% | 1 | 0.07% | v2713701.hosted-by-vdsina.ru |
| 4 | 1150 | 0.90% | 1150 | 0.93% | 0 | 0.00% | 16 | 1.14% | 91.225.162.40 |
| 5 | 591 | 0.46% | 591 | 0.48% | 396863 | 17.96% | 1 | 0.07% | host-91-84-99-54.hosted-by-vdsina.com |
| 6 | 425 | 0.33% | 425 | 0.34% | 20582 | 0.93% | 2 | 0.14% | nat-100-72-46-192-27-sh3.natanet.ru |
| 7 | 410 | 0.32% | 410 | 0.33% | 0 | 0.00% | 2 | 0.14% | 91.225.162.168 |
| 8 | 404 | 0.32% | 0 | 0.00% | 346 | 0.02% | 1 | 0.07% | 20.207.200.128 |
| 9 | 196 | 0.15% | 196 | 0.16% | 0 | 0.00% | 1 | 0.07% | mm-32-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 10 | 194 | 0.15% | 194 | 0.16% | 0 | 0.00% | 1 | 0.07% | mm-18-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 11 | 189 | 0.15% | 9 | 0.01% | 3571 | 0.16% | 1 | 0.07% | ns3155713.ip-51-77-43.eu |
| 12 | 155 | 0.12% | 155 | 0.13% | 0 | 0.00% | 2 | 0.14% | mm-117-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 13 | 148 | 0.12% | 148 | 0.12% | 69550 | 3.15% | 1 | 0.07% | 146.247.113.118 |
| 14 | 148 | 0.12% | 0 | 0.00% | 127 | 0.01% | 1 | 0.07% | 20.205.40.110 |
| 15 | 144 | 0.11% | 0 | 0.00% | 123 | 0.01% | 1 | 0.07% | 40.69.66.178 |
| 16 | 130 | 0.10% | 130 | 0.11% | 0 | 0.00% | 1 | 0.07% | mm-106-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 17 | 124 | 0.10% | 0 | 0.00% | 106 | 0.00% | 1 | 0.07% | 4.217.180.34 |
| 18 | 100 | 0.08% | 83 | 0.07% | 51309 | 2.32% | 10 | 0.71% | 216.244.66.197 |
| 19 | 97 | 0.08% | 97 | 0.08% | 70161 | 3.18% | 29 | 2.07% | host-109-107-186-56.hosted-by-vdsina.com |
| 20 | 86 | 0.07% | 86 | 0.07% | 62204 | 2.82% | 27 | 1.93% | server12.hoztingworlds.com |
| 21 | 80 | 0.06% | 80 | 0.06% | 0 | 0.00% | 1 | 0.07% | mm-24-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 22 | 78 | 0.06% | 78 | 0.06% | 0 | 0.00% | 1 | 0.07% | mm-228-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 23 | 75 | 0.06% | 75 | 0.06% | 2801 | 0.13% | 1 | 0.07% | mm-149-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 24 | 69 | 0.05% | 69 | 0.06% | 0 | 0.00% | 1 | 0.07% | mm-39-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 25 | 50 | 0.04% | 50 | 0.04% | 1626 | 0.07% | 20 | 1.43% | 80.80.196.84 |
| 26 | 48 | 0.04% | 48 | 0.04% | 19985 | 0.90% | 23 | 1.64% | 6.100.172.144.static.cloudzy.com |
| 27 | 48 | 0.04% | 48 | 0.04% | 1605 | 0.07% | 23 | 1.64% | 80.80.195.150 |
| 28 | 44 | 0.03% | 44 | 0.04% | 30903 | 1.40% | 21 | 1.50% | 5-1-4-54.ipv4.datagroup.ua |
| 29 | 43 | 0.03% | 0 | 0.00% | 37 | 0.00% | 1 | 0.07% | 20.27.221.169 |
| 30 | 42 | 0.03% | 42 | 0.03% | 30379 | 1.38% | 25 | 1.79% | host-by.dmit.com |
| 31 | 41 | 0.03% | 41 | 0.03% | 410 | 0.02% | 1 | 0.07% | 65.111.26.183 |
| 32 | 39 | 0.03% | 39 | 0.03% | 390 | 0.02% | 1 | 0.07% | 216.26.235.174 |
| 33 | 39 | 0.03% | 30 | 0.02% | 11098 | 0.50% | 12 | 0.86% | static.vnpt.vn |
| 34 | 34 | 0.03% | 34 | 0.03% | 0 | 0.00% | 1 | 0.07% | mm-107-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 35 | 30 | 0.02% | 30 | 0.02% | 10321 | 0.47% | 12 | 0.86% | 69.48.202.178 |
| 36 | 28 | 0.02% | 23 | 0.02% | 14650 | 0.66% | 18 | 1.29% | crawl-66-249-65-170.googlebot.com |
| 37 | 28 | 0.02% | 26 | 0.02% | 16363 | 0.74% | 26 | 1.86% | crawl-66-249-65-171.googlebot.com |
| 38 | 27 | 0.02% | 27 | 0.02% | 270 | 0.01% | 1 | 0.07% | 104.207.59.8 |
| 39 | 27 | 0.02% | 27 | 0.02% | 270 | 0.01% | 1 | 0.07% | 104.207.61.100 |
| 40 | 27 | 0.02% | 27 | 0.02% | 270 | 0.01% | 1 | 0.07% | 216.26.247.253 |
| 41 | 27 | 0.02% | 27 | 0.02% | 270 | 0.01% | 1 | 0.07% | 216.26.250.24 |
| 42 | 27 | 0.02% | 27 | 0.02% | 270 | 0.01% | 1 | 0.07% | 45.3.46.220 |
| 43 | 26 | 0.02% | 26 | 0.02% | 260 | 0.01% | 1 | 0.07% | 104.207.59.148 |
| 44 | 26 | 0.02% | 26 | 0.02% | 260 | 0.01% | 1 | 0.07% | 209.50.188.91 |
| 45 | 26 | 0.02% | 26 | 0.02% | 260 | 0.01% | 1 | 0.07% | 216.26.239.157 |
| 46 | 26 | 0.02% | 26 | 0.02% | 260 | 0.01% | 1 | 0.07% | 216.26.241.244 |
| 47 | 26 | 0.02% | 26 | 0.02% | 260 | 0.01% | 1 | 0.07% | 216.26.242.80 |
| 48 | 26 | 0.02% | 26 | 0.02% | 260 | 0.01% | 1 | 0.07% | 216.26.248.254 |
| 49 | 25 | 0.02% | 25 | 0.02% | 250 | 0.01% | 1 | 0.07% | 104.207.58.43 |
| 50 | 22 | 0.02% | 22 | 0.02% | 15892 | 0.72% | 18 | 1.29% | 101.132.222.120 |
| 51 | 21 | 0.02% | 20 | 0.02% | 2 | 0.00% | 1 | 0.07% | 113.249.101.168 |
| 52 | 20 | 0.02% | 3 | 0.00% | 15 | 0.00% | 1 | 0.07% | 129.150.62.199 |
| 53 | 20 | 0.02% | 20 | 0.02% | 0 | 0.00% | 1 | 0.07% | 91.225.162.172 |
| 54 | 20 | 0.02% | 20 | 0.02% | 14466 | 0.65% | 17 | 1.22% | plxserver01.cyphersoftware.com |
| 55 | 18 | 0.01% | 16 | 0.01% | 10267 | 0.46% | 16 | 1.14% | crawl-66-249-65-172.googlebot.com |
| 56 | 18 | 0.01% | 18 | 0.01% | 0 | 0.00% | 3 | 0.21% | mm-144-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 57 | 15 | 0.01% | 15 | 0.01% | 662 | 0.03% | 2 | 0.14% | 216.26.250.93 |
| 58 | 15 | 0.01% | 0 | 0.00% | 13 | 0.00% | 1 | 0.07% | 250.14.150.178.triolan.net |
| 59 | 15 | 0.01% | 1 | 0.00% | 12 | 0.00% | 2 | 0.14% | vmi3058973.contaboserver.net |
| 60 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 104.207.55.141 |
| 61 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 104.207.59.172 |
| 62 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 104.207.60.122 |
| 63 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 104.207.60.243 |
| 64 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 104.207.60.60 |
| 65 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 104.207.61.208 |
| 66 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 104.207.61.91 |
| 67 | 14 | 0.01% | 14 | 0.01% | 5582 | 0.25% | 10 | 0.71% | 109.198.36.219 |
| 68 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 154.213.164.119 |
| 69 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 154.213.166.127 |
| 70 | 14 | 0.01% | 14 | 0.01% | 6238 | 0.28% | 10 | 0.71% | 193.8.80.48 |
| 71 | 14 | 0.01% | 14 | 0.01% | 7648 | 0.35% | 11 | 0.79% | 194.126.194.152 |
| 72 | 14 | 0.01% | 14 | 0.01% | 6933 | 0.31% | 12 | 0.86% | 198-23-161-101-host.colocrossing.com |
| 73 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 209.50.177.206 |
| 74 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 209.50.178.199 |
| 75 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 209.50.182.132 |
| 76 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 209.50.182.182 |
| 77 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 209.50.184.41 |
| 78 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 209.50.184.58 |
| 79 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 209.50.185.116 |
| 80 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 209.50.185.14 |
| 81 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 209.50.185.242 |
| 82 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 209.50.185.3 |
| 83 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 209.50.185.82 |
| 84 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 209.50.187.67 |
| 85 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.232.230 |
| 86 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.233.176 |
| 87 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.235.47 |
| 88 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.239.141 |
| 89 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.240.145 |
| 90 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.241.211 |
| 91 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.241.67 |
| 92 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.242.0 |
| 93 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.242.206 |
| 94 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.242.255 |
| 95 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.243.247 |
| 96 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.247.127 |
| 97 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.247.154 |
| 98 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.247.43 |
| 99 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.248.183 |
| 100 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.248.225 |
| 101 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.250.25 |
| 102 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.251.126 |
| 103 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.251.182 |
| 104 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.251.19 |
| 105 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.251.20 |
| 106 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 216.26.251.9 |
| 107 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 45.3.44.116 |
| 108 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 45.3.44.141 |
| 109 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 45.3.44.199 |
| 110 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 45.3.44.67 |
| 111 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 45.3.46.122 |
| 112 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 45.3.46.174 |
| 113 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 45.3.46.79 |
| 114 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 65.111.26.171 |
| 115 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 65.111.26.201 |
| 116 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 65.111.26.233 |
| 117 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 65.111.26.251 |
| 118 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 65.111.27.236 |
| 119 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 65.111.27.76 |
| 120 | 14 | 0.01% | 14 | 0.01% | 140 | 0.01% | 1 | 0.07% | 65.111.31.24 |
| 121 | 14 | 0.01% | 14 | 0.01% | 7017 | 0.32% | 3 | 0.21% | 83.24.185.75.ipv4.supernova.orange.pl |
| 122 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.167.19.217 |
| 123 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.167.25.49 |
| 124 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.32.219 |
| 125 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.32.57 |
| 126 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.32.60 |
| 127 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.34.226 |
| 128 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.35.186 |
| 129 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.36.159 |
| 130 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.36.32 |
| 131 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.37.141 |
| 132 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.38.156 |
| 133 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.38.211 |
| 134 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.38.217 |
| 135 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.40.164 |
| 136 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.41.229 |
| 137 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.41.74 |
| 138 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.42.39 |
| 139 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.43.34 |
| 140 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.43.48 |
| 141 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.45.196 |
| 142 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.53.105 |
| 143 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.53.141 |
| 144 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.58.127 |
| 145 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.58.130 |
| 146 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.58.147 |
| 147 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.58.174 |
| 148 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.58.178 |
| 149 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.58.203 |
| 150 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.58.232 |
| 151 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.58.238 |
| 152 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.58.46 |
| 153 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.58.53 |
| 154 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.58.65 |
| 155 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.58.84 |
| 156 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.59.10 |
| 157 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.59.160 |
| 158 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.59.20 |
| 159 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.59.65 |
| 160 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.59.94 |
| 161 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.60.133 |
| 162 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.60.142 |
| 163 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.60.181 |
| 164 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.60.188 |
| 165 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.60.216 |
| 166 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.60.24 |
| 167 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.60.45 |
| 168 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.61.135 |
| 169 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.61.205 |
| 170 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.61.51 |
| 171 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.61.82 |
| 172 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 104.207.63.159 |
| 173 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 154.213.160.183 |
| 174 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 154.213.164.53 |
| 175 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 154.213.164.79 |
| 176 | 13 | 0.01% | 13 | 0.01% | 9403 | 0.43% | 11 | 0.79% | 159.65.245.255 |
| 177 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.160.181 |
| 178 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.163.114 |
| 179 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.163.74 |
| 180 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.163.8 |
| 181 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.165.91 |
| 182 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.166.156 |
| 183 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.166.186 |
| 184 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.166.60 |
| 185 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.168.42 |
| 186 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.170.202 |
| 187 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.173.45 |
| 188 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.176.164 |
| 189 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.176.166 |
| 190 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.176.203 |
| 191 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.176.213 |
| 192 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.176.224 |
| 193 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.176.234 |
| 194 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.176.72 |
| 195 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.177.165 |
| 196 | 13 | 0.01% | 13 | 0.01% | 130 | 0.01% | 1 | 0.07% | 209.50.177.43 |
