[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2025 | ||
|---|---|---|
| Total Hits | 24237 | |
| Total Files | 20372 | |
| Total Pages | 23175 | |
| Total Visits | 852 | |
| Total KBytes | 12375954 | |
| Total Unique Sites | 766 | |
| Total Unique URLs | 284 | |
| Total Unique Referrers | 323 | |
| Total Unique User Agents | 133 | |
| . | Avg | Max |
| Hits per Hour | 504 | 994 |
| Hits per Day | 12118 | 12588 |
| Files per Day | 10186 | 10883 |
| Pages per Day | 11587 | 12281 |
| Visits per Day | 426 | 436 |
| KBytes per Day | 6187977 | 6583100 |
| Hits by Response Code | ||
| Code 200 - OK | 20372 | |
| Code 206 - Partial Content | 1714 | |
| Code 301 - Moved Permanently | 3 | |
| Code 304 - Not Modified | 27 | |
| Code 404 - Not Found | 2119 | |
| Code 405 - Method Not Allowed | 2 | |
| Daily Statistics for November 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 11649 | 48.06% | 9489 | 46.58% | 10894 | 47.01% | 436 | 51.17% | 428 | 55.87% | 5792855 | 46.81% |
| 2 | 12588 | 51.94% | 10883 | 53.42% | 12281 | 52.99% | 421 | 49.41% | 407 | 53.13% | 6583100 | 53.19% |
| Hourly Statistics for November 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 478 | 956 | 3.94% | 393 | 786 | 3.86% | 438 | 876 | 3.78% | 241397 | 482793 | 3.90% |
| 1 | 693 | 1386 | 5.72% | 604 | 1209 | 5.93% | 684 | 1369 | 5.91% | 370970 | 741940 | 6.00% |
| 2 | 477 | 955 | 3.94% | 394 | 788 | 3.87% | 469 | 938 | 4.05% | 240039 | 480078 | 3.88% |
| 3 | 493 | 987 | 4.07% | 398 | 796 | 3.91% | 465 | 931 | 4.02% | 243166 | 486331 | 3.93% |
| 4 | 481 | 962 | 3.97% | 385 | 771 | 3.78% | 435 | 871 | 3.76% | 234854 | 469708 | 3.80% |
| 5 | 444 | 889 | 3.67% | 386 | 773 | 3.79% | 442 | 884 | 3.81% | 236812 | 473624 | 3.83% |
| 6 | 488 | 977 | 4.03% | 405 | 810 | 3.98% | 480 | 961 | 4.15% | 254732 | 509464 | 4.12% |
| 7 | 489 | 979 | 4.04% | 398 | 796 | 3.91% | 443 | 887 | 3.83% | 246459 | 492918 | 3.98% |
| 8 | 468 | 936 | 3.86% | 393 | 786 | 3.86% | 462 | 925 | 3.99% | 240792 | 481584 | 3.89% |
| 9 | 451 | 902 | 3.72% | 399 | 798 | 3.92% | 439 | 879 | 3.79% | 249957 | 499913 | 4.04% |
| 10 | 505 | 1011 | 4.17% | 410 | 821 | 4.03% | 478 | 957 | 4.13% | 246918 | 493837 | 3.99% |
| 11 | 505 | 1010 | 4.17% | 429 | 859 | 4.22% | 499 | 999 | 4.31% | 256216 | 512432 | 4.14% |
| 12 | 522 | 1044 | 4.31% | 423 | 846 | 4.15% | 461 | 922 | 3.98% | 261994 | 523987 | 4.23% |
| 13 | 450 | 900 | 3.71% | 406 | 812 | 3.99% | 444 | 888 | 3.83% | 247520 | 495040 | 4.00% |
| 14 | 488 | 976 | 4.03% | 410 | 821 | 4.03% | 484 | 968 | 4.18% | 256743 | 513486 | 4.15% |
| 15 | 530 | 1060 | 4.37% | 425 | 851 | 4.18% | 473 | 947 | 4.09% | 258505 | 517011 | 4.18% |
| 16 | 513 | 1026 | 4.23% | 437 | 874 | 4.29% | 506 | 1012 | 4.37% | 267375 | 534751 | 4.32% |
| 17 | 514 | 1029 | 4.25% | 444 | 888 | 4.36% | 510 | 1020 | 4.40% | 265440 | 530880 | 4.29% |
| 18 | 525 | 1051 | 4.34% | 435 | 870 | 4.27% | 514 | 1028 | 4.44% | 257500 | 515000 | 4.16% |
| 19 | 567 | 1134 | 4.68% | 444 | 889 | 4.36% | 497 | 994 | 4.29% | 264683 | 529365 | 4.28% |
| 20 | 507 | 1014 | 4.18% | 445 | 891 | 4.37% | 499 | 998 | 4.31% | 266214 | 532428 | 4.30% |
| 21 | 497 | 995 | 4.11% | 433 | 867 | 4.26% | 494 | 988 | 4.26% | 259974 | 519948 | 4.20% |
| 22 | 495 | 991 | 4.09% | 438 | 876 | 4.30% | 491 | 982 | 4.24% | 260791 | 521582 | 4.21% |
| 23 | 533 | 1067 | 4.40% | 447 | 894 | 4.39% | 475 | 951 | 4.10% | 258927 | 517854 | 4.18% |
| Top 200 of 766 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 10772 | 44.44% | 10772 | 52.88% | 7237019 | 58.48% | 2 | 0.23% | 79.141.173.194 |
| 2 | 2829 | 11.67% | 2829 | 13.89% | 2046237 | 16.53% | 2 | 0.23% | host-109-107-186-56.hosted-by-vdsina.com |
| 3 | 2255 | 9.30% | 2255 | 11.07% | 1631059 | 13.18% | 2 | 0.23% | host-212-111-80-235.hosted-by-vdsina.com |
| 4 | 1926 | 7.95% | 1926 | 9.45% | 9662 | 0.08% | 2 | 0.23% | redundant-plantation.ptr.network |
| 5 | 1918 | 7.91% | 1330 | 6.53% | 944654 | 7.63% | 3 | 0.35% | 5x3x181x93.dynamic.spb.ertelecom.ru |
| 6 | 1690 | 6.97% | 1690 | 8.30% | 0 | 0.00% | 13 | 1.53% | 91.225.160.193 |
| 7 | 469 | 1.94% | 144 | 0.71% | 84540 | 0.68% | 78 | 9.15% | host-91-84-99-54.hosted-by-vdsina.com |
| 8 | 208 | 0.86% | 0 | 0.00% | 178 | 0.00% | 2 | 0.23% | 172.190.142.176 |
| 9 | 192 | 0.79% | 192 | 0.94% | 12059 | 0.10% | 2 | 0.23% | nat-100-72-46-192-27-sh3.natanet.ru |
| 10 | 137 | 0.57% | 0 | 0.00% | 117 | 0.00% | 1 | 0.12% | 20.39.203.102 |
| 11 | 104 | 0.43% | 0 | 0.00% | 89 | 0.00% | 0 | 0.00% | 52.169.5.4 |
| 12 | 94 | 0.39% | 0 | 0.00% | 81 | 0.00% | 1 | 0.12% | 13.74.149.244 |
| 13 | 94 | 0.39% | 0 | 0.00% | 81 | 0.00% | 1 | 0.12% | 20.57.117.169 |
| 14 | 85 | 0.35% | 0 | 0.00% | 73 | 0.00% | 1 | 0.12% | 188.166.155.51 |
| 15 | 54 | 0.22% | 2 | 0.01% | 45 | 0.00% | 1 | 0.12% | hosted-by.pfcloud.io |
| 16 | 50 | 0.21% | 1 | 0.00% | 42 | 0.00% | 1 | 0.12% | 23.225.228.2 |
| 17 | 37 | 0.15% | 32 | 0.16% | 16119 | 0.13% | 1 | 0.12% | 74.7.227.111 |
| 18 | 29 | 0.12% | 1 | 0.00% | 0 | 0.00% | 1 | 0.12% | 136.183.113.136.bc.googleusercontent.com |
| 19 | 24 | 0.10% | 12 | 0.06% | 4115 | 0.03% | 12 | 1.41% | 216.73.216.119 |
| 20 | 21 | 0.09% | 20 | 0.10% | 2 | 0.00% | 1 | 0.12% | 14.116.251.29 |
| 21 | 21 | 0.09% | 20 | 0.10% | 2 | 0.00% | 1 | 0.12% | 183.56.247.251 |
| 22 | 21 | 0.09% | 3 | 0.01% | 16 | 0.00% | 1 | 0.12% | 185.193.156.153 |
| 23 | 17 | 0.07% | 3 | 0.01% | 3547 | 0.03% | 1 | 0.12% | fulltextrobot-77-75-78-167.seznam.cz |
| 24 | 15 | 0.06% | 13 | 0.06% | 6581 | 0.05% | 3 | 0.35% | 131.108.19.30 |
| 25 | 15 | 0.06% | 13 | 0.06% | 6485 | 0.05% | 2 | 0.23% | 210.206.239.79 |
| 26 | 15 | 0.06% | 8 | 0.04% | 624 | 0.01% | 3 | 0.35% | 216.73.216.59 |
| 27 | 12 | 0.05% | 4 | 0.02% | 2246 | 0.02% | 6 | 0.70% | 65-108-203-233.ptr |
| 28 | 10 | 0.04% | 6 | 0.03% | 2897 | 0.02% | 2 | 0.23% | 126-3-31-64.static.reverse.lstn.net |
| 29 | 10 | 0.04% | 8 | 0.04% | 1813 | 0.01% | 1 | 0.12% | 216.73.216.27 |
| 30 | 10 | 0.04% | 8 | 0.04% | 4014 | 0.03% | 2 | 0.23% | 24-20-31-64.static.reverse.lstn.net |
| 31 | 10 | 0.04% | 3 | 0.01% | 7618 | 0.06% | 2 | 0.23% | fulltextrobot-77-75-76-167.seznam.cz |
| 32 | 9 | 0.04% | 9 | 0.04% | 1420 | 0.01% | 2 | 0.23% | 203.19.38.114 |
| 33 | 9 | 0.04% | 9 | 0.04% | 0 | 0.00% | 3 | 0.35% | free.ihor-hosting.ru |
| 34 | 9 | 0.04% | 6 | 0.03% | 3361 | 0.03% | 1 | 0.12% | ns31432609.ip-141-94-101.eu |
| 35 | 8 | 0.03% | 4 | 0.02% | 22 | 0.00% | 4 | 0.47% | 216.244.66.197 |
| 36 | 8 | 0.03% | 8 | 0.04% | 5619 | 0.05% | 8 | 0.94% | 5-1-7-78.ipv4.datagroup.ua |
| 37 | 7 | 0.03% | 0 | 0.00% | 6 | 0.00% | 1 | 0.12% | 64.227.138.207 |
| 38 | 6 | 0.02% | 6 | 0.03% | 3126 | 0.03% | 1 | 0.12% | 218.152.33.183 |
| 39 | 6 | 0.02% | 6 | 0.03% | 4293 | 0.03% | 2 | 0.23% | 69.174.98.235.static.quadranet.com |
| 40 | 6 | 0.02% | 4 | 0.02% | 42 | 0.00% | 1 | 0.12% | ns3119353.ip-147-135-213.eu |
| 41 | 6 | 0.02% | 6 | 0.03% | 4175 | 0.03% | 6 | 0.70% | v2788612.hosted-by-vdsina.ru |
| 42 | 5 | 0.02% | 3 | 0.01% | 1448 | 0.01% | 1 | 0.12% | 107-174-249-122-host.colocrossing.com |
| 43 | 5 | 0.02% | 3 | 0.01% | 1448 | 0.01% | 1 | 0.12% | 107-175-66-233-host.colocrossing.com |
| 44 | 5 | 0.02% | 5 | 0.02% | 2566 | 0.02% | 1 | 0.12% | 130.51.21.109 |
| 45 | 5 | 0.02% | 3 | 0.01% | 1448 | 0.01% | 1 | 0.12% | 131.108.19.16 |
| 46 | 5 | 0.02% | 3 | 0.01% | 1448 | 0.01% | 1 | 0.12% | 138.186.139.85 |
| 47 | 5 | 0.02% | 5 | 0.02% | 2473 | 0.02% | 1 | 0.12% | 165.231.24.212 |
| 48 | 5 | 0.02% | 5 | 0.02% | 40 | 0.00% | 4 | 0.47% | 181.214.206.29 |
| 49 | 5 | 0.02% | 5 | 0.02% | 0 | 0.00% | 1 | 0.12% | 185.235.16.12 |
| 50 | 5 | 0.02% | 3 | 0.01% | 1392 | 0.01% | 1 | 0.12% | 223.29.254.149 |
| 51 | 5 | 0.02% | 5 | 0.02% | 2566 | 0.02% | 1 | 0.12% | 65.203.230.109.dedicated.zare.com |
| 52 | 5 | 0.02% | 5 | 0.02% | 2566 | 0.02% | 1 | 0.12% | 80.223.46.89.baremetal.zare.com |
| 53 | 5 | 0.02% | 5 | 0.02% | 2566 | 0.02% | 1 | 0.12% | host-195-200-16-172.hosted-by-vdsina.com |
| 54 | 5 | 0.02% | 5 | 0.02% | 0 | 0.00% | 1 | 0.12% | ip223.ip-51-254-78.eu |
| 55 | 5 | 0.02% | 5 | 0.02% | 2510 | 0.02% | 1 | 0.12% | localhost |
| 56 | 5 | 0.02% | 3 | 0.01% | 1432 | 0.01% | 1 | 0.12% | sby-telecom.info |
| 57 | 4 | 0.02% | 4 | 0.02% | 2006 | 0.02% | 1 | 0.12% | 103.221.232.104 |
| 58 | 4 | 0.02% | 3 | 0.01% | 1448 | 0.01% | 1 | 0.12% | 104.223.32.225 |
| 59 | 4 | 0.02% | 3 | 0.01% | 1448 | 0.01% | 1 | 0.12% | 130.185.154.192 |
| 60 | 4 | 0.02% | 3 | 0.01% | 1448 | 0.01% | 1 | 0.12% | 149.62.41.142 |
| 61 | 4 | 0.02% | 4 | 0.02% | 2006 | 0.02% | 1 | 0.12% | 15.220.64.173 |
| 62 | 4 | 0.02% | 4 | 0.02% | 2726 | 0.02% | 4 | 0.47% | 176.19.90.77.hostbrr.com |
| 63 | 4 | 0.02% | 4 | 0.02% | 0 | 0.00% | 1 | 0.12% | 20.211.83.34.bc.googleusercontent.com |
| 64 | 4 | 0.02% | 4 | 0.02% | 1989 | 0.02% | 1 | 0.12% | 20.56.66.202 |
| 65 | 4 | 0.02% | 4 | 0.02% | 2006 | 0.02% | 1 | 0.12% | 209.50.175.108 |
| 66 | 4 | 0.02% | 4 | 0.02% | 0 | 0.00% | 1 | 0.12% | 41.89.56.2 |
| 67 | 4 | 0.02% | 3 | 0.01% | 1416 | 0.01% | 4 | 0.47% | 52-70-123-241.crawl.amazonbot.amazon |
| 68 | 4 | 0.02% | 1 | 0.00% | 516 | 0.00% | 3 | 0.35% | 54-162-69-192.crawl.amazonbot.amazon |
| 69 | 4 | 0.02% | 2 | 0.01% | 216 | 0.00% | 3 | 0.35% | 54-163-169-168.crawl.amazonbot.amazon |
| 70 | 4 | 0.02% | 2 | 0.01% | 711 | 0.01% | 1 | 0.12% | 77.241.74.141 |
| 71 | 4 | 0.02% | 3 | 0.01% | 1960 | 0.02% | 2 | 0.23% | 82-147-88-87.vpsdedic.ru |
| 72 | 4 | 0.02% | 4 | 0.02% | 1978 | 0.02% | 1 | 0.12% | 86.105.178.116 |
| 73 | 4 | 0.02% | 2 | 0.01% | 2 | 0.00% | 2 | 0.23% | discovery-crawler34.blex.seranking.com |
| 74 | 4 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.12% | ns3124845.ip-51-68-234.eu |
| 75 | 4 | 0.02% | 4 | 0.02% | 1160 | 0.01% | 1 | 0.12% | petalbot-114-119-138-35.petalsearch.com |
| 76 | 4 | 0.02% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | srv-141-98-11-175.serveroffer.net |
| 77 | 3 | 0.01% | 3 | 0.01% | 1729 | 0.01% | 3 | 0.35% | 11.bl.bot.semrush.com |
| 78 | 3 | 0.01% | 3 | 0.01% | 0 | 0.00% | 3 | 0.35% | 113.219.218.197 |
| 79 | 3 | 0.01% | 3 | 0.01% | 1396 | 0.01% | 1 | 0.12% | 149.126.218.200 |
| 80 | 3 | 0.01% | 3 | 0.01% | 1447 | 0.01% | 1 | 0.12% | 149.126.218.255 |
| 81 | 3 | 0.01% | 3 | 0.01% | 1396 | 0.01% | 1 | 0.12% | 149.126.220.160 |
| 82 | 3 | 0.01% | 3 | 0.01% | 1396 | 0.01% | 1 | 0.12% | 149.126.222.109 |
| 83 | 3 | 0.01% | 3 | 0.01% | 1396 | 0.01% | 1 | 0.12% | 149.126.223.104 |
| 84 | 3 | 0.01% | 3 | 0.01% | 1447 | 0.01% | 1 | 0.12% | 149.126.223.37 |
| 85 | 3 | 0.01% | 1 | 0.00% | 2 | 0.00% | 1 | 0.12% | 194.5.82.5 |
| 86 | 3 | 0.01% | 3 | 0.01% | 2110 | 0.02% | 3 | 0.35% | 205-185-222-152.ber.as62651.net |
| 87 | 3 | 0.01% | 3 | 0.01% | 2104 | 0.02% | 3 | 0.35% | 216-131-105-92.bru.as62651.net |
| 88 | 3 | 0.01% | 0 | 0.00% | 3 | 0.00% | 2 | 0.23% | 3-213-106-226.crawl.amazonbot.amazon |
| 89 | 3 | 0.01% | 1 | 0.00% | 593 | 0.00% | 3 | 0.35% | 3-81-253-213.crawl.amazonbot.amazon |
| 90 | 3 | 0.01% | 2 | 0.01% | 696 | 0.01% | 1 | 0.12% | 31.134.14.223 |
| 91 | 3 | 0.01% | 2 | 0.01% | 733 | 0.01% | 1 | 0.12% | 34-203-111-15.crawl.amazonbot.amazon |
| 92 | 3 | 0.01% | 3 | 0.01% | 1396 | 0.01% | 1 | 0.12% | 46.3.133.19 |
| 93 | 3 | 0.01% | 2 | 0.01% | 645 | 0.01% | 2 | 0.23% | 52-45-77-169.crawl.amazonbot.amazon |
| 94 | 3 | 0.01% | 2 | 0.01% | 698 | 0.01% | 3 | 0.35% | 52-71-203-206.crawl.amazonbot.amazon |
| 95 | 3 | 0.01% | 1 | 0.00% | 2 | 0.00% | 1 | 0.12% | 85.203.21.43 |
| 96 | 3 | 0.01% | 3 | 0.01% | 1679 | 0.01% | 1 | 0.12% | 95-216-226-226.ptr |
| 97 | 3 | 0.01% | 3 | 0.01% | 0 | 0.00% | 1 | 0.12% | ec2-54-89-231-19.compute-1.amazonaws.com |
| 98 | 3 | 0.01% | 3 | 0.01% | 1447 | 0.01% | 1 | 0.12% | host-207-182-29-168.static.sprious.com |
| 99 | 3 | 0.01% | 3 | 0.01% | 0 | 0.00% | 3 | 0.35% | ih1593750.vds.myihor.ru |
| 100 | 3 | 0.01% | 3 | 0.01% | 0 | 0.00% | 3 | 0.35% | ih1593763.vds.myihor.ru |
| 101 | 3 | 0.01% | 3 | 0.01% | 0 | 0.00% | 3 | 0.35% | ih1593783.vds.myihor.ru |
| 102 | 3 | 0.01% | 3 | 0.01% | 0 | 0.00% | 3 | 0.35% | ih530199.vds.myihor.ru |
| 103 | 3 | 0.01% | 3 | 0.01% | 0 | 0.00% | 3 | 0.35% | ih532246.vds.myihor.ru |
| 104 | 3 | 0.01% | 3 | 0.01% | 1437 | 0.01% | 1 | 0.12% | msnbot-207-46-13-64.search.msn.com |
| 105 | 3 | 0.01% | 2 | 0.01% | 3626 | 0.03% | 2 | 0.23% | msnbot-52-167-144-136.search.msn.com |
| 106 | 3 | 0.01% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | msnbot-52-167-144-67.search.msn.com |
| 107 | 3 | 0.01% | 2 | 0.01% | 21 | 0.00% | 1 | 0.12% | ns3119123.ip-147-135-213.eu |
| 108 | 3 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.12% | ns3119138.ip-147-135-213.eu |
| 109 | 3 | 0.01% | 3 | 0.01% | 2098 | 0.02% | 3 | 0.35% | v976659.macloud.host |
| 110 | 3 | 0.01% | 3 | 0.01% | 0 | 0.00% | 3 | 0.35% | vds2798139.my-ihor.ru |
| 111 | 3 | 0.01% | 2 | 0.01% | 21 | 0.00% | 1 | 0.12% | vmi2530404.contaboserver.net |
| 112 | 2 | 0.01% | 1 | 0.00% | 599 | 0.00% | 2 | 0.23% | 100-25-120-246.crawl.amazonbot.amazon |
| 113 | 2 | 0.01% | 1 | 0.00% | 1 | 0.00% | 1 | 0.12% | 138.68.140.31 |
| 114 | 2 | 0.01% | 2 | 0.01% | 231 | 0.00% | 2 | 0.23% | 145.40.97.148 |
| 115 | 2 | 0.01% | 2 | 0.01% | 1120 | 0.01% | 1 | 0.12% | 147-4-5-149.static.solidrdns.com |
| 116 | 2 | 0.01% | 2 | 0.01% | 1120 | 0.01% | 1 | 0.12% | 15.220.65.2 |
| 117 | 2 | 0.01% | 2 | 0.01% | 1423 | 0.01% | 2 | 0.23% | 154.37.78.248 |
| 118 | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% | 1 | 0.12% | 159.26.117.18 |
| 119 | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% | 1 | 0.12% | 167.172.128.223 |
| 120 | 2 | 0.01% | 1 | 0.00% | 3 | 0.00% | 0 | 0.00% | 17-22-237-126.applebot.apple.com |
| 121 | 2 | 0.01% | 1 | 0.00% | 257 | 0.00% | 1 | 0.12% | 17-246-15-235.applebot.apple.com |
| 122 | 2 | 0.01% | 1 | 0.00% | 88 | 0.00% | 2 | 0.23% | 18-204-89-56.crawl.amazonbot.amazon |
| 123 | 2 | 0.01% | 2 | 0.01% | 812 | 0.01% | 2 | 0.23% | 18-210-58-238.crawl.amazonbot.amazon |
| 124 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 1 | 0.12% | 184-73-195-18.crawl.amazonbot.amazon |
| 125 | 2 | 0.01% | 1 | 0.00% | 1 | 0.00% | 1 | 0.12% | 185.117.225.203 |
| 126 | 2 | 0.01% | 2 | 0.01% | 1432 | 0.01% | 1 | 0.12% | 188.75.122.35 |
| 127 | 2 | 0.01% | 2 | 0.01% | 1410 | 0.01% | 2 | 0.23% | 191.101.191.172 |
| 128 | 2 | 0.01% | 2 | 0.01% | 1399 | 0.01% | 2 | 0.23% | 192.154.205.150 |
| 129 | 2 | 0.01% | 2 | 0.01% | 1419 | 0.01% | 2 | 0.23% | 192.154.205.179 |
| 130 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 1 | 0.12% | 194.247.173.99 |
| 131 | 2 | 0.01% | 2 | 0.01% | 810 | 0.01% | 1 | 0.12% | 198-12-122-25-host.colocrossing.com |
| 132 | 2 | 0.01% | 2 | 0.01% | 1406 | 0.01% | 1 | 0.12% | 204.217.218.75 |
| 133 | 2 | 0.01% | 1 | 0.00% | 710 | 0.01% | 1 | 0.12% | 206.bl.bot.semrush.com |
| 134 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 208.bl.bot.semrush.com |
| 135 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 1 | 0.12% | 209-9-200-163.static.as3491.net |
| 136 | 2 | 0.01% | 2 | 0.01% | 1418 | 0.01% | 1 | 0.12% | 209.50.161.241 |
| 137 | 2 | 0.01% | 2 | 0.01% | 1178 | 0.01% | 1 | 0.12% | 213-180-203-230.spider.yandex.com |
| 138 | 2 | 0.01% | 1 | 0.00% | 700 | 0.01% | 1 | 0.12% | 213-180-203-58.spider.yandex.com |
| 139 | 2 | 0.01% | 2 | 0.01% | 1405 | 0.01% | 2 | 0.23% | 216-131-105-212.bru.as62651.net |
| 140 | 2 | 0.01% | 2 | 0.01% | 1405 | 0.01% | 2 | 0.23% | 216-131-105-218.bru.as62651.net |
| 141 | 2 | 0.01% | 1 | 0.00% | 634 | 0.01% | 2 | 0.23% | 23-21-119-232.crawl.amazonbot.amazon |
| 142 | 2 | 0.01% | 1 | 0.00% | 585 | 0.00% | 2 | 0.23% | 23-21-148-226.crawl.amazonbot.amazon |
| 143 | 2 | 0.01% | 1 | 0.00% | 594 | 0.00% | 2 | 0.23% | 23-21-250-48.crawl.amazonbot.amazon |
| 144 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.23% | 3-217-82-254.crawl.amazonbot.amazon |
| 145 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.23% | 3-218-103-254.crawl.amazonbot.amazon |
| 146 | 2 | 0.01% | 2 | 0.01% | 1399 | 0.01% | 2 | 0.23% | 3-223-181-32.crawl.amazonbot.amazon |
| 147 | 2 | 0.01% | 2 | 0.01% | 734 | 0.01% | 2 | 0.23% | 3-224-215-150.crawl.amazonbot.amazon |
| 148 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.23% | 3-93-98-99.crawl.amazonbot.amazon |
| 149 | 2 | 0.01% | 1 | 0.00% | 285 | 0.00% | 1 | 0.12% | 34-199-252-22.crawl.amazonbot.amazon |
| 150 | 2 | 0.01% | 1 | 0.00% | 710 | 0.01% | 1 | 0.12% | 34-204-150-196.crawl.amazonbot.amazon |
| 151 | 2 | 0.01% | 1 | 0.00% | 257 | 0.00% | 2 | 0.23% | 34-205-170-13.crawl.amazonbot.amazon |
| 152 | 2 | 0.01% | 1 | 0.00% | 2 | 0.00% | 2 | 0.23% | 34-206-249-188.crawl.amazonbot.amazon |
| 153 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.23% | 34-233-219-155.crawl.amazonbot.amazon |
| 154 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 1 | 0.12% | 34-234-206-30.crawl.amazonbot.amazon |
| 155 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 1 | 0.12% | 34-236-185-101.crawl.amazonbot.amazon |
| 156 | 2 | 0.01% | 2 | 0.01% | 773 | 0.01% | 2 | 0.23% | 35-170-205-140.crawl.amazonbot.amazon |
| 157 | 2 | 0.01% | 1 | 0.00% | 726 | 0.01% | 2 | 0.23% | 35-171-117-160.crawl.amazonbot.amazon |
| 158 | 2 | 0.01% | 2 | 0.01% | 639 | 0.01% | 2 | 0.23% | 44-196-118-6.crawl.amazonbot.amazon |
| 159 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.23% | 44-205-192-249.crawl.amazonbot.amazon |
| 160 | 2 | 0.01% | 2 | 0.01% | 675 | 0.01% | 2 | 0.23% | 44-207-207-36.crawl.amazonbot.amazon |
| 161 | 2 | 0.01% | 1 | 0.00% | 2 | 0.00% | 1 | 0.12% | 44-212-131-50.crawl.amazonbot.amazon |
| 162 | 2 | 0.01% | 1 | 0.00% | 3 | 0.00% | 2 | 0.23% | 44-223-115-10.crawl.amazonbot.amazon |
| 163 | 2 | 0.01% | 1 | 0.00% | 726 | 0.01% | 1 | 0.12% | 44-223-116-180.crawl.amazonbot.amazon |
| 164 | 2 | 0.01% | 2 | 0.01% | 1418 | 0.01% | 1 | 0.12% | 45.3.41.246 |
| 165 | 2 | 0.01% | 0 | 0.00% | 1 | 0.00% | 2 | 0.23% | 46.61.245.220 |
| 166 | 2 | 0.01% | 1 | 0.00% | 134 | 0.00% | 1 | 0.12% | 50-16-216-166.crawl.amazonbot.amazon |
| 167 | 2 | 0.01% | 1 | 0.00% | 7 | 0.00% | 2 | 0.23% | 50-17-193-48.crawl.amazonbot.amazon |
| 168 | 2 | 0.01% | 1 | 0.00% | 738 | 0.01% | 1 | 0.12% | 52-1-106-130.crawl.amazonbot.amazon |
| 169 | 2 | 0.01% | 2 | 0.01% | 570 | 0.00% | 2 | 0.23% | 52-203-152-231.crawl.amazonbot.amazon |
| 170 | 2 | 0.01% | 2 | 0.01% | 1385 | 0.01% | 2 | 0.23% | 52-203-68-145.crawl.amazonbot.amazon |
| 171 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 1 | 0.12% | 52-21-62-139.crawl.amazonbot.amazon |
| 172 | 2 | 0.01% | 1 | 0.00% | 703 | 0.01% | 2 | 0.23% | 52-54-15-103.crawl.amazonbot.amazon |
| 173 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.23% | 54-159-98-248.crawl.amazonbot.amazon |
| 174 | 2 | 0.01% | 1 | 0.00% | 739 | 0.01% | 1 | 0.12% | 54-225-181-161.crawl.amazonbot.amazon |
| 175 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.23% | 54-83-56-1.crawl.amazonbot.amazon |
| 176 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 1 | 0.12% | 54-84-161-62.crawl.amazonbot.amazon |
| 177 | 2 | 0.01% | 1 | 0.00% | 710 | 0.01% | 2 | 0.23% | 54-84-93-8.crawl.amazonbot.amazon |
| 178 | 2 | 0.01% | 1 | 0.00% | 105 | 0.00% | 1 | 0.12% | 54-85-109-140.crawl.amazonbot.amazon |
| 179 | 2 | 0.01% | 2 | 0.01% | 1418 | 0.01% | 1 | 0.12% | 65.111.30.204 |
| 180 | 2 | 0.01% | 1 | 0.00% | 22 | 0.00% | 1 | 0.12% | 84.37.181.27 |
| 181 | 2 | 0.01% | 2 | 0.01% | 778 | 0.01% | 2 | 0.23% | 9.bl.bot.semrush.com |
| 182 | 2 | 0.01% | 1 | 0.00% | 703 | 0.01% | 1 | 0.12% | 95-108-213-244.spider.yandex.com |
| 183 | 2 | 0.01% | 1 | 0.00% | 725 | 0.01% | 2 | 0.23% | 98-83-177-42.crawl.amazonbot.amazon |
