Usage Statistics for tamagni.org

Summary Period: December 2008
Generated 01-Jan-2009 04:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 3123
Total Files 1658
Total Pages 2463
Total Visits 451
Total KBytes 217243
Total Unique Sites 360
Total Unique URLs 232
Total Unique Referrers 173
Total Unique Usernames 26
Total Unique User Agents 122
. Avg Max
Hits per Hour 4 762
Hits per Day 100 800
Files per Day 53 396
Pages per Day 79 733
Visits per Day 14 65
KBytes per Day 7008 82412
Hits by Response Code
Code 200 - OK 1658
Code 206 - Partial Content 2
Code 301 - Moved Permanently 18
Code 304 - Not Modified 140
Code 404 - Not Found 1304
Code 500 - Internal Server Error 1

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 13 0.42% 3 0.18% 5 0.20% 4 0.89% 4 1.11% 261 0.12%
2 16 0.51% 6 0.36% 7 0.28% 6 1.33% 8 2.22% 432 0.20%
3 17 0.54% 6 0.36% 5 0.20% 4 0.89% 8 2.22% 710 0.33%
4 58 1.86% 52 3.14% 8 0.32% 6 1.33% 7 1.94% 1780 0.82%
5 37 1.18% 27 1.63% 6 0.24% 5 1.11% 8 2.22% 1064 0.49%
6 20 0.64% 8 0.48% 5 0.20% 4 0.89% 6 1.67% 327 0.15%
7 14 0.45% 4 0.24% 5 0.20% 5 1.11% 7 1.94% 338 0.16%
8 800 25.62% 396 23.88% 733 29.76% 65 14.41% 68 18.89% 5457 2.51%
9 350 11.21% 140 8.44% 309 12.55% 38 8.43% 41 11.39% 3722 1.71%
10 545 17.45% 233 14.05% 496 20.14% 57 12.64% 57 15.83% 4823 2.22%
11 222 7.11% 107 6.45% 199 8.08% 44 9.76% 43 11.94% 2949 1.36%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 19 0.61% 6 0.36% 7 0.28% 4 0.89% 8 2.22% 1138 0.52%
14 18 0.58% 8 0.48% 4 0.16% 4 0.89% 7 1.94% 3671 1.69%
15 26 0.83% 14 0.84% 13 0.53% 7 1.55% 11 3.06% 2957 1.36%
16 28 0.90% 16 0.97% 20 0.81% 11 2.44% 10 2.78% 1226 0.56%
17 13 0.42% 5 0.30% 5 0.20% 5 1.11% 7 1.94% 999 0.46%
18 16 0.51% 4 0.24% 6 0.24% 5 1.11% 4 1.11% 1002 0.46%
19 32 1.02% 24 1.45% 20 0.81% 9 2.00% 9 2.50% 11670 5.37%
20 41 1.31% 32 1.93% 33 1.34% 3 0.67% 5 1.39% 5996 2.76%
21 96 3.07% 87 5.25% 12 0.49% 3 0.67% 10 2.78% 63402 29.18%
22 104 3.33% 98 5.91% 18 0.73% 3 0.67% 7 1.94% 82412 37.94%
23 23 0.74% 15 0.90% 5 0.20% 4 0.89% 8 2.22% 7131 3.28%
24 86 2.75% 65 3.92% 74 3.00% 59 13.08% 57 15.83% 3410 1.57%
25 14 0.45% 6 0.36% 6 0.24% 5 1.11% 5 1.39% 1297 0.60%
26 103 3.30% 60 3.62% 96 3.90% 13 2.88% 13 3.61% 1885 0.87%
27 89 2.85% 46 2.77% 79 3.21% 13 2.88% 16 4.44% 1306 0.60%
28 98 3.14% 58 3.50% 90 3.65% 22 4.88% 20 5.56% 1621 0.75%
29 95 3.04% 52 3.14% 84 3.41% 15 3.33% 14 3.89% 1405 0.65%
30 94 3.01% 51 3.08% 83 3.37% 15 3.33% 17 4.72% 1412 0.65%
31 36 1.15% 29 1.75% 30 1.22% 13 2.88% 13 3.61% 1442 0.66%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 0.77% 0 14 0.84% 0 10 0.41% 5 153 0.07%
1 2 87 2.79% 2 84 5.07% 0 11 0.45% 2044 63352 29.16%
2 11 342 10.95% 4 143 8.62% 10 311 12.63% 84 2601 1.20%
3 1 43 1.38% 1 40 2.41% 1 38 1.54% 25 763 0.35%
4 7 232 7.43% 3 123 7.42% 6 215 8.73% 55 1701 0.78%
5 0 24 0.77% 0 11 0.66% 0 14 0.57% 51 1588 0.73%
6 5 172 5.51% 5 161 9.71% 2 80 3.25% 3382 104852 48.26%
7 0 23 0.74% 0 18 1.09% 0 14 0.57% 43 1344 0.62%
8 4 143 4.58% 2 70 4.22% 4 128 5.20% 336 10406 4.79%
9 2 69 2.21% 2 64 3.86% 1 58 2.35% 166 5161 2.38%
10 0 15 0.48% 0 9 0.54% 0 6 0.24% 38 1178 0.54%
11 1 37 1.18% 1 31 1.87% 0 24 0.97% 49 1520 0.70%
12 0 20 0.64% 0 13 0.78% 0 6 0.24% 67 2062 0.95%
13 25 778 24.91% 12 378 22.80% 23 713 28.95% 168 5215 2.40%
14 0 13 0.42% 0 7 0.42% 0 4 0.16% 1 30 0.01%
15 7 245 7.85% 4 128 7.72% 6 216 8.77% 185 5739 2.64%
16 14 446 14.28% 6 190 11.46% 13 414 16.81% 95 2930 1.35%
17 1 35 1.12% 0 17 1.03% 0 21 0.85% 23 711 0.33%
18 1 33 1.06% 0 13 0.78% 0 8 0.32% 24 758 0.35%
19 3 99 3.17% 2 78 4.70% 2 76 3.09% 91 2816 1.30%
20 1 41 1.31% 0 12 0.72% 0 14 0.57% 14 419 0.19%
21 3 116 3.71% 1 41 2.47% 2 68 2.76% 49 1509 0.69%
22 1 48 1.54% 0 6 0.36% 0 7 0.28% 4 127 0.06%
23 1 38 1.22% 0 7 0.42% 0 7 0.28% 10 310 0.14%

Top 200 of 232 Total URLs
# Hits KBytes URL
1 880 28.18% 2190 1.01% /
2 57 1.83% 2418 1.11% /~ctamagni/priv_stats/usage_200604.html
3 55 1.76% 684 0.31% /priv_stats/analog.html
4 50 1.60% 488 0.22% /~ctamagni/priv_stats/
5 35 1.12% 19803 9.12% /Auction
6 33 1.06% 322 0.15% /priv_stats/
7 33 1.06% 2429 1.12% /priv_stats/usage_200704.html
8 30 0.96% 11504 5.30% /priv_stats/usage_200812.html
9 29 0.93% 11088 5.10% /~ctamagni/priv_stats/usage_200812.html
10 25 0.80% 1361 0.63% /priv_stats/usage_200602.html
11 24 0.77% 1883 0.87% /priv_stats/usage_200601.html
12 24 0.77% 1436 0.66% /priv_stats/usage_200703.html
13 24 0.77% 60 0.03% /~ctamagni/
14 23 0.74% 2286 1.05% /priv_stats/usage_200606.html
15 22 0.70% 700 0.32% /priv_stats/usage_200608.html
16 8 0.26% 68 0.03% /End ofSchool Year/
17 8 0.26% 1013 0.47% /Hanging for Jane.jpg
18 8 0.26% 1906 0.88% /IMG_0659.JPG
19 8 0.26% 3792 1.75% /IMG_0660.JPG
20 7 0.22% 2650 1.22% /End ofSchool Year/IMG_0551.JPG
21 6 0.19% 1846 0.85% /End ofSchool Year/IMG_0549.JPG
22 6 0.19% 2210 1.02% /End ofSchool Year/IMG_0559.JPG
23 6 0.19% 1858 0.86% /End ofSchool Year/IMG_0569.JPG
24 6 0.19% 3468 1.60% /End ofSchool Year/IMG_0576.JPG
25 6 0.19% 1495 0.69% /End ofSchool Year/IMG_0613.JPG
26 6 0.19% 5683 2.62% /IMG_0664.JPG
27 6 0.19% 9 0.00% /priv_stats/daily_usage_200611.png
28 5 0.16% 3519 1.62% /End ofSchool Year/IMG_0556.JPG
29 5 0.16% 1316 0.61% /End ofSchool Year/IMG_0564.JPG
30 5 0.16% 5095 2.35% /IMG_0275.JPG
31 5 0.16% 3 0.00% /~ctamagni/priv_stats/hourly_usage_200604.png
32 4 0.13% 3 0.00% /404.html
33 4 0.13% 2028 0.93% /End ofSchool Year/IMG_0379.JPG
34 4 0.13% 1424 0.66% /End ofSchool Year/IMG_0572.JPG
35 4 0.13% 1266 0.58% /End ofSchool Year/IMG_0575.JPG
36 4 0.13% 3066 1.41% /End ofSchool Year/IMG_0578.JPG
37 4 0.13% 1450 0.67% /End ofSchool Year/IMG_0580.JPG
38 4 0.13% 2177 1.00% /End ofSchool Year/IMG_0624.JPG
39 4 0.13% 1779 0.82% /End ofSchool Year/IMG_0631.JPG
40 4 0.13% 1377 0.63% /End ofSchool Year/IMG_0633.JPG
41 4 0.13% 2581 1.19% /End ofSchool Year/IMG_0636.JPG
42 4 0.13% 1922 0.88% /End ofSchool Year/IMG_0658.JPG
43 4 0.13% 9367 4.31% /Eudora_6.1.2.exe
44 4 0.13% 264 0.12% /priv_stats/usage_200609.html
45 4 0.13% 8 0.00% /~ctamagni/priv_stats/daily_usage_200604.png
46 4 0.13% 233 0.11% /~ctamagni/priv_stats/usage_200601.html
47 3 0.10% 1753 0.81% /End ofSchool Year/IMG_0378.JPG
48 3 0.10% 1444 0.66% /End ofSchool Year/IMG_0554.JPG
49 3 0.10% 641 0.29% /End ofSchool Year/IMG_0555.JPG
50 3 0.10% 1119 0.52% /End ofSchool Year/IMG_0557.JPG
51 3 0.10% 1259 0.58% /End ofSchool Year/IMG_0560.JPG
52 3 0.10% 1249 0.57% /End ofSchool Year/IMG_0562.JPG
53 3 0.10% 2817 1.30% /End ofSchool Year/IMG_0563.JPG
54 3 0.10% 807 0.37% /End ofSchool Year/IMG_0565.JPG
55 3 0.10% 1497 0.69% /End ofSchool Year/IMG_0567.JPG
56 3 0.10% 1590 0.73% /End ofSchool Year/IMG_0568.JPG
57 3 0.10% 1910 0.88% /End ofSchool Year/IMG_0571.JPG
58 3 0.10% 579 0.27% /End ofSchool Year/IMG_0573.JPG
59 3 0.10% 3285 1.51% /End ofSchool Year/IMG_0579.JPG
60 3 0.10% 2352 1.08% /End ofSchool Year/IMG_0626.JPG
61 3 0.10% 1842 0.85% /End ofSchool Year/IMG_0634.JPG
62 3 0.10% 2587 1.19% /End ofSchool Year/IMG_0635.JPG
63 3 0.10% 1765 0.81% /End ofSchool Year/IMG_0638.JPG
64 3 0.10% 3486 1.60% /IMG_0273.JPG
65 3 0.10% 1799 0.83% /IMG_0312.JPG
66 3 0.10% 1682 0.77% /Wyatt.jpg
67 3 0.10% 3 0.00% /priv_stats/daily_usage_200508.png
68 3 0.10% 3 0.00% /priv_stats/daily_usage_200509.png
69 3 0.10% 2 0.00% /priv_stats/hourly_usage_200506.png
70 3 0.10% 5 0.00% /priv_stats/hourly_usage_200611.png
71 3 0.10% 8 0.00% /priv_stats/usage.png
72 3 0.10% 794 0.37% /priv_stats/usage_200805.html
73 3 0.10% 7 0.00% /~ctamagni/priv_stats/ctry_usage_200604.png
74 2 0.06% 147 0.07% /Construction 002.jpg
75 2 0.06% 996 0.46% /End ofSchool Year/IMG_0548.JPG
76 2 0.06% 1752 0.81% /End ofSchool Year/IMG_0552.JPG
77 2 0.06% 1836 0.85% /End ofSchool Year/IMG_0553.JPG
78 2 0.06% 1486 0.68% /End ofSchool Year/IMG_0558.JPG
79 2 0.06% 651 0.30% /End ofSchool Year/IMG_0561.JPG
80 2 0.06% 1884 0.87% /End ofSchool Year/IMG_0566.JPG
81 2 0.06% 1374 0.63% /End ofSchool Year/IMG_0570.JPG
82 2 0.06% 1454 0.67% /End ofSchool Year/IMG_0574.JPG
83 2 0.06% 1110 0.51% /End ofSchool Year/IMG_0577.JPG
84 2 0.06% 1674 0.77% /End ofSchool Year/IMG_0584.JPG
85 2 0.06% 1476 0.68% /End ofSchool Year/IMG_0612.JPG
86 2 0.06% 2713 1.25% /End ofSchool Year/IMG_0615.JPG
87 2 0.06% 1967 0.91% /End ofSchool Year/IMG_0617.JPG
88 2 0.06% 1897 0.87% /End ofSchool Year/IMG_0619.JPG
89 2 0.06% 2661 1.22% /End ofSchool Year/IMG_0620.JPG
90 2 0.06% 2487 1.14% /End ofSchool Year/IMG_0621.JPG
91 2 0.06% 2227 1.03% /End ofSchool Year/IMG_0622.JPG
92 2 0.06% 2547 1.17% /End ofSchool Year/IMG_0623.JPG
93 2 0.06% 1703 0.78% /End ofSchool Year/IMG_0627.JPG
94 2 0.06% 1779 0.82% /End ofSchool Year/IMG_0628.JPG
95 2 0.06% 2256 1.04% /End ofSchool Year/IMG_0629.JPG
96 2 0.06% 943 0.43% /End ofSchool Year/IMG_0632.JPG
97 2 0.06% 1351 0.62% /End ofSchool Year/IMG_0637.JPG
98 2 0.06% 16 0.01% /End ofSchool Year/Thumbs.db
99 2 0.06% 4139 1.91% /IMG_0274.JPG
100 2 0.06% 1207 0.56% /IMG_0661.JPG
101 2 0.06% 6 0.00% /priv_stats/ctry_usage_200507.png
102 2 0.06% 9 0.00% /priv_stats/ctry_usage_200607.png
103 2 0.06% 7 0.00% /priv_stats/ctry_usage_200611.png
104 2 0.06% 2 0.00% /priv_stats/daily_usage_200503.png
105 2 0.06% 0 0.00% /priv_stats/daily_usage_200504.png
106 2 0.06% 3 0.00% /priv_stats/daily_usage_200505.png
107 2 0.06% 3 0.00% /priv_stats/daily_usage_200511.png
108 2 0.06% 3 0.00% /priv_stats/daily_usage_200606.png
109 2 0.06% 6 0.00% /priv_stats/daily_usage_200607.png
110 2 0.06% 3 0.00% /priv_stats/daily_usage_200703.png
111 2 0.06% 2 0.00% /priv_stats/hourly_usage_200503.png
112 2 0.06% 2 0.00% /priv_stats/hourly_usage_200505.png
113 2 0.06% 2 0.00% /priv_stats/hourly_usage_200508.png
114 2 0.06% 2 0.00% /priv_stats/hourly_usage_200509.png
115 2 0.06% 2 0.00% /priv_stats/hourly_usage_200511.png
116 2 0.06% 2 0.00% /priv_stats/hourly_usage_200602.png
117 2 0.06% 2 0.00% /priv_stats/hourly_usage_200603.png
118 2 0.06% 2 0.00% /priv_stats/hourly_usage_200606.png
119 2 0.06% 4 0.00% /priv_stats/hourly_usage_200607.png
120 2 0.06% 2 0.00% /priv_stats/hourly_usage_200703.png
121 2 0.06% 87 0.04% /priv_stats/usage_200509.html
122 2 0.06% 345 0.16% /priv_stats/usage_200611.html
123 2 0.06% 209 0.10% /priv_stats/usage_200612.html
124 2 0.06% 370 0.17% /priv_stats/usage_200705.html
125 2 0.06% 454 0.21% /priv_stats/usage_200804.html
126 2 0.06% 405 0.19% /priv_stats/usage_200806.html
127 2 0.06% 3 0.00% /~ctamagni/priv_stats/ctry_usage_200601.png
128 2 0.06% 2 0.00% /~ctamagni/priv_stats/hourly_usage_200601.png
129 1 0.03% 917 0.42% /End ofSchool Year/IMG_0377.JPG
130 1 0.03% 0 0.00% /End ofSchool Year/IMG_0614.JPG
131 1 0.03% 0 0.00% /End ofSchool Year/IMG_0618.JPG
132 1 0.03% 1039 0.48% /End ofSchool Year/IMG_0625.JPG
133 1 0.03% 1022 0.47% /End ofSchool Year/IMG_0630.JPG
134 1 0.03% 122 0.06% /priv_stats//usage_200704.html
135 1 0.03% 426 0.20% /priv_stats//usage_200803.html
136 1 0.03% 435 0.20% /priv_stats//usage_200804.html
137 1 0.03% 3 0.00% /priv_stats/ctry_usage_200503.png
138 1 0.03% 0 0.00% /priv_stats/ctry_usage_200505.png
139 1 0.03% 0 0.00% /priv_stats/ctry_usage_200509.png
140 1 0.03% 0 0.00% /priv_stats/ctry_usage_200511.png
141 1 0.03% 0 0.00% /priv_stats/ctry_usage_200603.png
142 1 0.03% 0 0.00% /priv_stats/ctry_usage_200608.png
143 1 0.03% 0 0.00% /priv_stats/ctry_usage_200612.png
144 1 0.03% 0 0.00% /priv_stats/ctry_usage_200704.png
145 1 0.03% 3 0.00% /priv_stats/daily_usage_200501.png
146 1 0.03% 3 0.00% /priv_stats/daily_usage_200502.png
147 1 0.03% 3 0.00% /priv_stats/daily_usage_200506.png
148 1 0.03% 0 0.00% /priv_stats/daily_usage_200510.png
149 1 0.03% 0 0.00% /priv_stats/daily_usage_200512.png
150 1 0.03% 3 0.00% /priv_stats/daily_usage_200602.png
151 1 0.03% 3 0.00% /priv_stats/daily_usage_200603.png
152 1 0.03% 3 0.00% /priv_stats/daily_usage_200604.png
153 1 0.03% 3 0.00% /priv_stats/daily_usage_200610.png
154 1 0.03% 0 0.00% /priv_stats/daily_usage_200612.png
155 1 0.03% 3 0.00% /priv_stats/daily_usage_200701.png
156 1 0.03% 4 0.00% /priv_stats/daily_usage_200705.png
157 1 0.03% 4 0.00% /priv_stats/daily_usage_200706.png
158 1 0.03% 4 0.00% /priv_stats/daily_usage_200707.png
159 1 0.03% 4 0.00% /priv_stats/daily_usage_200711.png
160 1 0.03% 4 0.00% /priv_stats/daily_usage_200712.png
161 1 0.03% 4 0.00% /priv_stats/daily_usage_200801.png
162 1 0.03% 3 0.00% /priv_stats/daily_usage_200803.png
163 1 0.03% 3 0.00% /priv_stats/daily_usage_200804.png
164 1 0.03% 3 0.00% /priv_stats/daily_usage_200806.png
165 1 0.03% 3 0.00% /priv_stats/daily_usage_200809.png
166 1 0.03% 2 0.00% /priv_stats/hourly_usage_200501.png
167 1 0.03% 2 0.00% /priv_stats/hourly_usage_200502.png
168 1 0.03% 2 0.00% /priv_stats/hourly_usage_200604.png
169 1 0.03% 2 0.00% /priv_stats/hourly_usage_200610.png
170 1 0.03% 2 0.00% /priv_stats/hourly_usage_200701.png
171 1 0.03% 2 0.00% /priv_stats/hourly_usage_200705.png
172 1 0.03% 2 0.00% /priv_stats/hourly_usage_200706.png
173 1 0.03% 2 0.00% /priv_stats/hourly_usage_200707.png
174 1 0.03% 2 0.00% /priv_stats/hourly_usage_200711.png
175 1 0.03% 2 0.00% /priv_stats/hourly_usage_200712.png
176 1 0.03% 2 0.00% /priv_stats/hourly_usage_200801.png
177 1 0.03% 2 0.00% /priv_stats/hourly_usage_200803.png
178 1 0.03% 2 0.00% /priv_stats/hourly_usage_200804.png
179 1 0.03% 2 0.00% /priv_stats/hourly_usage_200806.png
180 1 0.03% 2 0.00% /priv_stats/hourly_usage_200809.png
181 1 0.03% 80 0.04% /priv_stats/usage_200502.html
182 1 0.03% 50 0.02% /priv_stats/usage_200503.html
183 1 0.03% 0 0.00% /priv_stats/usage_200504.html
184 1 0.03% 72 0.03% /priv_stats/usage_200505.html
185 1 0.03% 0 0.00% /priv_stats/usage_200510.html
186 1 0.03% 98 0.05% /priv_stats/usage_200512.html
187 1 0.03% 88 0.04% /priv_stats/usage_200603.html
188 1 0.03% 174 0.08% /priv_stats/usage_200706.html
189 1 0.03% 215 0.10% /priv_stats/usage_200711.html
190 1 0.03% 253 0.12% /priv_stats/usage_200712.html
191 1 0.03% 35 0.02% /priv_stats/usage_200801.html
192 1 0.03% 19 0.01% /priv_stats/usage_200802.html
193 1 0.03% 29 0.01% /priv_stats/usage_200808.html
194 1 0.03% 24 0.01% /priv_stats/usage_200809.html
195 1 0.03% 36 0.02% /priv_stats/usage_200810.html
196 1 0.03% 19 0.01% /priv_stats/usage_200811.html
197 1 0.03% 3 0.00% /~ctamagni/priv_stats/ctry_usage_200504.png
198 1 0.03% 3 0.00% /~ctamagni/priv_stats/daily_usage_200504.png
199 1 0.03% 3 0.00% /~ctamagni/priv_stats/daily_usage_200507.png
200 1 0.03% 3 0.00% /~ctamagni/priv_stats/daily_usage_200601.png

Top 200 of 232 Total URLs By KBytes
# Hits KBytes URL
1 35 1.12% 19803 9.12% /Auction
2 30 0.96% 11504 5.30% /priv_stats/usage_200812.html
3 29 0.93% 11088 5.10% /~ctamagni/priv_stats/usage_200812.html
4 4 0.13% 9367 4.31% /Eudora_6.1.2.exe
5 6 0.19% 5683 2.62% /IMG_0664.JPG
6 5 0.16% 5095 2.35% /IMG_0275.JPG
7 2 0.06% 4139 1.91% /IMG_0274.JPG
8 8 0.26% 3792 1.75% /IMG_0660.JPG
9 5 0.16% 3519 1.62% /End ofSchool Year/IMG_0556.JPG
10 3 0.10% 3486 1.60% /IMG_0273.JPG
11 6 0.19% 3468 1.60% /End ofSchool Year/IMG_0576.JPG
12 3 0.10% 3285 1.51% /End ofSchool Year/IMG_0579.JPG
13 4 0.13% 3066 1.41% /End ofSchool Year/IMG_0578.JPG
14 3 0.10% 2817 1.30% /End ofSchool Year/IMG_0563.JPG
15 2 0.06% 2713 1.25% /End ofSchool Year/IMG_0615.JPG
16 2 0.06% 2661 1.22% /End ofSchool Year/IMG_0620.JPG
17 7 0.22% 2650 1.22% /End ofSchool Year/IMG_0551.JPG
18 3 0.10% 2587 1.19% /End ofSchool Year/IMG_0635.JPG
19 4 0.13% 2581 1.19% /End ofSchool Year/IMG_0636.JPG
20 2 0.06% 2547 1.17% /End ofSchool Year/IMG_0623.JPG
21 2 0.06% 2487 1.14% /End ofSchool Year/IMG_0621.JPG
22 33 1.06% 2429 1.12% /priv_stats/usage_200704.html
23 57 1.83% 2418 1.11% /~ctamagni/priv_stats/usage_200604.html
24 3 0.10% 2352 1.08% /End ofSchool Year/IMG_0626.JPG
25 23 0.74% 2286 1.05% /priv_stats/usage_200606.html
26 2 0.06% 2256 1.04% /End ofSchool Year/IMG_0629.JPG
27 2 0.06% 2227 1.03% /End ofSchool Year/IMG_0622.JPG
28 6 0.19% 2210 1.02% /End ofSchool Year/IMG_0559.JPG
29 880 28.18% 2190 1.01% /
30 4 0.13% 2177 1.00% /End ofSchool Year/IMG_0624.JPG
31 4 0.13% 2028 0.93% /End ofSchool Year/IMG_0379.JPG
32 2 0.06% 1967 0.91% /End ofSchool Year/IMG_0617.JPG
33 4 0.13% 1922 0.88% /End ofSchool Year/IMG_0658.JPG
34 3 0.10% 1910 0.88% /End ofSchool Year/IMG_0571.JPG
35 8 0.26% 1906 0.88% /IMG_0659.JPG
36 2 0.06% 1897 0.87% /End ofSchool Year/IMG_0619.JPG
37 2 0.06% 1884 0.87% /End ofSchool Year/IMG_0566.JPG
38 24 0.77% 1883 0.87% /priv_stats/usage_200601.html
39 6 0.19% 1858 0.86% /End ofSchool Year/IMG_0569.JPG
40 6 0.19% 1846 0.85% /End ofSchool Year/IMG_0549.JPG
41 3 0.10% 1842 0.85% /End ofSchool Year/IMG_0634.JPG
42 2 0.06% 1836 0.85% /End ofSchool Year/IMG_0553.JPG
43 3 0.10% 1799 0.83% /IMG_0312.JPG
44 2 0.06% 1779 0.82% /End ofSchool Year/IMG_0628.JPG
45 4 0.13% 1779 0.82% /End ofSchool Year/IMG_0631.JPG
46 3 0.10% 1765 0.81% /End ofSchool Year/IMG_0638.JPG
47 3 0.10% 1753 0.81% /End ofSchool Year/IMG_0378.JPG
48 2 0.06% 1752 0.81% /End ofSchool Year/IMG_0552.JPG
49 2 0.06% 1703 0.78% /End ofSchool Year/IMG_0627.JPG
50 3 0.10% 1682 0.77% /Wyatt.jpg
51 2 0.06% 1674 0.77% /End ofSchool Year/IMG_0584.JPG
52 3 0.10% 1590 0.73% /End ofSchool Year/IMG_0568.JPG
53 3 0.10% 1497 0.69% /End ofSchool Year/IMG_0567.JPG
54 6 0.19% 1495 0.69% /End ofSchool Year/IMG_0613.JPG
55 2 0.06% 1486 0.68% /End ofSchool Year/IMG_0558.JPG
56 2 0.06% 1476 0.68% /End ofSchool Year/IMG_0612.JPG
57 2 0.06% 1454 0.67% /End ofSchool Year/IMG_0574.JPG
58 4 0.13% 1450 0.67% /End ofSchool Year/IMG_0580.JPG
59 3 0.10% 1444 0.66% /End ofSchool Year/IMG_0554.JPG
60 24 0.77% 1436 0.66% /priv_stats/usage_200703.html
61 4 0.13% 1424 0.66% /End ofSchool Year/IMG_0572.JPG
62 4 0.13% 1377 0.63% /End ofSchool Year/IMG_0633.JPG
63 2 0.06% 1374 0.63% /End ofSchool Year/IMG_0570.JPG
64 25 0.80% 1361 0.63% /priv_stats/usage_200602.html
65 2 0.06% 1351 0.62% /End ofSchool Year/IMG_0637.JPG
66 5 0.16% 1316 0.61% /End ofSchool Year/IMG_0564.JPG
67 4 0.13% 1266 0.58% /End ofSchool Year/IMG_0575.JPG
68 3 0.10% 1259 0.58% /End ofSchool Year/IMG_0560.JPG
69 3 0.10% 1249 0.57% /End ofSchool Year/IMG_0562.JPG
70 2 0.06% 1207 0.56% /IMG_0661.JPG
71 3 0.10% 1119 0.52% /End ofSchool Year/IMG_0557.JPG
72 2 0.06% 1110 0.51% /End ofSchool Year/IMG_0577.JPG
73 1 0.03% 1039 0.48% /End ofSchool Year/IMG_0625.JPG
74 1 0.03% 1022 0.47% /End ofSchool Year/IMG_0630.JPG
75 8 0.26% 1013 0.47% /Hanging for Jane.jpg
76 2 0.06% 996 0.46% /End ofSchool Year/IMG_0548.JPG
77 2 0.06% 943 0.43% /End ofSchool Year/IMG_0632.JPG
78 1 0.03% 917 0.42% /End ofSchool Year/IMG_0377.JPG
79 3 0.10% 807 0.37% /End ofSchool Year/IMG_0565.JPG
80 3 0.10% 794 0.37% /priv_stats/usage_200805.html
81 22 0.70% 700 0.32% /priv_stats/usage_200608.html
82 55 1.76% 684 0.31% /priv_stats/analog.html
83 2 0.06% 651 0.30% /End ofSchool Year/IMG_0561.JPG
84 3 0.10% 641 0.29% /End ofSchool Year/IMG_0555.JPG
85 3 0.10% 579 0.27% /End ofSchool Year/IMG_0573.JPG
86 50 1.60% 488 0.22% /~ctamagni/priv_stats/
87 2 0.06% 454 0.21% /priv_stats/usage_200804.html
88 1 0.03% 435 0.20% /priv_stats//usage_200804.html
89 1 0.03% 426 0.20% /priv_stats//usage_200803.html
90 1 0.03% 415 0.19% /~ctamagni/priv_stats/usage_200710.html
91 2 0.06% 405 0.19% /priv_stats/usage_200806.html
92 1 0.03% 374 0.17% /~ctamagni/priv_stats/usage_200809.html
93 2 0.06% 370 0.17% /priv_stats/usage_200705.html
94 1 0.03% 369 0.17% /~ctamagni/priv_stats/usage_200810.html
95 2 0.06% 345 0.16% /priv_stats/usage_200611.html
96 33 1.06% 322 0.15% /priv_stats/
97 4 0.13% 264 0.12% /priv_stats/usage_200609.html
98 1 0.03% 253 0.12% /priv_stats/usage_200712.html
99 1 0.03% 253 0.12% /~ctamagni/priv_stats/usage_200712.html
100 1 0.03% 234 0.11% /~ctamagni/priv_stats/usage_200802.html
101 4 0.13% 233 0.11% /~ctamagni/priv_stats/usage_200601.html
102 1 0.03% 215 0.10% /priv_stats/usage_200711.html
103 1 0.03% 215 0.10% /~ctamagni/priv_stats/usage_200711.html
104 2 0.06% 209 0.10% /priv_stats/usage_200612.html
105 1 0.03% 185 0.09% /~ctamagni/priv_stats/usage_200709.html
106 1 0.03% 174 0.08% /priv_stats/usage_200706.html
107 1 0.03% 172 0.08% /~ctamagni/priv_stats/usage_200611.html
108 1 0.03% 160 0.07% /~ctamagni/priv_stats/usage_200606.html
109 2 0.06% 147 0.07% /Construction 002.jpg
110 1 0.03% 144 0.07% /~ctamagni/priv_stats/usage_200610.html
111 1 0.03% 128 0.06% /~ctamagni/priv_stats/usage_200609.html
112 1 0.03% 122 0.06% /priv_stats//usage_200704.html
113 1 0.03% 115 0.05% http://tamagni.org/~ctamagni/priv_stats/usage_200604.html
114 1 0.03% 104 0.05% /~ctamagni/priv_stats/usage_200612.html
115 1 0.03% 99 0.05% /~ctamagni/priv_stats/usage_200703.html
116 1 0.03% 98 0.05% /priv_stats/usage_200512.html
117 1 0.03% 98 0.05% /~ctamagni/priv_stats/usage_200510.html
118 1 0.03% 88 0.04% /priv_stats/usage_200603.html
119 1 0.03% 88 0.04% /~ctamagni/priv_stats/usage_200603.html
120 2 0.06% 87 0.04% /priv_stats/usage_200509.html
121 1 0.03% 87 0.04% /~ctamagni/priv_stats/usage_200506.html
122 1 0.03% 80 0.04% /priv_stats/usage_200502.html
123 1 0.03% 72 0.03% /priv_stats/usage_200505.html
124 8 0.26% 68 0.03% /End ofSchool Year/
125 24 0.77% 60 0.03% /~ctamagni/
126 1 0.03% 60 0.03% /~ctamagni/priv_stats/usage_200608.html
