Usage Statistics for tamagni.org

Summary Period: November 2015
Generated 01-Dec-2015 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 97959
Total Files 84216
Total Pages 42915
Total Visits 6297
Total KBytes 108030542
Total Unique Sites 3200
Total Unique URLs 1244
Total Unique Referrers 7691
Total Unique User Agents 746
. Avg Max
Hits per Hour 136 1971
Hits per Day 3265 16704
Files per Day 2807 15699
Pages per Day 1430 2282
Visits per Day 209 423
KBytes per Day 3601018 34412950
Hits by Response Code
Code 200 - OK 84216
Code 206 - Partial Content 4681
Code 301 - Moved Permanently 27
Code 304 - Not Modified 297
Code 403 - Forbidden 5337
Code 404 - Not Found 3401

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 1597 1.63% 1322 1.57% 1206 2.81% 159 2.53% 99 3.09% 388107 0.36%
2 2621 2.68% 2414 2.87% 2282 5.32% 207 3.29% 102 3.19% 328474 0.30%
3 2290 2.34% 2071 2.46% 2007 4.68% 196 3.11% 117 3.66% 364091 0.34%
4 2257 2.30% 1986 2.36% 1773 4.13% 179 2.84% 104 3.25% 1156662 1.07%
5 1732 1.77% 1619 1.92% 1451 3.38% 168 2.67% 95 2.97% 462572 0.43%
6 1515 1.55% 1383 1.64% 1244 2.90% 165 2.62% 86 2.69% 340741 0.32%
7 1351 1.38% 1197 1.42% 1170 2.73% 189 3.00% 112 3.50% 237085 0.22%
8 1868 1.91% 1643 1.95% 1622 3.78% 187 2.97% 103 3.22% 243757 0.23%
9 1846 1.88% 1610 1.91% 1495 3.48% 189 3.00% 125 3.91% 309716 0.29%
10 1789 1.83% 1612 1.91% 1563 3.64% 187 2.97% 106 3.31% 233310 0.22%
11 1574 1.61% 1377 1.64% 1334 3.11% 171 2.72% 114 3.56% 251020 0.23%
12 2066 2.11% 1870 2.22% 1849 4.31% 195 3.10% 130 4.06% 357002 0.33%
13 1981 2.02% 1819 2.16% 1825 4.25% 207 3.29% 128 4.00% 197081 0.18%
14 1585 1.62% 1405 1.67% 1392 3.24% 166 2.64% 119 3.72% 270740 0.25%
15 1849 1.89% 1454 1.73% 1128 2.63% 194 3.08% 119 3.72% 554266 0.51%
16 2056 2.10% 1609 1.91% 1285 2.99% 202 3.21% 124 3.88% 828960 0.77%
17 2198 2.24% 2010 2.39% 1478 3.44% 157 2.49% 138 4.31% 715324 0.66%
18 1364 1.39% 1200 1.42% 1203 2.80% 155 2.46% 100 3.12% 162780 0.15%
19 1506 1.54% 1351 1.60% 1351 3.15% 125 1.99% 87 2.72% 184686 0.17%
20 1878 1.92% 1445 1.72% 1594 3.71% 158 2.51% 130 4.06% 333256 0.31%
21 5968 6.09% 5455 6.48% 1727 4.02% 222 3.53% 270 8.44% 9871072 9.14%
22 2627 2.68% 2184 2.59% 1729 4.03% 274 4.35% 147 4.59% 1961046 1.82%
23 5041 5.15% 1481 1.76% 1543 3.60% 342 5.43% 128 4.00% 771080 0.71%
24 8022 8.19% 6944 8.25% 1554 3.62% 382 6.07% 304 9.50% 14332473 13.27%
25 16704 17.05% 15699 18.64% 1718 4.00% 423 6.72% 581 18.16% 34412950 31.85%
26 5598 5.71% 5140 6.10% 974 2.27% 318 5.05% 295 9.22% 10062961 9.31%
27 5571 5.69% 5108 6.07% 922 2.15% 291 4.62% 258 8.06% 10154158 9.40%
28 4571 4.67% 3494 4.15% 756 1.76% 211 3.35% 188 5.88% 6797418 6.29%
29 3782 3.86% 3535 4.20% 709 1.65% 171 2.72% 203 6.34% 7242715 6.70%
30 3152 3.22% 2779 3.30% 1031 2.40% 187 2.97% 172 5.38% 4505035 4.17%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3713 3.79% 112 3367 4.00% 55 1676 3.91% 138142 4144260 3.84%
1 128 3853 3.93% 115 3476 4.13% 53 1603 3.74% 168169 5045083 4.67%
2 112 3371 3.44% 100 3014 3.58% 53 1613 3.76% 127108 3813250 3.53%
3 142 4279 4.37% 128 3858 4.58% 58 1749 4.08% 187208 5616241 5.20%
4 123 3701 3.78% 103 3115 3.70% 60 1810 4.22% 107550 3226502 2.99%
5 118 3568 3.64% 105 3163 3.76% 57 1721 4.01% 124923 3747699 3.47%
6 108 3263 3.33% 91 2758 3.27% 58 1768 4.12% 93907 2817201 2.61%
7 122 3681 3.76% 107 3210 3.81% 61 1854 4.32% 118764 3562934 3.30%
8 137 4138 4.22% 125 3764 4.47% 54 1629 3.80% 198056 5941681 5.50%
9 120 3619 3.69% 104 3122 3.71% 66 1985 4.63% 120057 3601710 3.33%
10 131 3954 4.04% 116 3508 4.17% 64 1932 4.50% 133100 3993008 3.70%
11 125 3772 3.85% 111 3343 3.97% 64 1921 4.48% 127465 3823953 3.54%
12 135 4060 4.14% 119 3585 4.26% 64 1929 4.49% 139252 4177557 3.87%
13 105 3174 3.24% 91 2739 3.25% 64 1943 4.53% 66092 1982769 1.84%
14 200 6011 6.14% 132 3960 4.70% 68 2056 4.79% 146164 4384928 4.06%
15 166 5006 5.11% 110 3308 3.93% 67 2022 4.71% 103296 3098876 2.87%
16 143 4310 4.40% 132 3980 4.73% 70 2129 4.96% 154119 4623556 4.28%
17 215 6476 6.61% 196 5905 7.01% 67 2024 4.72% 309438 9283149 8.59%
18 173 5209 5.32% 160 4825 5.73% 61 1855 4.32% 259908 7797241 7.22%
19 119 3582 3.66% 107 3211 3.81% 54 1633 3.81% 149449 4483463 4.15%
20 133 4008 4.09% 118 3540 4.20% 53 1596 3.72% 173275 5198246 4.81%
21 156 4683 4.78% 120 3601 4.28% 52 1587 3.70% 188348 5650429 5.23%
22 97 2928 2.99% 85 2571 3.05% 49 1482 3.45% 106201 3186039 2.95%
23 120 3600 3.68% 109 3293 3.91% 46 1398 3.26% 161026 4830768 4.47%

Top 200 of 1244 Total URLs
# Hits KBytes URL
1 21337 21.78% 211898 0.20% /priv_stats/
2 5427 5.54% 829505 0.77% /priv_stats/usage_201407.html
3 1933 1.97% 934050 0.86% /priv_stats/usage_201511.html
4 1776 1.81% 41565 0.04% /priv_stats/usage_201307.html
5 842 0.86% 154162 0.14% /priv_stats/usage_201408.html
6 809 0.83% 154098 0.14% /priv_stats/usage_201501.html
7 747 0.76% 1392992 1.29% /Ogden Visit//P1010201.JPG
8 734 0.75% 1750848 1.62% /Ogden Visit//P1010206.JPG
9 730 0.75% 1764935 1.63% /Ogden Visit//P1010205.JPG
10 728 0.74% 1090308 1.01% /Ogden Visit//P1010202.JPG
11 727 0.74% 1778130 1.65% /Ogden Visit//P1010204.JPG
12 724 0.74% 1080797 1.00% /Ogden Visit//P1010203.JPG
13 623 0.64% 231580 0.21% /priv_stats/usage_201207.html
14 490 0.50% 1179105 1.09% /Ogden Visit//P1010207.JPG
15 484 0.49% 202771 0.19% /jane's pics/Recital/Kates camera/IMG_3575.JPG
16 436 0.45% 1072995 0.99% /Ogden Visit//P1010208.JPG
17 411 0.42% 988868 0.92% /Ogden Visit//P1010209.JPG
18 381 0.39% 911827 0.84% /Ogden Visit//P1010211.JPG
19 380 0.39% 878440 0.81% /Ogden Visit//P1010210.JPG
20 352 0.36% 1575 0.00% /jane's pics/Recital/Kates camera/
21 351 0.36% 850529 0.79% /Ogden Visit//P1010212.JPG
22 329 0.34% 599383 0.55% /Kauai Kay//P1010321.JPG
23 323 0.33% 809440 0.75% /Kauai Kay//P1010324.JPG
24 321 0.33% 532924 0.49% /Kauai Kay//P1010325.JPG
25 321 0.33% 596725 0.55% /Kauai Kay//P1010326.JPG
26 320 0.33% 588307 0.54% /Kauai Kay//P1010322.JPG
27 320 0.33% 617066 0.57% /Kauai Kay//P1010323.JPG
28 281 0.29% 115274 0.11% /jane's pics/Recital/Kates camera/IMG_3576.JPG
29 279 0.28% 1527 0.00% /jane's pics/Recital/
30 274 0.28% 57 0.00% /apache-icons/back.gif
31 274 0.28% 39 0.00% /apache-icons/blank.gif
32 273 0.28% 82 0.00% /apache-icons/image2.gif
33 272 0.28% 595453 0.55% /Ogden Visit//P1010213.JPG
34 258 0.26% 470319 0.44% /Ogden Visit//P1010214.JPG
35 255 0.26% 210 0.00% /jane's pics/
36 254 0.26% 491375 0.45% /Ogden Visit//P1010215.JPG
37 238 0.24% 596128 0.55% /Ogden Visit//P1010216.JPG
38 237 0.24% 56 0.00% /apache-icons/unknown.gif
39 219 0.22% 603126 0.56% /Ogden Visit//P1010219.JPG
40 217 0.22% 549063 0.51% /Kauai Kay//P1010327.JPG
41 207 0.21% 517141 0.48% /Kauai Kay//P1010328.JPG
42 206 0.21% 601927 0.56% /Ogden Visit//P1010217.JPG
43 201 0.21% 536887 0.50% /Kauai Continued//P1010402.JPG
44 200 0.20% 360461 0.33% /jane's pics/Fathers Day//IMG_3368.JPG
45 198 0.20% 419164 0.39% /Kauai Continued//P1010407.JPG
46 197 0.20% 429337 0.40% /Kauai Continued//P1010403.JPG
47 197 0.20% 286542 0.27% /jane's pics/Fathers Day//IMG_3369.JPG
48 196 0.20% 437873 0.41% /Kauai Continued//P1010404.JPG
49 195 0.20% 399878 0.37% /Kauai Continued//P1010406.JPG
50 193 0.20% 390890 0.36% /Kauai Continued//P1010405.JPG
51 193 0.20% 535264 0.50% /Ogden Visit//P1010220.JPG
52 192 0.20% 413510 0.38% /Kauai Kay//P1010329.JPG
53 190 0.19% 549830 0.51% /Ogden Visit//P1010218.JPG
54 188 0.19% 447317 0.41% /Kauai Kay//P1010330.JPG
55 182 0.19% 249121 0.23% /jane's pics/Fathers Day//IMG_3370.JPG
56 181 0.18% 416185 0.39% /Kauai Kay//P1010331.JPG
57 181 0.18% 518044 0.48% /Ogden Visit//P1010223.JPG
58 181 0.18% 973 0.00% /jane's pics/Fathers Day/
59 181 0.18% 256022 0.24% /jane's pics/Fathers Day//IMG_3371.JPG
60 181 0.18% 230975 0.21% /jane's pics/Fathers Day//IMG_3372.JPG
61 180 0.18% 487903 0.45% /Ogden Visit//P1010221.JPG
62 179 0.18% 240139 0.22% /jane's pics/Fathers Day//IMG_3373.JPG
63 175 0.18% 91914 0.09% /priv_stats/usage_201409.html
64 169 0.17% 460892 0.43% /Ogden Visit//P1010224.JPG
65 165 0.17% 391935 0.36% /Kauai Kay//P1010332.JPG
66 164 0.17% 189371 0.18% /jane's pics/Recital/IMG_3339.JPG
67 163 0.17% 449813 0.42% /Ogden Visit//P1010222.JPG
68 162 0.17% 437265 0.40% /Ogden Visit//P1010228.JPG
69 161 0.16% 438262 0.41% /Ogden Visit//P1010226.JPG
70 159 0.16% 487 0.00% /priv_stats/daily_usage_201207.png
71 158 0.16% 303908 0.28% /Kauai Kay/P1010321.JPG
72 158 0.16% 338 0.00% /jane's pics/Recital/Kays camera/
73 157 0.16% 439485 0.41% /Ogden Visit//P1010225.JPG
74 156 0.16% 169290 0.16% /Solmar/Grand Solmar.jpg
75 155 0.16% 312 0.00% /priv_stats/hourly_usage_201207.png
76 153 0.16% 412633 0.38% /Ogden Visit//P1010227.JPG
77 151 0.15% 201660 0.19% /Solmar/Solmar Grand 1.jpeg
78 146 0.15% 361779 0.33% /Kauai Kay/P1010363.JPG
79 141 0.14% 266978 0.25% /Kauai Continued//P1010408.JPG
80 141 0.14% 386334 0.36% /Ogden Visit//P1010239.JPG
81 141 0.14% 321227 0.30% /Ogden Visit//P1010240.JPG
82 140 0.14% 332762 0.31% /Ogden Visit//P1010236.JPG
83 140 0.14% 195659 0.18% /jane's pics/Fathers Day//IMG_3374.JPG
84 139 0.14% 346582 0.32% /Ogden Visit//P1010229.JPG
85 137 0.14% 326545 0.30% /Ogden Visit//P1010245.JPG
86 136 0.14% 272322 0.25% /Kauai Continued//P1010409.JPG
87 136 0.14% 395512 0.37% /Ogden Visit//P1010237.JPG
88 135 0.14% 296081 0.27% /Kauai Continued//P1010410.JPG
89 134 0.14% 374648 0.35% /Ogden Visit//P1010256.JPG
90 133 0.14% 297639 0.28% /Ogden Visit//P1010247.JPG
91 132 0.13% 48808 0.05% /jane's pics/Recital/Kates camera/IMG_3582.JPG
92 131 0.13% 29 0.00% /apache-icons/folder.gif
93 130 0.13% 179450 0.17% /jane's pics/Fathers Day//IMG_3375.JPG
94 130 0.13% 54619 0.05% /jane's pics/Recital/Kates camera/IMG_3586.JPG
95 128 0.13% 279159 0.26% /Kauai Kay//P1010336.JPG
96 128 0.13% 367012 0.34% /Ogden Visit//P1010238.JPG
97 127 0.13% 238803 0.22% /Kauai Kay//P1010333.JPG
98 127 0.13% 151926 0.14% /jane's pics/Fathers Day//IMG_3377.JPG
99 126 0.13% 336061 0.31% /Kauai Kay//P1010335.JPG
100 126 0.13% 332195 0.31% /Kauai Kay//P1010339.JPG
101 126 0.13% 364727 0.34% /Kauai Kay/P1010369.JPG
102 126 0.13% 205801 0.19% /jane's pics/Fathers Day//IMG_3376.JPG
103 124 0.13% 310271 0.29% /Kauai Continued//P1010412.JPG
104 124 0.13% 299474 0.28% /Ogden Visit//P1010243.JPG
105 123 0.13% 329543 0.31% /Kauai Kay/P1010373.JPG
106 123 0.13% 317702 0.29% /Ogden Visit//P1010241.JPG
107 122 0.12% 289271 0.27% /Kauai Continued//P1010411.JPG
108 121 0.12% 341369 0.32% /Kauai Kay//P1010343.JPG
109 120 0.12% 258197 0.24% /Kauai Kay//P1010334.JPG
110 120 0.12% 306956 0.28% /Kauai Kay//P1010338.JPG
111 120 0.12% 342109 0.32% /Kauai Kay//P1010340.JPG
112 120 0.12% 339905 0.31% /Ogden Visit//P1010244.JPG
113 120 0.12% 186669 0.17% /jane's pics/Fathers Day//IMG_3390.JPG
114 119 0.12% 169299 0.16% /jane's pics/Fathers Day//IMG_3380.JPG
115 119 0.12% 124788 0.12% /jane's pics/Fathers Day//IMG_3387.JPG
116 118 0.12% 269767 0.25% /Ogden Visit//P1010250.JPG
117 116 0.12% 285575 0.26% /Ogden Visit//P1010242.JPG
118 115 0.12% 164613 0.15% /jane's pics/Fathers Day//IMG_3381.JPG
119 115 0.12% 65907 0.06% /priv_stats/usage_201305.html
120 114 0.12% 297992 0.28% /Kauai Continued//P1010413.JPG
121 114 0.12% 307693 0.28% /Kauai Kay//P1010337.JPG
122 114 0.12% 120713 0.11% /jane's pics/Fathers Day//IMG_3386.JPG
123 113 0.12% 179390 0.17% /jane's pics/Fathers Day//IMG_3382.JPG
124 112 0.11% 338397 0.31% /Kauai Continued/P1010444.JPG
125 112 0.11% 319246 0.30% /Kauai Kay/P1010340.JPG
126 112 0.11% 333851 0.31% /Kauai Kay/P1010377.JPG
127 112 0.11% 279519 0.26% /Ogden Visit//P1010260.JPG
128 111 0.11% 312761 0.29% /Ogden Visit//P1010248.JPG
129 111 0.11% 176624 0.16% /Ogden Visit/P1010203.JPG
130 110 0.11% 314009 0.29% /Kauai Kay//P1010341.JPG
131 110 0.11% 314788 0.29% /Ogden Visit//P1010255.JPG
132 110 0.11% 144603 0.13% /jane's pics/Fathers Day//IMG_3391.JPG
133 109 0.11% 245095 0.23% /Ogden Visit//P1010253.JPG
134 108 0.11% 307155 0.28% /Kauai Kay//P1010342.JPG
135 108 0.11% 309793 0.29% /Ogden Visit//P1010249.JPG
136 108 0.11% 232401 0.22% /Ogden Visit//P1010251.JPG
137 107 0.11% 300036 0.28% /Kauai Continued/P1010498.JPG
138 107 0.11% 234968 0.22% /Ogden Visit//P1010259.JPG
139 106 0.11% 315916 0.29% /Kauai Continued/P1010426.JPG
140 106 0.11% 1120 0.00% /Kauai Kay/
141 106 0.11% 305968 0.28% /Ogden Visit//P1010257.JPG
142 106 0.11% 172966 0.16% /jane's pics/Fathers Day//IMG_3389.JPG
143 106 0.11% 34067 0.03% /jane's pics/Recital/Kates camera/IMG_3578.JPG
144 106 0.11% 218 0.00% /priv_stats/hourly_usage_201201.png
145 105 0.11% 259574 0.24% /Ogden Visit//P1010276.JPG
146 105 0.11% 86729 0.08% /Solmar/Building E.jpg
147 105 0.11% 153230 0.14% /jane's pics/Fathers Day/P1010308.JPG
148 105 0.11% 39228 0.04% /jane's pics/Recital/Kates camera/IMG_3577.JPG
149 104 0.11% 288562 0.27% /Kauai Continued/P1010431.JPG
150 104 0.11% 270653 0.25% /Ogden Visit//P1010263.JPG
151 104 0.11% 280430 0.26% /Ogden Visit//P1010279.JPG
152 104 0.11% 18548 0.02% http://tamagni.org/priv_stats/usage_201408.html
153 103 0.11% 264678 0.25% /Ogden Visit//P1010273.JPG
154 103 0.11% 286943 0.27% /Ogden Visit//P1010278.JPG
155 103 0.11% 280725 0.26% /Ogden Visit//P1010281.JPG
156 103 0.11% 110035 0.10% /jane's pics/Fathers Day//IMG_3384.JPG
157 102 0.10% 273573 0.25% /Kauai Kay//P1010344.JPG
158 102 0.10% 285862 0.26% /Kauai Kay/P1010345.JPG
159 102 0.10% 282660 0.26% /Kauai Kay/P1010368.JPG
160 102 0.10% 918 0.00% /Ogden Visit/
161 102 0.10% 250080 0.23% /Ogden Visit//P1010246.JPG
162 102 0.10% 296237 0.27% /Ogden Visit//P1010252.JPG
163 102 0.10% 209400 0.19% /Ogden Visit//P1010264.JPG
164 102 0.10% 304627 0.28% /Ogden Visit//P1010267.JPG
165 102 0.10% 250329 0.23% /Ogden Visit//P1010282.JPG
166 102 0.10% 116330 0.11% /jane's pics/Fathers Day//IMG_3388.JPG
167 102 0.10% 269587 0.25% /jane's pics/Fathers Day//P1010306.JPG
168 100 0.10% 267472 0.25% /Kauai Kay//P1010347.JPG
169 100 0.10% 237710 0.22% /Kauai Kay//P1010359.JPG
170 100 0.10% 220123 0.20% /Ogden Visit//P1010258.JPG
171 100 0.10% 122186 0.11% /jane's pics/Fathers Day//IMG_3394.JPG
172 100 0.10% 94657 0.09% /jane's pics/Recital/IMG_3329.JPG
173 100 0.10% 17361 0.02% /jane's pics/Recital/Kates camera/IMG_3598.JPG
174 99 0.10% 279129 0.26% /Kauai Continued/P1010478.JPG
175 99 0.10% 291403 0.27% /Ogden Visit//P1010270.JPG
176 99 0.10% 284590 0.26% /Ogden Visit//P1010280.JPG
177 98 0.10% 264241 0.24% /Kauai Continued//P1010414.JPG
178 98 0.10% 140995 0.13% /jane's pics/Fathers Day//IMG_3392.JPG
179 97 0.10% 273137 0.25% /Kauai Kay//P1010345.JPG
180 97 0.10% 231635 0.21% /Kauai Kay/P1010394.JPG
181 97 0.10% 273241 0.25% /Ogden Visit//P1010275.JPG
182 97 0.10% 213999 0.20% /jane's pics/Fathers Day//IMG_3395.JPG
183 97 0.10% 227822 0.21% /jane's pics/Fathers Day//P1010305.JPG
184 97 0.10% 29239 0.03% /jane's pics/Recital/Kates camera/IMG_3580.JPG
185 96 0.10% 33802 0.03% /jane's pics/Recital/Kates camera/IMG_3579.JPG
186 96 0.10% 31770 0.03% /jane's pics/Recital/Kates camera/IMG_3581.JPG
187 95 0.10% 1261 0.00% /Kauai Continued/
188 95 0.10% 260810 0.24% /Kauai Continued//P1010417.JPG
189 95 0.10% 260398 0.24% /Kauai Kay//P1010354.JPG
190 95 0.10% 273032 0.25% /Ogden Visit//P1010266.JPG
191 95 0.10% 29906 0.03% /jane's pics/Recital/Kates camera/IMG_3583.JPG
192 94 0.10% 188295 0.17% /Kauai Kay//P1010361.JPG
193 94 0.10% 250293 0.23% /Ogden Visit//P1010272.JPG
194 94 0.10% 267879 0.25% /jane's pics/Fathers Day//P1010304.JPG
195 93 0.09% 247746 0.23% /Kauai Continued//P1010416.JPG
196 93 0.09% 200876 0.19% /Kauai Kay//P1010353.JPG
197 93 0.09% 122237 0.11% /jane's pics/Fathers Day//IMG_3393.JPG
198 93 0.09% 93504 0.09% /jane's pics/Recital/IMG_3358.JPG
199 92 0.09% 270073 0.25% /Ogden Visit//P1010268.JPG
200 92 0.09% 247521 0.23% /Ogden Visit//P1010274.JPG

Top 200 of 1244 Total URLs By KBytes
# Hits KBytes URL
1 727 0.74% 1778130 1.65% /Ogden Visit//P1010204.JPG
2 730 0.75% 1764935 1.63% /Ogden Visit//P1010205.JPG
3 734 0.75% 1750848 1.62% /Ogden Visit//P1010206.JPG
4 747 0.76% 1392992 1.29% /Ogden Visit//P1010201.JPG
5 490 0.50% 1179105 1.09% /Ogden Visit//P1010207.JPG
6 728 0.74% 1090308 1.01% /Ogden Visit//P1010202.JPG
7 724 0.74% 1080797 1.00% /Ogden Visit//P1010203.JPG
8 436 0.45% 1072995 0.99% /Ogden Visit//P1010208.JPG
9 411 0.42% 988868 0.92% /Ogden Visit//P1010209.JPG
10 1933 1.97% 934050 0.86% /priv_stats/usage_201511.html
11 381 0.39% 911827 0.84% /Ogden Visit//P1010211.JPG
12 380 0.39% 878440 0.81% /Ogden Visit//P1010210.JPG
13 351 0.36% 850529 0.79% /Ogden Visit//P1010212.JPG
14 5427 5.54% 829505 0.77% /priv_stats/usage_201407.html
15 323 0.33% 809440 0.75% /Kauai Kay//P1010324.JPG
16 320 0.33% 617066 0.57% /Kauai Kay//P1010323.JPG
17 219 0.22% 603126 0.56% /Ogden Visit//P1010219.JPG
18 206 0.21% 601927 0.56% /Ogden Visit//P1010217.JPG
19 329 0.34% 599383 0.55% /Kauai Kay//P1010321.JPG
20 321 0.33% 596725 0.55% /Kauai Kay//P1010326.JPG
21 238 0.24% 596128 0.55% /Ogden Visit//P1010216.JPG
22 272 0.28% 595453 0.55% /Ogden Visit//P1010213.JPG
23 320 0.33% 588307 0.54% /Kauai Kay//P1010322.JPG
24 190 0.19% 549830 0.51% /Ogden Visit//P1010218.JPG
25 217 0.22% 549063 0.51% /Kauai Kay//P1010327.JPG
26 201 0.21% 536887 0.50% /Kauai Continued//P1010402.JPG
27 193 0.20% 535264 0.50% /Ogden Visit//P1010220.JPG
28 321 0.33% 532924 0.49% /Kauai Kay//P1010325.JPG
29 181 0.18% 518044 0.48% /Ogden Visit//P1010223.JPG
30 207 0.21% 517141 0.48% /Kauai Kay//P1010328.JPG
31 254 0.26% 491375 0.45% /Ogden Visit//P1010215.JPG
32 180 0.18% 487903 0.45% /Ogden Visit//P1010221.JPG
33 258 0.26% 470319 0.44% /Ogden Visit//P1010214.JPG
34 169 0.17% 460892 0.43% /Ogden Visit//P1010224.JPG
35 163 0.17% 449813 0.42% /Ogden Visit//P1010222.JPG
36 188 0.19% 447317 0.41% /Kauai Kay//P1010330.JPG
37 157 0.16% 439485 0.41% /Ogden Visit//P1010225.JPG
38 161 0.16% 438262 0.41% /Ogden Visit//P1010226.JPG
39 196 0.20% 437873 0.41% /Kauai Continued//P1010404.JPG
40 162 0.17% 437265 0.40% /Ogden Visit//P1010228.JPG
41 197 0.20% 429337 0.40% /Kauai Continued//P1010403.JPG
42 198 0.20% 419164 0.39% /Kauai Continued//P1010407.JPG
43 181 0.18% 416185 0.39% /Kauai Kay//P1010331.JPG
44 192 0.20% 413510 0.38% /Kauai Kay//P1010329.JPG
45 153 0.16% 412633 0.38% /Ogden Visit//P1010227.JPG
46 195 0.20% 399878 0.37% /Kauai Continued//P1010406.JPG
47 136 0.14% 395512 0.37% /Ogden Visit//P1010237.JPG
48 165 0.17% 391935 0.36% /Kauai Kay//P1010332.JPG
49 193 0.20% 390890 0.36% /Kauai Continued//P1010405.JPG
50 141 0.14% 386334 0.36% /Ogden Visit//P1010239.JPG
51 134 0.14% 374648 0.35% /Ogden Visit//P1010256.JPG
52 128 0.13% 367012 0.34% /Ogden Visit//P1010238.JPG
53 126 0.13% 364727 0.34% /Kauai Kay/P1010369.JPG
54 146 0.15% 361779 0.33% /Kauai Kay/P1010363.JPG
55 200 0.20% 360461 0.33% /jane's pics/Fathers Day//IMG_3368.JPG
56 139 0.14% 346582 0.32% /Ogden Visit//P1010229.JPG
57 120 0.12% 342109 0.32% /Kauai Kay//P1010340.JPG
58 121 0.12% 341369 0.32% /Kauai Kay//P1010343.JPG
59 120 0.12% 339905 0.31% /Ogden Visit//P1010244.JPG
60 112 0.11% 338397 0.31% /Kauai Continued/P1010444.JPG
61 126 0.13% 336061 0.31% /Kauai Kay//P1010335.JPG
62 112 0.11% 333851 0.31% /Kauai Kay/P1010377.JPG
63 140 0.14% 332762 0.31% /Ogden Visit//P1010236.JPG
64 126 0.13% 332195 0.31% /Kauai Kay//P1010339.JPG
65 123 0.13% 329543 0.31% /Kauai Kay/P1010373.JPG
66 137 0.14% 326545 0.30% /Ogden Visit//P1010245.JPG
67 141 0.14% 321227 0.30% /Ogden Visit//P1010240.JPG
68 112 0.11% 319246 0.30% /Kauai Kay/P1010340.JPG
69 123 0.13% 317702 0.29% /Ogden Visit//P1010241.JPG
70 106 0.11% 315916 0.29% /Kauai Continued/P1010426.JPG
71 110 0.11% 314788 0.29% /Ogden Visit//P1010255.JPG
72 110 0.11% 314009 0.29% /Kauai Kay//P1010341.JPG
73 111 0.11% 312761 0.29% /Ogden Visit//P1010248.JPG
74 124 0.13% 310271 0.29% /Kauai Continued//P1010412.JPG
75 108 0.11% 309793 0.29% /Ogden Visit//P1010249.JPG
76 114 0.12% 307693 0.28% /Kauai Kay//P1010337.JPG
77 108 0.11% 307155 0.28% /Kauai Kay//P1010342.JPG
78 120 0.12% 306956 0.28% /Kauai Kay//P1010338.JPG
79 106 0.11% 305968 0.28% /Ogden Visit//P1010257.JPG
80 102 0.10% 304627 0.28% /Ogden Visit//P1010267.JPG
81 158 0.16% 303908 0.28% /Kauai Kay/P1010321.JPG
82 107 0.11% 300036 0.28% /Kauai Continued/P1010498.JPG
83 124 0.13% 299474 0.28% /Ogden Visit//P1010243.JPG
84 114 0.12% 297992 0.28% /Kauai Continued//P1010413.JPG
85 133 0.14% 297639 0.28% /Ogden Visit//P1010247.JPG
86 102 0.10% 296237 0.27% /Ogden Visit//P1010252.JPG
87 135 0.14% 296081 0.27% /Kauai Continued//P1010410.JPG
88 99 0.10% 291403 0.27% /Ogden Visit//P1010270.JPG
89 122 0.12% 289271 0.27% /Kauai Continued//P1010411.JPG
90 104 0.11% 288562 0.27% /Kauai Continued/P1010431.JPG
91 103 0.11% 286943 0.27% /Ogden Visit//P1010278.JPG
92 197 0.20% 286542 0.27% /jane's pics/Fathers Day//IMG_3369.JPG
93 102 0.10% 285862 0.26% /Kauai Kay/P1010345.JPG
94 116 0.12% 285575 0.26% /Ogden Visit//P1010242.JPG
95 99 0.10% 284590 0.26% /Ogden Visit//P1010280.JPG
96 102 0.10% 282660 0.26% /Kauai Kay/P1010368.JPG
97 103 0.11% 280725 0.26% /Ogden Visit//P1010281.JPG
98 104 0.11% 280430 0.26% /Ogden Visit//P1010279.JPG
99 112 0.11% 279519 0.26% /Ogden Visit//P1010260.JPG
100 128 0.13% 279159 0.26% /Kauai Kay//P1010336.JPG
101 99 0.10% 279129 0.26% /Kauai Continued/P1010478.JPG
102 90 0.09% 274332 0.25% /Ogden Visit//P1010269.JPG
103 102 0.10% 273573 0.25% /Kauai Kay//P1010344.JPG
104 97 0.10% 273241 0.25% /Ogden Visit//P1010275.JPG
105 97 0.10% 273137 0.25% /Kauai Kay//P1010345.JPG
106 95 0.10% 273032 0.25% /Ogden Visit//P1010266.JPG
107 136 0.14% 272322 0.25% /Kauai Continued//P1010409.JPG
108 104 0.11% 270653 0.25% /Ogden Visit//P1010263.JPG
