[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for January 2011 | ||
---|---|---|
Total Hits | 4151 | |
Total Files | 2929 | |
Total Pages | 2510 | |
Total Visits | 661 | |
Total KBytes | 2190597 | |
Total Unique Sites | 233 | |
Total Unique URLs | 579 | |
Total Unique Referrers | 68 | |
Total Unique Usernames | 50 | |
Total Unique User Agents | 82 | |
. | Avg | Max |
Hits per Hour | 5 | 323 |
Hits per Day | 133 | 455 |
Files per Day | 94 | 397 |
Pages per Day | 80 | 414 |
Visits per Day | 21 | 39 |
KBytes per Day | 70664 | 693403 |
Hits by Response Code | ||
Code 200 - OK | 2929 | |
Code 206 - Partial Content | 304 | |
Code 301 - Moved Permanently | 71 | |
Code 304 - Not Modified | 83 | |
Code 404 - Not Found | 764 | |
Daily Statistics for January 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 19 | 0.46% | 6 | 0.20% | 10 | 0.40% | 9 | 1.36% | 8 | 3.43% | 28 | 0.00% |
2 | 74 | 1.78% | 49 | 1.67% | 56 | 2.23% | 26 | 3.93% | 19 | 8.15% | 4081 | 0.19% |
3 | 76 | 1.83% | 33 | 1.13% | 56 | 2.23% | 24 | 3.63% | 15 | 6.44% | 4582 | 0.21% |
4 | 111 | 2.67% | 62 | 2.12% | 63 | 2.51% | 35 | 5.30% | 18 | 7.73% | 19840 | 0.91% |
5 | 146 | 3.52% | 134 | 4.57% | 43 | 1.71% | 27 | 4.08% | 15 | 6.44% | 197387 | 9.01% |
6 | 56 | 1.35% | 44 | 1.50% | 26 | 1.04% | 21 | 3.18% | 14 | 6.01% | 28328 | 1.29% |
7 | 30 | 0.72% | 20 | 0.68% | 19 | 0.76% | 15 | 2.27% | 15 | 6.44% | 7947 | 0.36% |
8 | 353 | 8.50% | 123 | 4.20% | 305 | 12.15% | 35 | 5.30% | 16 | 6.87% | 115920 | 5.29% |
9 | 31 | 0.75% | 18 | 0.61% | 16 | 0.64% | 13 | 1.97% | 15 | 6.44% | 7065 | 0.32% |
10 | 42 | 1.01% | 29 | 0.99% | 26 | 1.04% | 17 | 2.57% | 17 | 7.30% | 5956 | 0.27% |
11 | 441 | 10.62% | 397 | 13.55% | 414 | 16.49% | 12 | 1.82% | 14 | 6.01% | 51542 | 2.35% |
12 | 37 | 0.89% | 29 | 0.99% | 15 | 0.60% | 10 | 1.51% | 10 | 4.29% | 27910 | 1.27% |
13 | 455 | 10.96% | 277 | 9.46% | 44 | 1.75% | 22 | 3.33% | 15 | 6.44% | 486017 | 22.19% |
14 | 121 | 2.91% | 110 | 3.76% | 112 | 4.46% | 12 | 1.82% | 9 | 3.86% | 2781 | 0.13% |
15 | 37 | 0.89% | 12 | 0.41% | 19 | 0.76% | 17 | 2.57% | 12 | 5.15% | 1183 | 0.05% |
16 | 129 | 3.11% | 117 | 3.99% | 119 | 4.74% | 19 | 2.87% | 16 | 6.87% | 3264 | 0.15% |
17 | 322 | 7.76% | 103 | 3.52% | 300 | 11.95% | 27 | 4.08% | 19 | 8.15% | 37659 | 1.72% |
18 | 38 | 0.92% | 27 | 0.92% | 23 | 0.92% | 15 | 2.27% | 14 | 6.01% | 11004 | 0.50% |
19 | 176 | 4.24% | 157 | 5.36% | 79 | 3.15% | 32 | 4.84% | 23 | 9.87% | 132322 | 6.04% |
20 | 145 | 3.49% | 129 | 4.40% | 123 | 4.90% | 20 | 3.03% | 20 | 8.58% | 31450 | 1.44% |
21 | 205 | 4.94% | 123 | 4.20% | 40 | 1.59% | 20 | 3.03% | 18 | 7.73% | 130977 | 5.98% |
22 | 49 | 1.18% | 35 | 1.19% | 23 | 0.92% | 16 | 2.42% | 15 | 6.44% | 22279 | 1.02% |
23 | 131 | 3.16% | 125 | 4.27% | 116 | 4.62% | 21 | 3.18% | 17 | 7.30% | 6803 | 0.31% |
24 | 41 | 0.99% | 28 | 0.96% | 22 | 0.88% | 17 | 2.57% | 20 | 8.58% | 13257 | 0.61% |
25 | 53 | 1.28% | 37 | 1.26% | 37 | 1.47% | 23 | 3.48% | 19 | 8.15% | 10548 | 0.48% |
26 | 37 | 0.89% | 23 | 0.79% | 27 | 1.08% | 20 | 3.03% | 18 | 7.73% | 5357 | 0.24% |
27 | 33 | 0.79% | 20 | 0.68% | 19 | 0.76% | 16 | 2.42% | 14 | 6.01% | 8160 | 0.37% |
28 | 137 | 3.30% | 114 | 3.89% | 125 | 4.98% | 31 | 4.69% | 20 | 8.58% | 9817 | 0.45% |
29 | 48 | 1.16% | 29 | 0.99% | 36 | 1.43% | 31 | 4.69% | 21 | 9.01% | 4667 | 0.21% |
30 | 252 | 6.07% | 214 | 7.31% | 146 | 5.82% | 39 | 5.90% | 25 | 10.73% | 109064 | 4.98% |
31 | 326 | 7.85% | 305 | 10.41% | 51 | 2.03% | 19 | 2.87% | 20 | 8.58% | 693403 | 31.65% |
Hourly Statistics for January 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 10 | 335 | 8.07% | 4 | 146 | 4.98% | 1 | 49 | 1.95% | 8025 | 248770 | 11.36% |
1 | 1 | 34 | 0.82% | 0 | 24 | 0.82% | 0 | 17 | 0.68% | 1049 | 32523 | 1.48% |
2 | 2 | 74 | 1.78% | 1 | 51 | 1.74% | 1 | 39 | 1.55% | 1630 | 50520 | 2.31% |
3 | 1 | 33 | 0.79% | 0 | 25 | 0.85% | 0 | 16 | 0.64% | 1323 | 41014 | 1.87% |
4 | 1 | 32 | 0.77% | 0 | 21 | 0.72% | 0 | 17 | 0.68% | 960 | 29757 | 1.36% |
5 | 20 | 638 | 15.37% | 12 | 376 | 12.84% | 19 | 597 | 23.78% | 3361 | 104182 | 4.76% |
6 | 21 | 677 | 16.31% | 14 | 445 | 15.19% | 15 | 491 | 19.56% | 11840 | 367036 | 16.76% |
7 | 1 | 43 | 1.04% | 0 | 28 | 0.96% | 0 | 17 | 0.68% | 1447 | 44851 | 2.05% |
8 | 1 | 40 | 0.96% | 0 | 28 | 0.96% | 0 | 17 | 0.68% | 984 | 30512 | 1.39% |
9 | 1 | 38 | 0.92% | 0 | 28 | 0.96% | 0 | 24 | 0.96% | 509 | 15768 | 0.72% |
10 | 13 | 432 | 10.41% | 12 | 401 | 13.69% | 5 | 181 | 7.21% | 15539 | 481716 | 21.99% |
11 | 5 | 178 | 4.29% | 5 | 161 | 5.50% | 5 | 155 | 6.18% | 782 | 24238 | 1.11% |
12 | 1 | 54 | 1.30% | 1 | 32 | 1.09% | 1 | 32 | 1.27% | 716 | 22199 | 1.01% |
13 | 5 | 161 | 3.88% | 2 | 76 | 2.59% | 0 | 28 | 1.12% | 3344 | 103649 | 4.73% |
14 | 3 | 104 | 2.51% | 2 | 77 | 2.63% | 1 | 44 | 1.75% | 2291 | 71032 | 3.24% |
15 | 7 | 226 | 5.44% | 5 | 181 | 6.18% | 5 | 181 | 7.21% | 1047 | 32472 | 1.48% |
16 | 2 | 91 | 2.19% | 1 | 58 | 1.98% | 1 | 44 | 1.75% | 755 | 23417 | 1.07% |
17 | 8 | 263 | 6.34% | 7 | 230 | 7.85% | 4 | 141 | 5.62% | 6751 | 209271 | 9.55% |
18 | 3 | 100 | 2.41% | 2 | 80 | 2.73% | 1 | 44 | 1.75% | 1900 | 58902 | 2.69% |
19 | 7 | 225 | 5.42% | 6 | 204 | 6.96% | 6 | 202 | 8.05% | 143 | 4423 | 0.20% |
20 | 1 | 50 | 1.20% | 1 | 33 | 1.13% | 1 | 39 | 1.55% | 55 | 1716 | 0.08% |
21 | 3 | 110 | 2.65% | 2 | 80 | 2.73% | 1 | 47 | 1.87% | 2534 | 78546 | 3.59% |
22 | 4 | 131 | 3.16% | 3 | 93 | 3.18% | 1 | 49 | 1.95% | 1849 | 57315 | 2.62% |
23 | 2 | 82 | 1.98% | 1 | 51 | 1.74% | 1 | 39 | 1.55% | 1831 | 56767 | 2.59% |
Top 200 of 233 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 732 | 17.63% | 716 | 24.45% | 698068 | 31.87% | 68 | 10.29% | pics |
2 | 433 | 10.43% | 344 | 11.74% | 54088 | 2.47% | 2 | 0.30% | security.lightspeedsystems.com |
3 | 302 | 7.28% | 302 | 10.31% | 594910 | 27.16% | 39 | 5.90% | kay |
4 | 263 | 6.34% | 225 | 7.68% | 45946 | 2.10% | 1 | 0.15% | 173.193.219.168-static.reverse.softlayer.com |
5 | 209 | 5.03% | 209 | 7.14% | 358767 | 16.38% | 35 | 5.30% | continued |
6 | 206 | 4.96% | 83 | 2.83% | 19422 | 0.89% | 95 | 14.37% | crawl-66-249-71-178.googlebot.com |
7 | 191 | 4.60% | 182 | 6.21% | 311416 | 14.22% | 31 | 4.69% | visit |
8 | 171 | 4.12% | 5 | 0.17% | 159 | 0.01% | 1 | 0.15% | 98-125-12-190.dyn.centurytel.net |
9 | 131 | 3.16% | 68 | 2.32% | 21190 | 0.97% | 68 | 10.29% | crawl-66-249-72-233.googlebot.com |
10 | 99 | 2.38% | 99 | 3.38% | 159 | 0.01% | 1 | 0.15% | 77.181.29.17 |
11 | 99 | 2.38% | 99 | 3.38% | 159 | 0.01% | 1 | 0.15% | dsdf-4d0a16fd.pool.mediaways.net |
12 | 99 | 2.38% | 99 | 3.38% | 159 | 0.01% | 1 | 0.15% | dsdf-4d0a6d91.pool.mediaways.net |
13 | 99 | 2.38% | 99 | 3.38% | 159 | 0.01% | 1 | 0.15% | dsdf-4db5f9a5.pool.mediaways.net |
14 | 77 | 1.85% | 77 | 2.63% | 124 | 0.01% | 1 | 0.15% | dsdf-4d0a55a2.pool.mediaways.net |
15 | 77 | 1.85% | 77 | 2.63% | 124 | 0.01% | 1 | 0.15% | dsdf-4db50cfe.pool.mediaways.net |
16 | 77 | 1.85% | 77 | 2.63% | 124 | 0.01% | 1 | 0.15% | dsdf-4db5d58c.pool.mediaways.net |
17 | 76 | 1.83% | 4 | 0.14% | 77 | 0.00% | 1 | 0.15% | 75.35.141.30 |
18 | 54 | 1.30% | 29 | 0.99% | 2242 | 0.10% | 28 | 4.24% | b3091071.crawl.yahoo.net |
19 | 41 | 0.99% | 9 | 0.31% | 2286 | 0.10% | 6 | 0.91% | sparta.phpwebhosting.com |
20 | 32 | 0.77% | 14 | 0.48% | 38 | 0.00% | 15 | 2.27% | 5.ovz.chicago.123systems.net |
21 | 29 | 0.70% | 28 | 0.96% | 32641 | 1.49% | 0 | 0.00% | solmar.jpg |
22 | 24 | 0.58% | 21 | 0.72% | 3323 | 0.15% | 1 | 0.15% | aa.6b.2d.static.xlhost.com |
23 | 24 | 0.58% | 14 | 0.48% | 1397 | 0.06% | 14 | 2.12% | crawl-66-249-71-136.googlebot.com |
24 | 23 | 0.55% | 17 | 0.58% | 712 | 0.03% | 8 | 1.21% | msnbot-65-55-3-168.search.msn.com |
25 | 20 | 0.48% | 1 | 0.03% | 18 | 0.00% | 1 | 0.15% | 81.110.136.130 |
26 | 18 | 0.43% | 17 | 0.58% | 3244 | 0.15% | 3 | 0.45% | 65.55.3.168 |
27 | 18 | 0.43% | 9 | 0.31% | 3018 | 0.14% | 9 | 1.36% | 66.249.71.178 |
28 | 18 | 0.43% | 1 | 0.03% | 16 | 0.00% | 1 | 0.15% | host-89-229-77-6.szczecin.mm.pl |
29 | 17 | 0.41% | 11 | 0.38% | 3257 | 0.15% | 8 | 1.21% | 67.195.110.164 |
30 | 17 | 0.41% | 8 | 0.27% | 78 | 0.00% | 8 | 1.21% | crawl-66-249-72-122.googlebot.com |
31 | 17 | 0.41% | 8 | 0.27% | 21 | 0.00% | 8 | 1.21% | spider73.yandex.ru |
32 | 15 | 0.36% | 15 | 0.51% | 18009 | 0.82% | 0 | 0.00% | 82.ae.5446.static.theplanet.com |
33 | 14 | 0.34% | 14 | 0.48% | 350 | 0.02% | 1 | 0.15% | 38.127.197.107 |
34 | 10 | 0.24% | 5 | 0.17% | 12 | 0.00% | 5 | 0.76% | pool-74-111-12-244.syrcny.fios.verizon.net |
35 | 9 | 0.22% | 8 | 0.27% | 12 | 0.00% | 1 | 0.15% | 69.58.178.56 |
36 | 9 | 0.22% | 5 | 0.17% | 20 | 0.00% | 1 | 0.15% | d-31-54.ah.mnsu.edu |
37 | 8 | 0.19% | 4 | 0.14% | 106 | 0.00% | 4 | 0.61% | imparser12.yandex.ru |
38 | 8 | 0.19% | 4 | 0.14% | 16 | 0.00% | 3 | 0.45% | somehost254.bluecoat.com |
39 | 7 | 0.17% | 5 | 0.17% | 17 | 0.00% | 2 | 0.30% | crawl9.dotnetdotcom.org |
40 | 6 | 0.14% | 6 | 0.20% | 442 | 0.02% | 0 | 0.00% | 002.jpg |
41 | 6 | 0.14% | 3 | 0.10% | 32 | 0.00% | 3 | 0.45% | 66.249.71.136 |
42 | 6 | 0.14% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | 76-191-188-61.dsl.dynamic.sonic.net |
43 | 6 | 0.14% | 5 | 0.17% | 178 | 0.01% | 1 | 0.15% | copilot.thunderstone.com |
44 | 6 | 0.14% | 4 | 0.14% | 17 | 0.00% | 1 | 0.15% | host86-151-62-8.range86-151.btcentralplus.com |
45 | 6 | 0.14% | 4 | 0.14% | 17 | 0.00% | 1 | 0.15% | mail02.dlv.de |
46 | 6 | 0.14% | 4 | 0.14% | 17 | 0.00% | 1 | 0.15% | pool-96-240-121-67.sttlwa.fios.verizon.net |
47 | 5 | 0.12% | 3 | 0.10% | 5 | 0.00% | 1 | 0.15% | 209-33-193-186.dsl.infowest.net |
48 | 5 | 0.12% | 3 | 0.10% | 5 | 0.00% | 1 | 0.15% | 75-175-117-26.ptld.qwest.net |
49 | 5 | 0.12% | 3 | 0.10% | 16 | 0.00% | 1 | 0.15% | adsl-146-181-136.clt.bellsouth.net |
50 | 5 | 0.12% | 3 | 0.10% | 6 | 0.00% | 1 | 0.15% | dslb-092-077-224-200.pools.arcor-ip.net |
51 | 4 | 0.10% | 4 | 0.14% | 15 | 0.00% | 1 | 0.15% | 173-25-106-201.client.mchsi.com |
52 | 4 | 0.10% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 173-27-172-196.client.mchsi.com |
53 | 4 | 0.10% | 2 | 0.07% | 5 | 0.00% | 2 | 0.30% | 184.154.7.186 |
54 | 4 | 0.10% | 2 | 0.07% | 4 | 0.00% | 1 | 0.15% | 206.116.67.103 |
55 | 4 | 0.10% | 4 | 0.14% | 6 | 0.00% | 4 | 0.61% | baiduspider-123-125-71-20.crawl.baidu.com |
56 | 4 | 0.10% | 4 | 0.14% | 3433 | 0.16% | 0 | 0.00% | e.jpg |
57 | 4 | 0.10% | 4 | 0.14% | 3878 | 0.18% | 0 | 0.00% | h.jpg |
58 | 4 | 0.10% | 4 | 0.14% | 2576 | 0.12% | 0 | 0.00% | i.jpg |
59 | 4 | 0.10% | 3 | 0.10% | 15 | 0.00% | 1 | 0.15% | lneuilly-152-22-17-92.w193-251.abo.wanadoo.fr |
60 | 4 | 0.10% | 2 | 0.07% | 4 | 0.00% | 1 | 0.15% | mail.qka.com |
61 | 4 | 0.10% | 2 | 0.07% | 5 | 0.00% | 2 | 0.30% | msnbot-207-46-195-223.search.msn.com |
62 | 4 | 0.10% | 1 | 0.03% | 12 | 0.00% | 2 | 0.30% | msnbot-207-46-204-194.search.msn.com |
63 | 4 | 0.10% | 4 | 0.14% | 523 | 0.02% | 1 | 0.15% | pool-96-240-178-175.ronkva.east.verizon.net |
64 | 4 | 0.10% | 2 | 0.07% | 4 | 0.00% | 1 | 0.15% | ti0165a340-1115.bb.online.no |
65 | 4 | 0.10% | 3 | 0.10% | 15 | 0.00% | 1 | 0.15% | wdcsun17.usdoj.gov |
66 | 3 | 0.07% | 3 | 0.10% | 5 | 0.00% | 3 | 0.45% | 109.91.206.202 |
67 | 3 | 0.07% | 3 | 0.10% | 3 | 0.00% | 3 | 0.45% | 24.246.223.4.diodecom.net |
68 | 3 | 0.07% | 3 | 0.10% | 5 | 0.00% | 3 | 0.45% | 69.28.58.10 |
69 | 3 | 0.07% | 1 | 0.03% | 3 | 0.00% | 1 | 0.15% | 87.250.252.242 |
70 | 3 | 0.07% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | adsl-074-185-193-132.sip.msy.bellsouth.net |
71 | 3 | 0.07% | 2 | 0.07% | 4 | 0.00% | 1 | 0.15% | asbnaodc.gtwy.uscourts.gov |
72 | 3 | 0.07% | 3 | 0.10% | 13 | 0.00% | 3 | 0.45% | baiduspider-123-125-71-12.crawl.baidu.com |
73 | 3 | 0.07% | 3 | 0.10% | 5 | 0.00% | 3 | 0.45% | baiduspider-123-125-71-31.crawl.baidu.com |
74 | 3 | 0.07% | 3 | 0.10% | 4 | 0.00% | 3 | 0.45% | baiduspider-123-125-71-36.crawl.baidu.com |
75 | 3 | 0.07% | 2 | 0.07% | 4 | 0.00% | 1 | 0.15% | c-24-3-164-255.hsd1.pa.comcast.net |
76 | 3 | 0.07% | 3 | 0.10% | 14 | 0.00% | 1 | 0.15% | c148252.adsl.hansenet.de |
77 | 3 | 0.07% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | cpc7-grim15-2-0-cust153.12-3.cable.virginmedia.com |
78 | 3 | 0.07% | 1 | 0.03% | 3 | 0.00% | 1 | 0.15% | mn-10k-dhcp5-564.dsl.hickorytech.net |
79 | 3 | 0.07% | 2 | 0.07% | 4 | 0.00% | 2 | 0.30% | pool-71-168-105-61.cncdnh.fios.myfairpoint.net |
80 | 3 | 0.07% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | ppp118-209-234-106.lns20.mel6.internode.on.net |
81 | 3 | 0.07% | 2 | 0.07% | 4 | 0.00% | 1 | 0.15% | sticker01.yandex.ru |
82 | 3 | 0.07% | 1 | 0.03% | 3 | 0.00% | 1 | 0.15% | useregress.fnf.com |
83 | 2 | 0.05% | 2 | 0.07% | 3 | 0.00% | 2 | 0.30% | 123.125.71.12 |
84 | 2 | 0.05% | 2 | 0.07% | 2 | 0.00% | 2 | 0.30% | 123.125.71.24 |
85 | 2 | 0.05% | 2 | 0.07% | 3 | 0.00% | 2 | 0.30% | 123.125.71.25 |
86 | 2 | 0.05% | 2 | 0.07% | 2 | 0.00% | 2 | 0.30% | 150.70.75.31 |
87 | 2 | 0.05% | 2 | 0.07% | 2 | 0.00% | 1 | 0.15% | 173.164.184.37 |
88 | 2 | 0.05% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 188.143.232.26 |
89 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | 207.46.13.137 |
90 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | 207.46.13.88 |
91 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | 207.46.194.124 |
92 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | 207.46.199.50 |
93 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | 208.77.41.66 |
94 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | 208.77.41.94 |
95 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | 216.145.17.190 |
96 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | 64.246.178.34 |
97 | 2 | 0.05% | 1 | 0.03% | 632 | 0.03% | 2 | 0.30% | 66.249.71.118 |
98 | 2 | 0.05% | 1 | 0.03% | 11 | 0.00% | 1 | 0.15% | 66.249.72.122 |
99 | 2 | 0.05% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 68-185-206-9.dhcp.dntn.tx.charter.com |
100 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | 69.28.58.8 |
101 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | 74.111.12.244 |
102 | 2 | 0.05% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 76-191-193-106.dsl.dynamic.sonic.net |
103 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | 77-22-100-183-dynip.superkabel.de |
104 | 2 | 0.05% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 95.16.195.2 |
105 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | 96.31.166.228 |
106 | 2 | 0.05% | 2 | 0.07% | 2 | 0.00% | 1 | 0.15% | 97.106.99.92 |
107 | 2 | 0.05% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | adsl-69-226-149-66.dsl.sndg02.pacbell.net |
108 | 2 | 0.05% | 2 | 0.07% | 3 | 0.00% | 2 | 0.30% | baiduspider-123-125-71-15.crawl.baidu.com |
109 | 2 | 0.05% | 2 | 0.07% | 3 | 0.00% | 2 | 0.30% | baiduspider-123-125-71-17.crawl.baidu.com |
110 | 2 | 0.05% | 2 | 0.07% | 2 | 0.00% | 2 | 0.30% | baiduspider-123-125-71-22.crawl.baidu.com |
111 | 2 | 0.05% | 1 | 0.03% | 513 | 0.02% | 2 | 0.30% | crawl-66-249-71-118.googlebot.com |
112 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | crawl1.majestic12.co.uk |
113 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | customer-189-254-205-148-sta.uninet-ide.com.mx |
114 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | dsl-187-131-55-68-dyn.prod-infinitum.com.mx |
115 | 2 | 0.05% | 2 | 0.07% | 2 | 0.00% | 1 | 0.15% | dur-pppoe-2-432.dsl.airstreamcomm.net |
116 | 2 | 0.05% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | host41-8-dynamic.117-80-r.retail.telecomitalia.it |
117 | 2 | 0.05% | 2 | 0.07% | 2 | 0.00% | 2 | 0.30% | hso-dmz.solmar.com.mx |
118 | 2 | 0.05% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | ip-72-29-197-119.airband.net |
119 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | lputeaux-156-14-20-215.w82-127.abo.wanadoo.fr |
120 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | msnbot-207-46-13-132.search.msn.com |
121 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | msnbot-207-46-13-144.search.msn.com |
122 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | msnbot-207-46-13-146.search.msn.com |
123 | 2 | 0.05% | 0 | 0.00% | 1 | 0.00% | 1 | 0.15% | msnbot-207-46-13-92.search.msn.com |
124 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | msnbot-207-46-194-134.search.msn.com |
125 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | msnbot-207-46-194-141.search.msn.com |
126 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | msnbot-207-46-195-242.search.msn.com |
127 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | msnbot-207-46-204-181.search.msn.com |
128 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | msnbot-207-46-204-193.search.msn.com |
129 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | msnbot-207-46-204-233.search.msn.com |
130 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | msnbot-207-46-204-241.search.msn.com |
131 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | msnbot-65-52-108-58.search.msn.com |
132 | 2 | 0.05% | 1 | 0.03% | 11 | 0.00% | 1 | 0.15% | msnbot-65-52-110-56.search.msn.com |
133 | 2 | 0.05% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | nv-71-49-169-95.dhcp.embarqhsd.net |
134 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | p5ddb56a9.dip.t-dialin.net |
135 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | webdvdrhd.com |
136 | 2 | 0.05% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | www.whois.sc |
137 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 108.1.69.6 |
138 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 109.120.144.247.addr.datapoint.ru |
139 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 113.20.85.14 |
140 | 1 | 0.02% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | 123.125.71.18 |
141 | 1 | 0.02% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | 123.125.71.21 |
142 | 1 | 0.02% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | 123.125.71.28 |
143 | 1 | 0.02% | 1 | 0.03% | 10 | 0.00% | 1 | 0.15% | 123.125.71.33 |
144 | 1 | 0.02% | 1 | 0.03% | 2 | 0.00% | 1 | 0.15% | 123.125.71.35 |
145 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 123.231.64.130 |
146 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.15% | 142-0.202-68.tampabay.res.rr.com |
147 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 150.70.172.105 |
148 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.15% | 173-24-69-115.client.mchsi.com |
149 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.15% | 173.57.17.232 |
150 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.15% | 173.87.8.67.cfl.res.rr.com |
151 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.15% | 174-24-89-37.clsp.qwest.net |
152 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.15% | 176-117.citynet.ftth.internl.net |
153 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 186.17.100.94.inferno.name |
154 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.15% | 192871200.nfra.nl |
155 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 206.32.broadband3.iol.cz |
156 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 207.46.199.39 |
157 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.15% | 24-179-165-202.dhcp.dlth.mn.charter.com |
