[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for October 2009 | ||
---|---|---|
Total Hits | 1551 | |
Total Files | 874 | |
Total Pages | 627 | |
Total Visits | 334 | |
Total KBytes | 645526 | |
Total Unique Sites | 193 | |
Total Unique URLs | 633 | |
Total Unique Referrers | 87 | |
Total Unique Usernames | 15 | |
Total Unique User Agents | 82 | |
. | Avg | Max |
Hits per Hour | 2 | 302 |
Hits per Day | 50 | 351 |
Files per Day | 28 | 273 |
Pages per Day | 20 | 157 |
Visits per Day | 10 | 77 |
KBytes per Day | 20823 | 477022 |
Hits by Response Code | ||
Code 200 - OK | 874 | |
Code 206 - Partial Content | 36 | |
Code 304 - Not Modified | 335 | |
Code 404 - Not Found | 306 | |
Daily Statistics for October 2009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 49 | 3.16% | 13 | 1.49% | 31 | 4.94% | 16 | 4.79% | 15 | 7.77% | 8369 | 1.30% |
2 | 184 | 11.86% | 148 | 16.93% | 157 | 25.04% | 12 | 3.59% | 12 | 6.22% | 26106 | 4.04% |
3 | 29 | 1.87% | 10 | 1.14% | 13 | 2.07% | 10 | 2.99% | 8 | 4.15% | 1888 | 0.29% |
4 | 24 | 1.55% | 5 | 0.57% | 15 | 2.39% | 8 | 2.40% | 6 | 3.11% | 5382 | 0.83% |
5 | 62 | 4.00% | 41 | 4.69% | 20 | 3.19% | 13 | 3.89% | 11 | 5.70% | 24798 | 3.84% |
6 | 24 | 1.55% | 8 | 0.92% | 7 | 1.12% | 6 | 1.80% | 13 | 6.74% | 2020 | 0.31% |
7 | 27 | 1.74% | 12 | 1.37% | 13 | 2.07% | 9 | 2.69% | 10 | 5.18% | 3456 | 0.54% |
8 | 41 | 2.64% | 15 | 1.72% | 20 | 3.19% | 11 | 3.29% | 12 | 6.22% | 2348 | 0.36% |
9 | 52 | 3.35% | 28 | 3.20% | 27 | 4.31% | 26 | 7.78% | 29 | 15.03% | 1076 | 0.17% |
10 | 351 | 22.63% | 273 | 31.24% | 49 | 7.81% | 14 | 4.19% | 13 | 6.74% | 477022 | 73.90% |
11 | 111 | 7.16% | 93 | 10.64% | 92 | 14.67% | 77 | 23.05% | 70 | 36.27% | 2095 | 0.32% |
12 | 30 | 1.93% | 5 | 0.57% | 4 | 0.64% | 3 | 0.90% | 8 | 4.15% | 1060 | 0.16% |
13 | 25 | 1.61% | 7 | 0.80% | 8 | 1.28% | 6 | 1.80% | 11 | 5.70% | 1796 | 0.28% |
14 | 28 | 1.81% | 8 | 0.92% | 9 | 1.44% | 8 | 2.40% | 6 | 3.11% | 1301 | 0.20% |
15 | 28 | 1.81% | 11 | 1.26% | 11 | 1.75% | 5 | 1.50% | 9 | 4.66% | 9537 | 1.48% |
16 | 28 | 1.81% | 16 | 1.83% | 12 | 1.91% | 11 | 3.29% | 12 | 6.22% | 2465 | 0.38% |
17 | 39 | 2.51% | 20 | 2.29% | 9 | 1.44% | 8 | 2.40% | 9 | 4.66% | 24189 | 3.75% |
18 | 24 | 1.55% | 14 | 1.60% | 13 | 2.07% | 10 | 2.99% | 14 | 7.25% | 1282 | 0.20% |
19 | 45 | 2.90% | 27 | 3.09% | 13 | 2.07% | 5 | 1.50% | 7 | 3.63% | 16289 | 2.52% |
20 | 22 | 1.42% | 6 | 0.69% | 4 | 0.64% | 3 | 0.90% | 6 | 3.11% | 929 | 0.14% |
21 | 20 | 1.29% | 7 | 0.80% | 7 | 1.12% | 5 | 1.50% | 10 | 5.18% | 927 | 0.14% |
22 | 30 | 1.93% | 10 | 1.14% | 10 | 1.59% | 4 | 1.20% | 7 | 3.63% | 979 | 0.15% |
23 | 61 | 3.93% | 22 | 2.52% | 16 | 2.55% | 10 | 2.99% | 10 | 5.18% | 14232 | 2.20% |
24 | 28 | 1.81% | 2 | 0.23% | 2 | 0.32% | 1 | 0.30% | 5 | 2.59% | 932 | 0.14% |
25 | 30 | 1.93% | 11 | 1.26% | 11 | 1.75% | 9 | 2.69% | 10 | 5.18% | 1110 | 0.17% |
26 | 13 | 0.84% | 4 | 0.46% | 5 | 0.80% | 4 | 1.20% | 7 | 3.63% | 1463 | 0.23% |
27 | 31 | 2.00% | 11 | 1.26% | 10 | 1.59% | 7 | 2.10% | 14 | 7.25% | 3601 | 0.56% |
28 | 38 | 2.45% | 18 | 2.06% | 10 | 1.59% | 7 | 2.10% | 9 | 4.66% | 4589 | 0.71% |
29 | 13 | 0.84% | 7 | 0.80% | 7 | 1.12% | 7 | 2.10% | 10 | 5.18% | 657 | 0.10% |
30 | 31 | 2.00% | 15 | 1.72% | 13 | 2.07% | 11 | 3.29% | 14 | 7.25% | 2322 | 0.36% |
31 | 33 | 2.13% | 7 | 0.80% | 9 | 1.44% | 8 | 2.40% | 9 | 4.66% | 1308 | 0.20% |
Hourly Statistics for October 2009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 3 | 111 | 7.16% | 2 | 72 | 8.24% | 2 | 75 | 11.96% | 67 | 2062 | 0.32% |
1 | 1 | 35 | 2.26% | 0 | 14 | 1.60% | 0 | 11 | 1.75% | 131 | 4061 | 0.63% |
2 | 0 | 20 | 1.29% | 0 | 11 | 1.26% | 0 | 16 | 2.55% | 64 | 1986 | 0.31% |
3 | 0 | 18 | 1.16% | 0 | 1 | 0.11% | 0 | 1 | 0.16% | 0 | 10 | 0.00% |
4 | 1 | 41 | 2.64% | 0 | 16 | 1.83% | 0 | 17 | 2.71% | 74 | 2279 | 0.35% |
5 | 2 | 75 | 4.84% | 0 | 12 | 1.37% | 0 | 12 | 1.91% | 107 | 3329 | 0.52% |
6 | 5 | 165 | 10.64% | 2 | 69 | 7.89% | 2 | 76 | 12.12% | 769 | 23850 | 3.69% |
7 | 7 | 224 | 14.44% | 4 | 143 | 16.36% | 4 | 154 | 24.56% | 896 | 27761 | 4.30% |
8 | 2 | 74 | 4.77% | 0 | 21 | 2.40% | 0 | 22 | 3.51% | 84 | 2607 | 0.40% |
9 | 3 | 102 | 6.58% | 1 | 55 | 6.29% | 0 | 23 | 3.67% | 789 | 24469 | 3.79% |
10 | 1 | 47 | 3.03% | 0 | 11 | 1.26% | 0 | 13 | 2.07% | 54 | 1687 | 0.26% |
11 | 1 | 39 | 2.51% | 0 | 15 | 1.72% | 0 | 16 | 2.55% | 91 | 2820 | 0.44% |
12 | 0 | 15 | 0.97% | 0 | 8 | 0.92% | 0 | 10 | 1.59% | 276 | 8559 | 1.33% |
13 | 1 | 31 | 2.00% | 0 | 27 | 3.09% | 1 | 31 | 4.94% | 85 | 2645 | 0.41% |
14 | 0 | 12 | 0.77% | 0 | 10 | 1.14% | 0 | 10 | 1.59% | 35 | 1072 | 0.17% |
15 | 1 | 57 | 3.68% | 1 | 44 | 5.03% | 1 | 36 | 5.74% | 307 | 9527 | 1.48% |
16 | 0 | 5 | 0.32% | 0 | 5 | 0.57% | 0 | 3 | 0.48% | 22 | 677 | 0.10% |
17 | 1 | 39 | 2.51% | 1 | 31 | 3.55% | 0 | 19 | 3.03% | 517 | 16028 | 2.48% |
18 | 10 | 325 | 20.95% | 8 | 255 | 29.18% | 1 | 43 | 6.86% | 15374 | 476589 | 73.83% |
19 | 0 | 17 | 1.10% | 0 | 13 | 1.49% | 0 | 9 | 1.44% | 152 | 4707 | 0.73% |
20 | 0 | 18 | 1.16% | 0 | 12 | 1.37% | 0 | 10 | 1.59% | 264 | 8190 | 1.27% |
21 | 0 | 19 | 1.23% | 0 | 14 | 1.60% | 0 | 7 | 1.12% | 588 | 18225 | 2.82% |
22 | 0 | 24 | 1.55% | 0 | 5 | 0.57% | 0 | 4 | 0.64% | 38 | 1189 | 0.18% |
23 | 1 | 38 | 2.45% | 0 | 10 | 1.14% | 0 | 9 | 1.44% | 39 | 1196 | 0.19% |
Top 193 of 193 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 222 | 14.31% | 108 | 12.36% | 191797 | 29.71% | 12 | 3.59% | kay |
2 | 217 | 13.99% | 126 | 14.42% | 65650 | 10.17% | 18 | 5.39% | pics |
3 | 184 | 11.86% | 74 | 8.47% | 17050 | 2.64% | 46 | 13.77% | crawl-66-249-71-172.googlebot.com |
4 | 133 | 8.58% | 123 | 14.07% | 25088 | 3.89% | 1 | 0.30% | 38.100.8.50 |
5 | 130 | 8.38% | 130 | 14.87% | 295907 | 45.84% | 6 | 1.80% | continued |
6 | 127 | 8.19% | 21 | 2.40% | 8192 | 1.27% | 9 | 2.69% | visit |
7 | 74 | 4.77% | 40 | 4.58% | 12037 | 1.86% | 23 | 6.89% | crawl-66-249-65-133.googlebot.com |
8 | 67 | 4.32% | 8 | 0.92% | 72 | 0.01% | 2 | 0.60% | voi38-2-88-162-74-230.fbx.proxad.net |
9 | 34 | 2.19% | 34 | 3.89% | 15865 | 2.46% | 15 | 4.49% | 174.34.157.98.rdns.ubiquityservers.com |
10 | 28 | 1.81% | 0 | 0.00% | 24 | 0.00% | 0 | 0.00% | crawl-13c.cuil.com |
11 | 14 | 0.90% | 14 | 1.60% | 276 | 0.04% | 1 | 0.30% | 38.105.83.12 |
12 | 13 | 0.84% | 13 | 1.49% | 21 | 0.00% | 13 | 3.89% | turing.u-strasbg.fr |
13 | 11 | 0.71% | 1 | 0.11% | 10 | 0.00% | 1 | 0.30% | dyn-dsl-ld-66-79-226-222.1000island.net |
14 | 9 | 0.58% | 2 | 0.23% | 9 | 0.00% | 1 | 0.30% | gw.chemifarb.com.pl |
15 | 8 | 0.52% | 7 | 0.80% | 11 | 0.00% | 1 | 0.30% | 69.58.178.31 |
16 | 7 | 0.45% | 5 | 0.57% | 5047 | 0.78% | 0 | 0.00% | solmar.jpg |
17 | 6 | 0.39% | 5 | 0.57% | 1527 | 0.24% | 0 | 0.00% | 82.ae.5446.static.theplanet.com |
18 | 5 | 0.32% | 5 | 0.57% | 8 | 0.00% | 1 | 0.30% | 123.125.156.131 |
19 | 5 | 0.32% | 4 | 0.46% | 1013 | 0.16% | 0 | 0.00% | ev1s-216-12-207-250.theplanet.com |
20 | 4 | 0.26% | 4 | 0.46% | 55 | 0.01% | 3 | 0.90% | 114.127.246.36 |
21 | 4 | 0.26% | 4 | 0.46% | 6 | 0.00% | 2 | 0.60% | 195.229.62.157 |
22 | 4 | 0.26% | 4 | 0.46% | 6 | 0.00% | 1 | 0.30% | 220.181.53.239 |
23 | 4 | 0.26% | 3 | 0.34% | 4 | 0.00% | 1 | 0.30% | dsl-189-182-249-135-dyn.prod-infinitum.com.mx |
24 | 4 | 0.26% | 2 | 0.23% | 582 | 0.09% | 0 | 0.00% | h.jpg |
25 | 4 | 0.26% | 1 | 0.11% | 4 | 0.00% | 1 | 0.30% | llf520099.crawl.yahoo.net |
26 | 4 | 0.26% | 2 | 0.23% | 4 | 0.00% | 2 | 0.60% | llf531325.crawl.yahoo.net |
27 | 4 | 0.26% | 2 | 0.23% | 4 | 0.00% | 2 | 0.60% | llf531334.crawl.yahoo.net |
28 | 4 | 0.26% | 4 | 0.46% | 5 | 0.00% | 4 | 1.20% | msnbot-65-55-108-47.search.msn.com |
29 | 4 | 0.26% | 2 | 0.23% | 5 | 0.00% | 2 | 0.60% | www.whois.sc |
30 | 3 | 0.19% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 104.red-80-58-247.staticip.rima-tde.net |
31 | 3 | 0.19% | 3 | 0.34% | 51 | 0.01% | 3 | 0.90% | 123.125.156.134 |
32 | 3 | 0.19% | 3 | 0.34% | 5 | 0.00% | 1 | 0.30% | 220.181.53.228 |
33 | 3 | 0.19% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 74.238.241.126 |
34 | 3 | 0.19% | 1 | 0.11% | 3 | 0.00% | 1 | 0.30% | b3091353.crawl.yahoo.net |
35 | 3 | 0.19% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | crawl-8c.cuil.com |
36 | 3 | 0.19% | 3 | 0.34% | 84 | 0.01% | 1 | 0.30% | ctv-84-55-10-105.init.lt |
37 | 3 | 0.19% | 1 | 0.11% | 3 | 0.00% | 1 | 0.30% | d02-0218a.kn.vutbr.cz |
38 | 3 | 0.19% | 1 | 0.11% | 3 | 0.00% | 1 | 0.30% | llf520188.crawl.yahoo.net |
39 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 002.jpg |
40 | 2 | 0.13% | 2 | 0.23% | 3 | 0.00% | 2 | 0.60% | 123.125.156.130 |
41 | 2 | 0.13% | 2 | 0.23% | 3 | 0.00% | 2 | 0.60% | 123.125.156.138 |
42 | 2 | 0.13% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 150.70.84.28 |
43 | 2 | 0.13% | 2 | 0.23% | 3 | 0.00% | 2 | 0.60% | 190.128.225.182 |
44 | 2 | 0.13% | 2 | 0.23% | 296 | 0.05% | 1 | 0.30% | 203.81.81.36 |
45 | 2 | 0.13% | 2 | 0.23% | 3 | 0.00% | 1 | 0.30% | 205.203.134.197 |
46 | 2 | 0.13% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 212.159.82.167 |
47 | 2 | 0.13% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 216.129.119.43 |
48 | 2 | 0.13% | 2 | 0.23% | 83 | 0.01% | 2 | 0.60% | 220.181.53.226 |
49 | 2 | 0.13% | 2 | 0.23% | 31 | 0.00% | 2 | 0.60% | 220.181.53.229 |
50 | 2 | 0.13% | 2 | 0.23% | 51 | 0.01% | 2 | 0.60% | 220.181.53.230 |
51 | 2 | 0.13% | 2 | 0.23% | 3 | 0.00% | 2 | 0.60% | 220.181.53.231 |
52 | 2 | 0.13% | 2 | 0.23% | 187 | 0.03% | 2 | 0.60% | 220.181.53.245 |
53 | 2 | 0.13% | 2 | 0.23% | 3 | 0.00% | 2 | 0.60% | 49.127.119.70.cfl.res.rr.com |
54 | 2 | 0.13% | 2 | 0.23% | 3 | 0.00% | 2 | 0.60% | 60.208.78.226 |
55 | 2 | 0.13% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 64.246.165.170 |
56 | 2 | 0.13% | 2 | 0.23% | 3 | 0.00% | 1 | 0.30% | 76-251-47-162.lightspeed.rcsntx.sbcglobal.net |
57 | 2 | 0.13% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 76.73.37.234 |
58 | 2 | 0.13% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 85.155.43.159.dyn.user.ono.com |
59 | 2 | 0.13% | 2 | 0.23% | 82 | 0.01% | 1 | 0.30% | 95-37-222-91.dynamic.mts-nn.ru |
60 | 2 | 0.13% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 99.6.160.150 |
61 | 2 | 0.13% | 0 | 0.00% | 2 | 0.00% | 2 | 0.60% | cerebrum.dnalounge.com |
62 | 2 | 0.13% | 2 | 0.23% | 0 | 0.00% | 2 | 0.60% | cpc1-bolt1-0-0-cust8.manc.cable.ntl.com |
63 | 2 | 0.13% | 2 | 0.23% | 3 | 0.00% | 2 | 0.60% | cpe-72-128-31-160.kc.res.rr.com |
64 | 2 | 0.13% | 0 | 0.00% | 2 | 0.00% | 2 | 0.60% | cpe-72-179-6-195.austin.res.rr.com |
65 | 2 | 0.13% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | crawl-66-249-65-230.googlebot.com |
66 | 2 | 0.13% | 1 | 0.11% | 375 | 0.06% | 0 | 0.00% | e.jpg |
67 | 2 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | i.jpg |
68 | 2 | 0.13% | 2 | 0.23% | 242 | 0.04% | 1 | 0.30% | mek33-1-82-66-30-199.fbx.proxad.net |
69 | 2 | 0.13% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | msnbot-65-55-106-157.search.msn.com |
70 | 2 | 0.13% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | msnbot-65-55-207-96.search.msn.com |
71 | 2 | 0.13% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | msnbot-65-55-208-203.search.msn.com |
72 | 2 | 0.13% | 2 | 0.23% | 389 | 0.06% | 1 | 0.30% | tor.lab.os3.nl |
73 | 2 | 0.13% | 2 | 0.23% | 258 | 0.04% | 2 | 0.60% | x81prx00.sp.edu.sg |
74 | 1 | 0.06% | 1 | 0.11% | 30 | 0.00% | 1 | 0.30% | 061093124015.ctinets.com |
75 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 115.31.137.15 |
76 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 118.220.175.207 |
77 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 119.70.40.101 |
78 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 121.28.34.69 |
79 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 122.200.77.45 |
80 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 122.205.95.14 |
81 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 123.125.156.132 |
82 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 123.125.156.133 |
83 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 123.125.156.135 |
84 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 123.125.156.136 |
85 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 123.125.156.137 |
86 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 157.100.133.212 |
87 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 158.144.44.198 |
88 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 190.196.4.52 |
89 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 195.139.235.30 |
90 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 195.2.216.186 |
91 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 196.12.36.225 |
92 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 200.215.15.34 |
93 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 200.238.83.49 |
94 | 1 | 0.06% | 1 | 0.11% | 1 | 0.00% | 1 | 0.30% | 200.79.138.36.dsl.dyn.telnor.net |
95 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 201.225.226.68 |
96 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 201.55.165.78 |
97 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 203-236-210-210.rev.nextel.co.kr |
98 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 208.107.212.85 |
99 | 1 | 0.06% | 1 | 0.11% | 65 | 0.01% | 1 | 0.30% | 209-254-236-210.ip.mcleodusa.net |
100 | 1 | 0.06% | 1 | 0.11% | 15 | 0.00% | 1 | 0.30% | 210.1.247.138 |
101 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 211.144.106.50 |
102 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 211.88.20.15 |
103 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 212.138.113.15 |
104 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 213.197.183.254 |
105 | 1 | 0.06% | 1 | 0.11% | 514 | 0.08% | 1 | 0.30% | 217.218.98.254 |
106 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 218.25.99.135 |
107 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 218.64.88.30 |
108 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 220.181.53.227 |
109 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 220.181.53.232 |
110 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 220.181.53.233 |
111 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 220.181.53.240 |
112 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 220.181.53.242 |
113 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 220.181.53.244 |
114 | 1 | 0.06% | 1 | 0.11% | 50 | 0.01% | 1 | 0.30% | 220.241.199.81 |
115 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 220.66.203.5 |
116 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 220.70.2.137 |
117 | 1 | 0.06% | 1 | 0.11% | 374 | 0.06% | 1 | 0.30% | 222-237-78-50.tongkni.co.kr |
118 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 222.190.108.24 |
119 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 222.73.228.7 |
120 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 222.76.212.17 |
121 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 3772216.static.corbina.ru |
122 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 38.100.41.120 |
123 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 41.223.157.14 |
124 | 1 | 0.06% | 1 | 0.11% | 50 | 0.01% | 1 | 0.30% | 58.221.41.86 |
125 | 1 | 0.06% | 1 | 0.11% | 514 | 0.08% | 1 | 0.30% | 58.60.10.10 |
126 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 61.134.43.24 |
127 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 61.140.243.193 |
128 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 61.148.255.6 |
129 | 1 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.30% | 64.81.167.27 |
130 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 66.249.17.159 |
131 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 67-23-0-113.static.slicehost.net |
132 | 1 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.30% | 71-220-184-89.bois.qwest.net |
133 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 74-140-232-74.dhcp.insightbb.com |
134 | 1 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 74.6.22.106 |
135 | 1 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 75-18-32-220.lightspeed.dllstx.sbcglobal.net |
136 | 1 | 0.06% | 1 | 0.11% | 1 | 0.00% | 1 | 0.30% | 76.247.206.151 |
137 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 77.221.104.12 |
138 | 1 | 0.06% | 1 | 0.11% | 233 | 0.04% | 1 | 0.30% | 78.142.140.194 |
139 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 78.8.27.82 |
140 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 85.115.20.76 |
141 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 85.92.222.254 |
142 | 1 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 89-172-200-181.adsl.net.t-com.hr |
143 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 89-96-169-141.ip13.fastwebnet.it |
144 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 89.121.217.102 |
145 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 92.f5.344a.static.theplanet.com |
146 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | 95.64.110.141 |
147 | 1 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.30% | 97-121-26-47.bois.qwest.net |
148 | 1 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.30% | adsl-68-125-50-156.dsl.pltn13.pacbell.net |
149 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | azrael.smartcompcs.cl |
150 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | c-174-57-55-84.hsd1.nj.comcast.net |
151 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | c-68-33-166-106.hsd1.md.comcast.net |
152 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | c-75-64-229-228.hsd1.tn.comcast.net |
153 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | cl-col-200-30-76-4.orbitel.net.co |
154 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | cpe-76-185-253-59.tx.res.rr.com |
155 | 1 | 0.06% | 1 | 0.11% | 10 | 0.00% | 1 | 0.30% | crawl-66-249-71-47.googlebot.com |
156 | 1 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | crw035.img.search.ac4.yahoo.net |
157 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | delhi-202.54.61-99.vsnl.net.in |
158 | 1 | 0.06% | 1 | 0.11% | 1 | 0.00% | 1 | 0.30% | dsl-187-131-36-121-dyn.prod-infinitum.com.mx |
159 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | dup-200-65-129-2.prodigy.net.mx |
160 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | dynamic-78-8-23-41.ssp.dialog.net.pl |
161 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | dynamic-78-8-29-8.ssp.dialog.net.pl |
162 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | ec2-174-129-167-62.compute-1.amazonaws.com |
163 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | ev1s-207-44-255-162.theplanet.com |
164 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | fw.school0.gp-online.net |
165 | 1 | 0.06% | 1 | 0.11% | 2 | 0.00% | 1 | 0.30% | gpftor3.privacyfoundation.de |
