|  | 
|---|
| Top 200 of 294 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 1329 | 27.86% | 1271 | 64.58% | 1156289 | 42.44% | 101 | 17.12% | pics | 
| 2 | 637 | 13.35% | 85 | 4.32% | 25242 | 0.93% | 80 | 13.56% | crawl-66-249-73-28.googlebot.com | 
| 3 | 616 | 12.91% | 562 | 28.56% | 718107 | 26.35% | 25 | 4.24% | continued | 
| 4 | 455 | 9.54% | 414 | 21.04% | 427621 | 15.69% | 22 | 3.73% | kay | 
| 5 | 358 | 7.51% | 323 | 16.41% | 287259 | 10.54% | 16 | 2.71% | visit | 
| 6 | 150 | 3.14% | 15 | 0.76% | 2395 | 0.09% | 1 | 0.17% | 67.188.100.132 | 
| 7 | 99 | 2.08% | 0 | 0.00% | 20 | 0.00% | 1 | 0.17% | dsdf-4d0a6184.pool.mediaways.net | 
| 8 | 81 | 1.70% | 0 | 0.00% | 17 | 0.00% | 1 | 0.17% | dsdf-4d0a2b80.pool.mediaways.net | 
| 9 | 52 | 1.09% | 16 | 0.81% | 6977 | 0.26% | 7 | 1.19% | crawl-66-249-71-172.googlebot.com | 
| 10 | 46 | 0.96% | 0 | 0.00% | 39 | 0.00% | 0 | 0.00% | 0896283687.static.corbina.ru | 
| 11 | 45 | 0.94% | 4 | 0.20% | 588 | 0.02% | 1 | 0.17% | c-67-188-100-132.hsd1.ca.comcast.net | 
| 12 | 36 | 0.75% | 1 | 0.05% | 30 | 0.00% | 1 | 0.17% | smallbiz.woodlore.ca | 
| 13 | 34 | 0.71% | 8 | 0.41% | 4677 | 0.17% | 18 | 3.05% | spider-100-43-83-143.yandex.com | 
| 14 | 26 | 0.55% | 5 | 0.25% | 1573 | 0.06% | 5 | 0.85% | 66.249.73.28 | 
| 15 | 24 | 0.50% | 0 | 0.00% | 21 | 0.00% | 0 | 0.00% | 68.241.202.84.customer.cdi.no | 
| 16 | 20 | 0.42% | 20 | 1.02% | 28077 | 1.03% | 0 | 0.00% | 82.ae.5446.static.theplanet.com | 
| 17 | 20 | 0.42% | 0 | 0.00% | 16 | 0.00% | 1 | 0.17% | cpe0004e2f8d0a8-cm001ade8537ce.cpe.net.cable.rogers.com | 
| 18 | 17 | 0.36% | 0 | 0.00% | 14 | 0.00% | 1 | 0.17% | 72-166-83-122.dia.static.qwest.net | 
| 19 | 17 | 0.36% | 0 | 0.00% | 15 | 0.00% | 1 | 0.17% | blk-11-112-20.eastlink.ca | 
| 20 | 16 | 0.34% | 8 | 0.41% | 474 | 0.02% | 8 | 1.36% | 208-115-111-69-reverse.wowrack.com | 
| 21 | 16 | 0.34% | 0 | 0.00% | 14 | 0.00% | 0 | 0.00% | d97b0e2d.cm-3-4a.dynamic.ziggo.nl | 
| 22 | 16 | 0.34% | 16 | 0.81% | 17632 | 0.65% | 0 | 0.00% | solmar.jpg | 
| 23 | 15 | 0.31% | 3 | 0.15% | 13 | 0.00% | 1 | 0.17% | 66-168-215-150.dhcp.athn.ga.charter.com | 
| 24 | 14 | 0.29% | 7 | 0.36% | 4363 | 0.16% | 6 | 1.02% | msnbot-65-52-109-19.search.msn.com | 
| 25 | 12 | 0.25% | 5 | 0.25% | 283 | 0.01% | 6 | 1.02% | 208.115.113.85 | 
| 26 | 12 | 0.25% | 0 | 0.00% | 6 | 0.00% | 6 | 1.02% | msnbot-157-55-17-145.search.msn.com | 
| 27 | 10 | 0.21% | 0 | 0.00% | 2 | 0.00% | 3 | 0.51% | 164-35-132-95.pool.ukrtel.net | 
| 28 | 10 | 0.21% | 3 | 0.15% | 14 | 0.00% | 1 | 0.17% | 184.154.48.82 | 
| 29 | 10 | 0.21% | 1 | 0.05% | 726 | 0.03% | 3 | 0.51% | crawl-66-249-73-153.googlebot.com | 
| 30 | 9 | 0.19% | 0 | 0.00% | 7 | 0.00% | 1 | 0.17% | adsl-065-015-233-094.sip.rmo.bellsouth.net | 
| 31 | 8 | 0.17% | 0 | 0.00% | 2 | 0.00% | 2 | 0.34% | 234-91-134-95.pool.ukrtel.net | 
| 32 | 8 | 0.17% | 0 | 0.00% | 2 | 0.00% | 2 | 0.34% | 238-30-132-95.pool.ukrtel.net | 
| 33 | 8 | 0.17% | 3 | 0.15% | 17 | 0.00% | 1 | 0.17% | 5e076449.bb.sky.com | 
| 34 | 8 | 0.17% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | 89-112-134-95.pool.ukrtel.net | 
| 35 | 8 | 0.17% | 0 | 0.00% | 4 | 0.00% | 4 | 0.68% | crawl10.exabot.com | 
| 36 | 8 | 0.17% | 8 | 0.41% | 6132 | 0.23% | 0 | 0.00% | e.jpg | 
| 37 | 8 | 0.17% | 0 | 0.00% | 6 | 0.00% | 1 | 0.17% | mnch-5d85d910.pool.mediaways.net | 
| 38 | 8 | 0.17% | 4 | 0.20% | 600 | 0.02% | 4 | 0.68% | msnbot-65-52-110-153.search.msn.com | 
| 39 | 8 | 0.17% | 6 | 0.30% | 8 | 0.00% | 1 | 0.17% | s0106000f3d9ccf21.va.shawcable.net | 
| 40 | 7 | 0.15% | 0 | 0.00% | 5 | 0.00% | 1 | 0.17% | c-69-143-204-149.hsd1.md.comcast.net | 
| 41 | 7 | 0.15% | 0 | 0.00% | 4 | 0.00% | 3 | 0.51% | nipple2.mail.ru | 
| 42 | 7 | 0.15% | 2 | 0.10% | 507 | 0.02% | 2 | 0.34% | solas.phpwebhosting.com | 
| 43 | 7 | 0.15% | 1 | 0.05% | 6 | 0.00% | 5 | 0.85% | static.36.121.4.46.clients.your-server.de | 
| 44 | 6 | 0.13% | 0 | 0.00% | 3 | 0.00% | 1 | 0.17% | 176-9-139-112.crawler.sistrix.net | 
| 45 | 6 | 0.13% | 3 | 0.15% | 6 | 0.00% | 2 | 0.34% | dslb-084-059-048-220.pools.arcor-ip.net | 
| 46 | 6 | 0.13% | 0 | 0.00% | 3 | 0.00% | 3 | 0.51% | www.whois.sc | 
| 47 | 5 | 0.10% | 2 | 0.10% | 14 | 0.00% | 2 | 0.34% | msnbot-207-46-199-39.search.msn.com | 
| 48 | 5 | 0.10% | 4 | 0.20% | 5 | 0.00% | 1 | 0.17% | n2.sea.ces.cvnt.net | 
| 49 | 5 | 0.10% | 0 | 0.00% | 4 | 0.00% | 1 | 0.17% | static.172.63.9.5.clients.your-server.de | 
| 50 | 4 | 0.08% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | 109.123.81.122 | 
| 51 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 144-174-113-92.pool.ukrtel.net | 
| 52 | 4 | 0.08% | 1 | 0.05% | 561 | 0.02% | 3 | 0.51% | 180.76.5.184 | 
| 53 | 4 | 0.08% | 4 | 0.20% | 1906 | 0.07% | 4 | 0.68% | 180.76.5.90 | 
| 54 | 4 | 0.08% | 1 | 0.05% | 89 | 0.00% | 3 | 0.51% | 180.76.6.28 | 
| 55 | 4 | 0.08% | 0 | 0.00% | 3 | 0.00% | 1 | 0.17% | 184-8-121-155.dr04.ekgv.ca.frontiernet.net | 
| 56 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 198-62-134-95.pool.ukrtel.net | 
| 57 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 22-67-134-95.pool.ukrtel.net | 
| 58 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 229-95-134-95.pool.ukrtel.net | 
| 59 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 33-2-134-95.pool.ukrtel.net | 
| 60 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 55-89-134-95.pool.ukrtel.net | 
| 61 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 6-116-134-95.pool.ukrtel.net | 
| 62 | 4 | 0.08% | 0 | 0.00% | 3 | 0.00% | 1 | 0.17% | 64.244.39.183 | 
| 63 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 86-14-113-92.pool.ukrtel.net | 
| 64 | 4 | 0.08% | 2 | 0.10% | 3 | 0.00% | 1 | 0.17% | c-107-2-88-154.hsd1.mn.comcast.net | 
| 65 | 4 | 0.08% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | c.aihit.com | 
| 66 | 4 | 0.08% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | crawl-66-249-71-151.googlebot.com | 
| 67 | 4 | 0.08% | 2 | 0.10% | 4 | 0.00% | 1 | 0.17% | customer-tep-61-135.megared.net.mx | 
| 68 | 4 | 0.08% | 4 | 0.20% | 3504 | 0.13% | 0 | 0.00% | h.jpg | 
| 69 | 4 | 0.08% | 0 | 0.00% | 2 | 0.00% | 2 | 0.34% | msnbot-131-253-46-212.search.msn.com | 
| 70 | 4 | 0.08% | 4 | 0.20% | 936 | 0.03% | 4 | 0.68% | pl876.nas81o.p-tokyo.nttpc.ne.jp | 
| 71 | 4 | 0.08% | 0 | 0.00% | 3 | 0.00% | 2 | 0.34% | pool-71-176-66-14.syrcny.fios.verizon.net | 
| 72 | 4 | 0.08% | 0 | 0.00% | 2 | 0.00% | 2 | 0.34% | sd-19918.dedibox.fr | 
| 73 | 3 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 127-194-134-95.pool.ukrtel.net | 
| 74 | 3 | 0.06% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | 151.76.77.243 | 
| 75 | 3 | 0.06% | 2 | 0.10% | 701 | 0.03% | 3 | 0.51% | 180.76.5.155 | 
| 76 | 3 | 0.06% | 2 | 0.10% | 448 | 0.02% | 3 | 0.51% | 180.76.5.170 | 
| 77 | 3 | 0.06% | 0 | 0.00% | 2 | 0.00% | 3 | 0.51% | 180.76.5.176 | 
| 78 | 3 | 0.06% | 3 | 0.15% | 668 | 0.02% | 3 | 0.51% | 180.76.5.195 | 
| 79 | 3 | 0.06% | 1 | 0.05% | 561 | 0.02% | 3 | 0.51% | 180.76.5.55 | 
| 80 | 3 | 0.06% | 2 | 0.10% | 1010 | 0.04% | 2 | 0.34% | 180.76.6.26 | 
| 81 | 3 | 0.06% | 2 | 0.10% | 470 | 0.02% | 3 | 0.51% | 180.76.6.35 | 
| 82 | 3 | 0.06% | 1 | 0.05% | 569 | 0.02% | 3 | 0.51% | 180.76.6.36 | 
| 83 | 3 | 0.06% | 0 | 0.00% | 3 | 0.00% | 1 | 0.17% | 235.138.24.93.rev.sfr.net | 
| 84 | 3 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 69.58.178.56 | 
| 85 | 3 | 0.06% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | 84.112.226.156 | 
| 86 | 3 | 0.06% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | 85-210-192-43.dynamic.dsl.as9105.com | 
| 87 | 3 | 0.06% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | host9-29-static.82-213-b.business.telecomitalia.it | 
| 88 | 3 | 0.06% | 3 | 0.15% | 2497 | 0.09% | 0 | 0.00% | i.jpg | 
| 89 | 3 | 0.06% | 0 | 0.00% | 3 | 0.00% | 1 | 0.17% | msnbot-207-46-13-171.search.msn.com | 
| 90 | 3 | 0.06% | 2 | 0.10% | 926 | 0.03% | 1 | 0.17% | msnbot-207-46-13-99.search.msn.com | 
| 91 | 3 | 0.06% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | r186-54-137-8.dialup.adsl.anteldata.net.uy | 
| 92 | 3 | 0.06% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | tenix.stikonet.od.ua | 
| 93 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 173-31-74-145.client.mchsi.com | 
| 94 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 173.192.34.95-static.reverse.softlayer.com | 
| 95 | 2 | 0.04% | 1 | 0.05% | 436 | 0.02% | 1 | 0.17% | 173.213.97.201 | 
| 96 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 176-9-148-197.crawler.sistrix.net | 
| 97 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 176-9-155-226.crawler.sistrix.net | 
| 98 | 2 | 0.04% | 1 | 0.05% | 369 | 0.01% | 2 | 0.34% | 180.76.5.100 | 
| 99 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 2 | 0.34% | 180.76.5.137 | 
| 100 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 2 | 0.34% | 180.76.5.138 | 
| 101 | 2 | 0.04% | 1 | 0.05% | 116 | 0.00% | 2 | 0.34% | 180.76.5.144 | 
| 102 | 2 | 0.04% | 1 | 0.05% | 381 | 0.01% | 1 | 0.17% | 180.76.5.146 | 
| 103 | 2 | 0.04% | 1 | 0.05% | 186 | 0.01% | 1 | 0.17% | 180.76.5.148 | 
| 104 | 2 | 0.04% | 2 | 0.10% | 648 | 0.02% | 2 | 0.34% | 180.76.5.149 | 
| 105 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 2 | 0.34% | 180.76.5.153 | 
| 106 | 2 | 0.04% | 2 | 0.10% | 407 | 0.01% | 2 | 0.34% | 180.76.5.158 | 
| 107 | 2 | 0.04% | 1 | 0.05% | 122 | 0.00% | 1 | 0.17% | 180.76.5.160 | 
| 108 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | 180.76.5.162 | 
| 109 | 2 | 0.04% | 2 | 0.10% | 634 | 0.02% | 2 | 0.34% | 180.76.5.165 | 
| 110 | 2 | 0.04% | 2 | 0.10% | 1051 | 0.04% | 2 | 0.34% | 180.76.5.166 | 
| 111 | 2 | 0.04% | 1 | 0.05% | 310 | 0.01% | 1 | 0.17% | 180.76.5.168 | 
| 112 | 2 | 0.04% | 1 | 0.05% | 368 | 0.01% | 1 | 0.17% | 180.76.5.172 | 
| 113 | 2 | 0.04% | 2 | 0.10% | 257 | 0.01% | 2 | 0.34% | 180.76.5.173 | 
| 114 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | 180.76.5.175 | 
| 115 | 2 | 0.04% | 1 | 0.05% | 123 | 0.00% | 2 | 0.34% | 180.76.5.177 | 
| 116 | 2 | 0.04% | 2 | 0.10% | 87 | 0.00% | 2 | 0.34% | 180.76.5.178 | 
| 117 | 2 | 0.04% | 2 | 0.10% | 302 | 0.01% | 2 | 0.34% | 180.76.5.192 | 
| 118 | 2 | 0.04% | 2 | 0.10% | 900 | 0.03% | 2 | 0.34% | 180.76.5.197 | 
| 119 | 2 | 0.04% | 2 | 0.10% | 691 | 0.03% | 2 | 0.34% | 180.76.5.48 | 
| 120 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | 180.76.5.50 | 
| 121 | 2 | 0.04% | 1 | 0.05% | 358 | 0.01% | 2 | 0.34% | 180.76.5.53 | 
| 122 | 2 | 0.04% | 2 | 0.10% | 673 | 0.02% | 2 | 0.34% | 180.76.5.65 | 
| 123 | 2 | 0.04% | 2 | 0.10% | 99 | 0.00% | 2 | 0.34% | 180.76.5.87 | 
| 124 | 2 | 0.04% | 2 | 0.10% | 581 | 0.02% | 2 | 0.34% | 180.76.5.89 | 
| 125 | 2 | 0.04% | 2 | 0.10% | 577 | 0.02% | 2 | 0.34% | 180.76.5.91 | 
| 126 | 2 | 0.04% | 1 | 0.05% | 582 | 0.02% | 1 | 0.17% | 180.76.5.95 | 
| 127 | 2 | 0.04% | 2 | 0.10% | 218 | 0.01% | 2 | 0.34% | 180.76.5.98 | 
| 128 | 2 | 0.04% | 1 | 0.05% | 575 | 0.02% | 1 | 0.17% | 180.76.6.232 | 
| 129 | 2 | 0.04% | 2 | 0.10% | 924 | 0.03% | 2 | 0.34% | 180.76.6.29 | 
| 130 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | 195.174.58.9 | 
| 131 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | 205.209.190.116 | 
| 132 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 24.229.194.84.res-cmts.sm.ptd.net | 
| 133 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 62.8.216.82 | 
| 134 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | 63.68.134.233 | 
| 135 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 74.217.36.98 | 
| 136 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 80.40.134.120 | 
| 137 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 81-200-30-78.host.sevstar.net | 
| 138 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.34% | 81.176.230.39 | 
| 139 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 85-210-122-196.dynamic.dsl.as9105.com | 
| 140 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 85-210-204-197.dynamic.dsl.as9105.com | 
| 141 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 85-210-204-20.dynamic.dsl.as9105.com | 
| 142 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 88.233.111.197.dynamic.ttnet.com.tr | 
| 143 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | 99-17-61-72.lightspeed.nworla.sbcglobal.net | 
| 144 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | blink.ivegotafang.com | 
| 145 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | cpc2-oxfd22-2-0-cust155.4-3.cable.virginmedia.com | 
| 146 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | cpe-74-78-83-126.maine.res.rr.com | 
| 147 | 2 | 0.04% | 1 | 0.05% | 2 | 0.00% | 1 | 0.17% | dhcp-65-17-184-217.woh.twc.wcoilexpress.com | 
| 148 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | dsl-187-131-200-27-dyn.prod-infinitum.com.mx | 
| 149 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | dsl-187-131-208-246-dyn.prod-infinitum.com.mx | 
| 150 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.34% | ec2-23-22-18-43.compute-1.amazonaws.com | 
| 151 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.34% | ec2-50-17-35-215.compute-1.amazonaws.com | 
| 152 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | exit1.corelab.com | 
| 153 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | host-32-42-2-96.midco.net | 
| 154 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | imparser12.yandex.ru | 
| 155 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.34% | lan-84-240-38-240.vln.skynet.lt | 
| 156 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | lar65-1-88-167-91-222.fbx.proxad.net | 
| 157 | 2 | 0.04% | 1 | 0.05% | 615 | 0.02% | 1 | 0.17% | msnbot-157-55-16-230.search.msn.com | 
| 158 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | msnbot-157-55-16-87.search.msn.com | 
| 159 | 2 | 0.04% | 1 | 0.05% | 2 | 0.00% | 1 | 0.17% | msnbot-207-46-194-139.search.msn.com | 
| 160 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | msnbot-207-46-194-75.search.msn.com | 
| 161 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | msnbot-207-46-194-80.search.msn.com | 
| 162 | 2 | 0.04% | 1 | 0.05% | 2 | 0.00% | 1 | 0.17% | msnbot-207-46-199-221.search.msn.com | 
| 163 | 2 | 0.04% | 1 | 0.05% | 463 | 0.02% | 1 | 0.17% | msnbot-65-52-104-21.search.msn.com | 
| 164 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | msnbot-65-52-108-12.search.msn.com | 
| 165 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | msnbot-65-52-110-201.search.msn.com | 
| 166 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | msnbot-65-52-110-70.search.msn.com | 
| 167 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | msnbot-65-55-52-87.search.msn.com | 
| 168 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | node-vze.pool-125-24.dynamic.totbb.net | 
| 169 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | pool-74-111-11-192.syrcny.fios.verizon.net | 
| 170 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | static.194.148.9.176.clients.your-server.de | 
| 171 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.34% | static.204.111.9.176.clients.your-server.de | 
| 172 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | web90.alexiadns.com | 
| 173 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | win1.fasthostonline.com | 
| 174 | 1 | 0.02% | 1 | 0.05% | 74 | 0.00% | 0 | 0.00% | 002.jpg | 
| 175 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 02de4304.bb.sky.com | 
| 176 | 1 | 0.02% | 1 | 0.05% | 185 | 0.01% | 1 | 0.17% | 112.78.205.204 | 
| 177 | 1 | 0.02% | 1 | 0.05% | 284 | 0.01% | 1 | 0.17% | 112.78.205.209 | 
| 178 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 115.maxided.com | 
| 179 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 131.253.40.174 | 
| 180 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 178-26-242-186-dynip.superkabel.de | 
| 181 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 180.76.5.101 | 
| 182 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 180.76.5.103 | 
| 183 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 180.76.5.110 | 
| 184 | 1 | 0.02% | 1 | 0.05% | 84 | 0.00% | 1 | 0.17% | 180.76.5.111 | 
| 185 | 1 | 0.02% | 1 | 0.05% | 554 | 0.02% | 1 | 0.17% | 180.76.5.113 | 
| 186 | 1 | 0.02% | 1 | 0.05% | 10 | 0.00% | 1 | 0.17% | 180.76.5.139 | 
| 187 | 1 | 0.02% | 1 | 0.05% | 370 | 0.01% | 1 | 0.17% | 180.76.5.141 | 
| 188 | 1 | 0.02% | 1 | 0.05% | 72 | 0.00% | 1 | 0.17% | 180.76.5.145 | 
| 189 | 1 | 0.02% | 1 | 0.05% | 518 | 0.02% | 1 | 0.17% | 180.76.5.147 | 
| 190 | 1 | 0.02% | 1 | 0.05% | 374 | 0.01% | 1 | 0.17% | 180.76.5.163 | 
| 191 | 1 | 0.02% | 1 | 0.05% | 1 | 0.00% | 1 | 0.17% | 180.76.5.164 | 
| 192 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 180.76.5.179 | 
| 193 | 1 | 0.02% | 1 | 0.05% | 234 | 0.01% | 1 | 0.17% | 180.76.5.180 | 
| 194 | 1 | 0.02% | 1 | 0.05% | 284 | 0.01% | 1 | 0.17% | 180.76.5.185 | 
| 195 | 1 | 0.02% | 1 | 0.05% | 87 | 0.00% | 1 | 0.17% | 180.76.5.186 | 
| 196 | 1 | 0.02% | 1 | 0.05% | 415 | 0.02% | 1 | 0.17% | 180.76.5.187 | 
| 197 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 180.76.5.188 | 
| 198 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 180.76.5.193 | 
| 199 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.17% | 180.76.5.194 | 
| 200 | 1 | 0.02% | 1 | 0.05% | 514 | 0.02% | 1 | 0.17% | 180.76.5.196 | 
|  | 
|---|
|  | 
|---|
| Top 200 of 294 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 1329 | 27.86% | 1271 | 64.58% | 1156289 | 42.44% | 101 | 17.12% | pics | 
| 2 | 616 | 12.91% | 562 | 28.56% | 718107 | 26.35% | 25 | 4.24% | continued | 
| 3 | 455 | 9.54% | 414 | 21.04% | 427621 | 15.69% | 22 | 3.73% | kay | 
| 4 | 358 | 7.51% | 323 | 16.41% | 287259 | 10.54% | 16 | 2.71% | visit | 
| 5 | 20 | 0.42% | 20 | 1.02% | 28077 | 1.03% | 0 | 0.00% | 82.ae.5446.static.theplanet.com | 
| 6 | 637 | 13.35% | 85 | 4.32% | 25242 | 0.93% | 80 | 13.56% | crawl-66-249-73-28.googlebot.com | 
| 7 | 16 | 0.34% | 16 | 0.81% | 17632 | 0.65% | 0 | 0.00% | solmar.jpg | 
| 8 | 52 | 1.09% | 16 | 0.81% | 6977 | 0.26% | 7 | 1.19% | crawl-66-249-71-172.googlebot.com | 
| 9 | 8 | 0.17% | 8 | 0.41% | 6132 | 0.23% | 0 | 0.00% | e.jpg | 
| 10 | 34 | 0.71% | 8 | 0.41% | 4677 | 0.17% | 18 | 3.05% | spider-100-43-83-143.yandex.com | 
| 11 | 14 | 0.29% | 7 | 0.36% | 4363 | 0.16% | 6 | 1.02% | msnbot-65-52-109-19.search.msn.com | 
| 12 | 4 | 0.08% | 4 | 0.20% | 3504 | 0.13% | 0 | 0.00% | h.jpg | 
| 13 | 3 | 0.06% | 3 | 0.15% | 2497 | 0.09% | 0 | 0.00% | i.jpg | 
| 14 | 150 | 3.14% | 15 | 0.76% | 2395 | 0.09% | 1 | 0.17% | 67.188.100.132 | 
| 15 | 4 | 0.08% | 4 | 0.20% | 1906 | 0.07% | 4 | 0.68% | 180.76.5.90 | 
| 16 | 26 | 0.55% | 5 | 0.25% | 1573 | 0.06% | 5 | 0.85% | 66.249.73.28 | 
| 17 | 2 | 0.04% | 2 | 0.10% | 1051 | 0.04% | 2 | 0.34% | 180.76.5.166 | 
| 18 | 3 | 0.06% | 2 | 0.10% | 1010 | 0.04% | 2 | 0.34% | 180.76.6.26 | 
| 19 | 4 | 0.08% | 4 | 0.20% | 936 | 0.03% | 4 | 0.68% | pl876.nas81o.p-tokyo.nttpc.ne.jp | 
| 20 | 3 | 0.06% | 2 | 0.10% | 926 | 0.03% | 1 | 0.17% | msnbot-207-46-13-99.search.msn.com | 
| 21 | 2 | 0.04% | 2 | 0.10% | 924 | 0.03% | 2 | 0.34% | 180.76.6.29 | 
