[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for January 2026 | ||
|---|---|---|
| Total Hits | 27211 | |
| Total Files | 23027 | |
| Total Pages | 26111 | |
| Total Visits | 1229 | |
| Total KBytes | 11323011 | |
| Total Unique Sites | 1054 | |
| Total Unique URLs | 420 | |
| Total Unique Referrers | 496 | |
| Total Unique User Agents | 153 | |
| . | Avg | Max |
| Hits per Hour | 75 | 1826 |
| Hits per Day | 1814 | 10486 |
| Files per Day | 1535 | 9163 |
| Pages per Day | 1740 | 10124 |
| Visits per Day | 81 | 645 |
| KBytes per Day | 754867 | 4250793 |
| Hits by Response Code | ||
| Code 200 - OK | 23027 | |
| Code 206 - Partial Content | 2499 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 27 | |
| Code 403 - Forbidden | 1 | |
| Code 404 - Not Found | 1656 | |
| Daily Statistics for January 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 4148 | 15.24% | 3414 | 14.83% | 3999 | 15.32% | 124 | 10.09% | 133 | 12.62% | 1933882 | 17.08% |
| 2 | 6 | 0.02% | 2 | 0.01% | 2 | 0.01% | 2 | 0.16% | 6 | 0.57% | 3 | 0.00% |
| 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 5 | 4 | 0.01% | 4 | 0.02% | 1 | 0.00% | 1 | 0.08% | 4 | 0.38% | 359 | 0.00% |
| 6 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.08% | 1 | 0.09% | 0 | 0.00% |
| 7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 10 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 11 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 12 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 13 | 2894 | 10.64% | 2143 | 9.31% | 2648 | 10.14% | 140 | 11.39% | 137 | 13.00% | 1176207 | 10.39% |
| 14 | 10486 | 38.54% | 9163 | 39.79% | 10124 | 38.77% | 327 | 26.61% | 299 | 28.37% | 4250793 | 37.54% |
| 15 | 9672 | 35.54% | 8300 | 36.04% | 9336 | 35.76% | 645 | 52.48% | 645 | 61.20% | 3961766 | 34.99% |
| Hourly Statistics for January 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 174 | 2617 | 9.62% | 161 | 2425 | 10.53% | 173 | 2601 | 9.96% | 34258 | 513869 | 4.54% |
| 1 | 79 | 1185 | 4.35% | 64 | 967 | 4.20% | 73 | 1100 | 4.21% | 34384 | 515764 | 4.56% |
| 2 | 77 | 1163 | 4.27% | 62 | 935 | 4.06% | 76 | 1144 | 4.38% | 33533 | 502995 | 4.44% |
| 3 | 69 | 1048 | 3.85% | 62 | 930 | 4.04% | 68 | 1026 | 3.93% | 33994 | 509907 | 4.50% |
| 4 | 83 | 1256 | 4.62% | 65 | 976 | 4.24% | 77 | 1159 | 4.44% | 34435 | 516524 | 4.56% |
| 5 | 80 | 1211 | 4.45% | 60 | 914 | 3.97% | 71 | 1066 | 4.08% | 34062 | 510923 | 4.51% |
| 6 | 72 | 1085 | 3.99% | 61 | 918 | 3.99% | 71 | 1067 | 4.09% | 36037 | 540556 | 4.77% |
| 7 | 68 | 1029 | 3.78% | 58 | 878 | 3.81% | 67 | 1017 | 3.89% | 33711 | 505663 | 4.47% |
| 8 | 69 | 1048 | 3.85% | 56 | 844 | 3.67% | 69 | 1040 | 3.98% | 32866 | 492987 | 4.35% |
| 9 | 60 | 912 | 3.35% | 52 | 789 | 3.43% | 60 | 900 | 3.45% | 32115 | 481725 | 4.25% |
| 10 | 56 | 849 | 3.12% | 53 | 803 | 3.49% | 54 | 819 | 3.14% | 32817 | 492257 | 4.35% |
| 11 | 63 | 945 | 3.47% | 50 | 762 | 3.31% | 58 | 879 | 3.37% | 29325 | 439875 | 3.88% |
| 12 | 40 | 610 | 2.24% | 38 | 570 | 2.48% | 38 | 571 | 2.19% | 22750 | 341254 | 3.01% |
| 13 | 49 | 740 | 2.72% | 39 | 586 | 2.54% | 48 | 731 | 2.80% | 22938 | 344073 | 3.04% |
| 14 | 48 | 722 | 2.65% | 40 | 609 | 2.64% | 44 | 669 | 2.56% | 23512 | 352683 | 3.11% |
| 15 | 47 | 714 | 2.62% | 39 | 599 | 2.60% | 46 | 697 | 2.67% | 22144 | 332165 | 2.93% |
| 16 | 54 | 812 | 2.98% | 45 | 683 | 2.97% | 48 | 725 | 2.78% | 24665 | 369977 | 3.27% |
| 17 | 65 | 981 | 3.61% | 56 | 841 | 3.65% | 62 | 938 | 3.59% | 30629 | 459429 | 4.06% |
| 18 | 73 | 1103 | 4.05% | 63 | 946 | 4.11% | 71 | 1074 | 4.11% | 35352 | 530277 | 4.68% |
| 19 | 67 | 1007 | 3.70% | 61 | 922 | 4.00% | 66 | 990 | 3.79% | 34622 | 519329 | 4.59% |
| 20 | 84 | 1261 | 4.63% | 61 | 920 | 4.00% | 75 | 1138 | 4.36% | 33700 | 505502 | 4.46% |
| 21 | 79 | 1191 | 4.38% | 62 | 940 | 4.08% | 75 | 1134 | 4.34% | 34968 | 524519 | 4.63% |
| 22 | 80 | 1214 | 4.46% | 60 | 910 | 3.95% | 75 | 1127 | 4.32% | 33718 | 505770 | 4.47% |
| 23 | 167 | 2508 | 9.22% | 157 | 2360 | 10.25% | 166 | 2499 | 9.57% | 34332 | 514987 | 4.55% |
| Top 200 of 1054 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 14023 | 51.53% | 14023 | 60.90% | 9452123 | 83.48% | 3 | 0.24% | 79.141.173.194 |
| 2 | 2985 | 10.97% | 2985 | 12.96% | 29841 | 0.26% | 1 | 0.08% | vds1538839.hosted-by-itldc.com |
| 3 | 2247 | 8.26% | 2247 | 9.76% | 0 | 0.00% | 30 | 2.44% | 91.225.162.148 |
| 4 | 2140 | 7.86% | 2140 | 9.29% | 10724 | 0.09% | 2 | 0.16% | redundant-plantation.ptr.network |
| 5 | 903 | 3.32% | 903 | 3.92% | 449527 | 3.97% | 2 | 0.16% | v2713701.hosted-by-vdsina.ru |
| 6 | 691 | 2.54% | 691 | 3.00% | 495008 | 4.37% | 8 | 0.65% | host-109-107-186-56.hosted-by-vdsina.com |
| 7 | 345 | 1.27% | 111 | 0.48% | 7831 | 0.07% | 2 | 0.16% | 94.141.124.186 |
| 8 | 260 | 0.96% | 260 | 1.13% | 13197 | 0.12% | 2 | 0.16% | 5.142.220.154 |
| 9 | 213 | 0.78% | 213 | 0.93% | 13321 | 0.12% | 1 | 0.08% | nat-100-72-46-192-27-sh3.natanet.ru |
| 10 | 210 | 0.77% | 210 | 0.91% | 0 | 0.00% | 6 | 0.49% | 91.225.162.66 |
| 11 | 153 | 0.56% | 0 | 0.00% | 131 | 0.00% | 1 | 0.08% | 172.190.142.176 |
| 12 | 140 | 0.51% | 0 | 0.00% | 120 | 0.00% | 1 | 0.08% | ppp-171-97-231-226.revip8.asianet.co.th |
| 13 | 80 | 0.29% | 0 | 0.00% | 69 | 0.00% | 1 | 0.08% | 4.213.160.187 |
| 14 | 76 | 0.28% | 76 | 0.33% | 561 | 0.00% | 6 | 0.49% | 95.134.63.237 |
| 15 | 75 | 0.28% | 0 | 0.00% | 64 | 0.00% | 1 | 0.08% | 4.193.210.173 |
| 16 | 72 | 0.26% | 0 | 0.00% | 62 | 0.00% | 1 | 0.08% | 4.197.89.35 |
| 17 | 72 | 0.26% | 0 | 0.00% | 62 | 0.00% | 1 | 0.08% | 4.218.10.48 |
| 18 | 72 | 0.26% | 0 | 0.00% | 62 | 0.00% | 1 | 0.08% | 52.141.44.40 |
| 19 | 72 | 0.26% | 0 | 0.00% | 62 | 0.00% | 1 | 0.08% | 74.225.152.181 |
| 20 | 61 | 0.22% | 20 | 0.09% | 2347 | 0.02% | 4 | 0.33% | 216.73.216.173 |
| 21 | 51 | 0.19% | 0 | 0.00% | 44 | 0.00% | 0 | 0.00% | 52.164.187.143 |
| 22 | 51 | 0.19% | 51 | 0.22% | 36086 | 0.32% | 2 | 0.16% | host-91-84-99-54.hosted-by-vdsina.com |
| 23 | 49 | 0.18% | 0 | 0.00% | 42 | 0.00% | 1 | 0.08% | 4.189.120.245 |
| 24 | 49 | 0.18% | 0 | 0.00% | 42 | 0.00% | 1 | 0.08% | 52.175.55.60 |
| 25 | 43 | 0.16% | 43 | 0.19% | 16674 | 0.15% | 16 | 1.30% | 69.48.202.178 |
| 26 | 42 | 0.15% | 0 | 0.00% | 36 | 0.00% | 1 | 0.08% | 104.28.235.57 |
| 27 | 42 | 0.15% | 0 | 0.00% | 36 | 0.00% | 1 | 0.08% | 104.28.246.113 |
| 28 | 37 | 0.14% | 37 | 0.16% | 25970 | 0.23% | 19 | 1.55% | server12.hoztingworlds.com |
| 29 | 27 | 0.10% | 23 | 0.10% | 26341 | 0.23% | 0 | 0.00% | 216.244.66.197 |
| 30 | 25 | 0.09% | 25 | 0.11% | 12533 | 0.11% | 3 | 0.24% | 218.152.33.178 |
| 31 | 25 | 0.09% | 20 | 0.09% | 46597 | 0.41% | 1 | 0.08% | fulltextrobot-77-75-78-172.seznam.cz |
| 32 | 22 | 0.08% | 22 | 0.10% | 15913 | 0.14% | 15 | 1.22% | plxserver01.cyphersoftware.com |
| 33 | 21 | 0.08% | 20 | 0.09% | 2 | 0.00% | 1 | 0.08% | 1.12.48.131 |
| 34 | 21 | 0.08% | 20 | 0.09% | 2 | 0.00% | 1 | 0.08% | 113.249.101.168 |
| 35 | 20 | 0.07% | 3 | 0.01% | 15 | 0.00% | 1 | 0.08% | 126.42.185.35.bc.googleusercontent.com |
| 36 | 19 | 0.07% | 1 | 0.00% | 15 | 0.00% | 1 | 0.08% | 109.237.96.77 |
| 37 | 19 | 0.07% | 19 | 0.08% | 13743 | 0.12% | 13 | 1.06% | 23.247.136.254 |
| 38 | 19 | 0.07% | 19 | 0.08% | 9939 | 0.09% | 6 | 0.49% | 6.100.172.144.static.cloudzy.com |
| 39 | 18 | 0.07% | 13 | 0.06% | 30784 | 0.27% | 3 | 0.24% | fulltextrobot-77-75-76-172.seznam.cz |
| 40 | 16 | 0.06% | 16 | 0.07% | 8243 | 0.07% | 3 | 0.24% | 83.31.234.75.ipv4.supernova.orange.pl |
| 41 | 15 | 0.06% | 15 | 0.07% | 7767 | 0.07% | 3 | 0.24% | 173.239.217.152 |
| 42 | 15 | 0.06% | 15 | 0.07% | 0 | 0.00% | 1 | 0.08% | 48.218.168.20 |
| 43 | 15 | 0.06% | 15 | 0.07% | 4395 | 0.04% | 1 | 0.08% | host-5-35-38-15.hosted-by-vdsina.com |
| 44 | 14 | 0.05% | 14 | 0.06% | 10126 | 0.09% | 11 | 0.90% | 150.80.245.49.unknown.m1.com.sg |
| 45 | 13 | 0.05% | 13 | 0.06% | 6460 | 0.06% | 4 | 0.33% | undefined.hostname.localhost |
| 46 | 13 | 0.05% | 13 | 0.06% | 9403 | 0.08% | 12 | 0.98% | v133-18-234-13.vir.kagoya.net |
| 47 | 12 | 0.04% | 12 | 0.05% | 8496 | 0.08% | 9 | 0.73% | ns3155274.ip-51-83-6.eu |
| 48 | 11 | 0.04% | 2 | 0.01% | 8 | 0.00% | 1 | 0.08% | 152.69.210.5 |
| 49 | 11 | 0.04% | 11 | 0.05% | 7596 | 0.07% | 1 | 0.08% | 82-147-88-87.vpsdedic.ru |
| 50 | 10 | 0.04% | 10 | 0.04% | 5063 | 0.04% | 4 | 0.33% | 107.158.95.194 |
| 51 | 10 | 0.04% | 10 | 0.04% | 0 | 0.00% | 1 | 0.08% | 8.212.177.126 |
| 52 | 10 | 0.04% | 10 | 0.04% | 7233 | 0.06% | 10 | 0.81% | static.209.135.168.41.dartnode.net |
| 53 | 9 | 0.03% | 9 | 0.04% | 6510 | 0.06% | 7 | 0.57% | 159.65.245.255 |
| 54 | 9 | 0.03% | 9 | 0.04% | 0 | 0.00% | 2 | 0.16% | 16.62.telone.co.zw |
| 55 | 9 | 0.03% | 9 | 0.04% | 6510 | 0.06% | 9 | 0.73% | 202.55.67.194 |
| 56 | 9 | 0.03% | 9 | 0.04% | 0 | 0.00% | 3 | 0.24% | free.ihor-hosting.ru |
| 57 | 9 | 0.03% | 9 | 0.04% | 6510 | 0.06% | 8 | 0.65% | host-by.dmit.com |
| 58 | 8 | 0.03% | 2 | 0.01% | 1223 | 0.01% | 5 | 0.41% | 185.170.167.18 |
| 59 | 8 | 0.03% | 8 | 0.03% | 3773 | 0.03% | 4 | 0.33% | 191.102.178.21 |
| 60 | 8 | 0.03% | 5 | 0.02% | 1990 | 0.02% | 2 | 0.16% | 216.73.216.87 |
| 61 | 8 | 0.03% | 8 | 0.03% | 195 | 0.00% | 4 | 0.33% | 85.172.77.72 |
| 62 | 7 | 0.03% | 1 | 0.00% | 0 | 0.00% | 1 | 0.08% | 32.73.106.34.bc.googleusercontent.com |
| 63 | 7 | 0.03% | 1 | 0.00% | 0 | 0.00% | 1 | 0.08% | 47.195.106.34.bc.googleusercontent.com |
| 64 | 7 | 0.03% | 2 | 0.01% | 1403 | 0.01% | 4 | 0.33% | 9.bl.bot.semrush.com |
| 65 | 6 | 0.02% | 6 | 0.03% | 2860 | 0.03% | 2 | 0.16% | 140.235.168.226 |
| 66 | 6 | 0.02% | 6 | 0.03% | 2383 | 0.02% | 1 | 0.08% | 140.235.170.41 |
| 67 | 6 | 0.02% | 6 | 0.03% | 2066 | 0.02% | 4 | 0.33% | 178.171.117.157 |
| 68 | 6 | 0.02% | 6 | 0.03% | 2893 | 0.03% | 2 | 0.16% | 192-210-144-87-host.colocrossing.com |
| 69 | 6 | 0.02% | 2 | 0.01% | 1392 | 0.01% | 2 | 0.16% | 2.bl.bot.semrush.com |
| 70 | 6 | 0.02% | 6 | 0.03% | 2520 | 0.02% | 5 | 0.41% | crawl-66-249-74-41.googlebot.com |
| 71 | 6 | 0.02% | 6 | 0.03% | 4192 | 0.04% | 6 | 0.49% | host-194-164-32-36.hosted-by-vdsina.com |
| 72 | 6 | 0.02% | 1 | 0.00% | 728 | 0.01% | 1 | 0.08% | static.vnpt.vn |
| 73 | 5 | 0.02% | 5 | 0.02% | 2402 | 0.02% | 1 | 0.08% | 120.26.0.11 |
| 74 | 5 | 0.02% | 5 | 0.02% | 2173 | 0.02% | 1 | 0.08% | 131.108.19.3 |
| 75 | 5 | 0.02% | 5 | 0.02% | 2386 | 0.02% | 1 | 0.08% | 162.212.175.108 |
| 76 | 5 | 0.02% | 2 | 0.01% | 1288 | 0.01% | 2 | 0.16% | 17.bl.bot.semrush.com |
| 77 | 5 | 0.02% | 5 | 0.02% | 1149 | 0.01% | 1 | 0.08% | 176.126.103.194 |
| 78 | 5 | 0.02% | 5 | 0.02% | 2781 | 0.02% | 4 | 0.33% | 185.125.194.65 |
| 79 | 5 | 0.02% | 5 | 0.02% | 2761 | 0.02% | 3 | 0.24% | 193.228.73.210 |
| 80 | 5 | 0.02% | 5 | 0.02% | 1792 | 0.02% | 3 | 0.24% | 205-185-193-250.dub.as62651.net |
| 81 | 5 | 0.02% | 1 | 0.00% | 557 | 0.00% | 3 | 0.24% | 206.bl.bot.semrush.com |
| 82 | 5 | 0.02% | 5 | 0.02% | 3617 | 0.03% | 4 | 0.33% | 222.198.209.35.bc.googleusercontent.com |
| 83 | 5 | 0.02% | 5 | 0.02% | 2805 | 0.02% | 3 | 0.24% | 50.2.38.6 |
| 84 | 5 | 0.02% | 3 | 0.01% | 2161 | 0.02% | 4 | 0.33% | 6.bl.bot.semrush.com |
| 85 | 5 | 0.02% | 5 | 0.02% | 2363 | 0.02% | 1 | 0.08% | 60.166.105.172 |
| 86 | 5 | 0.02% | 5 | 0.02% | 1671 | 0.01% | 5 | 0.41% | 69-16-157-195.lin.as62651.net |
| 87 | 5 | 0.02% | 3 | 0.01% | 381 | 0.00% | 3 | 0.24% | 7.bl.bot.semrush.com |
| 88 | 5 | 0.02% | 5 | 0.02% | 2019 | 0.02% | 2 | 0.16% | 83.97.116.190 |
| 89 | 5 | 0.02% | 5 | 0.02% | 2372 | 0.02% | 1 | 0.08% | bras-base-mankon0407w-grc-03-70-49-171-65.dsl.bell.ca |
| 90 | 5 | 0.02% | 5 | 0.02% | 3491 | 0.03% | 5 | 0.41% | host-185-157-212-152.hosted-by-vdsina.com |
| 91 | 5 | 0.02% | 5 | 0.02% | 3491 | 0.03% | 5 | 0.41% | host-212-34-147-142.hosted-by-vdsina.com |
| 92 | 5 | 0.02% | 5 | 0.02% | 3491 | 0.03% | 5 | 0.41% | host-77-238-251-212.hosted-by-vdsina.com |
| 93 | 5 | 0.02% | 5 | 0.02% | 3491 | 0.03% | 5 | 0.41% | host-89-110-118-225.hosted-by-vdsina.com |
| 94 | 5 | 0.02% | 5 | 0.02% | 3491 | 0.03% | 5 | 0.41% | host-91-84-100-21.hosted-by-vdsina.com |
| 95 | 5 | 0.02% | 5 | 0.02% | 3491 | 0.03% | 5 | 0.41% | host-93-183-126-103.hosted-by-vdsina.com |
| 96 | 5 | 0.02% | 2 | 0.01% | 3461 | 0.03% | 3 | 0.24% | petalbot-114-119-143-55.petalsearch.com |
| 97 | 4 | 0.01% | 4 | 0.02% | 1977 | 0.02% | 1 | 0.08% | 103.247.151.153 |
| 98 | 4 | 0.01% | 4 | 0.02% | 2822 | 0.02% | 1 | 0.08% | 104-223-72-147-host.colocrossing.com |
| 99 | 4 | 0.01% | 2 | 0.01% | 2 | 0.00% | 2 | 0.16% | 110.172.98.2 |
| 100 | 4 | 0.01% | 1 | 0.00% | 726 | 0.01% | 1 | 0.08% | 12.bl.bot.semrush.com |
| 101 | 4 | 0.01% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 172.174.112.224 |
| 102 | 4 | 0.01% | 4 | 0.02% | 1391 | 0.01% | 3 | 0.24% | 180.149.4.73 |
| 103 | 4 | 0.01% | 4 | 0.02% | 2517 | 0.02% | 3 | 0.24% | 185.108.106.250 |
| 104 | 4 | 0.01% | 2 | 0.01% | 1202 | 0.01% | 3 | 0.24% | 195.bl.bot.semrush.com |
| 105 | 4 | 0.01% | 3 | 0.01% | 1075 | 0.01% | 3 | 0.24% | 198.bl.bot.semrush.com |
| 106 | 4 | 0.01% | 3 | 0.01% | 2081 | 0.02% | 3 | 0.24% | 203.bl.bot.semrush.com |
| 107 | 4 | 0.01% | 3 | 0.01% | 2192 | 0.02% | 3 | 0.24% | 210.bl.bot.semrush.com |
| 108 | 4 | 0.01% | 4 | 0.02% | 2839 | 0.03% | 4 | 0.33% | 212.bl.bot.semrush.com |
| 109 | 4 | 0.01% | 4 | 0.02% | 1252 | 0.01% | 1 | 0.08% | 36.70.225.37 |
| 110 | 4 | 0.01% | 4 | 0.02% | 2602 | 0.02% | 1 | 0.08% | 60.166.105.42 |
| 111 | 4 | 0.01% | 4 | 0.02% | 1946 | 0.02% | 2 | 0.16% | 65-108-203-233.ptr |
| 112 | 4 | 0.01% | 2 | 0.01% | 2 | 0.00% | 2 | 0.16% | 72.168.196.35.bc.googleusercontent.com |
| 113 | 4 | 0.01% | 3 | 0.01% | 2153 | 0.02% | 3 | 0.24% | 8.bl.bot.semrush.com |
| 114 | 4 | 0.01% | 2 | 0.01% | 502 | 0.00% | 1 | 0.08% | crawl-66-249-74-39.googlebot.com |
| 115 | 4 | 0.01% | 4 | 0.02% | 2793 | 0.02% | 4 | 0.33% | host-77-238-232-202.hosted-by-vdsina.com |
| 116 | 4 | 0.01% | 4 | 0.02% | 2793 | 0.02% | 4 | 0.33% | host-77-238-235-209.hosted-by-vdsina.com |
| 117 | 4 | 0.01% | 4 | 0.02% | 2793 | 0.02% | 4 | 0.33% | host-89-110-114-187.hosted-by-vdsina.com |
| 118 | 4 | 0.01% | 4 | 0.02% | 2793 | 0.02% | 4 | 0.33% | host-91-84-108-224.hosted-by-vdsina.com |
| 119 | 4 | 0.01% | 1 | 0.00% | 751 | 0.01% | 2 | 0.16% | petalbot-114-119-129-74.petalsearch.com |
| 120 | 4 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.08% | petalbot-114-119-130-147.petalsearch.com |
| 121 | 4 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.08% | petalbot-114-119-136-208.petalsearch.com |
| 122 | 4 | 0.01% | 4 | 0.02% | 2893 | 0.03% | 4 | 0.33% | server.ariabirdpoducts.com |
| 123 | 4 | 0.01% | 3 | 0.01% | 934 | 0.01% | 1 | 0.08% | static.214.199.62.46.clients.your-server.de |
| 124 | 3 | 0.01% | 2 | 0.01% | 863 | 0.01% | 2 | 0.16% | 1.bl.bot.semrush.com |
| 125 | 3 | 0.01% | 3 | 0.01% | 1447 | 0.01% | 1 | 0.08% | 104-168-123-113-host.colocrossing.com |
| 126 | 3 | 0.01% | 3 | 0.01% | 1447 | 0.01% | 1 | 0.08% | 104.249.1.162 |
| 127 | 3 | 0.01% | 3 | 0.01% | 1447 | 0.01% | 1 | 0.08% | 107.150.65.127 |
| 128 | 3 | 0.01% | 3 | 0.01% | 2124 | 0.02% | 3 | 0.24% | 109.111.36.225 |
| 129 | 3 | 0.01% | 2 | 0.01% | 1303 | 0.01% | 2 | 0.16% | 13.bl.bot.semrush.com |
| 130 | 3 | 0.01% | 3 | 0.01% | 2170 | 0.02% | 3 | 0.24% | 138.91.159.185 |
| 131 | 3 | 0.01% | 3 | 0.01% | 1309 | 0.01% | 1 | 0.08% | 140.235.0.198 |
| 132 | 3 | 0.01% | 3 | 0.01% | 1447 | 0.01% | 1 | 0.08% | 155.94.171.121 |
| 133 | 3 | 0.01% | 1 | 0.00% | 236 | 0.00% | 1 | 0.08% | 16.bl.bot.semrush.com |
| 134 | 3 | 0.01% | 3 | 0.01% | 2170 | 0.02% | 3 | 0.24% | 167.99.236.14 |
| 135 | 3 | 0.01% | 3 | 0.01% | 1447 | 0.01% | 1 | 0.08% | 168.228.46.43 |
| 136 | 3 | 0.01% | 3 | 0.01% | 1447 | 0.01% | 1 | 0.08% | 170.130.178.73 |
| 137 | 3 | 0.01% | 3 | 0.01% | 1281 | 0.01% | 1 | 0.08% | 172.83.253.58 |
| 138 | 3 | 0.01% | 3 | 0.01% | 1447 | 0.01% | 1 | 0.08% | 173.44.155.251 |
| 139 | 3 | 0.01% | 2 | 0.01% | 0 | 0.00% | 1 | 0.08% | 176.65.148.161.ptr.pfcloud.network |
| 140 | 3 | 0.01% | 3 | 0.01% | 0 | 0.00% | 1 | 0.08% | 180.191.255.161 |
| 141 | 3 | 0.01% | 3 | 0.01% | 1447 | 0.01% | 1 | 0.08% | 181.177.111.248 |
| 142 | 3 | 0.01% | 3 | 0.01% | 2121 | 0.02% | 2 | 0.16% | 192-227-205-43-host.colocrossing.com |
| 143 | 3 | 0.01% | 3 | 0.01% | 1447 | 0.01% | 1 | 0.08% | 192-3-93-58-host.colocrossing.com |
| 144 | 3 | 0.01% | 3 | 0.01% | 1193 | 0.01% | 1 | 0.08% | 193.233.219.144 |
| 145 | 3 | 0.01% | 3 | 0.01% | 1447 | 0.01% | 1 | 0.08% | 196.196.23.23 |
| 146 | 3 | 0.01% | 3 | 0.01% | 1447 | 0.01% | 1 | 0.08% | 196.197.25.155 |
| 147 | 3 | 0.01% | 3 | 0.01% | 1447 | 0.01% | 1 | 0.08% | 196.197.25.20 |
| 148 | 3 | 0.01% | 1 | 0.00% | 351 | 0.00% | 1 | 0.08% | 196.bl.bot.semrush.com |
| 149 | 3 | 0.01% | 3 | 0.01% | 1767 | 0.02% | 3 | 0.24% | 197.bl.bot.semrush.com |
| 150 | 3 | 0.01% | 3 | 0.01% | 1182 | 0.01% | 1 | 0.08% | 199.96.167.160 |
| 151 | 3 | 0.01% | 1 | 0.00% | 697 | 0.01% | 1 | 0.08% | 199.bl.bot.semrush.com |
| 152 | 3 | 0.01% | 2 | 0.01% | 1359 | 0.01% | 2 | 0.16% | 201.bl.bot.semrush.com |
| 153 | 3 | 0.01% | 3 | 0.01% | 1549 | 0.01% | 3 | 0.24% | 202.bl.bot.semrush.com |
| 154 | 3 | 0.01% | 2 | 0.01% | 886 | 0.01% | 2 | 0.16% | 205.bl.bot.semrush.com |
| 155 | 3 | 0.01% | 3 | 0.01% | 1447 | 0.01% | 1 | 0.08% | 209.242.211.37 |
| 156 | 3 | 0.01% | 3 | 0.01% | 2144 | 0.02% | 3 | 0.24% | 209.bl.bot.semrush.com |
| 157 | 3 | 0.01% | 3 | 0.01% | 2105 | 0.02% | 3 | 0.24% | 212-8-248-108.hosted-by-worldstream.net |
| 158 | 3 | 0.01% | 3 | 0.01% | 1293 | 0.01% | 1 | 0.08% | 212.119.40.133 |
| 159 | 3 | 0.01% | 3 | 0.01% | 2110 | 0.02% | 3 | 0.24% | 216-131-105-68.bru.as62651.net |
| 160 | 3 | 0.01% | 3 | 0.01% | 1078 | 0.01% | 1 | 0.08% | 45.145.131.53 |
| 161 | 3 | 0.01% | 3 | 0.01% | 1301 | 0.01% | 1 | 0.08% | 64.49.37.84 |
| 162 | 3 | 0.01% | 3 | 0.01% | 1293 | 0.01% | 1 | 0.08% | 64.49.39.95 |
| 163 | 3 | 0.01% | 2 | 0.01% | 0 | 0.00% | 1 | 0.08% | 80.94.92.96 |
| 164 | 3 | 0.01% | 3 | 0.01% | 2086 | 0.02% | 3 | 0.24% | 89.104.101.28 |
| 165 | 3 | 0.01% | 3 | 0.01% | 0 | 0.00% | 1 | 0.08% | 94.25.168.189 |
| 166 | 3 | 0.01% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | bot.semrush.com |
| 167 | 3 | 0.01% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | crawl-66-249-73-235.googlebot.com |
| 168 | 3 | 0.01% | 2 | 0.01% | 1309 | 0.01% | 1 | 0.08% | crawl-66-249-73-236.googlebot.com |
| 169 | 3 | 0.01% | 3 | 0.01% | 966 | 0.01% | 2 | 0.16% | crawl-66-249-74-134.googlebot.com |
| 170 | 3 | 0.01% | 3 | 0.01% | 1447 | 0.01% | 1 | 0.08% | drevo.deadlinhighs.com |
| 171 | 3 | 0.01% | 3 | 0.01% | 0 | 0.00% | 1 | 0.08% | ec2-54-147-12-121.compute-1.amazonaws.com |
| 172 | 3 | 0.01% | 3 | 0.01% | 0 | 0.00% | 1 | 0.08% | ec2-54-166-146-161.compute-1.amazonaws.com |
| 173 | 3 | 0.01% | 3 | 0.01% | 2095 | 0.02% | 3 | 0.24% | host-185-245-105-171.hosted-by-vdsina.com |
| 174 | 3 | 0.01% | 3 | 0.01% | 1089 | 0.01% | 1 | 0.08% | host-78-151-210-48.as13285.net |
