[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2025 | ||
---|---|---|
Total Hits | 50276 | |
Total Files | 37403 | |
Total Pages | 44800 | |
Total Visits | 4134 | |
Total KBytes | 18559014 | |
Total Unique Sites | 1931 | |
Total Unique URLs | 1356 | |
Total Unique Referrers | 504 | |
Total Unique User Agents | 157 | |
. | Avg | Max |
Hits per Hour | 232 | 1554 |
Hits per Day | 5586 | 6906 |
Files per Day | 4155 | 5017 |
Pages per Day | 4977 | 5590 |
Visits per Day | 459 | 569 |
KBytes per Day | 2062113 | 2994046 |
Hits by Response Code | ||
Code 200 - OK | 37403 | |
Code 206 - Partial Content | 6915 | |
Code 301 - Moved Permanently | 45 | |
Code 304 - Not Modified | 434 | |
Code 403 - Forbidden | 4 | |
Code 404 - Not Found | 5473 | |
Code 405 - Method Not Allowed | 2 | |
Daily Statistics for April 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 5729 | 11.40% | 4585 | 12.26% | 5590 | 12.48% | 502 | 12.14% | 419 | 21.70% | 1936038 | 10.43% |
2 | 6906 | 13.74% | 5017 | 13.41% | 5516 | 12.31% | 520 | 12.58% | 422 | 21.85% | 2994046 | 16.13% |
3 | 5692 | 11.32% | 4680 | 12.51% | 5512 | 12.30% | 477 | 11.54% | 360 | 18.64% | 2261422 | 12.19% |
4 | 4833 | 9.61% | 3429 | 9.17% | 4585 | 10.23% | 569 | 13.76% | 373 | 19.32% | 1671646 | 9.01% |
5 | 5422 | 10.78% | 4182 | 11.18% | 5209 | 11.63% | 356 | 8.61% | 299 | 15.48% | 2090007 | 11.26% |
6 | 6308 | 12.55% | 4368 | 11.68% | 5184 | 11.57% | 364 | 8.81% | 297 | 15.38% | 2040710 | 11.00% |
7 | 5282 | 10.51% | 4128 | 11.04% | 5084 | 11.35% | 424 | 10.26% | 297 | 15.38% | 2238290 | 12.06% |
8 | 6333 | 12.60% | 4111 | 10.99% | 4621 | 10.31% | 466 | 11.27% | 353 | 18.28% | 2266994 | 12.22% |
9 | 3771 | 7.50% | 2903 | 7.76% | 3499 | 7.81% | 497 | 12.02% | 353 | 18.28% | 1059861 | 5.71% |
Hourly Statistics for April 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 220 | 1985 | 3.95% | 179 | 1611 | 4.31% | 209 | 1884 | 4.21% | 86384 | 777459 | 4.19% |
1 | 253 | 2278 | 4.53% | 208 | 1874 | 5.01% | 246 | 2217 | 4.95% | 84581 | 761226 | 4.10% |
2 | 215 | 1941 | 3.86% | 167 | 1505 | 4.02% | 207 | 1864 | 4.16% | 82432 | 741887 | 4.00% |
3 | 242 | 2179 | 4.33% | 173 | 1564 | 4.18% | 227 | 2050 | 4.58% | 84352 | 759168 | 4.09% |
4 | 268 | 2417 | 4.81% | 207 | 1865 | 4.99% | 260 | 2346 | 5.24% | 82400 | 741598 | 4.00% |
5 | 236 | 2128 | 4.23% | 177 | 1598 | 4.27% | 229 | 2069 | 4.62% | 86515 | 778635 | 4.20% |
6 | 230 | 2074 | 4.13% | 178 | 1604 | 4.29% | 224 | 2019 | 4.51% | 86888 | 781989 | 4.21% |
7 | 224 | 2019 | 4.02% | 164 | 1482 | 3.96% | 215 | 1938 | 4.33% | 81301 | 731708 | 3.94% |
8 | 204 | 1838 | 3.66% | 161 | 1449 | 3.87% | 196 | 1771 | 3.95% | 77564 | 698078 | 3.76% |
9 | 213 | 1924 | 3.83% | 166 | 1497 | 4.00% | 207 | 1869 | 4.17% | 79317 | 713857 | 3.85% |
10 | 201 | 1809 | 3.60% | 157 | 1415 | 3.78% | 192 | 1733 | 3.87% | 77017 | 693155 | 3.73% |
11 | 206 | 1856 | 3.69% | 157 | 1414 | 3.78% | 199 | 1797 | 4.01% | 74108 | 666972 | 3.59% |
12 | 204 | 1839 | 3.66% | 160 | 1444 | 3.86% | 194 | 1751 | 3.91% | 76681 | 690131 | 3.72% |
13 | 223 | 2014 | 4.01% | 139 | 1251 | 3.34% | 169 | 1527 | 3.41% | 68677 | 618096 | 3.33% |
14 | 179 | 1614 | 3.21% | 141 | 1270 | 3.40% | 171 | 1546 | 3.45% | 68972 | 620747 | 3.34% |
15 | 406 | 3660 | 7.28% | 250 | 2258 | 6.04% | 248 | 2236 | 4.99% | 176924 | 1592319 | 8.58% |
16 | 287 | 2589 | 5.15% | 167 | 1505 | 4.02% | 185 | 1665 | 3.72% | 122453 | 1102075 | 5.94% |
17 | 238 | 2144 | 4.26% | 146 | 1316 | 3.52% | 181 | 1634 | 3.65% | 73751 | 663763 | 3.58% |
18 | 233 | 2099 | 4.17% | 152 | 1374 | 3.67% | 178 | 1609 | 3.59% | 76716 | 690446 | 3.72% |
19 | 210 | 1892 | 3.76% | 179 | 1618 | 4.33% | 202 | 1824 | 4.07% | 78005 | 702048 | 3.78% |
20 | 215 | 1941 | 3.86% | 166 | 1502 | 4.02% | 190 | 1717 | 3.83% | 75534 | 679806 | 3.66% |
21 | 238 | 2147 | 4.27% | 201 | 1811 | 4.84% | 228 | 2056 | 4.59% | 92358 | 831221 | 4.48% |
22 | 204 | 1844 | 3.67% | 164 | 1476 | 3.95% | 197 | 1775 | 3.96% | 78287 | 704581 | 3.80% |
23 | 227 | 2045 | 4.07% | 188 | 1700 | 4.55% | 211 | 1903 | 4.25% | 90894 | 818049 | 4.41% |
Top 200 of 1931 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 18444 | 36.69% | 18444 | 49.31% | 11841915 | 63.81% | 1 | 0.02% | 94-130-140-121.ptr |
2 | 6882 | 13.69% | 6882 | 18.40% | 0 | 0.00% | 50 | 1.21% | 91.225.160.212 |
3 | 1739 | 3.46% | 1017 | 2.72% | 1099788 | 5.93% | 1 | 0.02% | 20.171.207.157 |
4 | 1682 | 3.35% | 1682 | 4.50% | 16812 | 0.09% | 10 | 0.24% | pppoe186.net176-62-100.se2.omkc.ru |
5 | 1604 | 3.19% | 1604 | 4.29% | 317221 | 1.71% | 4 | 0.10% | 37.139.53.220 |
6 | 1485 | 2.95% | 1317 | 3.52% | 812700 | 4.38% | 6 | 0.15% | nat-100-72-46-192-27-sh3.natanet.ru |
7 | 1425 | 2.83% | 0 | 0.00% | 1220 | 0.01% | 3 | 0.07% | 52.167.136.156 |
8 | 826 | 1.64% | 826 | 2.21% | 8268 | 0.04% | 5 | 0.12% | pppoe32.net109-120-48.se1.omkc.ru |
9 | 818 | 1.63% | 818 | 2.19% | 8187 | 0.04% | 76 | 1.84% | mail.nao.go.tz |
10 | 626 | 1.25% | 626 | 1.67% | 0 | 0.00% | 63 | 1.52% | 5.188.51.123 |
11 | 475 | 0.94% | 0 | 0.00% | 407 | 0.00% | 1 | 0.02% | 20.186.155.143 |
12 | 475 | 0.94% | 0 | 0.00% | 407 | 0.00% | 1 | 0.02% | 52.167.136.171 |
13 | 417 | 0.83% | 1 | 0.00% | 1049 | 0.01% | 1 | 0.02% | 185.162.35.46.dynamic.ufanet.ru |
14 | 390 | 0.78% | 390 | 1.04% | 3126 | 0.02% | 13 | 0.31% | 216.24.213.31 |
15 | 345 | 0.69% | 345 | 0.92% | 3453 | 0.02% | 12 | 0.29% | pppoe20.net46-233-249.se1.omkc.ru |
16 | 305 | 0.61% | 305 | 0.82% | 3052 | 0.02% | 15 | 0.36% | pppoe45.net109-120-48.se1.omkc.ru |
17 | 280 | 0.56% | 280 | 0.75% | 2803 | 0.02% | 12 | 0.29% | pppoe231.net109-120-54.se1.omkc.ru |
18 | 219 | 0.44% | 202 | 0.54% | 109350 | 0.59% | 2 | 0.05% | 36-226-218-79.dynamic-ip.hinet.net |
19 | 182 | 0.36% | 182 | 0.49% | 97900 | 0.53% | 1 | 0.02% | 198.181.163.253 |
20 | 182 | 0.36% | 182 | 0.49% | 88600 | 0.48% | 1 | 0.02% | 216-131-68-244.lux.as22781.net |
21 | 176 | 0.35% | 176 | 0.47% | 1762 | 0.01% | 55 | 1.33% | 195.158.8.123 |
22 | 157 | 0.31% | 3 | 0.01% | 132 | 0.00% | 1 | 0.02% | 154.83.103.204 |
23 | 157 | 0.31% | 157 | 0.42% | 109474 | 0.59% | 1 | 0.02% | solter.aeza.network |
24 | 156 | 0.31% | 156 | 0.42% | 75011 | 0.40% | 2 | 0.05% | 185.108.106.250 |
25 | 152 | 0.30% | 152 | 0.41% | 81902 | 0.44% | 26 | 0.63% | 218.152.33.179 |
26 | 150 | 0.30% | 150 | 0.40% | 74973 | 0.40% | 3 | 0.07% | 69-16-147-123.cph.as62651.net |
27 | 143 | 0.28% | 143 | 0.38% | 72760 | 0.39% | 1 | 0.02% | 69-16-157-195.lin.as62651.net |
28 | 138 | 0.27% | 138 | 0.37% | 71317 | 0.38% | 1 | 0.02% | 205-185-193-123.dub.as62651.net |
29 | 131 | 0.26% | 131 | 0.35% | 3359 | 0.02% | 59 | 1.43% | 238.ip-51-254-132.eu |
30 | 123 | 0.24% | 121 | 0.32% | 57770 | 0.31% | 19 | 0.46% | 220.93.109.99 |
31 | 119 | 0.24% | 119 | 0.32% | 64010 | 0.34% | 2 | 0.05% | 176-67-82-123.mrs.as62651.net |
32 | 113 | 0.22% | 35 | 0.09% | 91199 | 0.49% | 6 | 0.15% | fulltextrobot-77-75-78-168.seznam.cz |
33 | 109 | 0.22% | 108 | 0.29% | 58827 | 0.32% | 1 | 0.02% | 250.14.150.178.triolan.net |
34 | 98 | 0.19% | 98 | 0.26% | 700 | 0.00% | 5 | 0.12% | unn-195-181-170-230.datapacket.com |
35 | 97 | 0.19% | 97 | 0.26% | 3 | 0.00% | 5 | 0.12% | 38.170.102.182 |
36 | 85 | 0.17% | 85 | 0.23% | 47015 | 0.25% | 2 | 0.05% | 103.107.197.61 |
37 | 82 | 0.16% | 82 | 0.22% | 56797 | 0.31% | 4 | 0.10% | v254359.hosted-by-vdsina.com |
38 | 76 | 0.15% | 0 | 0.00% | 63 | 0.00% | 2 | 0.05% | 193.24.211.4 |
39 | 75 | 0.15% | 75 | 0.20% | 2 | 0.00% | 4 | 0.10% | 138.59.5.124 |
40 | 75 | 0.15% | 75 | 0.20% | 41285 | 0.22% | 2 | 0.05% | 216-131-111-245.fra.as62651.net |
41 | 74 | 0.15% | 74 | 0.20% | 2 | 0.00% | 6 | 0.15% | 168.196.239.27 |
42 | 70 | 0.14% | 70 | 0.19% | 2 | 0.00% | 5 | 0.12% | 138.219.123.183 |
43 | 70 | 0.14% | 7 | 0.02% | 0 | 0.00% | 7 | 0.17% | 172.172.97.168 |
44 | 70 | 0.14% | 7 | 0.02% | 0 | 0.00% | 7 | 0.17% | 40.117.195.75 |
45 | 70 | 0.14% | 70 | 0.19% | 37948 | 0.20% | 14 | 0.34% | 45.144.166.164 |
46 | 65 | 0.13% | 65 | 0.17% | 2 | 0.00% | 4 | 0.10% | 138.59.5.103 |
47 | 64 | 0.13% | 64 | 0.17% | 44950 | 0.24% | 31 | 0.75% | host-77-238-251-212.hosted-by-vdsina.com |
48 | 62 | 0.12% | 62 | 0.17% | 34206 | 0.18% | 12 | 0.29% | 121.184.19.115 |
49 | 61 | 0.12% | 61 | 0.16% | 611 | 0.00% | 43 | 1.04% | 138.197.102.119 |
50 | 60 | 0.12% | 56 | 0.15% | 3211 | 0.02% | 0 | 0.00% | 151.106.162.202 |
51 | 60 | 0.12% | 15 | 0.04% | 150 | 0.00% | 55 | 1.33% | 77.242.177.57 |
52 | 59 | 0.12% | 59 | 0.16% | 2 | 0.00% | 3 | 0.07% | 138.219.123.194 |
53 | 59 | 0.12% | 59 | 0.16% | 41441 | 0.22% | 51 | 1.23% | host-84-54-44-30.hosted-by-vdsina.ru |
54 | 58 | 0.12% | 58 | 0.16% | 2 | 0.00% | 5 | 0.12% | 138.59.5.180 |
55 | 57 | 0.11% | 57 | 0.15% | 2 | 0.00% | 4 | 0.10% | 168.196.238.207 |
56 | 54 | 0.11% | 54 | 0.14% | 2 | 0.00% | 5 | 0.12% | 38.170.102.111 |
57 | 51 | 0.10% | 51 | 0.14% | 2 | 0.00% | 5 | 0.12% | 200.71.126.18 |
58 | 50 | 0.10% | 1 | 0.00% | 42 | 0.00% | 1 | 0.02% | 154.83.103.109 |
59 | 50 | 0.10% | 49 | 0.13% | 35706 | 0.19% | 1 | 0.02% | c-76-158-113-40.hsd1.ca.comcast.net |
60 | 49 | 0.10% | 49 | 0.13% | 2 | 0.00% | 4 | 0.10% | 200.71.126.75 |
61 | 49 | 0.10% | 37 | 0.10% | 17241 | 0.09% | 20 | 0.48% | petalbot-114-119-148-34.petalsearch.com |
62 | 49 | 0.10% | 41 | 0.11% | 13378 | 0.07% | 20 | 0.48% | petalbot-114-119-149-215.petalsearch.com |
63 | 48 | 0.10% | 48 | 0.13% | 33712 | 0.18% | 29 | 0.70% | host-185-121-234-211.hosted-by-vdsina.com |
64 | 48 | 0.10% | 48 | 0.13% | 33712 | 0.18% | 31 | 0.75% | host-195-2-75-64.hosted-by-vdsina.ru |
65 | 48 | 0.10% | 44 | 0.12% | 20452 | 0.11% | 30 | 0.73% | petalbot-114-119-150-127.petalsearch.com |
66 | 48 | 0.10% | 38 | 0.10% | 13780 | 0.07% | 21 | 0.51% | petalbot-114-119-152-233.petalsearch.com |
67 | 48 | 0.10% | 41 | 0.11% | 18713 | 0.10% | 28 | 0.68% | petalbot-114-119-157-56.petalsearch.com |
68 | 47 | 0.09% | 47 | 0.13% | 33013 | 0.18% | 36 | 0.87% | host-178-20-46-206.hosted-by-vdsina.ru |
69 | 47 | 0.09% | 47 | 0.13% | 25686 | 0.14% | 9 | 0.22% | v976208.macloud.host |
70 | 46 | 0.09% | 46 | 0.12% | 1 | 0.00% | 4 | 0.10% | 190.185.109.43 |
71 | 46 | 0.09% | 46 | 0.12% | 1 | 0.00% | 5 | 0.12% | 38.170.124.167 |
72 | 46 | 0.09% | 42 | 0.11% | 15834 | 0.09% | 22 | 0.53% | petalbot-114-119-155-223.petalsearch.com |
73 | 45 | 0.09% | 45 | 0.12% | 31608 | 0.17% | 34 | 0.82% | host-93-183-93-32.hosted-by-vdsina.ru |
74 | 44 | 0.09% | 44 | 0.12% | 30903 | 0.17% | 22 | 0.53% | host-212-34-147-142.hosted-by-vdsina.com |
75 | 44 | 0.09% | 44 | 0.12% | 30903 | 0.17% | 22 | 0.53% | host-91-84-100-21.hosted-by-vdsina.com |
76 | 43 | 0.09% | 43 | 0.11% | 30204 | 0.16% | 25 | 0.60% | host-91-84-113-162.hosted-by-vdsina.com |
77 | 43 | 0.09% | 41 | 0.11% | 22889 | 0.12% | 18 | 0.44% | ip66-179-255-119.pbiaas.com |
78 | 42 | 0.08% | 32 | 0.09% | 12639 | 0.07% | 22 | 0.53% | petalbot-114-119-155-250.petalsearch.com |
79 | 41 | 0.08% | 41 | 0.11% | 1 | 0.00% | 3 | 0.07% | 138.59.5.20 |
80 | 40 | 0.08% | 38 | 0.10% | 14944 | 0.08% | 8 | 0.19% | 138.199.60.171 |
81 | 40 | 0.08% | 4 | 0.01% | 0 | 0.00% | 4 | 0.10% | 40.70.216.95 |
82 | 40 | 0.08% | 40 | 0.11% | 28094 | 0.15% | 35 | 0.85% | host-91-84-98-84.hosted-by-vdsina.com |
83 | 40 | 0.08% | 40 | 0.11% | 28094 | 0.15% | 21 | 0.51% | host-93-183-94-206.hosted-by-vdsina.ru |
84 | 40 | 0.08% | 39 | 0.10% | 11185 | 0.06% | 1 | 0.02% | ns31051771.ip-54-38-85.eu |
85 | 38 | 0.08% | 38 | 0.10% | 26869 | 0.14% | 31 | 0.75% | 14-67-253-167.static.solidrdns.com |
86 | 38 | 0.08% | 38 | 0.10% | 26695 | 0.14% | 32 | 0.77% | host-185-245-106-236.hosted-by-vdsina.com |
87 | 36 | 0.07% | 36 | 0.10% | 25284 | 0.14% | 18 | 0.44% | host-77-238-235-209.hosted-by-vdsina.com |
88 | 36 | 0.07% | 29 | 0.08% | 13339 | 0.07% | 20 | 0.48% | petalbot-114-119-133-211.petalsearch.com |
89 | 36 | 0.07% | 11 | 0.03% | 4678 | 0.03% | 27 | 0.65% | proxy-ca007-ext2.ahrefs.net |
90 | 35 | 0.07% | 35 | 0.09% | 1 | 0.00% | 4 | 0.10% | 168.196.238.79 |
91 | 34 | 0.07% | 34 | 0.09% | 1 | 0.00% | 3 | 0.07% | 38.170.124.231 |
92 | 34 | 0.07% | 34 | 0.09% | 23880 | 0.13% | 29 | 0.70% | host-195-2-76-117.hosted-by-vdsina.ru |
93 | 33 | 0.07% | 33 | 0.09% | 1 | 0.00% | 3 | 0.07% | 138.59.5.232 |
94 | 33 | 0.07% | 33 | 0.09% | 23240 | 0.13% | 31 | 0.75% | 37.18.38.43 |
95 | 33 | 0.07% | 17 | 0.05% | 6442 | 0.03% | 30 | 0.73% | proxy-ca003-ext2.ahrefs.net |
96 | 32 | 0.06% | 14 | 0.04% | 3441 | 0.02% | 26 | 0.63% | proxy-ca000-ext2.ahrefs.net |
97 | 31 | 0.06% | 13 | 0.03% | 2882 | 0.02% | 26 | 0.63% | proxy-ca008-ext2.ahrefs.net |
98 | 31 | 0.06% | 11 | 0.03% | 2240 | 0.01% | 27 | 0.65% | proxy-ca015-ext2.ahrefs.net |
99 | 30 | 0.06% | 30 | 0.08% | 300 | 0.00% | 17 | 0.41% | 167.99.124.118 |
100 | 30 | 0.06% | 30 | 0.08% | 17723 | 0.10% | 1 | 0.02% | 216-131-105-249.bru.as62651.net |
101 | 30 | 0.06% | 30 | 0.08% | 16309 | 0.09% | 15 | 0.36% | 69.48.202.178 |
102 | 30 | 0.06% | 21 | 0.06% | 21296 | 0.11% | 9 | 0.22% | crawl-66-249-66-41.googlebot.com |
103 | 30 | 0.06% | 30 | 0.08% | 21076 | 0.11% | 15 | 0.36% | host-84-54-47-190.hosted-by-vdsina.ru |
104 | 30 | 0.06% | 14 | 0.04% | 4337 | 0.02% | 27 | 0.65% | proxy-ca005-ext2.ahrefs.net |
105 | 29 | 0.06% | 13 | 0.03% | 2456 | 0.01% | 23 | 0.56% | proxy-ca001-ext2.ahrefs.net |
106 | 29 | 0.06% | 13 | 0.03% | 4974 | 0.03% | 25 | 0.60% | proxy-ca004-ext2.ahrefs.net |
107 | 29 | 0.06% | 12 | 0.03% | 4792 | 0.03% | 22 | 0.53% | proxy-ca009-ext2.ahrefs.net |
108 | 28 | 0.06% | 28 | 0.07% | 1 | 0.00% | 4 | 0.10% | 168.196.238.182 |
109 | 28 | 0.06% | 28 | 0.07% | 19666 | 0.11% | 23 | 0.56% | host-195-2-76-183.hosted-by-vdsina.ru |
110 | 28 | 0.06% | 28 | 0.07% | 19666 | 0.11% | 14 | 0.34% | host-195-2-84-178.hosted-by-vdsina.ru |
111 | 28 | 0.06% | 28 | 0.07% | 19666 | 0.11% | 20 | 0.48% | host-94-103-88-177.hosted-by-vdsina.ru |
112 | 28 | 0.06% | 28 | 0.07% | 280 | 0.00% | 2 | 0.05% | pppoe105.net178-74-65.se2.omkc.ru |
113 | 27 | 0.05% | 13 | 0.03% | 2736 | 0.01% | 21 | 0.51% | proxy-ca010-ext2.ahrefs.net |
114 | 26 | 0.05% | 26 | 0.07% | 10980 | 0.06% | 6 | 0.15% | 149.28.128.144.vultrusercontent.com |
115 | 26 | 0.05% | 17 | 0.05% | 28290 | 0.15% | 4 | 0.10% | crawl-66-249-66-42.googlebot.com |
116 | 26 | 0.05% | 26 | 0.07% | 18261 | 0.10% | 14 | 0.34% | host-93-183-92-77.hosted-by-vdsina.ru |
117 | 26 | 0.05% | 7 | 0.02% | 2791 | 0.02% | 18 | 0.44% | proxy-ca016-ext2.ahrefs.net |
118 | 25 | 0.05% | 24 | 0.06% | 14566 | 0.08% | 1 | 0.02% | 22.132.136.88.rev.sfr.net |
119 | 25 | 0.05% | 17 | 0.05% | 27067 | 0.15% | 2 | 0.05% | crawl-66-249-66-40.googlebot.com |
120 | 25 | 0.05% | 9 | 0.02% | 2562 | 0.01% | 22 | 0.53% | proxy-ca011-ext2.ahrefs.net |
121 | 25 | 0.05% | 15 | 0.04% | 6700 | 0.04% | 21 | 0.51% | proxy-ca017-ext2.ahrefs.net |
122 | 25 | 0.05% | 13 | 0.03% | 4147 | 0.02% | 19 | 0.46% | proxy-ca018-ext2.ahrefs.net |
123 | 24 | 0.05% | 24 | 0.06% | 16856 | 0.09% | 14 | 0.34% | host-185-245-105-171.hosted-by-vdsina.com |
124 | 24 | 0.05% | 24 | 0.06% | 16856 | 0.09% | 19 | 0.46% | host-62-113-113-106.hosted-by-vdsina.ru |
125 | 24 | 0.05% | 24 | 0.06% | 16856 | 0.09% | 12 | 0.29% | host-62-113-115-161.hosted-by-vdsina.ru |
126 | 24 | 0.05% | 10 | 0.03% | 1704 | 0.01% | 21 | 0.51% | proxy-ca002-ext2.ahrefs.net |
127 | 23 | 0.05% | 23 | 0.06% | 1 | 0.00% | 3 | 0.07% | 38.170.124.124 |
128 | 22 | 0.04% | 7 | 0.02% | 2049 | 0.01% | 18 | 0.44% | proxy-ca006-ext2.ahrefs.net |
129 | 22 | 0.04% | 7 | 0.02% | 2640 | 0.01% | 20 | 0.48% | proxy-ca019-ext2.ahrefs.net |
130 | 21 | 0.04% | 20 | 0.05% | 2 | 0.00% | 1 | 0.02% | 14.18.106.132 |
131 | 21 | 0.04% | 20 | 0.05% | 11852 | 0.06% | 1 | 0.02% | 141.227.138.116 |
132 | 21 | 0.04% | 20 | 0.05% | 2 | 0.00% | 1 | 0.02% | 182.43.31.128 |
133 | 21 | 0.04% | 20 | 0.05% | 2 | 0.00% | 1 | 0.02% | 183.56.195.106 |
134 | 21 | 0.04% | 20 | 0.05% | 2 | 0.00% | 1 | 0.02% | 39.98.173.163 |
135 | 21 | 0.04% | 21 | 0.06% | 14752 | 0.08% | 20 | 0.48% | host-94-103-91-198.hosted-by-vdsina.ru |
136 | 21 | 0.04% | 11 | 0.03% | 4992 | 0.03% | 17 | 0.41% | proxy-ca013-ext2.ahrefs.net |
137 | 20 | 0.04% | 3 | 0.01% | 15 | 0.00% | 1 | 0.02% | 152.42.203.116 |
138 | 20 | 0.04% | 20 | 0.05% | 14047 | 0.08% | 12 | 0.29% | host-91-84-106-2.hosted-by-vdsina.com |
139 | 19 | 0.04% | 3 | 0.01% | 152 | 0.00% | 1 | 0.02% | c191.babbar.eu |
140 | 18 | 0.04% | 17 | 0.05% | 9149 | 0.05% | 1 | 0.02% | 190.150.171.15 |
141 | 18 | 0.04% | 14 | 0.04% | 10049 | 0.05% | 8 | 0.19% | 37.139.53.198 |
142 | 18 | 0.04% | 18 | 0.05% | 12642 | 0.07% | 11 | 0.27% | host-91-84-96-34.hosted-by-vdsina.com |
143 | 18 | 0.04% | 7 | 0.02% | 2132 | 0.01% | 16 | 0.39% | proxy-ca014-ext2.ahrefs.net |
144 | 17 | 0.03% | 17 | 0.05% | 3468 | 0.02% | 0 | 0.00% | 151.106.169.76 |
145 | 16 | 0.03% | 16 | 0.04% | 8519 | 0.05% | 4 | 0.10% | 111.67.101.205 |
146 | 16 | 0.03% | 5 | 0.01% | 3085 | 0.02% | 6 | 0.15% | 12.bl.bot.semrush.com |
147 | 16 | 0.03% | 1 | 0.00% | 13 | 0.00% | 1 | 0.02% | 129.80.255.13 |
148 | 16 | 0.03% | 16 | 0.04% | 56 | 0.00% | 0 | 0.00% | 151.106.162.8 |
149 | 16 | 0.03% | 13 | 0.03% | 41 | 0.00% | 0 | 0.00% | 151.106.163.149 |
150 | 16 | 0.03% | 13 | 0.03% | 46 | 0.00% | 0 | 0.00% | 151.106.169.235 |
151 | 16 | 0.03% | 1 | 0.00% | 7 | 0.00% | 1 | 0.02% | 154.54.249.213 |
152 | 16 | 0.03% | 5 | 0.01% | 2930 | 0.02% | 7 | 0.17% | 201.bl.bot.semrush.com |
153 | 16 | 0.03% | 14 | 0.04% | 6882 | 0.04% | 4 | 0.10% | dynamicip-94-181-156-210.pppoe.penza.ertelecom.ru |
154 | 16 | 0.03% | 16 | 0.04% | 11237 | 0.06% | 14 | 0.34% | host-195-200-31-148.hosted-by-vdsina.com |
155 | 16 | 0.03% | 16 | 0.04% | 11237 | 0.06% | 15 | 0.36% | host-212-34-140-72.hosted-by-vdsina.com |
156 | 16 | 0.03% | 15 | 0.04% | 3708 | 0.02% | 1 | 0.02% | s010610561191380d.vn.shawcable.net |
157 | 15 | 0.03% | 15 | 0.04% | 8072 | 0.04% | 4 | 0.10% | 101.12.63.50.host.secureserver.net |
158 | 15 | 0.03% | 3 | 0.01% | 925 | 0.00% | 5 | 0.12% | 11.bl.bot.semrush.com |
159 | 15 | 0.03% | 4 | 0.01% | 2784 | 0.02% | 7 | 0.17% | 13.bl.bot.semrush.com |
160 | 15 | 0.03% | 15 | 0.04% | 3125 | 0.02% | 0 | 0.00% | 151.106.160.158 |
161 | 15 | 0.03% | 15 | 0.04% | 3565 | 0.02% | 0 | 0.00% | 151.106.164.42 |
162 | 15 | 0.03% | 15 | 0.04% | 46 | 0.00% | 0 | 0.00% | 151.106.166.243 |
163 | 15 | 0.03% | 15 | 0.04% | 2878 | 0.02% | 0 | 0.00% | 151.106.176.244 |
164 | 15 | 0.03% | 15 | 0.04% | 563 | 0.00% | 0 | 0.00% | 151.106.191.239 |
165 | 15 | 0.03% | 6 | 0.02% | 3509 | 0.02% | 8 | 0.19% | 202.bl.bot.semrush.com |
166 | 15 | 0.03% | 15 | 0.04% | 8224 | 0.04% | 3 | 0.07% | 33.76.29.120-rev.convergeict.com |
167 | 15 | 0.03% | 15 | 0.04% | 6868 | 0.04% | 3 | 0.07% | c-73-85-157-180.hsd1.fl.comcast.net |
168 | 15 | 0.03% | 7 | 0.02% | 54 | 0.00% | 1 | 0.02% | ec2-3-22-249-82.us-east-2.compute.amazonaws.com |
169 | 15 | 0.03% | 15 | 0.04% | 0 | 0.00% | 15 | 0.36% | ec2-54-251-111-11.ap-southeast-1.compute.amazonaws.com |
170 | 15 | 0.03% | 0 | 0.00% | 13 | 0.00% | 1 | 0.02% | ns3082266.ip-147-135-253.eu |
171 | 14 | 0.03% | 14 | 0.04% | 9179 | 0.05% | 1 | 0.02% | 144.172.100.6 |
172 | 14 | 0.03% | 11 | 0.03% | 1765 | 0.01% | 0 | 0.00% | 151.106.181.25 |
173 | 14 | 0.03% | 3 | 0.01% | 1556 | 0.01% | 9 | 0.22% | 19.bl.bot.semrush.com |
174 | 14 | 0.03% | 6 | 0.02% | 4055 | 0.02% | 7 | 0.17% | 200.bl.bot.semrush.com |
175 | 14 | 0.03% | 4 | 0.01% | 2368 | 0.01% | 6 | 0.15% | 207.bl.bot.semrush.com |
176 | 14 | 0.03% | 6 | 0.02% | 213 | 0.00% | 6 | 0.15% | 216.244.66.197 |
177 | 14 | 0.03% | 14 | 0.04% | 8176 | 0.04% | 6 | 0.15% | 37.230.61.249 |
178 | 14 | 0.03% | 6 | 0.02% | 3275 | 0.02% | 6 | 0.15% | 8.bl.bot.semrush.com |
179 | 14 | 0.03% | 3 | 0.01% | 31 | 0.00% | 1 | 0.02% | c182.babbar.eu |
180 | 14 | 0.03% | 3 | 0.01% | 21 | 0.00% | 1 | 0.02% | c187.babbar.eu |
181 | 14 | 0.03% | 5 | 0.01% | 25 | 0.00% | 1 | 0.02% | c189.babbar.eu |
182 | 14 | 0.03% | 7 | 0.02% | 2362 | 0.01% | 13 | 0.31% | proxy-ca012-ext2.ahrefs.net |
