Usage Statistics for tamagni.org

Summary Period: September 2026
Generated 28-Sep-2026 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 168493
Total Files 130034
Total Pages 136138
Total Visits 8568
Total KBytes 62401738
Total Unique Sites 5900
Total Unique URLs 1687
Total Unique Referrers 937
Total Unique User Agents 555
. Avg Max
Hits per Hour 260 6298
Hits per Day 6240 17283
Files per Day 4816 6253
Pages per Day 5042 6892
Visits per Day 317 445
KBytes per Day 2311175 3068702
Hits by Response Code
Code 200 - OK 130034
Code 206 - Partial Content 2
Code 301 - Moved Permanently 7
Code 304 - Not Modified 569
Code 403 - Forbidden 3
Code 404 - Not Found 37598
Code 405 - Method Not Allowed 280

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 5925 3.52% 4736 3.64% 4912 3.61% 427 4.98% 518 8.78% 2237652 3.59%
2 6505 3.86% 5148 3.96% 5259 3.86% 401 4.68% 438 7.42% 2284205 3.66%
3 5814 3.45% 5488 4.22% 5471 4.02% 301 3.51% 395 6.69% 2220154 3.56%
4 6363 3.78% 5477 4.21% 5549 4.08% 303 3.54% 336 5.69% 2225429 3.57%
5 5228 3.10% 5033 3.87% 4975 3.65% 266 3.10% 366 6.20% 2217608 3.55%
6 6044 3.59% 5206 4.00% 5323 3.91% 299 3.49% 304 5.15% 2297586 3.68%
7 6510 3.86% 5971 4.59% 5883 4.32% 263 3.07% 350 5.93% 2410504 3.86%
8 6929 4.11% 5891 4.53% 6241 4.58% 445 5.19% 500 8.47% 2545412 4.08%
9 6192 3.67% 4627 3.56% 5028 3.69% 283 3.30% 368 6.24% 2132519 3.42%
10 5556 3.30% 5345 4.11% 5254 3.86% 324 3.78% 394 6.68% 2404636 3.85%
11 6406 3.80% 5686 4.37% 5772 4.24% 420 4.90% 385 6.53% 2685993 4.30%
12 5897 3.50% 4983 3.83% 5149 3.78% 349 4.07% 311 5.27% 2289124 3.67%
13 7898 4.69% 4643 3.57% 6892 5.06% 238 2.78% 322 5.46% 2278492 3.65%
14 4455 2.64% 4213 3.24% 4208 3.09% 265 3.09% 314 5.32% 2121197 3.40%
15 4149 2.46% 3715 2.86% 3756 2.76% 298 3.48% 302 5.12% 2120162 3.40%
16 8685 5.15% 4316 3.32% 5510 4.05% 257 3.00% 334 5.66% 2305442 3.69%
17 4266 2.53% 3993 3.07% 3889 2.86% 295 3.44% 306 5.19% 2501572 4.01%
18 4073 2.42% 3933 3.02% 3915 2.88% 256 2.99% 308 5.22% 2248274 3.60%
19 4143 2.46% 3932 3.02% 3914 2.88% 379 4.42% 380 6.44% 2215627 3.55%
20 6504 3.86% 4698 3.61% 5164 3.79% 430 5.02% 419 7.10% 2286472 3.66%
21 7138 4.24% 6253 4.81% 5630 4.14% 364 4.25% 355 6.02% 3068702 4.92%
22 5072 3.01% 4634 3.56% 4836 3.55% 227 2.65% 310 5.25% 2179619 3.49%
23 4994 2.96% 4279 3.29% 4366 3.21% 298 3.48% 347 5.88% 2156818 3.46%
24 4878 2.90% 4592 3.53% 4643 3.41% 258 3.01% 306 5.19% 2510756 4.02%
25 5320 3.16% 4682 3.60% 4855 3.57% 292 3.41% 288 4.88% 2592383 4.15%
26 17283 10.26% 4031 3.10% 4950 3.64% 356 4.15% 431 7.31% 2007546 3.22%
27 6266 3.72% 4529 3.48% 4794 3.52% 353 4.12% 380 6.44% 1857853 2.98%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 238 6438 3.82% 205 5540 4.26% 202 5455 4.01% 113210 3056658 4.90%
1 242 6550 3.89% 196 5297 4.07% 204 5518 4.05% 92169 2488554 3.99%
2 214 5797 3.44% 202 5480 4.21% 206 5584 4.10% 95482 2578018 4.13%
3 217 5881 3.49% 194 5244 4.03% 194 5261 3.86% 92075 2486019 3.98%
4 226 6126 3.64% 192 5209 4.01% 194 5263 3.87% 94066 2539784 4.07%
5 218 5887 3.49% 193 5229 4.02% 194 5242 3.85% 95324 2573738 4.12%
6 218 5903 3.50% 198 5346 4.11% 197 5345 3.93% 96591 2607955 4.18%
7 281 7587 4.50% 199 5394 4.15% 210 5693 4.18% 97313 2627458 4.21%
8 206 5586 3.32% 196 5303 4.08% 196 5299 3.89% 94027 2538718 4.07%
9 217 5877 3.49% 194 5256 4.04% 196 5302 3.89% 93524 2525149 4.05%
10 263 7103 4.22% 187 5060 3.89% 202 5463 4.01% 88155 2380196 3.81%
11 203 5499 3.26% 191 5170 3.98% 190 5151 3.78% 90809 2451839 3.93%
12 384 10393 6.17% 191 5175 3.98% 245 6630 4.87% 93541 2525611 4.05%
13 403 10897 6.47% 237 6405 4.93% 227 6154 4.52% 124387 3358457 5.38%
14 228 6166 3.66% 194 5256 4.04% 201 5448 4.00% 93508 2524718 4.05%
15 342 9254 5.49% 207 5595 4.30% 220 5945 4.37% 99119 2676223 4.29%
16 336 9072 5.38% 213 5762 4.43% 292 7901 5.80% 96623 2608818 4.18%
17 437 11801 7.00% 201 5443 4.19% 218 5903 4.34% 93200 2516393 4.03%
18 229 6199 3.68% 203 5499 4.23% 209 5653 4.15% 94547 2552765 4.09%
19 217 5860 3.48% 203 5506 4.23% 206 5575 4.10% 95598 2581150 4.14%
20 232 6285 3.73% 199 5387 4.14% 206 5573 4.09% 93215 2516792 4.03%
21 220 5949 3.53% 201 5440 4.18% 200 5412 3.98% 93881 2534797 4.06%
22 228 6172 3.66% 209 5645 4.34% 214 5804 4.26% 97410 2630057 4.21%
23 230 6211 3.69% 199 5393 4.15% 206 5564 4.09% 93403 2521872 4.04%

Top 200 of 1687 Total URLs
# Hits KBytes URL
1 79157 46.98% 50123171 80.32% /priv_stats/usage_202412.html
2 26932 15.98% 269495 0.43% /priv_stats/
3 4396 2.61% 253574 0.41% /priv_stats/usage_202512.html
4 3962 2.35% 2727086 4.37% /priv_stats/usage_202609.html
5 3127 1.86% 96 0.00% /
6 726 0.43% 517455 0.83% /priv_stats/usage_201502.html
7 509 0.30% 299236 0.48% /priv_stats/usage_202108.html
8 459 0.27% 323038 0.52% /priv_stats/usage_201808.html
9 449 0.27% 303152 0.49% /priv_stats/usage_202206.html
10 431 0.26% 276043 0.44% /priv_stats/usage_202501.html
11 407 0.24% 266555 0.43% /priv_stats/usage_201409.html
12 351 0.21% 233314 0.37% /priv_stats/usage_202303.html
13 230 0.14% 153034 0.25% /priv_stats/usage_202408.html
14 175 0.10% 124780 0.20% /priv_stats/usage_201807.html
15 145 0.09% 833 0.00% /jane's pics/Recital/
16 139 0.08% 664 0.00% /jane's pics/Recital/Kates camera/
17 128 0.08% 111 0.00% /jane's pics/
18 126 0.07% 86422 0.14% /priv_stats/usage_202302.html
19 124 0.07% 284 0.00% /jane's pics/Recital/Kays camera/
20 115 0.07% 130 0.00% /Solmar/
21 106 0.06% 622 0.00% /jane's pics/Fathers Day/
22 100 0.06% 67278 0.11% /priv_stats/usage_202301.html
23 100 0.06% 65537 0.11% /priv_stats/usage_202402.html
24 88 0.05% 58162 0.09% /priv_stats//usage_202609.html
25 74 0.04% 51408 0.08% /priv_stats/usage_202203.html
26 73 0.04% 5765 0.01% /priv_stats/usage_200507.html
27 72 0.04% 51573 0.08% /priv_stats/usage_202608.html
28 66 0.04% 44121 0.07% /priv_stats/usage_201704.html
29 62 0.04% 41585 0.07% /priv_stats/usage_202404.html
30 60 0.04% 43259 0.07% /priv_stats/usage_202212.html
31 58 0.03% 37932 0.06% /priv_stats/usage_202305.html
32 56 0.03% 560 0.00% /priv_stats//
33 54 0.03% 35178 0.06% /priv_stats/usage_202209.html
34 45 0.03% 30735 0.05% /priv_stats/usage_202007.html
35 44 0.03% 590 0.00% /Kauai Continued/
36 42 0.02% 6231 0.01% /jane's pics/Recital/Thumbs.db
37 40 0.02% 4771 0.01% /jane's pics/Recital/Kates camera/Thumbs.db
38 39 0.02% 416 0.00% /Kauai Kay/
39 38 0.02% 363 0.00% /Ogden Visit/
40 37 0.02% 24637 0.04% /priv_stats/usage_202101.html
41 36 0.02% 23188 0.04% /priv_stats/usage_202401.html
42 36 0.02% 22828 0.04% /priv_stats/usage_202406.html
43 35 0.02% 22538 0.04% /priv_stats/usage_202312.html
44 33 0.02% 4694 0.01% /jane's pics/Recital/Kays camera/Thumbs.db
45 29 0.02% 66 0.00% /jane's pics/Recital//Kays camera/
46 26 0.02% 17492 0.03% /priv_stats/usage_202508.html
47 25 0.01% 16082 0.03% /priv_stats/usage_201302.html
48 24 0.01% 16225 0.03% /priv_stats/usage_202607.html
49 23 0.01% 16476 0.03% /priv_stats//usage_202001.html
50 22 0.01% 211 0.00% /Ogden Visit//
51 22 0.01% 14439 0.02% /priv_stats/usage_201908.html
52 21 0.01% 100 0.00% /jane's pics/Recital//Kates camera/
53 21 0.01% 12673 0.02% /priv_stats/usage_202106.html
54 21 0.01% 13349 0.02% /priv_stats/usage_202107.html
55 21 0.01% 12796 0.02% /priv_stats/usage_202405.html
56 20 0.01% 3180 0.01% /jane's pics/Fathers Day/Thumbs.db
57 20 0.01% 12319 0.02% /priv_stats/usage_202003.html
58 20 0.01% 10720 0.02% /priv_stats/usage_202009.html
59 20 0.01% 12605 0.02% /priv_stats/usage_202601.html
60 19 0.01% 12039 0.02% /priv_stats/usage_201606.html
61 19 0.01% 11865 0.02% /priv_stats/usage_201702.html
62 19 0.01% 11930 0.02% /priv_stats/usage_201703.html
63 19 0.01% 12291 0.02% /priv_stats/usage_201909.html
64 19 0.01% 12100 0.02% /priv_stats/usage_202204.html
65 19 0.01% 10918 0.02% /priv_stats/usage_202211.html
66 18 0.01% 4 0.00% /apache-icons/back.gif
67 18 0.01% 41 0.00% /jane's pics/Recital/Kays camera//
68 18 0.01% 11453 0.02% /priv_stats/usage_201602.html
69 18 0.01% 11391 0.02% /priv_stats/usage_201904.html
70 18 0.01% 12160 0.02% /priv_stats/usage_202008.html
71 18 0.01% 10624 0.02% /priv_stats/usage_202109.html
72 18 0.01% 11521 0.02% /priv_stats/usage_202201.html
73 17 0.01% 9744 0.02% /priv_stats/usage_201001.html
74 17 0.01% 7052 0.01% /priv_stats/usage_201008.html
75 17 0.01% 11299 0.02% /priv_stats/usage_201605.html
76 17 0.01% 10968 0.02% /priv_stats/usage_201905.html
77 17 0.01% 11605 0.02% /priv_stats/usage_201912.html
78 17 0.01% 11579 0.02% /priv_stats/usage_202002.html
79 17 0.01% 10503 0.02% /priv_stats/usage_202205.html
80 17 0.01% 8657 0.01% /priv_stats/usage_202308.html
81 17 0.01% 10473 0.02% /priv_stats/usage_202503.html
82 17 0.01% 9054 0.01% /priv_stats/usage_202504.html
83 16 0.01% 2 0.00% /apache-icons/blank.gif
84 16 0.01% 92 0.00% /jane's pics/Recital//
85 16 0.01% 11264 0.02% /priv_stats///usage_202609.html
86 16 0.01% 1298 0.00% /priv_stats/usage_200506.html
87 16 0.01% 8249 0.01% /priv_stats/usage_201202.html
88 16 0.01% 9439 0.02% /priv_stats/usage_201611.html
89 16 0.01% 10733 0.02% /priv_stats/usage_201812.html
90 16 0.01% 10132 0.02% /priv_stats/usage_201906.html
91 16 0.01% 10130 0.02% /priv_stats/usage_201907.html
92 16 0.01% 10093 0.02% /priv_stats/usage_202005.html
93 16 0.01% 9925 0.02% /priv_stats/usage_202011.html
94 16 0.01% 9229 0.01% /priv_stats/usage_202103.html
95 16 0.01% 10263 0.02% /priv_stats/usage_202105.html
96 16 0.01% 9815 0.02% /priv_stats/usage_202112.html
97 16 0.01% 8393 0.01% /priv_stats/usage_202208.html
98 16 0.01% 9936 0.02% /priv_stats/usage_202304.html
99 16 0.01% 9064 0.01% /priv_stats/usage_202307.html
100 16 0.01% 9098 0.01% /priv_stats/usage_202311.html
101 15 0.01% 202 0.00% /Kauai Continued//
102 15 0.01% 29676 0.05% /Kauai Continued/P1010462.JPG
103 15 0.01% 4 0.00% /apache-icons/unknown.gif
104 15 0.01% 72 0.00% /jane's pics/Recital/Kates camera//
105 15 0.01% 11344 0.02% /priv_stats//usage_202204.html
106 15 0.01% 1583 0.00% /priv_stats/usage_200704.html
107 15 0.01% 7197 0.01% /priv_stats/usage_200909.html
108 15 0.01% 9258 0.01% /priv_stats/usage_201207.html
109 15 0.01% 9294 0.01% /priv_stats/usage_201304.html
110 15 0.01% 9134 0.01% /priv_stats/usage_201802.html
111 15 0.01% 9927 0.02% /priv_stats/usage_201804.html
112 15 0.01% 9962 0.02% /priv_stats/usage_201811.html
113 15 0.01% 9384 0.02% /priv_stats/usage_201911.html
114 15 0.01% 9329 0.01% /priv_stats/usage_202001.html
115 15 0.01% 10209 0.02% /priv_stats/usage_202004.html
116 15 0.01% 10403 0.02% /priv_stats/usage_202110.html
117 15 0.01% 9300 0.01% /priv_stats/usage_202202.html
118 15 0.01% 9127 0.01% /priv_stats/usage_202306.html
119 15 0.01% 9718 0.02% /priv_stats/usage_202309.html
120 15 0.01% 9157 0.01% /priv_stats/usage_202403.html
121 15 0.01% 0 0.00% http://tamagni.org/
122 14 0.01% 39526 0.06% /Kauai Continued/P1010448.JPG
123 14 0.01% 4 0.00% /apache-icons/image2.gif
124 14 0.01% 82 0.00% /jane's pics/Fathers Day//
125 14 0.01% 265 0.00% /priv_stats/analog.html
126 14 0.01% 4404 0.01% /priv_stats/usage_200903.html
127 14 0.01% 4938 0.01% /priv_stats/usage_200906.html
128 14 0.01% 7267 0.01% /priv_stats/usage_201003.html
129 14 0.01% 7310 0.01% /priv_stats/usage_201005.html
130 14 0.01% 7074 0.01% /priv_stats/usage_201009.html
131 14 0.01% 7114 0.01% /priv_stats/usage_201011.html
132 14 0.01% 7578 0.01% /priv_stats/usage_201310.html
133 14 0.01% 9761 0.02% /priv_stats/usage_201712.html
134 14 0.01% 9418 0.02% /priv_stats/usage_201810.html
135 14 0.01% 9432 0.02% /priv_stats/usage_201910.html
136 14 0.01% 9364 0.02% /priv_stats/usage_202006.html
137 14 0.01% 9731 0.02% /priv_stats/usage_202104.html
138 14 0.01% 8446 0.01% /priv_stats/usage_202111.html
139 14 0.01% 7684 0.01% /priv_stats/usage_202210.html
140 14 0.01% 9039 0.01% /priv_stats/usage_202410.html
141 14 0.01% 8005 0.01% /priv_stats/usage_202606.html
142 13 0.01% 34081 0.05% /Kauai Continued/P1010402.JPG
143 13 0.01% 30937 0.05% /Kauai Continued/P1010414.JPG
144 13 0.01% 22887 0.04% /Kauai Continued/P1010427.JPG
145 13 0.01% 9403 0.02% /priv_stats//usage_201502.html
146 13 0.01% 597 0.00% /priv_stats/usage_200503.html
147 13 0.01% 1304 0.00% /priv_stats/usage_200601.html
148 13 0.01% 1077 0.00% /priv_stats/usage_200602.html
149 13 0.01% 963 0.00% /priv_stats/usage_200603.html
150 13 0.01% 1972 0.00% /priv_stats/usage_200611.html
151 13 0.01% 2216 0.00% /priv_stats/usage_200709.html
152 13 0.01% 1932 0.00% /priv_stats/usage_200711.html
153 13 0.01% 3071 0.00% /priv_stats/usage_200801.html
154 13 0.01% 6068 0.01% /priv_stats/usage_200901.html
155 13 0.01% 5174 0.01% /priv_stats/usage_200907.html
156 13 0.01% 5865 0.01% /priv_stats/usage_200912.html
157 13 0.01% 5893 0.01% /priv_stats/usage_201007.html
158 13 0.01% 6978 0.01% /priv_stats/usage_201103.html
159 13 0.01% 7790 0.01% /priv_stats/usage_201106.html
160 13 0.01% 8465 0.01% /priv_stats/usage_201203.html
161 13 0.01% 7664 0.01% /priv_stats/usage_201212.html
162 13 0.01% 7590 0.01% /priv_stats/usage_201510.html
163 13 0.01% 7540 0.01% /priv_stats/usage_201512.html
164 13 0.01% 8521 0.01% /priv_stats/usage_201603.html
165 13 0.01% 7741 0.01% /priv_stats/usage_201610.html
166 13 0.01% 7655 0.01% /priv_stats/usage_201701.html
167 13 0.01% 8441 0.01% /priv_stats/usage_201801.html
168 13 0.01% 9136 0.01% /priv_stats/usage_201805.html
169 13 0.01% 8610 0.01% /priv_stats/usage_201809.html
170 13 0.01% 8552 0.01% /priv_stats/usage_202012.html
171 13 0.01% 8469 0.01% /priv_stats/usage_202102.html
172 13 0.01% 8382 0.01% /priv_stats/usage_202207.html
173 13 0.01% 8369 0.01% /priv_stats/usage_202310.html
174 13 0.01% 6978 0.01% /priv_stats/usage_202407.html
175 13 0.01% 8342 0.01% /priv_stats/usage_202411.html
176 13 0.01% 6413 0.01% /priv_stats/usage_202603.html
177 13 0.01% 15 0.00% http://tamagni.org/Solmar/
178 12 0.01% 9 0.00% /404.html
179 12 0.01% 24451 0.04% /Kauai Continued/P1010429.JPG
180 12 0.01% 21429 0.03% /Kauai Continued/P1010434.JPG
181 12 0.01% 22308 0.04% /Kauai Kay/P1010339.JPG
182 12 0.01% 16400 0.03% /Kauai Kay/P1010385.JPG
183 12 0.01% 24580 0.04% /Ogden Visit/P1010208.JPG
184 12 0.01% 16660 0.03% /jane's pics/Recital/IMG_3364.JPG
185 12 0.01% 922 0.00% /priv_stats/usage_200501.html
186 12 0.01% 1335 0.00% /priv_stats/usage_200508.html
187 12 0.01% 1263 0.00% /priv_stats/usage_200604.html
188 12 0.01% 1765 0.00% /priv_stats/usage_200606.html
189 12 0.01% 657 0.00% /priv_stats/usage_200608.html
190 12 0.01% 1149 0.00% /priv_stats/usage_200612.html
191 12 0.01% 3128 0.01% /priv_stats/usage_200707.html
192 12 0.01% 4149 0.01% /priv_stats/usage_200710.html
193 12 0.01% 2343 0.00% /priv_stats/usage_200802.html
194 12 0.01% 4176 0.01% /priv_stats/usage_200805.html
195 12 0.01% 3701 0.01% /priv_stats/usage_200808.html
196 12 0.01% 5385 0.01% /priv_stats/usage_200910.html
197 12 0.01% 5261 0.01% /priv_stats/usage_201004.html
198 12 0.01% 6338 0.01% /priv_stats/usage_201101.html
199 12 0.01% 6264 0.01% /priv_stats/usage_201104.html
200 12 0.01% 7641 0.01% /priv_stats/usage_201204.html

Top 200 of 1687 Total URLs By KBytes
# Hits KBytes URL
1 79157 46.98% 50123171 80.32% /priv_stats/usage_202412.html
2 3962 2.35% 2727086 4.37% /priv_stats/usage_202609.html
3 726 0.43% 517455 0.83% /priv_stats/usage_201502.html
4 459 0.27% 323038 0.52% /priv_stats/usage_201808.html
5 449 0.27% 303152 0.49% /priv_stats/usage_202206.html
6 509 0.30% 299236 0.48% /priv_stats/usage_202108.html
7 431 0.26% 276043 0.44% /priv_stats/usage_202501.html
8 26932 15.98% 269495 0.43% /priv_stats/
9 407 0.24% 266555 0.43% /priv_stats/usage_201409.html
10 4396 2.61% 253574 0.41% /priv_stats/usage_202512.html
11 351 0.21% 233314 0.37% /priv_stats/usage_202303.html
12 230 0.14% 153034 0.25% /priv_stats/usage_202408.html
13 175 0.10% 124780 0.20% /priv_stats/usage_201807.html
14 126 0.07% 86422 0.14% /priv_stats/usage_202302.html
15 100 0.06% 67278 0.11% /priv_stats/usage_202301.html
16 100 0.06% 65537 0.11% /priv_stats/usage_202402.html
17 88 0.05% 58162 0.09% /priv_stats//usage_202609.html
18 72 0.04% 51573 0.08% /priv_stats/usage_202608.html
19 74 0.04% 51408 0.08% /priv_stats/usage_202203.html
20 66 0.04% 44121 0.07% /priv_stats/usage_201704.html
21 60 0.04% 43259 0.07% /priv_stats/usage_202212.html
22 62 0.04% 41585 0.07% /priv_stats/usage_202404.html
23 14 0.01% 39526 0.06% /Kauai Continued/P1010448.JPG
24 58 0.03% 37932 0.06% /priv_stats/usage_202305.html
25 54 0.03% 35178 0.06% /priv_stats/usage_202209.html
26 11 0.01% 34303 0.05% /Kauai Continued/P1010468.JPG
27 13 0.01% 34081 0.05% /Kauai Continued/P1010402.JPG
28 11 0.01% 31226 0.05% /Kauai Continued/P1010480.JPG
29 13 0.01% 30937 0.05% /Kauai Continued/P1010414.JPG
30 45 0.03% 30735 0.05% /priv_stats/usage_202007.html
31 15 0.01% 29676 0.05% /Kauai Continued/P1010462.JPG
32 8 0.00% 28473 0.05% /Kauai Continued//P1010465.JPG
33 11 0.01% 27379 0.04% /Kauai Continued/P1010491.JPG
34 11 0.01% 25388 0.04% /Kauai Kay/P1010396.JPG
35 8 0.00% 25309 0.04% /Kauai Continued/P1010417.JPG
36 11 0.01% 25214 0.04% /Kauai Kay/P1010344.JPG
37 8 0.00% 24838 0.04% /Kauai Continued/P1010445.JPG
38 9 0.01% 24828 0.04% /jane's pics/Recital/Kays camera/P1010298.JPG
39 37 0.02% 24637 0.04% /priv_stats/usage_202101.html
40 12 0.01% 24580 0.04% /Ogden Visit/P1010208.JPG
41 7 0.00% 24503 0.04% /Kauai Kay/P1010332.JPG
42 8 0.00% 24457 0.04% /Kauai Continued/P1010418.JPG
43 12 0.01% 24451 0.04% /Kauai Continued/P1010429.JPG
44 36 0.02% 23188 0.04% /priv_stats/usage_202401.html
45 9 0.01% 22940 0.04% /Kauai Continued/P1010444.JPG
46 13 0.01% 22887 0.04% /Kauai Continued/P1010427.JPG
47 36 0.02% 22828 0.04% /priv_stats/usage_202406.html
48 35 0.02% 22538 0.04% /priv_stats/usage_202312.html
49 10 0.01% 22478 0.04% /jane's pics/Recital/Kays camera/P1010296.JPG
50 7 0.00% 22469 0.04% /Kauai Kay/P1010335.JPG
51 9 0.01% 22347 0.04% /jane's pics/Recital/Kays camera/P1010297.JPG
52 12 0.01% 22308 0.04% /Kauai Kay/P1010339.JPG
53 10 0.01% 22277 0.04% /Ogden Visit/P1010279.JPG
54 9 0.01% 21692 0.03% /Ogden Visit/P1010223.JPG
55 10 0.01% 21647 0.03% /Kauai Kay/P1010327.JPG
56 10 0.01% 21553 0.03% /Kauai Kay/P1010386.JPG
57 10 0.01% 21501 0.03% /Kauai Continued/P1010430.JPG
58 8 0.00% 21487 0.03% /Kauai Continued/P1010413.JPG
59 8 0.00% 21469 0.03% /Kauai Kay/P1010338.JPG
60 12 0.01% 21429 0.03% /Kauai Continued/P1010434.JPG
61 9 0.01% 21300 0.03% /Kauai Continued/P1010504.JPG
62 8 0.00% 21231 0.03% /Kauai Continued/P1010501.JPG
63 8 0.00% 20950 0.03% /Kauai Continued/P1010442.JPG
64 7 0.00% 20617 0.03% /Kauai Kay/P1010381.JPG
65 6 0.00% 20465 0.03% /Kauai Continued/P1010455.JPG
66 6 0.00% 20383 0.03% /Kauai Continued/P1010412.JPG
67 9 0.01% 20210 0.03% /Kauai Continued/P1010449.JPG
68 9 0.01% 19936 0.03% /Kauai Continued/P1010493.JPG
69 7 0.00% 19896 0.03% /Kauai Continued/P1010440.JPG
70 10 0.01% 19804 0.03% /jane's pics/Recital/Kays camera/P1010283.JPG
71 8 0.00% 19802 0.03% /Kauai Continued/P1010415.JPG
72 11 0.01% 19680 0.03% /Kauai Kay/P1010328.JPG
73 9 0.01% 19671 0.03% /Ogden Visit/P1010218.JPG
74 6 0.00% 19619 0.03% /Kauai Continued/P1010459.JPG
75 7 0.00% 19550 0.03% /Kauai Continued/P1010481.JPG
76 8 0.00% 18854 0.03% /Ogden Visit/P1010221.JPG
77 7 0.00% 18697 0.03% /Kauai Continued/P1010431.JPG
78 6 0.00% 18647 0.03% /Kauai Continued/P1010446.JPG
79 9 0.01% 18498 0.03% /Kauai Continued/P1010505.JPG
80 10 0.01% 18201 0.03% /Kauai Continued/P1010478.JPG
81 6 0.00% 18126 0.03% /Kauai Kay/P1010397.JPG
82 7 0.00% 18056 0.03% /Kauai Continued/P1010490.JPG
83 7 0.00% 18040 0.03% /jane's pics/Fathers Day/P1010309.JPG
84 7 0.00% 17899 0.03% /Kauai Continued/P1010486.JPG
85 10 0.01% 17807 0.03% /Kauai Continued/P1010426.JPG
86 7 0.00% 17794 0.03% /Kauai Continued/P1010438.JPG
87 7 0.00% 17601 0.03% /Kauai Kay/P1010324.JPG
88 26 0.02% 17492 0.03% /priv_stats/usage_202508.html
89 10 0.01% 17258 0.03% /Kauai Kay/P1010321.JPG
90 7 0.00% 17070 0.03% /Kauai Continued/P1010432.JPG
91 7 0.00% 16973 0.03% /Kauai Continued/P1010483.JPG
92 7 0.00% 16925 0.03% /jane's pics/Recital/Kays camera/P1010295.JPG
93 7 0.00% 16922 0.03% /jane's pics/Recital/IMG_3332.JPG
94 5 0.00% 16878 0.03% /Kauai Continued/P1010488.JPG
95 7 0.00% 16723 0.03% /Ogden Visit/P1010228.JPG
96 6 0.00% 16721 0.03% /Kauai Continued/P1010404.JPG
97 12 0.01% 16660 0.03% /jane's pics/Recital/IMG_3364.JPG
98 6 0.00% 16487 0.03% /Kauai Continued/P1010498.JPG
99 23 0.01% 16476 0.03% /priv_stats//usage_202001.html
100 12 0.01% 16400 0.03% /Kauai Kay/P1010385.JPG
101 10 0.01% 16287 0.03% /jane's pics/Recital/Kays camera/P1010294.JPG
102 6 0.00% 16285 0.03% /Kauai Continued/P1010422.JPG
103 5 0.00% 16268 0.03% /Kauai Continued/P1010502.JPG
104 24 0.01% 16225 0.03% /priv_stats/usage_202607.html
105 7 0.00% 16124 0.03% /Kauai Continued/P1010439.JPG
106 25 0.01% 16082 0.03% /priv_stats/usage_201302.html
107 6 0.00% 16027 0.03% /Kauai Kay/P1010340.JPG
108 7 0.00% 15998 0.03% /Kauai Continued/P1010485.JPG
109 6 0.00% 15902 0.03% /Kauai Continued/P1010496.JPG
110 6 0.00% 15876 0.03% /Kauai Kay/P1010329.JPG
111 7 0.00% 15601 0.03% /Kauai Continued/P1010500.JPG
112 8 0.00% 15518 0.02% /Ogden Visit/P1010241.JPG
113 6 0.00% 15430 0.02% /Kauai Continued/P1010420.JPG
114 8 0.00% 15212 0.02% /Kauai Kay/P1010343.JPG
115 7 0.00% 15182 0.02% /Kauai Continued/P1010458.JPG
116 6 0.00% 15080 0.02% /Kauai Continued/P1010450.JPG
117 5 0.00% 15037 0.02% /jane's pics/Recital/Kays camera/P1010300.JPG
118 6 0.00% 14945 0.02% /Kauai Kay/P1010369.JPG
119 9 0.01% 14941 0.02% /jane's pics/Recital/IMG_3347.JPG
120 9 0.01% 14834 0.02% /Ogden Visit/P1010238.JPG
121 6 0.00% 14691 0.02% /Kauai Kay/P1010360.JPG
122 7 0.00% 14661 0.02% /Kauai Continued/P1010407.JPG
123 6 0.00% 14482 0.02% /Ogden Visit/P1010248.JPG
124 7 0.00% 14469 0.02% /Kauai Kay/P1010325.JPG
125 22 0.01% 14439 0.02% /priv_stats/usage_201908.html
126 6 0.00% 14420 0.02% /Kauai Kay/P1010331.JPG
127 7 0.00% 14400 0.02% /jane's pics/Recital/Kays camera/P1010299.JPG
128 7 0.00% 14214 0.02% /Kauai Continued/P1010405.JPG
129 8 0.00% 14207 0.02% /Kauai Continued/P1010419.JPG
130 8 0.00% 14127 0.02% /jane's pics/Recital/IMG_3366.JPG
131 5 0.00% 14109 0.02% /Ogden Visit/P1010217.JPG
132 4 0.00% 14101 0.02% /Kauai Kay/P1010341.JPG
133 8 0.00% 14006 0.02% /jane's pics/Recital/IMG_3359.JPG
134 6 0.00% 13957 0.02% /Kauai Continued/P1010489.JPG
135 6 0.00% 13954 0.02% /Kauai Kay/P1010383.JPG
