Usage Statistics for tamagni.org

Summary Period: July 2026
Generated 01-Aug-2026 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 211952
Total Files 177929
Total Pages 178416
Total Visits 11923
Total KBytes 95029965
Total Unique Sites 7972
Total Unique URLs 1709
Total Unique Referrers 1204
Total Unique User Agents 493
. Avg Max
Hits per Hour 284 3153
Hits per Day 6837 13897
Files per Day 5739 13126
Pages per Day 5755 13156
Visits per Day 384 599
KBytes per Day 3065483 7910237
Hits by Response Code
Code 200 - OK 177929
Code 206 - Partial Content 236
Code 301 - Moved Permanently 35
Code 304 - Not Modified 697
Code 403 - Forbidden 2
Code 404 - Not Found 33014
Code 405 - Method Not Allowed 39

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 4192 1.98% 3261 1.83% 3366 1.89% 383 3.21% 406 5.09% 1899640 2.00%
2 4697 2.22% 4002 2.25% 3947 2.21% 463 3.88% 448 5.62% 2368095 2.49%
3 4947 2.33% 4403 2.47% 4390 2.46% 531 4.45% 420 5.27% 2015676 2.12%
4 4670 2.20% 3728 2.10% 3761 2.11% 431 3.61% 298 3.74% 1887994 1.99%
5 5035 2.38% 4199 2.36% 4210 2.36% 275 2.31% 298 3.74% 2270367 2.39%
6 4726 2.23% 4402 2.47% 4301 2.41% 309 2.59% 347 4.35% 2347915 2.47%
7 4848 2.29% 4147 2.33% 4013 2.25% 320 2.68% 382 4.79% 2160294 2.27%
8 5037 2.38% 4104 2.31% 4078 2.29% 282 2.37% 324 4.06% 2168054 2.28%
9 4396 2.07% 3786 2.13% 3772 2.11% 237 1.99% 250 3.14% 1812897 1.91%
10 4250 2.01% 4067 2.29% 4033 2.26% 228 1.91% 242 3.04% 2027117 2.13%
11 4330 2.04% 4220 2.37% 4089 2.29% 256 2.15% 327 4.10% 2130119 2.24%
12 4630 2.18% 4356 2.45% 4138 2.32% 265 2.22% 310 3.89% 2321562 2.44%
13 4063 1.92% 3412 1.92% 3371 1.89% 269 2.26% 347 4.35% 2028041 2.13%
14 5037 2.38% 4433 2.49% 4516 2.53% 272 2.28% 320 4.01% 2001902 2.11%
15 4811 2.27% 4060 2.28% 4044 2.27% 302 2.53% 302 3.79% 1954782 2.06%
16 5897 2.78% 4627 2.60% 4503 2.52% 402 3.37% 430 5.39% 2411647 2.54%
17 4927 2.32% 4057 2.28% 4099 2.30% 437 3.67% 523 6.56% 2205519 2.32%
18 6328 2.99% 5093 2.86% 5268 2.95% 599 5.02% 708 8.88% 2086781 2.20%
19 6638 3.13% 5398 3.03% 5441 3.05% 417 3.50% 616 7.73% 2228793 2.35%
20 5762 2.72% 4330 2.43% 4402 2.47% 580 4.86% 769 9.65% 2273443 2.39%
21 5782 2.73% 4735 2.66% 4923 2.76% 459 3.85% 646 8.10% 2476176 2.61%
22 6752 3.19% 4397 2.47% 4324 2.42% 333 2.79% 559 7.01% 2192089 2.31%
23 12349 5.83% 5853 3.29% 6246 3.50% 384 3.22% 545 6.84% 3141709 3.31%
24 10616 5.01% 9209 5.18% 9380 5.26% 508 4.26% 524 6.57% 5028962 5.29%
25 10830 5.11% 9359 5.26% 9519 5.34% 388 3.25% 452 5.67% 5246419 5.52%
26 10480 4.94% 9281 5.22% 9318 5.22% 413 3.46% 407 5.11% 5118946 5.39%
27 10288 4.85% 9627 5.41% 9596 5.38% 514 4.31% 432 5.42% 5290356 5.57%
28 10822 5.11% 9761 5.49% 9778 5.48% 458 3.84% 399 5.01% 5350384 5.63%
29 13897 6.56% 13126 7.38% 13156 7.37% 485 4.07% 381 4.78% 7910237 8.32%
30 10826 5.11% 9572 5.38% 9529 5.34% 404 3.39% 464 5.82% 5753215 6.05%
31 10089 4.76% 8924 5.02% 8905 4.99% 417 3.50% 594 7.45% 4920832 5.18%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 348 10799 5.10% 234 7254 4.08% 240 7462 4.18% 125828 3900662 4.10%
1 276 8579 4.05% 250 7763 4.36% 252 7838 4.39% 129642 4018905 4.23%
2 295 9171 4.33% 244 7590 4.27% 247 7672 4.30% 127857 3963561 4.17%
3 322 10001 4.72% 233 7241 4.07% 230 7140 4.00% 125049 3876506 4.08%
4 269 8367 3.95% 233 7250 4.07% 234 7264 4.07% 122988 3812614 4.01%
5 266 8247 3.89% 239 7410 4.16% 238 7407 4.15% 126461 3920277 4.13%
6 287 8906 4.20% 237 7370 4.14% 238 7399 4.15% 126030 3906938 4.11%
7 286 8874 4.19% 241 7492 4.21% 236 7326 4.11% 130438 4043585 4.26%
8 276 8580 4.05% 235 7295 4.10% 234 7278 4.08% 122268 3790321 3.99%
9 261 8096 3.82% 241 7480 4.20% 239 7410 4.15% 129379 4010750 4.22%
10 276 8580 4.05% 237 7359 4.14% 232 7204 4.04% 129797 4023713 4.23%
11 267 8297 3.91% 233 7233 4.07% 230 7152 4.01% 123766 3836731 4.04%
12 267 8294 3.91% 238 7392 4.15% 240 7461 4.18% 127751 3960274 4.17%
13 274 8517 4.02% 231 7170 4.03% 234 7257 4.07% 124745 3867106 4.07%
14 345 10723 5.06% 231 7174 4.03% 234 7272 4.08% 128788 3992427 4.20%
15 278 8629 4.07% 231 7179 4.03% 237 7376 4.13% 124936 3873021 4.08%
16 287 8909 4.20% 246 7645 4.30% 246 7646 4.29% 132516 4107992 4.32%
17 306 9498 4.48% 244 7582 4.26% 248 7698 4.31% 131015 4061468 4.27%
18 291 9022 4.26% 241 7484 4.21% 243 7533 4.22% 129902 4026956 4.24%
19 269 8366 3.95% 241 7472 4.20% 242 7532 4.22% 131065 4063016 4.28%
20 294 9128 4.31% 244 7583 4.26% 244 7564 4.24% 132532 4108500 4.32%
21 261 8107 3.82% 245 7610 4.28% 245 7598 4.26% 128101 3971137 4.18%
22 269 8347 3.94% 242 7518 4.23% 242 7527 4.22% 128663 3988562 4.20%
23 255 7915 3.73% 238 7383 4.15% 238 7400 4.15% 125966 3904942 4.11%

Top 200 of 1709 Total URLs
# Hits KBytes URL
1 118394 55.86% 76437367 80.44% /priv_stats/usage_202412.html
2 17230 8.13% 172506 0.18% /priv_stats/
3 13963 6.59% 814950 0.86% /priv_stats/usage_202512.html
4 7045 3.32% 4961271 5.22% /priv_stats/usage_202607.html
5 4090 1.93% 123 0.00% /
6 1321 0.62% 917713 0.97% /priv_stats/usage_201502.html
7 705 0.33% 457899 0.48% /priv_stats/usage_202206.html
8 671 0.32% 438304 0.46% /priv_stats/usage_202501.html
9 663 0.31% 442990 0.47% /priv_stats/usage_202108.html
10 632 0.30% 416252 0.44% /priv_stats/usage_201808.html
11 559 0.26% 378545 0.40% /priv_stats/usage_202303.html
12 437 0.21% 288997 0.30% /priv_stats/usage_201409.html
13 351 0.17% 235743 0.25% /priv_stats/usage_202408.html
14 314 0.15% 214750 0.23% /priv_stats/usage_202308.html
15 260 0.12% 20566 0.02% /priv_stats/usage_200507.html
16 224 0.11% 153190 0.16% /priv_stats/usage_202302.html
17 188 0.09% 135470 0.14% /priv_stats/usage_202606.html
18 180 0.08% 124180 0.13% /priv_stats//usage_202607.html
19 177 0.08% 846 0.00% /jane's pics/Recital/Kates camera/
20 157 0.07% 104001 0.11% /priv_stats/usage_202402.html
21 149 0.07% 102981 0.11% /priv_stats/usage_202301.html
22 147 0.07% 863 0.00% /jane's pics/Fathers Day/
23 141 0.07% 122 0.00% /jane's pics/
24 134 0.06% 769 0.00% /jane's pics/Recital/
25 119 0.06% 79025 0.08% /priv_stats/usage_201704.html
26 118 0.06% 270 0.00% /jane's pics/Recital/Kays camera/
27 105 0.05% 73887 0.08% /priv_stats/usage_201807.html
28 92 0.04% 61610 0.06% /priv_stats/usage_202305.html
29 89 0.04% 62674 0.07% /priv_stats/usage_202212.html
30 87 0.04% 57320 0.06% /priv_stats/usage_202209.html
31 86 0.04% 57620 0.06% /priv_stats/usage_202404.html
32 81 0.04% 15746 0.02% /jane's pics/Fathers Day/Thumbs.db
33 79 0.04% 54222 0.06% /priv_stats/usage_202203.html
34 77 0.04% 33814 0.04% /priv_stats/usage_202007.html
35 71 0.03% 5799 0.01% /priv_stats/usage_200506.html
36 67 0.03% 76 0.00% /Solmar/
37 62 0.03% 37958 0.04% /priv_stats/usage_202101.html
38 56 0.03% 37181 0.04% /priv_stats/usage_202312.html
39 54 0.03% 8235 0.01% /jane's pics/Recital/Thumbs.db
40 53 0.03% 6381 0.01% /jane's pics/Recital/Kates camera/Thumbs.db
41 52 0.02% 521 0.00% /priv_stats//
42 50 0.02% 478 0.00% /Ogden Visit/
43 50 0.02% 7025 0.01% /jane's pics/Recital/Kays camera/Thumbs.db
44 49 0.02% 33118 0.03% /priv_stats/usage_202401.html
45 46 0.02% 617 0.00% /Kauai Continued/
46 46 0.02% 491 0.00% /Kauai Kay/
47 44 0.02% 8 0.00% /apache-icons/back.gif
48 44 0.02% 12 0.00% /apache-icons/image2.gif
49 42 0.02% 5 0.00% /apache-icons/blank.gif
50 42 0.02% 9 0.00% /apache-icons/unknown.gif
51 41 0.02% 300 0.00% /Kauai Continued/Thumbs.db
52 40 0.02% 312 0.00% /Kauai Kay/Thumbs.db
53 40 0.02% 27230 0.03% /priv_stats/usage_202503.html
54 38 0.02% 87 0.00% /jane's pics/Recital//Kays camera/
55 37 0.02% 23445 0.02% /priv_stats/usage_202204.html
56 31 0.01% 6 0.00% /apache-icons/folder.gif
57 30 0.01% 19561 0.02% /priv_stats/usage_202106.html
58 29 0.01% 4278 0.00% /jane's pics/Recital//Kays camera/Thumbs.db
59 28 0.01% 3458 0.00% /jane's pics/Recital//Kates camera/Thumbs.db
60 28 0.01% 13620 0.01% /jane's pics/Recital/Kates camera/IMG_3575.JPG
61 26 0.01% 17651 0.02% /priv_stats/usage_202107.html
62 25 0.01% 39541 0.04% /Kauai Continued/P1010426.JPG
63 23 0.01% 18 0.00% /404.html
64 23 0.01% 13003 0.01% /jane's pics/Recital/Kates camera/IMG_3585.JPG
65 23 0.01% 12849 0.01% /priv_stats/usage_201102.html
66 23 0.01% 26 0.00% http://tamagni.org/Solmar/
67 22 0.01% 11587 0.01% /jane's pics/Recital/Kates camera/IMG_3576.JPG
68 22 0.01% 10455 0.01% /jane's pics/Recital/Kates camera/IMG_3577.JPG
69 22 0.01% 16223 0.02% /priv_stats/usage_201607.html
70 22 0.01% 4444 0.00% http://www.tamagni.org/jane's pics/Fathers Day/Thumbs.db
71 22 0.01% 3564 0.00% http://www.tamagni.org/jane's pics/Recital/Thumbs.db
72 21 0.01% 10902 0.01% /jane's pics/Recital/Kates camera/IMG_3580.JPG
73 21 0.01% 1672 0.00% /priv_stats/usage_200612.html
74 21 0.01% 4497 0.00% /priv_stats/usage_200708.html
75 21 0.01% 10850 0.01% /priv_stats/usage_201003.html
76 21 0.01% 12662 0.01% /priv_stats/usage_201311.html
77 21 0.01% 13023 0.01% /priv_stats/usage_201512.html
78 21 0.01% 12632 0.01% /priv_stats/usage_201901.html
79 21 0.01% 13628 0.01% /priv_stats/usage_202008.html
80 21 0.01% 13259 0.01% /priv_stats/usage_202407.html
81 21 0.01% 2537 0.00% http://www.tamagni.org/jane's pics/Recital/Kates camera/Thumbs.db
82 20 0.01% 25410 0.03% /jane's pics/IMG_3325.JPG
83 20 0.01% 1663 0.00% /priv_stats/usage_200510.html
84 20 0.01% 1313 0.00% /priv_stats/usage_200603.html
85 20 0.01% 5403 0.01% /priv_stats/usage_200707.html
86 20 0.01% 7469 0.01% /priv_stats/usage_200710.html
87 20 0.01% 3649 0.00% /priv_stats/usage_200711.html
88 20 0.01% 8326 0.01% /priv_stats/usage_200908.html
89 20 0.01% 10683 0.01% /priv_stats/usage_201005.html
90 20 0.01% 13705 0.01% /priv_stats/usage_201509.html
91 20 0.01% 13144 0.01% /priv_stats/usage_201510.html
92 20 0.01% 12737 0.01% /priv_stats/usage_201601.html
93 20 0.01% 11968 0.01% /priv_stats/usage_201703.html
94 20 0.01% 13785 0.01% /priv_stats/usage_201910.html
95 20 0.01% 2851 0.00% http://www.tamagni.org/jane's pics/Recital/Kays camera/Thumbs.db
96 19 0.01% 2929 0.00% /priv_stats/usage_200611.html
97 19 0.01% 5263 0.01% /priv_stats/usage_200902.html
98 19 0.01% 10114 0.01% /priv_stats/usage_201002.html
99 19 0.01% 9461 0.01% /priv_stats/usage_201109.html
100 19 0.01% 12240 0.01% /priv_stats/usage_201112.html
101 19 0.01% 11926 0.01% /priv_stats/usage_201701.html
102 19 0.01% 11820 0.01% /priv_stats/usage_201702.html
103 19 0.01% 12661 0.01% /priv_stats/usage_201802.html
104 19 0.01% 13474 0.01% /priv_stats/usage_202104.html
105 19 0.01% 1 0.00% http://tamagni.org/
106 18 0.01% 30738 0.03% /jane's pics/Recital/IMG_3327.JPG
107 18 0.01% 8921 0.01% /jane's pics/Recital/Kates camera/IMG_3578.JPG
108 18 0.01% 10351 0.01% /jane's pics/Recital/Kates camera/IMG_3588.JPG
109 18 0.01% 1160 0.00% /priv_stats/usage_200505.html
110 18 0.01% 1436 0.00% /priv_stats/usage_200602.html
111 18 0.01% 4622 0.00% /priv_stats/usage_200605.html
112 18 0.01% 956 0.00% /priv_stats/usage_200608.html
113 18 0.01% 2309 0.00% /priv_stats/usage_200610.html
114 18 0.01% 2000 0.00% /priv_stats/usage_200701.html
115 18 0.01% 2788 0.00% /priv_stats/usage_200706.html
116 18 0.01% 7550 0.01% /priv_stats/usage_200803.html
117 18 0.01% 5695 0.01% /priv_stats/usage_200805.html
118 18 0.01% 8417 0.01% /priv_stats/usage_201004.html
119 18 0.01% 9681 0.01% /priv_stats/usage_201104.html
120 18 0.01% 7601 0.01% /priv_stats/usage_201107.html
121 18 0.01% 10562 0.01% /priv_stats/usage_201305.html
122 18 0.01% 11117 0.01% /priv_stats/usage_201401.html
123 18 0.01% 11673 0.01% /priv_stats/usage_201411.html
124 18 0.01% 11252 0.01% /priv_stats/usage_201611.html
125 18 0.01% 12734 0.01% /priv_stats/usage_201712.html
126 18 0.01% 12206 0.01% /priv_stats/usage_201811.html
127 18 0.01% 10839 0.01% /priv_stats/usage_201904.html
128 18 0.01% 11011 0.01% /priv_stats/usage_201906.html
129 18 0.01% 9815 0.01% /priv_stats/usage_202112.html
130 18 0.01% 12072 0.01% /priv_stats/usage_202205.html
131 18 0.01% 10664 0.01% /priv_stats/usage_202405.html
132 18 0.01% 7931 0.01% /priv_stats/usage_202406.html
133 18 0.01% 11818 0.01% /priv_stats/usage_202411.html
134 18 0.01% 6066 0.01% /priv_stats/webalizer.current
135 17 0.01% 9485 0.01% /jane's pics/Recital/Kates camera/IMG_3579.JPG
136 17 0.01% 1257 0.00% /priv_stats/usage_200501.html
137 17 0.01% 1205 0.00% /priv_stats/usage_200502.html
138 17 0.01% 1722 0.00% /priv_stats/usage_200604.html
139 17 0.01% 1792 0.00% /priv_stats/usage_200607.html
140 17 0.01% 1708 0.00% /priv_stats/usage_200702.html
141 17 0.01% 1583 0.00% /priv_stats/usage_200704.html
142 17 0.01% 2593 0.00% /priv_stats/usage_200705.html
143 17 0.01% 5518 0.01% /priv_stats/usage_200807.html
144 17 0.01% 5552 0.01% /priv_stats/usage_200808.html
145 17 0.01% 5364 0.01% /priv_stats/usage_200811.html
146 17 0.01% 4889 0.01% /priv_stats/usage_200905.html
147 17 0.01% 7243 0.01% /priv_stats/usage_200911.html
148 17 0.01% 9304 0.01% /priv_stats/usage_201103.html
149 17 0.01% 9749 0.01% /priv_stats/usage_201208.html
150 17 0.01% 8976 0.01% /priv_stats/usage_201209.html
151 17 0.01% 9738 0.01% /priv_stats/usage_201307.html
152 17 0.01% 9782 0.01% /priv_stats/usage_201407.html
153 17 0.01% 11231 0.01% /priv_stats/usage_201506.html
154 17 0.01% 12003 0.01% /priv_stats/usage_201508.html
155 17 0.01% 11069 0.01% /priv_stats/usage_201709.html
156 17 0.01% 12181 0.01% /priv_stats/usage_201805.html
157 17 0.01% 10872 0.01% /priv_stats/usage_201907.html
158 17 0.01% 10856 0.01% /priv_stats/usage_202002.html
159 17 0.01% 11475 0.01% /priv_stats/usage_202009.html
160 17 0.01% 11343 0.01% /priv_stats/usage_202011.html
161 17 0.01% 10956 0.01% /priv_stats/usage_202211.html
162 17 0.01% 9798 0.01% /priv_stats/usage_202311.html
163 17 0.01% 10565 0.01% /priv_stats/usage_202403.html
164 17 0.01% 10397 0.01% /priv_stats/usage_202409.html
165 17 0.01% 8363 0.01% /priv_stats/usage_202504.html
166 17 0.01% 9488 0.01% /priv_stats/usage_202507.html
167 16 0.01% 34182 0.04% /jane's pics/Recital/IMG_3330.JPG
168 16 0.01% 22367 0.02% /jane's pics/Recital/IMG_3334.JPG
169 16 0.01% 4837 0.01% /jane's pics/Recital/Kates camera/IMG_3604.JPG
170 16 0.01% 7002 0.01% /jane's pics/Recital/Kates camera/IMG_3605.JPG
171 16 0.01% 696 0.00% /priv_stats/usage_200503.html
172 16 0.01% 1521 0.00% /priv_stats/usage_200601.html
173 16 0.01% 2246 0.00% /priv_stats/usage_200606.html
174 16 0.01% 1791 0.00% /priv_stats/usage_200609.html
175 16 0.01% 1382 0.00% /priv_stats/usage_200703.html
176 16 0.01% 2586 0.00% /priv_stats/usage_200709.html
177 16 0.01% 3839 0.00% /priv_stats/usage_200801.html
178 16 0.01% 3514 0.00% /priv_stats/usage_200802.html
179 16 0.01% 6095 0.01% /priv_stats/usage_200804.html
180 16 0.01% 5235 0.01% /priv_stats/usage_200809.html
181 16 0.01% 3971 0.00% /priv_stats/usage_200904.html
182 16 0.01% 7500 0.01% /priv_stats/usage_201007.html
183 16 0.01% 7114 0.01% /priv_stats/usage_201011.html
184 16 0.01% 7750 0.01% /priv_stats/usage_201012.html
185 16 0.01% 9737 0.01% /priv_stats/usage_201106.html
186 16 0.01% 8895 0.01% /priv_stats/usage_201108.html
187 16 0.01% 8909 0.01% /priv_stats/usage_201205.html
188 16 0.01% 8629 0.01% /priv_stats/usage_201210.html
189 16 0.01% 9083 0.01% /priv_stats/usage_201309.html
190 16 0.01% 9739 0.01% /priv_stats/usage_201403.html
191 16 0.01% 9748 0.01% /priv_stats/usage_201405.html
192 16 0.01% 10134 0.01% /priv_stats/usage_201408.html
193 16 0.01% 10190 0.01% /priv_stats/usage_201410.html
194 16 0.01% 10632 0.01% /priv_stats/usage_201503.html
195 16 0.01% 11054 0.01% /priv_stats/usage_201505.html
196 16 0.01% 10651 0.01% /priv_stats/usage_201603.html
197 16 0.01% 10637 0.01% /priv_stats/usage_201804.html
198 16 0.01% 10107 0.01% /priv_stats/usage_201908.html
199 16 0.01% 10192 0.01% /priv_stats/usage_202003.html
200 16 0.01% 10586 0.01% /priv_stats/usage_202102.html

Top 200 of 1709 Total URLs By KBytes
# Hits KBytes URL
1 118394 55.86% 76437367 80.44% /priv_stats/usage_202412.html
2 7045 3.32% 4961271 5.22% /priv_stats/usage_202607.html
3 1321 0.62% 917713 0.97% /priv_stats/usage_201502.html
4 13963 6.59% 814950 0.86% /priv_stats/usage_202512.html
5 705 0.33% 457899 0.48% /priv_stats/usage_202206.html
6 663 0.31% 442990 0.47% /priv_stats/usage_202108.html
7 671 0.32% 438304 0.46% /priv_stats/usage_202501.html
8 632 0.30% 416252 0.44% /priv_stats/usage_201808.html
9 559 0.26% 378545 0.40% /priv_stats/usage_202303.html
10 437 0.21% 288997 0.30% /priv_stats/usage_201409.html
11 351 0.17% 235743 0.25% /priv_stats/usage_202408.html
12 314 0.15% 214750 0.23% /priv_stats/usage_202308.html
13 17230 8.13% 172506 0.18% /priv_stats/
14 224 0.11% 153190 0.16% /priv_stats/usage_202302.html
15 188 0.09% 135470 0.14% /priv_stats/usage_202606.html
16 180 0.08% 124180 0.13% /priv_stats//usage_202607.html
17 157 0.07% 104001 0.11% /priv_stats/usage_202402.html
18 149 0.07% 102981 0.11% /priv_stats/usage_202301.html
19 119 0.06% 79025 0.08% /priv_stats/usage_201704.html
20 105 0.05% 73887 0.08% /priv_stats/usage_201807.html
21 89 0.04% 62674 0.07% /priv_stats/usage_202212.html
22 92 0.04% 61610 0.06% /priv_stats/usage_202305.html
23 86 0.04% 57620 0.06% /priv_stats/usage_202404.html
24 87 0.04% 57320 0.06% /priv_stats/usage_202209.html
25 79 0.04% 54222 0.06% /priv_stats/usage_202203.html
26 25 0.01% 39541 0.04% /Kauai Continued/P1010426.JPG
27 11 0.01% 39151 0.04% /Kauai Continued//P1010465.JPG
28 62 0.03% 37958 0.04% /priv_stats/usage_202101.html
29 56 0.03% 37181 0.04% /priv_stats/usage_202312.html
30 15 0.01% 36610 0.04% /jane's pics/Recital/IMG_3332.JPG
31 10 0.00% 34788 0.04% /Kauai Kay/P1010332.JPG
32 11 0.01% 34777 0.04% /Kauai Continued/P1010468.JPG
33 16 0.01% 34182 0.04% /jane's pics/Recital/IMG_3330.JPG
34 14 0.01% 33830 0.04% /Kauai Continued/P1010415.JPG
35 77 0.04% 33814 0.04% /priv_stats/usage_202007.html
36 14 0.01% 33504 0.04% /Kauai Continued/P1010412.JPG
37 11 0.01% 33186 0.03% /Kauai Continued/P1010417.JPG
38 49 0.02% 33118 0.03% /priv_stats/usage_202401.html
39 13 0.01% 32831 0.03% /Kauai Continued/P1010450.JPG
40 12 0.01% 31695 0.03% /Kauai Continued/P1010488.JPG
41 12 0.01% 31471 0.03% /jane's pics/Recital/IMG_3331.JPG
42 18 0.01% 30738 0.03% /jane's pics/Recital/IMG_3327.JPG
43 14 0.01% 29279 0.03% /jane's pics/Fathers Day/P1010308.JPG
44 13 0.01% 29168 0.03% /Kauai Continued/P1010473.JPG
45 10 0.00% 28520 0.03% /Kauai Continued/P1010433.JPG
46 12 0.01% 27903 0.03% /Kauai Continued/P1010436.JPG
47 40 0.02% 27230 0.03% /priv_stats/usage_202503.html
48 11 0.01% 27104 0.03% /jane's pics/Recital/IMG_3353.JPG
49 10 0.00% 26907 0.03% /jane's pics/Fathers Day/P1010316.JPG
50 10 0.00% 26824 0.03% /jane's pics/Fathers Day/P1010318.JPG
51 10 0.00% 26643 0.03% /Kauai Kay/P1010358.JPG
52 14 0.01% 26459 0.03% /Kauai Continued/P1010495.JPG
53 11 0.01% 26104 0.03% /Kauai Kay/P1010381.JPG
54 10 0.00% 25832 0.03% /Kauai Kay/P1010345.JPG
55 8 0.00% 25592 0.03% /Kauai Continued/P1010496.JPG
56 11 0.01% 25472 0.03% /jane's pics/Recital/Kays camera/P1010301.JPG
57 20 0.01% 25410 0.03% /jane's pics/IMG_3325.JPG
58 11 0.01% 25354 0.03% /Kauai Continued/P1010440.JPG
59 15 0.01% 25014 0.03% /jane's pics/Recital/IMG_3329.JPG
60 13 0.01% 24548 0.03% /jane's pics/Fathers Day/IMG_3368.JPG
61 10 0.00% 24389 0.03% /Kauai Continued/P1010428.JPG
62 14 0.01% 24319 0.03% /jane's pics/Recital/IMG_3342.JPG
63 8 0.00% 23830 0.03% /jane's pics/Fathers Day/P1010304.JPG
64 37 0.02% 23445 0.02% /priv_stats/usage_202204.html
65 11 0.01% 23392 0.02% /Kauai Kay/P1010339.JPG
66 9 0.00% 23049 0.02% /jane's pics/Recital/Kays camera/P1010303.JPG
67 9 0.00% 23008 0.02% /Kauai Kay/P1010329.JPG
68 9 0.00% 22873 0.02% /Kauai Continued/P1010480.JPG
69 16 0.01% 22367 0.02% /jane's pics/Recital/IMG_3334.JPG
70 13 0.01% 22140 0.02% /jane's pics/Recital/IMG_3347.JPG
71 8 0.00% 22096 0.02% /jane's pics/Fathers Day/P1010306.JPG
72 11 0.01% 21806 0.02% /jane's pics/Recital/IMG_3363.JPG
73 11 0.01% 21784 0.02% /Kauai Kay/P1010368.JPG
74 11 0.01% 21766 0.02% /Kauai Kay/P1010385.JPG
75 14 0.01% 21425 0.02% /Ogden Visit/P1010260.JPG
76 9 0.00% 21370 0.02% /jane's pics/Fathers Day/P1010307.JPG
77 7 0.00% 21324 0.02% /Kauai Continued/P1010416.JPG
78 10 0.00% 21241 0.02% /Kauai Continued/P1010460.JPG
79 7 0.00% 21123 0.02% /jane's pics/Recital/Kays camera/P1010299.JPG
80 10 0.00% 20890 0.02% /Kauai Continued/P1010438.JPG
81 6 0.00% 20675 0.02% /Kauai Continued/P1010424.JPG
82 260 0.12% 20566 0.02% /priv_stats/usage_200507.html
83 8 0.00% 20549 0.02% /Kauai Continued/P1010427.JPG
84 11 0.01% 20492 0.02% /jane's pics/Recital/IMG_3343.JPG
85 10 0.00% 20487 0.02% /jane's pics/Recital/Kays camera/P1010293.JPG
86 11 0.01% 20396 0.02% /Kauai Continued/P1010504.JPG
87 12 0.01% 20086 0.02% /jane's pics/Recital/IMG_3355.JPG
88 7 0.00% 20055 0.02% /jane's pics/Fathers Day/P1010320.JPG
89 7 0.00% 20047 0.02% /jane's pics/Recital/Kays camera/P1010283.JPG
90 12 0.01% 20003 0.02% /Kauai Kay/P1010322.JPG
91 9 0.00% 19939 0.02% /Kauai Kay/P1010324.JPG
92 7 0.00% 19862 0.02% /Kauai Kay/P1010346.JPG
93 11 0.01% 19779 0.02% /Kauai Continued/P1010449.JPG
94 10 0.00% 19562 0.02% /jane's pics/Recital/IMG_3359.JPG
95 30 0.01% 19561 0.02% /priv_stats/usage_202106.html
96 8 0.00% 19459 0.02% /Kauai Continued/P1010441.JPG
97 11 0.01% 19333 0.02% /Kauai Continued/P1010489.JPG
98 11 0.01% 19244 0.02% /Ogden Visit/P1010213.JPG
99 6 0.00% 19016 0.02% /Kauai Continued/P1010447.JPG
100 8 0.00% 18963 0.02% /Kauai Continued/P1010498.JPG
101 10 0.00% 18941 0.02% /Kauai Kay/P1010337.JPG
102 9 0.00% 18912 0.02% /Kauai Continued/P1010472.JPG
103 8 0.00% 18800 0.02% /Kauai Continued/P1010486.JPG
104 11 0.01% 18793 0.02% /jane's pics/Recital/IMG_3328.JPG
105 10 0.00% 18710 0.02% /Kauai Continued/P1010407.JPG
106 9 0.00% 18700 0.02% /Kauai Kay/P1010353.JPG
107 6 0.00% 18572 0.02% /Kauai Continued/P1010421.JPG
108 9 0.00% 18380 0.02% /Kauai Kay/P1010344.JPG
109 6 0.00% 18133 0.02% /jane's pics/Recital/Kays camera/P1010295.JPG
110 7 0.00% 17883 0.02% /Kauai Continued/P1010457.JPG
111 7 0.00% 17837 0.02% /Kauai Continued/P1010482.JPG
112 7 0.00% 17830 0.02% /jane's pics/Fathers Day/IMG_3395.JPG
113 8 0.00% 17825 0.02% /Kauai Continued/P1010476.JPG
114 11 0.01% 17710 0.02% /Kauai Kay/P1010362.JPG
115 5 0.00% 17702 0.02% /Kauai Continued/P1010429.JPG
116 7 0.00% 17697 0.02% /Ogden Visit/P1010211.JPG
117 26 0.01% 17651 0.02% /priv_stats/usage_202107.html
118 7 0.00% 17622 0.02% /Kauai Continued/P1010422.JPG
119 7 0.00% 17578 0.02% /Kauai Continued/P1010418.JPG
120 6 0.00% 17441 0.02% /Kauai Kay/P1010354.JPG
121 8 0.00% 17415 0.02% /Kauai Continued/P1010499.JPG
122 6 0.00% 17324 0.02% /Kauai Continued/P1010434.JPG
123 5 0.00% 17320 0.02% /Kauai Continued/P1010413.JPG
124 5 0.00% 17267 0.02% /Kauai Continued/P1010444.JPG
125 7 0.00% 17214 0.02% /Kauai Kay/P1010371.JPG
126 8 0.00% 17212 0.02% /jane's pics/Recital/IMG_3362.JPG
127 7 0.00% 17174 0.02% /Kauai Kay/P1010375.JPG
