[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2026 | ||
|---|---|---|
| Total Hits | 21846 | |
| Total Files | 20410 | |
| Total Pages | 20292 | |
| Total Visits | 873 | |
| Total KBytes | 6807306 | |
| Total Unique Sites | 900 | |
| Total Unique URLs | 591 | |
| Total Unique Referrers | 90 | |
| Total Unique User Agents | 104 | |
| . | Avg | Max |
| Hits per Hour | 303 | 633 |
| Hits per Day | 7282 | 8117 |
| Files per Day | 6803 | 7581 |
| Pages per Day | 6764 | 7505 |
| Visits per Day | 291 | 328 |
| KBytes per Day | 2269102 | 2317235 |
| Hits by Response Code | ||
| Code 200 - OK | 20410 | |
| Code 304 - Not Modified | 69 | |
| Code 404 - Not Found | 1366 | |
| Code 405 - Method Not Allowed | 1 | |
| Daily Statistics for October 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 6046 | 27.68% | 5636 | 27.61% | 5571 | 27.45% | 328 | 37.57% | 391 | 43.44% | 2317235 | 34.04% |
| 2 | 7683 | 35.17% | 7193 | 35.24% | 7216 | 35.56% | 304 | 34.82% | 358 | 39.78% | 2239047 | 32.89% |
| 3 | 8117 | 37.16% | 7581 | 37.14% | 7505 | 36.99% | 248 | 28.41% | 337 | 37.44% | 2251024 | 33.07% |
| Hourly Statistics for October 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 264 | 793 | 3.63% | 259 | 778 | 3.81% | 255 | 766 | 3.77% | 94084 | 282253 | 4.15% |
| 1 | 296 | 890 | 4.07% | 285 | 857 | 4.20% | 288 | 864 | 4.26% | 94154 | 282462 | 4.15% |
| 2 | 397 | 1192 | 5.46% | 291 | 875 | 4.29% | 323 | 969 | 4.78% | 100727 | 302182 | 4.44% |
| 3 | 280 | 841 | 3.85% | 274 | 822 | 4.03% | 269 | 807 | 3.98% | 93692 | 281076 | 4.13% |
| 4 | 276 | 829 | 3.79% | 273 | 819 | 4.01% | 270 | 810 | 3.99% | 86496 | 259489 | 3.81% |
| 5 | 309 | 928 | 4.25% | 286 | 858 | 4.20% | 285 | 857 | 4.22% | 94073 | 282218 | 4.15% |
| 6 | 383 | 1150 | 5.26% | 352 | 1056 | 5.17% | 349 | 1047 | 5.16% | 127577 | 382731 | 5.62% |
| 7 | 310 | 932 | 4.27% | 289 | 869 | 4.26% | 284 | 852 | 4.20% | 96091 | 288274 | 4.23% |
| 8 | 320 | 961 | 4.40% | 291 | 874 | 4.28% | 288 | 865 | 4.26% | 93890 | 281671 | 4.14% |
| 9 | 275 | 826 | 3.78% | 269 | 808 | 3.96% | 265 | 795 | 3.92% | 91376 | 274127 | 4.03% |
| 10 | 271 | 815 | 3.73% | 268 | 806 | 3.95% | 265 | 797 | 3.93% | 89734 | 269202 | 3.95% |
| 11 | 279 | 839 | 3.84% | 275 | 825 | 4.04% | 269 | 809 | 3.99% | 93771 | 281313 | 4.13% |
| 12 | 259 | 779 | 3.57% | 258 | 774 | 3.79% | 253 | 760 | 3.75% | 90669 | 272008 | 4.00% |
| 13 | 280 | 840 | 3.85% | 274 | 823 | 4.03% | 272 | 818 | 4.03% | 90675 | 272024 | 4.00% |
| 14 | 329 | 989 | 4.53% | 282 | 847 | 4.15% | 281 | 845 | 4.16% | 88698 | 266095 | 3.91% |
| 15 | 323 | 970 | 4.44% | 284 | 853 | 4.18% | 285 | 856 | 4.22% | 87259 | 261776 | 3.85% |
| 16 | 326 | 980 | 4.49% | 278 | 836 | 4.10% | 277 | 832 | 4.10% | 92164 | 276493 | 4.06% |
| 17 | 293 | 880 | 4.03% | 289 | 868 | 4.25% | 285 | 856 | 4.22% | 92568 | 277704 | 4.08% |
| 18 | 287 | 861 | 3.94% | 281 | 844 | 4.14% | 281 | 845 | 4.16% | 87166 | 261499 | 3.84% |
| 19 | 310 | 930 | 4.26% | 280 | 840 | 4.12% | 278 | 835 | 4.11% | 89403 | 268209 | 3.94% |
| 20 | 319 | 957 | 4.38% | 289 | 867 | 4.25% | 286 | 858 | 4.23% | 93177 | 279532 | 4.11% |
| 21 | 305 | 917 | 4.20% | 300 | 900 | 4.41% | 293 | 880 | 4.34% | 104206 | 312618 | 4.59% |
| 22 | 296 | 888 | 4.06% | 290 | 871 | 4.27% | 278 | 836 | 4.12% | 108650 | 325949 | 4.79% |
| 23 | 286 | 859 | 3.93% | 280 | 840 | 4.12% | 277 | 833 | 4.11% | 88801 | 266402 | 3.91% |
| Top 200 of 900 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 8949 | 40.96% | 8949 | 43.85% | 5544872 | 81.45% | 1 | 0.11% | 94-130-140-121.ptr |
| 2 | 3965 | 18.15% | 3965 | 19.43% | 39632 | 0.58% | 1 | 0.11% | vmi3626375.contaboserver.net |
| 3 | 3804 | 17.41% | 3804 | 18.64% | 37998 | 0.56% | 1 | 0.11% | 77.110.102.63 |
| 4 | 1701 | 7.79% | 1701 | 8.33% | 74905 | 1.10% | 3 | 0.34% | 5.142.207.3 |
| 5 | 358 | 1.64% | 358 | 1.75% | 2842 | 0.04% | 13 | 1.49% | 194.5.49.189 |
| 6 | 296 | 1.35% | 1 | 0.00% | 252 | 0.00% | 1 | 0.11% | 55.206.21.34.bc.googleusercontent.com |
| 7 | 200 | 0.92% | 197 | 0.97% | 106597 | 1.57% | 1 | 0.11% | 146.70.29.195 |
| 8 | 169 | 0.77% | 159 | 0.78% | 86742 | 1.27% | 49 | 5.61% | 216.244.66.197 |
| 9 | 131 | 0.60% | 0 | 0.00% | 112 | 0.00% | 1 | 0.11% | 20.210.186.186 |
| 10 | 127 | 0.58% | 0 | 0.00% | 109 | 0.00% | 1 | 0.11% | 20.194.30.107 |
| 11 | 79 | 0.36% | 0 | 0.00% | 68 | 0.00% | 0 | 0.00% | 20.58.177.98 |
| 12 | 73 | 0.33% | 0 | 0.00% | 63 | 0.00% | 1 | 0.11% | 20.214.170.255 |
| 13 | 73 | 0.33% | 0 | 0.00% | 63 | 0.00% | 1 | 0.11% | 20.219.185.206 |
| 14 | 70 | 0.32% | 0 | 0.00% | 60 | 0.00% | 0 | 0.00% | 20.214.191.94 |
| 15 | 56 | 0.26% | 0 | 0.00% | 48 | 0.00% | 0 | 0.00% | 20.219.19.141 |
| 16 | 47 | 0.22% | 0 | 0.00% | 40 | 0.00% | 1 | 0.11% | 20.198.74.230 |
| 17 | 44 | 0.20% | 40 | 0.20% | 160 | 0.00% | 2 | 0.23% | discovery-crawler10.blex.seranking.com |
| 18 | 38 | 0.17% | 1 | 0.00% | 32 | 0.00% | 1 | 0.11% | 101.226.9.3 |
| 19 | 30 | 0.14% | 30 | 0.15% | 3652 | 0.05% | 6 | 0.69% | unn-149-102-232-237.datapacket.com |
| 20 | 24 | 0.11% | 0 | 0.00% | 21 | 0.00% | 1 | 0.11% | 185.177.72.29 |
| 21 | 18 | 0.08% | 13 | 0.06% | 25789 | 0.38% | 5 | 0.57% | reflectionbot-88-112.reflection.ai |
| 22 | 17 | 0.08% | 17 | 0.08% | 8614 | 0.13% | 9 | 1.03% | unn-121-127-45-50.datapacket.com |
| 23 | 14 | 0.06% | 14 | 0.07% | 6845 | 0.10% | 9 | 1.03% | 212.102.54.57 |
| 24 | 14 | 0.06% | 14 | 0.07% | 8077 | 0.12% | 11 | 1.26% | unn-95-173-199-67.datapacket.com |
| 25 | 13 | 0.06% | 11 | 0.05% | 3699 | 0.05% | 7 | 0.80% | 6.100.172.144.static.cloudzy.com |
| 26 | 12 | 0.05% | 12 | 0.06% | 8489 | 0.12% | 12 | 1.37% | 23-94-82-142-host.colocrossing.com |
| 27 | 12 | 0.05% | 12 | 0.06% | 8569 | 0.13% | 6 | 0.69% | 78.138.127.62 |
| 28 | 11 | 0.05% | 11 | 0.05% | 6377 | 0.09% | 10 | 1.15% | 195.181.164.232 |
| 29 | 11 | 0.05% | 10 | 0.05% | 6789 | 0.10% | 1 | 0.11% | 84.pool90-167-42.dynamic.orange.es |
| 30 | 10 | 0.05% | 0 | 0.00% | 9 | 0.00% | 1 | 0.11% | 185.177.72.31 |
| 31 | 10 | 0.05% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | 185.177.72.56 |
| 32 | 10 | 0.05% | 0 | 0.00% | 9 | 0.00% | 1 | 0.11% | 185.177.72.68 |
| 33 | 10 | 0.05% | 10 | 0.05% | 2977 | 0.04% | 2 | 0.23% | host-79-5-168-101.business.telecomitalia.it |
| 34 | 10 | 0.05% | 4 | 0.02% | 7555 | 0.11% | 4 | 0.46% | reflectionbot-88-11.reflection.ai |
| 35 | 10 | 0.05% | 4 | 0.02% | 7743 | 0.11% | 2 | 0.23% | reflectionbot-88-173.reflection.ai |
| 36 | 9 | 0.04% | 9 | 0.04% | 6301 | 0.09% | 6 | 0.69% | 161.123.180.158 |
| 37 | 9 | 0.04% | 9 | 0.04% | 5445 | 0.08% | 3 | 0.34% | 62.60.248.10 |
| 38 | 9 | 0.04% | 1 | 0.00% | 3357 | 0.05% | 1 | 0.11% | reflectionbot-88-102.reflection.ai |
| 39 | 9 | 0.04% | 4 | 0.02% | 3620 | 0.05% | 4 | 0.46% | reflectionbot-88-143.reflection.ai |
| 40 | 9 | 0.04% | 4 | 0.02% | 5419 | 0.08% | 3 | 0.34% | reflectionbot-88-167.reflection.ai |
| 41 | 9 | 0.04% | 3 | 0.01% | 4126 | 0.06% | 2 | 0.23% | reflectionbot-88-176.reflection.ai |
| 42 | 9 | 0.04% | 9 | 0.04% | 5615 | 0.08% | 4 | 0.46% | v976370.hosted-by-vdsina.com |
| 43 | 8 | 0.04% | 4 | 0.02% | 660 | 0.01% | 2 | 0.23% | ns3118802.ip-147-135-212.eu |
| 44 | 8 | 0.04% | 5 | 0.02% | 6680 | 0.10% | 0 | 0.00% | reflectionbot-88-122.reflection.ai |
| 45 | 8 | 0.04% | 6 | 0.03% | 10660 | 0.16% | 2 | 0.23% | reflectionbot-88-163.reflection.ai |
| 46 | 8 | 0.04% | 5 | 0.02% | 4829 | 0.07% | 3 | 0.34% | reflectionbot-88-87.reflection.ai |
| 47 | 7 | 0.03% | 1 | 0.00% | 0 | 0.00% | 1 | 0.11% | 142.93.135.247 |
| 48 | 7 | 0.03% | 7 | 0.03% | 3496 | 0.05% | 6 | 0.69% | 152.39.193.63 |
| 49 | 7 | 0.03% | 6 | 0.03% | 14392 | 0.21% | 1 | 0.11% | baiduspider-220-181-108-165.crawl.baidu.com |
| 50 | 7 | 0.03% | 7 | 0.03% | 5065 | 0.07% | 6 | 0.69% | host-195-2-78-191.hosted-by-vdsina.ru |
| 51 | 7 | 0.03% | 7 | 0.03% | 5065 | 0.07% | 6 | 0.69% | host-84-54-44-204.hosted-by-vdsina.ru |
| 52 | 7 | 0.03% | 3 | 0.01% | 3865 | 0.06% | 2 | 0.23% | reflectionbot-88-0.reflection.ai |
| 53 | 7 | 0.03% | 2 | 0.01% | 9 | 0.00% | 1 | 0.11% | reflectionbot-88-153.reflection.ai |
| 54 | 7 | 0.03% | 4 | 0.02% | 4135 | 0.06% | 2 | 0.23% | reflectionbot-88-190.reflection.ai |
| 55 | 6 | 0.03% | 6 | 0.03% | 50 | 0.00% | 5 | 0.57% | 158.173.155.191 |
| 56 | 6 | 0.03% | 6 | 0.03% | 1552 | 0.02% | 1 | 0.11% | 172.255.83.8 |
| 57 | 6 | 0.03% | 6 | 0.03% | 3528 | 0.05% | 1 | 0.11% | 216.73.216.28 |
| 58 | 6 | 0.03% | 6 | 0.03% | 4318 | 0.06% | 1 | 0.11% | 4.ku.bot.semrush.com |
| 59 | 6 | 0.03% | 6 | 0.03% | 2789 | 0.04% | 5 | 0.57% | 93.180.199.43 |
| 60 | 6 | 0.03% | 5 | 0.02% | 8572 | 0.13% | 1 | 0.11% | baiduspider-220-181-108-166.crawl.baidu.com |
| 61 | 6 | 0.03% | 3 | 0.01% | 279 | 0.00% | 1 | 0.11% | linux15.r00tbase.de |
| 62 | 6 | 0.03% | 3 | 0.01% | 279 | 0.00% | 1 | 0.11% | ns3120042.ip-147-135-213.eu |
| 63 | 6 | 0.03% | 4 | 0.02% | 4183 | 0.06% | 3 | 0.34% | reflectionbot-88-116.reflection.ai |
| 64 | 6 | 0.03% | 1 | 0.00% | 3021 | 0.04% | 0 | 0.00% | reflectionbot-88-216.reflection.ai |
| 65 | 6 | 0.03% | 2 | 0.01% | 722 | 0.01% | 2 | 0.23% | reflectionbot-88-40.reflection.ai |
| 66 | 6 | 0.03% | 2 | 0.01% | 4114 | 0.06% | 4 | 0.46% | reflectionbot-88-46.reflection.ai |
| 67 | 6 | 0.03% | 6 | 0.03% | 3359 | 0.05% | 1 | 0.11% | unn-152-233-31-23.datapacket.com |
| 68 | 5 | 0.02% | 5 | 0.02% | 2585 | 0.04% | 1 | 0.11% | 103.215.245.17 |
| 69 | 5 | 0.02% | 5 | 0.02% | 3544 | 0.05% | 5 | 0.57% | 188.211.252.191 |
| 70 | 5 | 0.02% | 4 | 0.02% | 719 | 0.01% | 1 | 0.11% | 188.253.7.40 |
| 71 | 5 | 0.02% | 3 | 0.01% | 171 | 0.00% | 1 | 0.11% | 194.247.173.99 |
| 72 | 5 | 0.02% | 5 | 0.02% | 2134 | 0.03% | 2 | 0.23% | 196.51.103.56 |
| 73 | 5 | 0.02% | 5 | 0.02% | 2487 | 0.04% | 1 | 0.11% | 217.60.121.102 |
| 74 | 5 | 0.02% | 5 | 0.02% | 2587 | 0.04% | 1 | 0.11% | 24-20-31-64.static.reverse.lstn.net |
| 75 | 5 | 0.02% | 1 | 0.00% | 729 | 0.01% | 1 | 0.11% | 3.ku.bot.semrush.com |
| 76 | 5 | 0.02% | 5 | 0.02% | 1469 | 0.02% | 1 | 0.11% | 31.169.53.3 |
| 77 | 5 | 0.02% | 5 | 0.02% | 2836 | 0.04% | 5 | 0.57% | 95.214.103.111 |
| 78 | 5 | 0.02% | 5 | 0.02% | 2439 | 0.04% | 1 | 0.11% | 96.138.103.in-addr.arpa |
| 79 | 5 | 0.02% | 3 | 0.01% | 513 | 0.01% | 0 | 0.00% | crawl-66-249-66-74.googlebot.com |
| 80 | 5 | 0.02% | 4 | 0.02% | 2409 | 0.04% | 0 | 0.00% | crawl-66-249-66-76.googlebot.com |
| 81 | 5 | 0.02% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | fulltextrobot-77-75-78-160.seznam.cz |
| 82 | 5 | 0.02% | 5 | 0.02% | 3618 | 0.05% | 5 | 0.57% | host-178-20-44-82.hosted-by-vdsina.ru |
| 83 | 5 | 0.02% | 3 | 0.01% | 171 | 0.00% | 1 | 0.11% | ns3113504.ip-54-37-252.eu |
| 84 | 5 | 0.02% | 3 | 0.01% | 171 | 0.00% | 1 | 0.11% | ns3118804.ip-147-135-212.eu |
| 85 | 5 | 0.02% | 3 | 0.01% | 171 | 0.00% | 1 | 0.11% | ns3119123.ip-147-135-213.eu |
| 86 | 5 | 0.02% | 5 | 0.02% | 3520 | 0.05% | 4 | 0.46% | ns3155274.ip-51-83-6.eu |
| 87 | 5 | 0.02% | 1 | 0.00% | 3031 | 0.04% | 2 | 0.23% | reflectionbot-88-126.reflection.ai |
| 88 | 5 | 0.02% | 4 | 0.02% | 7975 | 0.12% | 2 | 0.23% | reflectionbot-88-19.reflection.ai |
| 89 | 5 | 0.02% | 4 | 0.02% | 6876 | 0.10% | 2 | 0.23% | reflectionbot-88-195.reflection.ai |
| 90 | 5 | 0.02% | 3 | 0.01% | 5026 | 0.07% | 2 | 0.23% | reflectionbot-88-222.reflection.ai |
| 91 | 5 | 0.02% | 3 | 0.01% | 4194 | 0.06% | 3 | 0.34% | reflectionbot-88-253.reflection.ai |
| 92 | 5 | 0.02% | 1 | 0.00% | 151 | 0.00% | 1 | 0.11% | reflectionbot-88-31.reflection.ai |
| 93 | 5 | 0.02% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | static.254.105.9.5.clients.your-server.de |
| 94 | 5 | 0.02% | 5 | 0.02% | 2621 | 0.04% | 1 | 0.11% | unn-143-244-42-75.datapacket.com |
| 95 | 5 | 0.02% | 5 | 0.02% | 1517 | 0.02% | 1 | 0.11% | unn-143-244-42-80.datapacket.com |
| 96 | 5 | 0.02% | 5 | 0.02% | 3517 | 0.05% | 3 | 0.34% | unn-95-173-199-102.datapacket.com |
| 97 | 4 | 0.02% | 4 | 0.02% | 2925 | 0.04% | 1 | 0.11% | 1.ku.bot.semrush.com |
| 98 | 4 | 0.02% | 3 | 0.01% | 593 | 0.01% | 1 | 0.11% | 119.249.100.45 |
| 99 | 4 | 0.02% | 4 | 0.02% | 2000 | 0.03% | 1 | 0.11% | 146.70.114.180 |
| 100 | 4 | 0.02% | 4 | 0.02% | 1434 | 0.02% | 1 | 0.11% | 168.113.112.147 |
| 101 | 4 | 0.02% | 4 | 0.02% | 2838 | 0.04% | 2 | 0.23% | 194.70.234.209 |
| 102 | 4 | 0.02% | 4 | 0.02% | 1448 | 0.02% | 1 | 0.11% | 195.140.226.32 |
| 103 | 4 | 0.02% | 4 | 0.02% | 1911 | 0.03% | 1 | 0.11% | 221.221.154.156 |
| 104 | 4 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.11% | 43.161.222.61 |
| 105 | 4 | 0.02% | 4 | 0.02% | 765 | 0.01% | 1 | 0.11% | 77.83.26.159 |
| 106 | 4 | 0.02% | 4 | 0.02% | 1911 | 0.03% | 1 | 0.11% | 80.71.232.83 |
| 107 | 4 | 0.02% | 4 | 0.02% | 2831 | 0.04% | 3 | 0.34% | 95-217-119-21.ptr |
| 108 | 4 | 0.02% | 4 | 0.02% | 2081 | 0.03% | 2 | 0.23% | 96.9.213.132 |
| 109 | 4 | 0.02% | 4 | 0.02% | 7873 | 0.12% | 0 | 0.00% | baiduspider-220-181-108-91.crawl.baidu.com |
| 110 | 4 | 0.02% | 3 | 0.01% | 4563 | 0.07% | 0 | 0.00% | crawl-66-249-66-75.googlebot.com |
| 111 | 4 | 0.02% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | fulltextrobot-77-75-77-62.seznam.cz |
| 112 | 4 | 0.02% | 3 | 0.01% | 1612 | 0.02% | 1 | 0.11% | ns3066615.ip-193-70-46.eu |
| 113 | 4 | 0.02% | 4 | 0.02% | 2853 | 0.04% | 3 | 0.34% | ns3120477.ip-147-135-214.eu |
| 114 | 4 | 0.02% | 2 | 0.01% | 149 | 0.00% | 1 | 0.11% | reflectionbot-88-106.reflection.ai |
| 115 | 4 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.11% | reflectionbot-88-127.reflection.ai |
| 116 | 4 | 0.02% | 2 | 0.01% | 3239 | 0.05% | 0 | 0.00% | reflectionbot-88-134.reflection.ai |
| 117 | 4 | 0.02% | 4 | 0.02% | 1412 | 0.02% | 3 | 0.34% | unn-212-11-29-185.datapacket.com |
| 118 | 4 | 0.02% | 4 | 0.02% | 2882 | 0.04% | 2 | 0.23% | v2474403.hosted-by-vdsina.ru |
| 119 | 3 | 0.01% | 3 | 0.01% | 3639 | 0.05% | 0 | 0.00% | 111.225.214.212 |
| 120 | 3 | 0.01% | 3 | 0.01% | 13 | 0.00% | 0 | 0.00% | 116.179.33.201 |
| 121 | 3 | 0.01% | 2 | 0.01% | 819 | 0.01% | 0 | 0.00% | 119.249.100.117 |
| 122 | 3 | 0.01% | 3 | 0.01% | 2101 | 0.03% | 3 | 0.34% | 151.241.34.53 |
| 123 | 3 | 0.01% | 3 | 0.01% | 1302 | 0.02% | 1 | 0.11% | 167.253.18.50 |
| 124 | 3 | 0.01% | 3 | 0.01% | 1410 | 0.02% | 2 | 0.23% | 185.223.249.31 |
| 125 | 3 | 0.01% | 3 | 0.01% | 1235 | 0.02% | 1 | 0.11% | 185.94.33.151 |
| 126 | 3 | 0.01% | 3 | 0.01% | 1220 | 0.02% | 1 | 0.11% | 185.94.35.15 |
| 127 | 3 | 0.01% | 3 | 0.01% | 1216 | 0.02% | 1 | 0.11% | 194.180.237.94 |
| 128 | 3 | 0.01% | 3 | 0.01% | 728 | 0.01% | 2 | 0.23% | 209.bl.bot.semrush.com |
| 129 | 3 | 0.01% | 3 | 0.01% | 1375 | 0.02% | 2 | 0.23% | 216.73.217.37 |
| 130 | 3 | 0.01% | 3 | 0.01% | 1235 | 0.02% | 1 | 0.11% | 31.134.10.28 |
| 131 | 3 | 0.01% | 3 | 0.01% | 2129 | 0.03% | 2 | 0.23% | 31.134.13.14 |
| 132 | 3 | 0.01% | 3 | 0.01% | 1287 | 0.02% | 1 | 0.11% | 45.147.233.200 |
| 133 | 3 | 0.01% | 3 | 0.01% | 1302 | 0.02% | 1 | 0.11% | 45.147.234.60 |
| 134 | 3 | 0.01% | 3 | 0.01% | 1310 | 0.02% | 1 | 0.11% | 45.80.107.57 |
| 135 | 3 | 0.01% | 3 | 0.01% | 1990 | 0.03% | 3 | 0.34% | 5.ku.bot.semrush.com |
| 136 | 3 | 0.01% | 3 | 0.01% | 2129 | 0.03% | 2 | 0.23% | 91.132.124.40 |
| 137 | 3 | 0.01% | 3 | 0.01% | 3741 | 0.05% | 1 | 0.11% | baiduspider-116-179-32-198.crawl.baidu.com |
| 138 | 3 | 0.01% | 3 | 0.01% | 9767 | 0.14% | 0 | 0.00% | baiduspider-116-179-32-202.crawl.baidu.com |
| 139 | 3 | 0.01% | 2 | 0.01% | 5403 | 0.08% | 0 | 0.00% | baiduspider-116-179-32-88.crawl.baidu.com |
| 140 | 3 | 0.01% | 2 | 0.01% | 3824 | 0.06% | 1 | 0.11% | baiduspider-220-181-108-103.crawl.baidu.com |
| 141 | 3 | 0.01% | 3 | 0.01% | 772 | 0.01% | 1 | 0.11% | baiduspider-220-181-108-110.crawl.baidu.com |
| 142 | 3 | 0.01% | 2 | 0.01% | 5123 | 0.08% | 1 | 0.11% | baiduspider-220-181-108-111.crawl.baidu.com |
| 143 | 3 | 0.01% | 3 | 0.01% | 3914 | 0.06% | 0 | 0.00% | baiduspider-220-181-108-145.crawl.baidu.com |
| 144 | 3 | 0.01% | 2 | 0.01% | 2880 | 0.04% | 0 | 0.00% | baiduspider-220-181-108-156.crawl.baidu.com |
| 145 | 3 | 0.01% | 3 | 0.01% | 952 | 0.01% | 2 | 0.23% | baiduspider-220-181-108-169.crawl.baidu.com |
| 146 | 3 | 0.01% | 3 | 0.01% | 5476 | 0.08% | 0 | 0.00% | baiduspider-220-181-108-178.crawl.baidu.com |
| 147 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | fulltextrobot-77-75-76-167.seznam.cz |
| 148 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | fulltextrobot-77-75-76-170.seznam.cz |
| 149 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | fulltextrobot-77-75-77-36.seznam.cz |
| 150 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | fulltextrobot-77-75-79-109.seznam.cz |
| 151 | 3 | 0.01% | 3 | 0.01% | 2171 | 0.03% | 3 | 0.34% | host-178-20-45-159.hosted-by-vdsina.ru |
| 152 | 3 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.11% | ns3075628.ip-217-182-195.eu |
| 153 | 3 | 0.01% | 1 | 0.00% | 100 | 0.00% | 1 | 0.11% | reflectionbot-88-147.reflection.ai |
| 154 | 3 | 0.01% | 2 | 0.01% | 6651 | 0.10% | 0 | 0.00% | reflectionbot-88-157.reflection.ai |
| 155 | 3 | 0.01% | 1 | 0.00% | 4 | 0.00% | 1 | 0.11% | reflectionbot-88-184.reflection.ai |
| 156 | 3 | 0.01% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | reflectionbot-88-20.reflection.ai |
| 157 | 3 | 0.01% | 1 | 0.00% | 4 | 0.00% | 0 | 0.00% | reflectionbot-88-232.reflection.ai |
| 158 | 3 | 0.01% | 1 | 0.00% | 3449 | 0.05% | 1 | 0.11% | reflectionbot-88-247.reflection.ai |
| 159 | 3 | 0.01% | 2 | 0.01% | 4164 | 0.06% | 1 | 0.11% | reflectionbot-88-59.reflection.ai |
| 160 | 3 | 0.01% | 3 | 0.01% | 2009 | 0.03% | 2 | 0.23% | tor-exit-anonymizer.appliedprivacy.net |
| 161 | 2 | 0.01% | 2 | 0.01% | 485 | 0.01% | 0 | 0.00% | 111.225.214.165 |
| 162 | 2 | 0.01% | 1 | 0.00% | 675 | 0.01% | 1 | 0.11% | 111.225.214.220 |
| 163 | 2 | 0.01% | 2 | 0.01% | 5 | 0.00% | 0 | 0.00% | 114.67.251.104 |
| 164 | 2 | 0.01% | 2 | 0.01% | 5544 | 0.08% | 0 | 0.00% | 119.249.100.106 |
| 165 | 2 | 0.01% | 1 | 0.00% | 20 | 0.00% | 1 | 0.11% | 13.bl.bot.semrush.com |
| 166 | 2 | 0.01% | 1 | 0.00% | 1 | 0.00% | 1 | 0.11% | 137.184.9.95 |
| 167 | 2 | 0.01% | 2 | 0.01% | 1419 | 0.02% | 1 | 0.11% | 140.235.0.21 |
| 168 | 2 | 0.01% | 2 | 0.01% | 1418 | 0.02% | 2 | 0.23% | 140.235.0.252 |
| 169 | 2 | 0.01% | 2 | 0.01% | 1419 | 0.02% | 2 | 0.23% | 140.235.1.45 |
| 170 | 2 | 0.01% | 2 | 0.01% | 1418 | 0.02% | 2 | 0.23% | 140.235.168.248 |
| 171 | 2 | 0.01% | 1 | 0.00% | 1 | 0.00% | 1 | 0.11% | 143.110.149.209 |
| 172 | 2 | 0.01% | 2 | 0.01% | 1419 | 0.02% | 2 | 0.23% | 167.253.17.62 |
| 173 | 2 | 0.01% | 2 | 0.01% | 1419 | 0.02% | 2 | 0.23% | 167.253.18.119 |
| 174 | 2 | 0.01% | 1 | 0.00% | 5 | 0.00% | 0 | 0.00% | 17-166-155-75.applebot.apple.com |
| 175 | 2 | 0.01% | 1 | 0.00% | 686 | 0.01% | 1 | 0.11% | 17-166-236-53.applebot.apple.com |
| 176 | 2 | 0.01% | 1 | 0.00% | 710 | 0.01% | 1 | 0.11% | 17-166-25-73.applebot.apple.com |
| 177 | 2 | 0.01% | 2 | 0.01% | 1399 | 0.02% | 1 | 0.11% | 170.64.135.172 |
| 178 | 2 | 0.01% | 2 | 0.01% | 1419 | 0.02% | 1 | 0.11% | 194.70.234.180 |
| 179 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 1 | 0.11% | 195.bl.bot.semrush.com |
| 180 | 2 | 0.01% | 1 | 0.00% | 1 | 0.00% | 1 | 0.11% | 196.179.87.186 |
| 181 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 196.bl.bot.semrush.com |
| 182 | 2 | 0.01% | 2 | 0.01% | 1194 | 0.02% | 1 | 0.11% | 2.ku.bot.semrush.com |
| 183 | 2 | 0.01% | 1 | 0.00% | 10 | 0.00% | 2 | 0.23% | 206.bl.bot.semrush.com |
| 184 | 2 | 0.01% | 2 | 0.01% | 1410 | 0.02% | 2 | 0.23% | 212-8-248-108.hosted-by-worldstream.net |
| 185 | 2 | 0.01% | 2 | 0.01% | 1419 | 0.02% | 1 | 0.11% | 216.40.75.191 |
| 186 | 2 | 0.01% | 1 | 0.00% | 585 | 0.01% | 1 | 0.11% | 216.73.217.109 |
