[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for October 2011 | ||
---|---|---|
Total Hits | 4560 | |
Total Files | 2323 | |
Total Pages | 2157 | |
Total Visits | 771 | |
Total KBytes | 1369286 | |
Total Unique Sites | 259 | |
Total Unique URLs | 1138 | |
Total Unique Referrers | 125 | |
Total Unique Usernames | 47 | |
Total Unique User Agents | 96 | |
. | Avg | Max |
Hits per Hour | 6 | 386 |
Hits per Day | 147 | 574 |
Files per Day | 74 | 488 |
Pages per Day | 69 | 426 |
Visits per Day | 24 | 41 |
KBytes per Day | 44171 | 132075 |
Hits by Response Code | ||
Code 200 - OK | 2323 | |
Code 206 - Partial Content | 722 | |
Code 301 - Moved Permanently | 55 | |
Code 304 - Not Modified | 911 | |
Code 404 - Not Found | 549 | |
Daily Statistics for October 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 50 | 1.10% | 41 | 1.76% | 34 | 1.58% | 27 | 3.50% | 21 | 8.11% | 6753 | 0.49% |
2 | 90 | 1.97% | 73 | 3.14% | 77 | 3.57% | 36 | 4.67% | 25 | 9.65% | 3310 | 0.24% |
3 | 59 | 1.29% | 41 | 1.76% | 44 | 2.04% | 30 | 3.89% | 22 | 8.49% | 4317 | 0.32% |
4 | 87 | 1.91% | 73 | 3.14% | 39 | 1.81% | 27 | 3.50% | 23 | 8.88% | 42484 | 3.10% |
5 | 82 | 1.80% | 62 | 2.67% | 44 | 2.04% | 29 | 3.76% | 21 | 8.11% | 31067 | 2.27% |
6 | 66 | 1.45% | 50 | 2.15% | 38 | 1.76% | 30 | 3.89% | 24 | 9.27% | 23166 | 1.69% |
7 | 68 | 1.49% | 59 | 2.54% | 35 | 1.62% | 22 | 2.85% | 19 | 7.34% | 32101 | 2.34% |
8 | 80 | 1.75% | 67 | 2.88% | 31 | 1.44% | 20 | 2.59% | 12 | 4.63% | 78073 | 5.70% |
9 | 60 | 1.32% | 44 | 1.89% | 38 | 1.76% | 23 | 2.98% | 16 | 6.18% | 33864 | 2.47% |
10 | 240 | 5.26% | 110 | 4.74% | 119 | 5.52% | 41 | 5.32% | 32 | 12.36% | 121106 | 8.84% |
11 | 182 | 3.99% | 62 | 2.67% | 78 | 3.62% | 22 | 2.85% | 23 | 8.88% | 104175 | 7.61% |
12 | 207 | 4.54% | 90 | 3.87% | 96 | 4.45% | 31 | 4.02% | 26 | 10.04% | 120526 | 8.80% |
13 | 100 | 2.19% | 87 | 3.75% | 29 | 1.34% | 19 | 2.46% | 19 | 7.34% | 94347 | 6.89% |
14 | 176 | 3.86% | 23 | 0.99% | 25 | 1.16% | 15 | 1.95% | 20 | 7.72% | 2726 | 0.20% |
15 | 287 | 6.29% | 70 | 3.01% | 86 | 3.99% | 25 | 3.24% | 24 | 9.27% | 92917 | 6.79% |
16 | 419 | 9.19% | 93 | 4.00% | 293 | 13.58% | 28 | 3.63% | 21 | 8.11% | 42453 | 3.10% |
17 | 156 | 3.42% | 34 | 1.46% | 32 | 1.48% | 21 | 2.72% | 16 | 6.18% | 5820 | 0.43% |
18 | 290 | 6.36% | 64 | 2.76% | 80 | 3.71% | 20 | 2.59% | 25 | 9.65% | 96793 | 7.07% |
19 | 199 | 4.36% | 69 | 2.97% | 48 | 2.23% | 27 | 3.50% | 28 | 10.81% | 25953 | 1.90% |
20 | 152 | 3.33% | 35 | 1.51% | 16 | 0.74% | 12 | 1.56% | 15 | 5.79% | 13483 | 0.98% |
21 | 156 | 3.42% | 41 | 1.76% | 34 | 1.58% | 28 | 3.63% | 23 | 8.88% | 12821 | 0.94% |
22 | 574 | 12.59% | 488 | 21.01% | 426 | 19.75% | 38 | 4.93% | 17 | 6.56% | 116467 | 8.51% |
23 | 231 | 5.07% | 134 | 5.77% | 68 | 3.15% | 16 | 2.08% | 14 | 5.41% | 132075 | 9.65% |
24 | 82 | 1.80% | 53 | 2.28% | 62 | 2.87% | 14 | 1.82% | 14 | 5.41% | 12918 | 0.94% |
25 | 33 | 0.72% | 23 | 0.99% | 21 | 0.97% | 15 | 1.95% | 13 | 5.02% | 3979 | 0.29% |
26 | 134 | 2.94% | 117 | 5.04% | 62 | 2.87% | 32 | 4.15% | 21 | 8.11% | 57496 | 4.20% |
27 | 78 | 1.71% | 48 | 2.07% | 70 | 3.25% | 26 | 3.37% | 19 | 7.34% | 2046 | 0.15% |
28 | 39 | 0.86% | 31 | 1.33% | 32 | 1.48% | 30 | 3.89% | 22 | 8.49% | 2437 | 0.18% |
29 | 40 | 0.88% | 25 | 1.08% | 32 | 1.48% | 22 | 2.85% | 17 | 6.56% | 1297 | 0.09% |
30 | 43 | 0.94% | 34 | 1.46% | 32 | 1.48% | 22 | 2.85% | 15 | 5.79% | 6125 | 0.45% |
31 | 100 | 2.19% | 82 | 3.53% | 36 | 1.67% | 24 | 3.11% | 22 | 8.49% | 46188 | 3.37% |
Hourly Statistics for October 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1 | 53 | 1.16% | 1 | 40 | 1.72% | 1 | 43 | 1.99% | 207 | 6405 | 0.47% |
1 | 2 | 76 | 1.67% | 1 | 56 | 2.41% | 1 | 48 | 2.23% | 525 | 16280 | 1.19% |
2 | 12 | 378 | 8.29% | 4 | 149 | 6.41% | 10 | 339 | 15.72% | 2309 | 71582 | 5.23% |
3 | 4 | 129 | 2.83% | 3 | 106 | 4.56% | 1 | 55 | 2.55% | 1617 | 50138 | 3.66% |
4 | 2 | 87 | 1.91% | 1 | 38 | 1.64% | 1 | 51 | 2.36% | 100 | 3111 | 0.23% |
5 | 2 | 76 | 1.67% | 1 | 35 | 1.51% | 1 | 34 | 1.58% | 241 | 7468 | 0.55% |
6 | 5 | 178 | 3.90% | 3 | 102 | 4.39% | 3 | 105 | 4.87% | 1062 | 32916 | 2.40% |
7 | 10 | 330 | 7.24% | 3 | 122 | 5.25% | 1 | 56 | 2.60% | 3842 | 119112 | 8.70% |
8 | 6 | 191 | 4.19% | 1 | 48 | 2.07% | 1 | 40 | 1.85% | 280 | 8673 | 0.63% |
9 | 6 | 192 | 4.21% | 1 | 44 | 1.89% | 1 | 39 | 1.81% | 186 | 5758 | 0.42% |
10 | 8 | 263 | 5.77% | 2 | 83 | 3.57% | 2 | 92 | 4.27% | 910 | 28206 | 2.06% |
11 | 6 | 200 | 4.39% | 1 | 41 | 1.76% | 0 | 29 | 1.34% | 349 | 10832 | 0.79% |
12 | 6 | 192 | 4.21% | 1 | 45 | 1.94% | 1 | 42 | 1.95% | 224 | 6954 | 0.51% |
13 | 18 | 581 | 12.74% | 17 | 544 | 23.42% | 14 | 444 | 20.58% | 4681 | 145101 | 10.60% |
14 | 6 | 214 | 4.69% | 2 | 88 | 3.79% | 3 | 100 | 4.64% | 3636 | 112716 | 8.23% |
15 | 7 | 238 | 5.22% | 3 | 117 | 5.04% | 3 | 116 | 5.38% | 4175 | 129412 | 9.45% |
16 | 8 | 248 | 5.44% | 3 | 116 | 4.99% | 3 | 111 | 5.15% | 4850 | 150344 | 10.98% |
17 | 1 | 44 | 0.96% | 1 | 32 | 1.38% | 0 | 27 | 1.25% | 419 | 12989 | 0.95% |
18 | 14 | 439 | 9.63% | 5 | 180 | 7.75% | 5 | 184 | 8.53% | 7348 | 227795 | 16.64% |
19 | 2 | 85 | 1.86% | 1 | 59 | 2.54% | 1 | 56 | 2.60% | 729 | 22602 | 1.65% |
20 | 1 | 51 | 1.12% | 1 | 37 | 1.59% | 0 | 27 | 1.25% | 685 | 21250 | 1.55% |
21 | 3 | 120 | 2.63% | 3 | 96 | 4.13% | 1 | 37 | 1.72% | 2138 | 66291 | 4.84% |
22 | 1 | 51 | 1.12% | 1 | 42 | 1.81% | 0 | 30 | 1.39% | 437 | 13540 | 0.99% |
23 | 4 | 144 | 3.16% | 3 | 103 | 4.43% | 1 | 52 | 2.41% | 3220 | 99810 | 7.29% |
Top 200 of 259 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 943 | 20.68% | 696 | 29.96% | 548866 | 40.08% | 83 | 10.77% | pics |
2 | 437 | 9.58% | 236 | 10.16% | 233578 | 17.06% | 35 | 4.54% | continued |
3 | 401 | 8.79% | 239 | 10.29% | 192707 | 14.07% | 40 | 5.19% | kay |
4 | 380 | 8.33% | 380 | 16.36% | 611 | 0.04% | 12 | 1.56% | dsdf-5d82e03b.pool.mediaways.net |
5 | 345 | 7.57% | 197 | 8.48% | 153253 | 11.19% | 32 | 4.15% | visit |
6 | 308 | 6.75% | 143 | 6.16% | 37576 | 2.74% | 50 | 6.49% | crawl-66-249-71-178.googlebot.com |
7 | 216 | 4.74% | 195 | 8.39% | 32505 | 2.37% | 1 | 0.13% | security.lightspeedsystems.com |
8 | 150 | 3.29% | 146 | 6.28% | 38180 | 2.79% | 4 | 0.52% | 31-211-200-99.customers.ownit.se |
9 | 94 | 2.06% | 6 | 0.26% | 94 | 0.01% | 1 | 0.13% | cpe-75-82-59-146.socal.res.rr.com |
10 | 65 | 1.43% | 44 | 1.89% | 14157 | 1.03% | 22 | 2.85% | 157.55.18.21 |
11 | 61 | 1.34% | 41 | 1.76% | 5789 | 0.42% | 35 | 4.54% | crawl-66-249-71-233.googlebot.com |
12 | 51 | 1.12% | 37 | 1.59% | 10565 | 0.77% | 33 | 4.28% | spider73.yandex.ru |
13 | 50 | 1.10% | 27 | 1.16% | 4507 | 0.33% | 19 | 2.46% | b3090870.crawl.yahoo.net |
14 | 42 | 0.92% | 5 | 0.22% | 1500 | 0.11% | 5 | 0.65% | crawl-66-249-71-175.googlebot.com |
15 | 42 | 0.92% | 13 | 0.56% | 3297 | 0.24% | 5 | 0.65% | solas.phpwebhosting.com |
16 | 38 | 0.83% | 38 | 1.64% | 20 | 0.00% | 4 | 0.52% | 42.185.87.109.triolan.net |
17 | 38 | 0.83% | 33 | 1.42% | 401 | 0.03% | 38 | 4.93% | crawl-66-249-71-7.googlebot.com |
18 | 37 | 0.81% | 36 | 1.55% | 8390 | 0.61% | 1 | 0.13% | srstub-130.pn.sth.portlane.net |
19 | 34 | 0.75% | 19 | 0.82% | 5957 | 0.44% | 13 | 1.69% | crawl-66-249-71-198.googlebot.com |
20 | 29 | 0.64% | 17 | 0.73% | 1309 | 0.10% | 17 | 2.20% | crawl-66-249-71-241.googlebot.com |
21 | 28 | 0.61% | 26 | 1.12% | 25715 | 1.88% | 0 | 0.00% | solmar.jpg |
22 | 25 | 0.55% | 1 | 0.04% | 22 | 0.00% | 1 | 0.13% | lar65-1-88-167-91-222.fbx.proxad.net |
23 | 23 | 0.50% | 13 | 0.56% | 24 | 0.00% | 2 | 0.26% | 199.19.106.16 |
24 | 19 | 0.42% | 13 | 0.56% | 2462 | 0.18% | 10 | 1.30% | crawl-66-249-72-35.googlebot.com |
25 | 18 | 0.39% | 0 | 0.00% | 15 | 0.00% | 0 | 0.00% | imparser12.yandex.ru |
26 | 17 | 0.37% | 10 | 0.43% | 87 | 0.01% | 10 | 1.30% | crawl-66-249-71-142.googlebot.com |
27 | 16 | 0.35% | 0 | 0.00% | 14 | 0.00% | 0 | 0.00% | cpc21-nrwh9-2-0-cust447.4-4.cable.virginmedia.com |
28 | 14 | 0.31% | 7 | 0.30% | 31 | 0.00% | 4 | 0.52% | s1.960.clients.serverdeals.org |
29 | 12 | 0.26% | 8 | 0.34% | 22 | 0.00% | 2 | 0.26% | 173.242.125.191 |
30 | 11 | 0.24% | 6 | 0.26% | 141 | 0.01% | 6 | 0.78% | crawl-66-249-71-177.googlebot.com |
31 | 10 | 0.22% | 7 | 0.30% | 19 | 0.00% | 1 | 0.13% | 108.59.8.80 |
32 | 10 | 0.22% | 8 | 0.34% | 221 | 0.02% | 1 | 0.13% | 146.196.4.62 |
33 | 10 | 0.22% | 9 | 0.39% | 1367 | 0.10% | 1 | 0.13% | 38.100.21.21 |
34 | 10 | 0.22% | 7 | 0.30% | 23 | 0.00% | 1 | 0.13% | c-68-50-28-149.hsd1.md.comcast.net |
35 | 10 | 0.22% | 5 | 0.22% | 12 | 0.00% | 5 | 0.65% | host-134-60-107-208-static.midco.net |
36 | 10 | 0.22% | 4 | 0.17% | 12 | 0.00% | 2 | 0.26% | mdginaa2.memset.net |
37 | 9 | 0.20% | 6 | 0.26% | 442 | 0.03% | 0 | 0.00% | 002.jpg |
38 | 9 | 0.20% | 8 | 0.34% | 12 | 0.00% | 1 | 0.13% | 69.58.178.57 |
39 | 9 | 0.20% | 8 | 0.34% | 7933 | 0.58% | 0 | 0.00% | 82.ae.5446.static.theplanet.com |
40 | 9 | 0.20% | 5 | 0.22% | 44 | 0.00% | 4 | 0.52% | crawl-66-249-71-171.googlebot.com |
41 | 9 | 0.20% | 7 | 0.30% | 5363 | 0.39% | 0 | 0.00% | i.jpg |
42 | 9 | 0.20% | 6 | 0.26% | 12 | 0.00% | 3 | 0.39% | sticker01.yandex.ru |
43 | 8 | 0.18% | 6 | 0.26% | 321 | 0.02% | 4 | 0.52% | 66.249.71.233 |
44 | 8 | 0.18% | 0 | 0.00% | 7 | 0.00% | 0 | 0.00% | alille-651-1-41-142.w2-5.abo.wanadoo.fr |
45 | 8 | 0.18% | 6 | 0.26% | 5149 | 0.38% | 0 | 0.00% | e.jpg |
46 | 8 | 0.18% | 6 | 0.26% | 6231 | 0.46% | 0 | 0.00% | h.jpg |
47 | 7 | 0.15% | 0 | 0.00% | 2 | 0.00% | 3 | 0.39% | c2.ae.5446.static.theplanet.com |
48 | 7 | 0.15% | 5 | 0.22% | 506 | 0.04% | 3 | 0.39% | crawl-66-249-72-67.googlebot.com |
49 | 7 | 0.15% | 5 | 0.22% | 19 | 0.00% | 1 | 0.13% | ip27-70-209-87.adsl2.static.versatel.nl |
50 | 7 | 0.15% | 4 | 0.17% | 647 | 0.05% | 2 | 0.26% | msnbot-157-55-18-21.search.msn.com |
51 | 6 | 0.13% | 6 | 0.26% | 10 | 0.00% | 6 | 0.78% | 209.236.122.193.tailormadeservers.com |
52 | 6 | 0.13% | 6 | 0.26% | 9 | 0.00% | 1 | 0.13% | 80.94.164.141 |
53 | 6 | 0.13% | 3 | 0.13% | 17 | 0.00% | 1 | 0.13% | 94.192.172.107 |
54 | 6 | 0.13% | 4 | 0.17% | 19 | 0.00% | 1 | 0.13% | c-98-235-115-81.hsd1.pa.comcast.net |
55 | 6 | 0.13% | 3 | 0.13% | 32 | 0.00% | 3 | 0.39% | crawl-66-249-72-107.googlebot.com |
56 | 6 | 0.13% | 4 | 0.17% | 17 | 0.00% | 1 | 0.13% | customer-tor-27-94.megared.net.mx |
57 | 6 | 0.13% | 3 | 0.13% | 7 | 0.00% | 3 | 0.39% | ks380405.kimsufi.com |
58 | 6 | 0.13% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | modemcable039.192-163-184.mc.videotron.ca |
59 | 6 | 0.13% | 3 | 0.13% | 1614 | 0.12% | 3 | 0.39% | msnbot-207-46-13-94.search.msn.com |
60 | 6 | 0.13% | 3 | 0.13% | 615 | 0.04% | 3 | 0.39% | msnbot-65-52-108-69.search.msn.com |
61 | 6 | 0.13% | 5 | 0.22% | 19 | 0.00% | 1 | 0.13% | proxy-ext.rwe.com |
62 | 6 | 0.13% | 1 | 0.04% | 6 | 0.00% | 1 | 0.13% | smtp-gw.gmwadvogados.com.br |
63 | 5 | 0.11% | 1 | 0.04% | 5 | 0.00% | 1 | 0.13% | 173-25-249-11.client.mchsi.com |
64 | 5 | 0.11% | 2 | 0.09% | 6 | 0.00% | 1 | 0.13% | 177-136-134-95.pool.ukrtel.net |
65 | 5 | 0.11% | 4 | 0.17% | 16 | 0.00% | 1 | 0.13% | 180.151-14-84.ripe.coltfrance.com |
66 | 5 | 0.11% | 5 | 0.22% | 8 | 0.00% | 5 | 0.65% | 209.236.122.180.tailormadeservers.com |
67 | 5 | 0.11% | 5 | 0.22% | 8 | 0.00% | 5 | 0.65% | 209.236.122.189.tailormadeservers.com |
68 | 5 | 0.11% | 5 | 0.22% | 8 | 0.00% | 5 | 0.65% | 209.236.122.191.tailormadeservers.com |
69 | 5 | 0.11% | 2 | 0.09% | 6 | 0.00% | 1 | 0.13% | 57-201-134-95.pool.ukrtel.net |
70 | 5 | 0.11% | 3 | 0.13% | 16 | 0.00% | 1 | 0.13% | bas2-toronto35-2925342237.dsl.bell.ca |
71 | 5 | 0.11% | 5 | 0.22% | 0 | 0.00% | 1 | 0.13% | h12n1c1o984.bredband.skanova.com |
72 | 5 | 0.11% | 2 | 0.09% | 6 | 0.00% | 1 | 0.13% | ppp-77-247-30-242.wildpark.net |
73 | 5 | 0.11% | 5 | 0.22% | 2390 | 0.17% | 1 | 0.13% | sr324.2dayhost.com |
74 | 4 | 0.09% | 4 | 0.17% | 6 | 0.00% | 4 | 0.52% | 209.236.122.182.tailormadeservers.com |
75 | 4 | 0.09% | 4 | 0.17% | 6 | 0.00% | 4 | 0.52% | 209.236.122.192.tailormadeservers.com |
76 | 4 | 0.09% | 2 | 0.09% | 5 | 0.00% | 2 | 0.26% | 212.113.37.106 |
77 | 4 | 0.09% | 4 | 0.17% | 15 | 0.00% | 1 | 0.13% | 212.185.120.66 |
78 | 4 | 0.09% | 3 | 0.13% | 22 | 0.00% | 3 | 0.39% | 66.249.71.175 |
79 | 4 | 0.09% | 1 | 0.04% | 4 | 0.00% | 1 | 0.13% | cpc7-cmbg15-2-0-cust153.5-4.cable.virginmedia.com |
80 | 4 | 0.09% | 3 | 0.13% | 15 | 0.00% | 1 | 0.13% | cpe-98-154-174-137.socal.res.rr.com |
81 | 4 | 0.09% | 3 | 0.13% | 1335 | 0.10% | 2 | 0.26% | crawl-66-249-71-105.googlebot.com |
82 | 4 | 0.09% | 2 | 0.09% | 5 | 0.00% | 2 | 0.26% | host-72-186-107-208.midco.net |
83 | 4 | 0.09% | 2 | 0.09% | 5 | 0.00% | 2 | 0.26% | ks206121.kimsufi.com |
84 | 4 | 0.09% | 2 | 0.09% | 977 | 0.07% | 2 | 0.26% | msnbot-157-55-16-230.search.msn.com |
85 | 4 | 0.09% | 2 | 0.09% | 935 | 0.07% | 2 | 0.26% | msnbot-157-55-17-147.search.msn.com |
86 | 4 | 0.09% | 2 | 0.09% | 580 | 0.04% | 2 | 0.26% | msnbot-207-46-204-232.search.msn.com |
87 | 4 | 0.09% | 3 | 0.13% | 1737 | 0.13% | 3 | 0.39% | msnbot-65-52-110-151.search.msn.com |
88 | 4 | 0.09% | 2 | 0.09% | 5 | 0.00% | 2 | 0.26% | s2.960.clients.serverdeals.org |
89 | 4 | 0.09% | 4 | 0.17% | 16 | 0.00% | 1 | 0.13% | ti0135a340-dhcp0099.bb.online.no |
90 | 3 | 0.07% | 2 | 0.09% | 3 | 0.00% | 1 | 0.13% | 156.146.2.202 |
91 | 3 | 0.07% | 3 | 0.13% | 5 | 0.00% | 3 | 0.39% | 209.236.122.181.tailormadeservers.com |
92 | 3 | 0.07% | 3 | 0.13% | 5 | 0.00% | 3 | 0.39% | 209.236.122.183.tailormadeservers.com |
93 | 3 | 0.07% | 3 | 0.13% | 5 | 0.00% | 3 | 0.39% | 209.236.122.185.tailormadeservers.com |
94 | 3 | 0.07% | 1 | 0.04% | 3 | 0.00% | 1 | 0.13% | 546b85ef.cm-12-4c.dynamic.ziggo.nl |
95 | 3 | 0.07% | 2 | 0.09% | 20 | 0.00% | 2 | 0.26% | 66.249.71.241 |
96 | 3 | 0.07% | 3 | 0.13% | 5 | 0.00% | 1 | 0.13% | 89.169.143.12 |
97 | 3 | 0.07% | 2 | 0.09% | 3 | 0.00% | 1 | 0.13% | 99-59-112-153.lightspeed.sndgca.sbcglobal.net |
98 | 3 | 0.07% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | adsl-69-225-121-236.dsl.sndg02.pacbell.net |
99 | 3 | 0.07% | 3 | 0.13% | 3 | 0.00% | 3 | 0.39% | baiduspider-123-125-71-18.crawl.baidu.com |
100 | 3 | 0.07% | 3 | 0.13% | 3 | 0.00% | 1 | 0.13% | bas8-hamilton14-1177904514.dsl.bell.ca |
101 | 3 | 0.07% | 3 | 0.13% | 29 | 0.00% | 3 | 0.39% | crawl-66-249-72-144.googlebot.com |
102 | 3 | 0.07% | 1 | 0.04% | 3 | 0.00% | 1 | 0.13% | h-98-130.scoutjet.com |
103 | 3 | 0.07% | 2 | 0.09% | 3 | 0.00% | 1 | 0.13% | ip70-189-151-131.lv.lv.cox.net |
104 | 3 | 0.07% | 1 | 0.04% | 3 | 0.00% | 1 | 0.13% | msnbot-65-52-109-147.search.msn.com |
105 | 3 | 0.07% | 0 | 0.00% | 3 | 0.00% | 2 | 0.26% | pat35-2-82-240-212-47.fbx.proxad.net |
106 | 3 | 0.07% | 2 | 0.09% | 3 | 0.00% | 1 | 0.13% | sutherland.sutherlandglobal.com |
107 | 2 | 0.04% | 2 | 0.09% | 3 | 0.00% | 2 | 0.26% | 180.76.5.59 |
108 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | 180.76.5.92 |
109 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | 207.46.194.150 |
110 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 208-115-111-69-reverse.wowrack.com |
111 | 2 | 0.04% | 2 | 0.09% | 3 | 0.00% | 2 | 0.26% | 209.236.122.179.tailormadeservers.com |
112 | 2 | 0.04% | 2 | 0.09% | 3 | 0.00% | 2 | 0.26% | 209.236.122.190.tailormadeservers.com |
113 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | 4-185-244-190.fibertel.com.ar |
114 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 46.208.172.5 |
115 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | 51b747d0.catv.pool.telekom.hu |
116 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | 64.246.165.140 |
117 | 2 | 0.04% | 1 | 0.04% | 10 | 0.00% | 2 | 0.26% | 66.249.71.7 |
118 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 67.195.115.232 |
119 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 77.176.207.81 |
120 | 2 | 0.04% | 2 | 0.09% | 10 | 0.00% | 2 | 0.26% | 79.141.161.8 |
121 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | 88-190-236-97.rev.dedibox.fr |
122 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | 91-64-156-191-dynip.superkabel.de |
123 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 99.27.206.219 |
124 | 2 | 0.04% | 2 | 0.09% | 3 | 0.00% | 2 | 0.26% | baiduspider-123-125-71-36.crawl.baidu.com |
125 | 2 | 0.04% | 2 | 0.09% | 3 | 0.00% | 2 | 0.26% | baiduspider-123-125-71-41.crawl.baidu.com |
126 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | c-65-96-98-196.hsd1.ma.comcast.net |
127 | 2 | 0.04% | 2 | 0.09% | 2 | 0.00% | 1 | 0.13% | c-67-182-142-150.hsd1.wa.comcast.net |
128 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | c-98-228-177-65.hsd1.il.comcast.net |
129 | 2 | 0.04% | 1 | 0.04% | 11 | 0.00% | 1 | 0.13% | crawl-66-249-71-5.googlebot.com |
130 | 2 | 0.04% | 1 | 0.04% | 11 | 0.00% | 1 | 0.13% | crawl-66-249-72-8.googlebot.com |
131 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | crawl2.majestic12.co.uk |
132 | 2 | 0.04% | 2 | 0.09% | 3 | 0.00% | 2 | 0.26% | ec2-174-129-112-195.compute-1.amazonaws.com |
133 | 2 | 0.04% | 2 | 0.09% | 3 | 0.00% | 2 | 0.26% | ec2-184-73-88-255.compute-1.amazonaws.com |
134 | 2 | 0.04% | 2 | 0.09% | 3 | 0.00% | 2 | 0.26% | ec2-50-17-74-209.compute-1.amazonaws.com |
135 | 2 | 0.04% | 1 | 0.04% | 1471 | 0.11% | 0 | 0.00% | grand |
136 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | host-74-186-107-208.midco.net |
137 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | host-80-186-107-208.midco.net |
138 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | host-81-190-123-142.gdynia.mm.pl |
139 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | ip-77-24-100-50.web.vodafone.de |
140 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | ks387326.kimsufi.com |
141 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | lastpooh.zone386.ukrwest.net |
142 | 2 | 0.04% | 2 | 0.09% | 988 | 0.07% | 2 | 0.26% | msnbot-157-55-16-56.search.msn.com |
143 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | msnbot-207-46-194-110.search.msn.com |
144 | 2 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.13% | msnbot-207-46-204-224.search.msn.com |
145 | 2 | 0.04% | 1 | 0.04% | 570 | 0.04% | 1 | 0.13% | msnbot-207-46-204-240.search.msn.com |
146 | 2 | 0.04% | 1 | 0.04% | 577 | 0.04% | 1 | 0.13% | msnbot-65-52-108-24.search.msn.com |
147 | 2 | 0.04% | 2 | 0.09% | 1219 | 0.09% | 2 | 0.26% | msnbot-65-52-110-22.search.msn.com |
148 | 2 | 0.04% | 2 | 0.09% | 3 | 0.00% | 2 | 0.26% | oxygy.com |
149 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | p54bb3753.dip.t-dialin.net |
150 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | static-74-111-22-66.syrcny.fios.verizon.net |
151 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | static-88.131.106.2.addr.tdc.se |
152 | 2 | 0.04% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | www.whois.sc |
153 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | wwwb-gen1.us.archive.org |
154 | 1 | 0.02% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | 014198064068.ctinets.com |
155 | 1 | 0.02% | 1 | 0.04% | 0 | 0.00% | 1 | 0.13% | 119.77.218.19 |
156 | 1 | 0.02% | 1 | 0.04% | 1 | 0.00% | 1 | 0.13% | 130.105.15.64.static.ip.tnltd.net |
157 | 1 | 0.02% | 1 | 0.04% | 1 | 0.00% | 1 | 0.13% | 180.76.5.111 |
158 | 1 | 0.02% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | 180.76.5.113 |
159 | 1 | 0.02% | 1 | 0.04% | 2 | 0.00% | 1 | 0.13% | 180.76.5.136 |
160 | 1 | 0.02% | 1 | 0.04% | 524 | 0.04% | 1 | 0.13% | 180.76.5.138 |
161 | 1 | 0.02% | 1 | 0.04% | 10 | 0.00% | 1 | 0.13% | 180.76.5.148 |
