Usage Statistics for tamagni.org

Summary Period: May 2007
Generated 01-Jun-2007 04:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 355
Total Files 272
Total Pages 186
Total Visits 107
Total KBytes 109636
Total Unique Sites 40
Total Unique URLs 85
Total Unique Referrers 18
Total Unique Usernames 5
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 39
Hits per Day 11 46
Files per Day 8 41
Pages per Day 6 19
Visits per Day 3 9
KBytes per Day 3537 20210
Hits by Response Code
Code 200 - OK 272
Code 304 - Not Modified 20
Code 404 - Not Found 63

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 11 3.10% 7 2.57% 1 0.54% 1 0.93% 5 12.50% 5864 5.35%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 12 3.38% 8 2.94% 6 3.23% 2 1.87% 4 10.00% 2015 1.84%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 0.28% 1 0.37% 1 0.54% 1 0.93% 1 2.50% 2 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 6 1.69% 3 1.10% 1 0.54% 1 0.93% 4 10.00% 1820 1.66%
8 7 1.97% 4 1.47% 2 1.08% 2 1.87% 3 7.50% 4798 4.38%
9 7 1.97% 5 1.84% 5 2.69% 4 3.74% 4 10.00% 2567 2.34%
10 10 2.82% 7 2.57% 3 1.61% 3 2.80% 3 7.50% 6735 6.14%
11 13 3.66% 10 3.68% 5 2.69% 5 4.67% 3 7.50% 9356 8.53%
12 21 5.92% 16 5.88% 16 8.60% 4 3.74% 2 5.00% 4885 4.46%
13 2 0.56% 1 0.37% 0 0.00% 0 0.00% 2 5.00% 949 0.87%
14 7 1.97% 5 1.84% 2 1.08% 2 1.87% 2 5.00% 2668 2.43%
15 5 1.41% 4 1.47% 4 2.15% 4 3.74% 3 7.50% 241 0.22%
16 5 1.41% 5 1.84% 5 2.69% 4 3.74% 3 7.50% 474 0.43%
17 20 5.63% 17 6.25% 19 10.22% 8 7.48% 4 10.00% 1753 1.60%
18 46 12.96% 41 15.07% 13 6.99% 6 5.61% 5 12.50% 1219 1.11%
19 19 5.35% 13 4.78% 18 9.68% 8 7.48% 3 7.50% 1807 1.65%
20 15 4.23% 11 4.04% 13 6.99% 9 8.41% 2 5.00% 1185 1.08%
21 4 1.13% 3 1.10% 3 1.61% 2 1.87% 2 5.00% 267 0.24%
22 6 1.69% 2 0.74% 5 2.69% 3 2.80% 2 5.00% 219 0.20%
23 33 9.30% 22 8.09% 9 4.84% 5 4.67% 6 15.00% 20210 18.43%
24 9 2.54% 9 3.31% 5 2.69% 4 3.74% 5 12.50% 6657 6.07%
25 3 0.85% 3 1.10% 3 1.61% 3 2.80% 2 5.00% 221 0.20%
26 15 4.23% 11 4.04% 14 7.53% 6 5.61% 3 7.50% 1551 1.41%
27 13 3.66% 11 4.04% 9 4.84% 7 6.54% 6 15.00% 1039 0.95%
28 11 3.10% 8 2.94% 10 5.38% 4 3.74% 3 7.50% 976 0.89%
29 24 6.76% 20 7.35% 6 3.23% 4 3.74% 7 17.50% 12718 11.60%
30 23 6.48% 19 6.99% 2 1.08% 2 1.87% 6 15.00% 16720 15.25%
31 7 1.97% 6 2.21% 6 3.23% 3 2.80% 3 7.50% 718 0.65%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 5.35% 0 11 4.04% 0 11 5.91% 169 5250 4.79%
1 0 13 3.66% 0 7 2.57% 0 7 3.76% 144 4450 4.06%
2 0 19 5.35% 0 12 4.41% 0 9 4.84% 356 11026 10.06%
3 1 54 15.21% 1 53 19.49% 0 16 8.60% 253 7855 7.16%
4 0 16 4.51% 0 15 5.51% 0 13 6.99% 87 2704 2.47%
5 0 8 2.25% 0 5 1.84% 0 3 1.61% 155 4795 4.37%
6 0 15 4.23% 0 10 3.68% 0 7 3.76% 202 6268 5.72%
7 0 7 1.97% 0 4 1.47% 0 2 1.08% 26 820 0.75%
8 0 19 5.35% 0 14 5.15% 0 16 8.60% 68 2093 1.91%
9 0 9 2.54% 0 8 2.94% 0 7 3.76% 67 2085 1.90%
10 0 8 2.25% 0 6 2.21% 0 3 1.61% 83 2576 2.35%
11 0 11 3.10% 0 8 2.94% 0 5 2.69% 183 5682 5.18%
12 0 10 2.82% 0 5 1.84% 0 5 2.69% 104 3218 2.94%
13 0 14 3.94% 0 10 3.68% 0 8 4.30% 132 4102 3.74%
14 0 5 1.41% 0 3 1.10% 0 3 1.61% 4 121 0.11%
15 0 4 1.13% 0 4 1.47% 0 2 1.08% 60 1866 1.70%
16 0 18 5.07% 0 15 5.51% 0 14 7.53% 89 2772 2.53%
17 0 7 1.97% 0 6 2.21% 0 4 2.15% 48 1495 1.36%
18 0 14 3.94% 0 10 3.68% 0 4 2.15% 210 6508 5.94%
19 0 20 5.63% 0 13 4.78% 0 8 4.30% 292 9046 8.25%
20 0 14 3.94% 0 12 4.41% 0 8 4.30% 161 4992 4.55%
21 0 12 3.38% 0 8 2.94% 0 6 3.23% 150 4637 4.23%
22 0 18 5.07% 0 14 5.15% 0 11 5.91% 278 8616 7.86%
23 0 21 5.92% 0 19 6.99% 0 14 7.53% 215 6656 6.07%

Top 85 of 85 Total URLs
# Hits KBytes URL
1 30 8.45% 2716 2.48% /priv_stats/usage_200612.html
2 26 7.32% 60 0.05% /
3 26 7.32% 3790 3.46% /priv_stats/usage_200611.html
4 24 6.76% 2278 2.08% /priv_stats/usage_200702.html
5 21 5.92% 18794 17.14% /Auction
6 21 5.92% 2790 2.54% /priv_stats/usage_200705.html
7 9 2.54% 87 0.08% /priv_stats/
8 7 1.97% 365 0.33% /priv_stats/usage_200704.html
9 5 1.41% 6148 5.61% /IMG_0273.JPG
10 5 1.41% 133 0.12% /priv_stats/usage_200701.html
11 3 0.85% 1404 1.28% /End ofSchool Year/IMG_0570.JPG
12 3 0.85% 1916 1.75% /End ofSchool Year/IMG_0619.JPG
13 3 0.85% 1734 1.58% /End ofSchool Year/IMG_0627.JPG
14 3 0.85% 2273 2.07% /End ofSchool Year/IMG_0629.JPG
15 3 0.85% 5465 4.98% /IMG_0275.JPG
16 3 0.85% 2699 2.46% /IMG_0312.JPG
17 3 0.85% 1819 1.66% /IMG_0659.JPG
18 3 0.85% 1625 1.48% /IMG_0660.JPG
19 3 0.85% 3362 3.07% /IMG_0664.JPG
20 3 0.85% 8 0.01% /priv_stats/usage.png
21 2 0.56% 147 0.13% /Construction 002.jpg
22 2 0.56% 1486 1.36% /End ofSchool Year/IMG_0558.JPG
23 2 0.56% 835 0.76% /End ofSchool Year/IMG_0565.JPG
24 2 0.56% 974 0.89% /End ofSchool Year/IMG_0566.JPG
25 2 0.56% 778 0.71% /End ofSchool Year/IMG_0567.JPG
26 2 0.56% 729 0.67% /End ofSchool Year/IMG_0572.JPG
27 2 0.56% 623 0.57% /End ofSchool Year/IMG_0573.JPG
28 2 0.56% 655 0.60% /End ofSchool Year/IMG_0575.JPG
29 2 0.56% 856 0.78% /End ofSchool Year/IMG_0584.JPG
30 2 0.56% 770 0.70% /End ofSchool Year/IMG_0613.JPG
31 2 0.56% 1375 1.25% /End ofSchool Year/IMG_0615.JPG
32 2 0.56% 1001 0.91% /End ofSchool Year/IMG_0617.JPG
33 2 0.56% 1057 0.96% /End ofSchool Year/IMG_0625.JPG
34 2 0.56% 921 0.84% /End ofSchool Year/IMG_0631.JPG
35 2 0.56% 866 0.79% /End ofSchool Year/IMG_0632.JPG
36 2 0.56% 1312 1.20% /End ofSchool Year/IMG_0635.JPG
37 2 0.56% 1332 1.22% /End ofSchool Year/IMG_0636.JPG
38 2 0.56% 900 0.82% /End ofSchool Year/IMG_0638.JPG
39 2 0.56% 982 0.90% /End ofSchool Year/IMG_0658.JPG
40 2 0.56% 16 0.01% /End ofSchool Year/Thumbs.db
41 2 0.56% 4139 3.78% /IMG_0274.JPG
42 2 0.56% 1682 1.53% /Wyatt.jpg
43 2 0.56% 197 0.18% /priv_stats/usage_200703.html
44 1 0.28% 1 0.00% /404.html
45 1 0.28% 9 0.01% /End ofSchool Year/
46 1 0.28% 917 0.84% /End ofSchool Year/IMG_0377.JPG
47 1 0.28% 876 0.80% /End ofSchool Year/IMG_0378.JPG
48 1 0.28% 900 0.82% /End ofSchool Year/IMG_0548.JPG
49 1 0.28% 722 0.66% /End ofSchool Year/IMG_0554.JPG
50 1 0.28% 641 0.58% /End ofSchool Year/IMG_0555.JPG
51 1 0.28% 1173 1.07% /End ofSchool Year/IMG_0556.JPG
52 1 0.28% 1049 0.96% /End ofSchool Year/IMG_0557.JPG
53 1 0.28% 1105 1.01% /End ofSchool Year/IMG_0559.JPG
54 1 0.28% 624 0.57% /End ofSchool Year/IMG_0562.JPG
55 1 0.28% 1409 1.28% /End ofSchool Year/IMG_0563.JPG
56 1 0.28% 658 0.60% /End ofSchool Year/IMG_0564.JPG
57 1 0.28% 619 0.57% /End ofSchool Year/IMG_0569.JPG
58 1 0.28% 637 0.58% /End ofSchool Year/IMG_0571.JPG
59 1 0.28% 727 0.66% /End ofSchool Year/IMG_0574.JPG
60 1 0.28% 1156 1.05% /End ofSchool Year/IMG_0576.JPG
61 1 0.28% 29 0.03% /End ofSchool Year/IMG_0577.JPG
62 1 0.28% 1533 1.40% /End ofSchool Year/IMG_0578.JPG
63 1 0.28% 17 0.02% /End ofSchool Year/IMG_0579.JPG
64 1 0.28% 725 0.66% /End ofSchool Year/IMG_0580.JPG
65 1 0.28% 1126 1.03% /End ofSchool Year/IMG_0614.JPG
66 1 0.28% 1059 0.97% /End ofSchool Year/IMG_0616.JPG
67 1 0.28% 555 0.51% /End ofSchool Year/IMG_0618.JPG
68 1 0.28% 1331 1.21% /End ofSchool Year/IMG_0620.JPG
69 1 0.28% 17 0.02% /End ofSchool Year/IMG_0621.JPG
70 1 0.28% 1114 1.02% /End ofSchool Year/IMG_0622.JPG
71 1 0.28% 28 0.03% /End ofSchool Year/IMG_0623.JPG
72 1 0.28% 1088 0.99% /End ofSchool Year/IMG_0624.JPG
73 1 0.28% 1176 1.07% /End ofSchool Year/IMG_0626.JPG
74 1 0.28% 890 0.81% /End ofSchool Year/IMG_0628.JPG
75 1 0.28% 1022 0.93% /End ofSchool Year/IMG_0630.JPG
76 1 0.28% 24 0.02% /End ofSchool Year/IMG_0633.JPG
77 1 0.28% 28 0.03% /End ofSchool Year/IMG_0634.JPG
78 1 0.28% 19 0.02% /End ofSchool Year/IMG_0637.JPG
79 1 0.28% 253 0.23% /Hanging for Jane.jpg
80 1 0.28% 604 0.55% /IMG_0661.JPG
81 1 0.28% 160 0.15% /priv_stats/usage_200606.html
82 1 0.28% 128 0.12% /priv_stats/usage_200607.html
83 1 0.28% 60 0.05% /priv_stats/usage_200608.html
84 1 0.28% 128 0.12% /priv_stats/usage_200609.html
85 1 0.28% 144 0.13% /priv_stats/usage_200610.html

Top 85 of 85 Total URLs By KBytes
# Hits KBytes URL
1 21 5.92% 18794 17.14% /Auction
2 5 1.41% 6148 5.61% /IMG_0273.JPG
3 3 0.85% 5465 4.98% /IMG_0275.JPG
4 2 0.56% 4139 3.78% /IMG_0274.JPG
5 26 7.32% 3790 3.46% /priv_stats/usage_200611.html
6 3 0.85% 3362 3.07% /IMG_0664.JPG
7 21 5.92% 2790 2.54% /priv_stats/usage_200705.html
8 30 8.45% 2716 2.48% /priv_stats/usage_200612.html
9 3 0.85% 2699 2.46% /IMG_0312.JPG
10 24 6.76% 2278 2.08% /priv_stats/usage_200702.html
11 3 0.85% 2273 2.07% /End ofSchool Year/IMG_0629.JPG
12 3 0.85% 1916 1.75% /End ofSchool Year/IMG_0619.JPG
13 3 0.85% 1819 1.66% /IMG_0659.JPG
14 3 0.85% 1734 1.58% /End ofSchool Year/IMG_0627.JPG
15 2 0.56% 1682 1.53% /Wyatt.jpg
16 3 0.85% 1625 1.48% /IMG_0660.JPG
17 1 0.28% 1533 1.40% /End ofSchool Year/IMG_0578.JPG
18 2 0.56% 1486 1.36% /End ofSchool Year/IMG_0558.JPG
19 1 0.28% 1409 1.28% /End ofSchool Year/IMG_0563.JPG
20 3 0.85% 1404 1.28% /End ofSchool Year/IMG_0570.JPG
21 2 0.56% 1375 1.25% /End ofSchool Year/IMG_0615.JPG
22 2 0.56% 1332 1.22% /End ofSchool Year/IMG_0636.JPG
23 1 0.28% 1331 1.21% /End ofSchool Year/IMG_0620.JPG
24 2 0.56% 1312 1.20% /End ofSchool Year/IMG_0635.JPG
25 1 0.28% 1176 1.07% /End ofSchool Year/IMG_0626.JPG
26 1 0.28% 1173 1.07% /End ofSchool Year/IMG_0556.JPG
27 1 0.28% 1156 1.05% /End ofSchool Year/IMG_0576.JPG
28 1 0.28% 1126 1.03% /End ofSchool Year/IMG_0614.JPG
29 1 0.28% 1114 1.02% /End ofSchool Year/IMG_0622.JPG
30 1 0.28% 1105 1.01% /End ofSchool Year/IMG_0559.JPG
31 1 0.28% 1088 0.99% /End ofSchool Year/IMG_0624.JPG
32 1 0.28% 1059 0.97% /End ofSchool Year/IMG_0616.JPG
33 2 0.56% 1057 0.96% /End ofSchool Year/IMG_0625.JPG
34 1 0.28% 1049 0.96% /End ofSchool Year/IMG_0557.JPG
35 1 0.28% 1022 0.93% /End ofSchool Year/IMG_0630.JPG
36 2 0.56% 1001 0.91% /End ofSchool Year/IMG_0617.JPG
37 2 0.56% 982 0.90% /End ofSchool Year/IMG_0658.JPG
38 2 0.56% 974 0.89% /End ofSchool Year/IMG_0566.JPG
39 2 0.56% 921 0.84% /End ofSchool Year/IMG_0631.JPG
40 1 0.28% 917 0.84% /End ofSchool Year/IMG_0377.JPG
41 2 0.56% 900 0.82% /End ofSchool Year/IMG_0638.JPG
42 1 0.28% 900 0.82% /End ofSchool Year/IMG_0548.JPG
43 1 0.28% 890 0.81% /End ofSchool Year/IMG_0628.JPG
44 1 0.28% 876 0.80% /End ofSchool Year/IMG_0378.JPG
45 2 0.56% 866 0.79% /End ofSchool Year/IMG_0632.JPG
46 2 0.56% 856 0.78% /End ofSchool Year/IMG_0584.JPG
47 2 0.56% 835 0.76% /End ofSchool Year/IMG_0565.JPG
48 2 0.56% 778 0.71% /End ofSchool Year/IMG_0567.JPG
49 2 0.56% 770 0.70% /End ofSchool Year/IMG_0613.JPG
50 2 0.56% 729 0.67% /End ofSchool Year/IMG_0572.JPG
51 1 0.28% 727 0.66% /End ofSchool Year/IMG_0574.JPG
52 1 0.28% 725 0.66% /End ofSchool Year/IMG_0580.JPG
53 1 0.28% 722 0.66% /End ofSchool Year/IMG_0554.JPG
54 1 0.28% 658 0.60% /End ofSchool Year/IMG_0564.JPG
55 2 0.56% 655 0.60% /End ofSchool Year/IMG_0575.JPG
56 1 0.28% 641 0.58% /End ofSchool Year/IMG_0555.JPG
57 1 0.28% 637 0.58% /End ofSchool Year/IMG_0571.JPG
58 1 0.28% 624 0.57% /End ofSchool Year/IMG_0562.JPG
59 2 0.56% 623 0.57% /End ofSchool Year/IMG_0573.JPG
60 1 0.28% 619 0.57% /End ofSchool Year/IMG_0569.JPG
61 1 0.28% 604 0.55% /IMG_0661.JPG
62 1 0.28% 555 0.51% /End ofSchool Year/IMG_0618.JPG
63 7 1.97% 365 0.33% /priv_stats/usage_200704.html
64 1 0.28% 253 0.23% /Hanging for Jane.jpg
65 2 0.56% 197 0.18% /priv_stats/usage_200703.html
66 1 0.28% 160 0.15% /priv_stats/usage_200606.html
67 2 0.56% 147 0.13% /Construction 002.jpg
68 1 0.28% 144 0.13% /priv_stats/usage_200610.html
69 5 1.41% 133 0.12% /priv_stats/usage_200701.html
70 1 0.28% 128 0.12% /priv_stats/usage_200607.html
71 1 0.28% 128 0.12% /priv_stats/usage_200609.html
72 9 2.54% 87 0.08% /priv_stats/
73 26 7.32% 60 0.05% /
74 1 0.28% 60 0.05% /priv_stats/usage_200608.html
75 1 0.28% 29 0.03% /End ofSchool Year/IMG_0577.JPG
76 1 0.28% 28 0.03% /End ofSchool Year/IMG_0623.JPG
77 1 0.28% 28 0.03% /End ofSchool Year/IMG_0634.JPG
78 1 0.28% 24 0.02% /End ofSchool Year/IMG_0633.JPG
79 1 0.28% 19 0.02% /End ofSchool Year/IMG_0637.JPG
80 1 0.28% 17 0.02% /End ofSchool Year/IMG_0579.JPG
81 1 0.28% 17 0.02% /End ofSchool Year/IMG_0621.JPG
82 2 0.56% 16 0.01% /End ofSchool Year/Thumbs.db
83 1 0.28% 9 0.01% /End ofSchool Year/
84 3 0.85% 8 0.01% /priv_stats/usage.png
85 1 0.28% 1 0.00% /404.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 26 7.32% 20 19.23% /
2 21 5.92% 20 19.23% /Auction
3 26 7.32% 16 15.38% /priv_stats/usage_200611.html
4 30 8.45% 15 14.42% /priv_stats/usage_200612.html
5 21 5.92% 10 9.62% /priv_stats/usage_200705.html
6 9 2.54% 8 7.69% /priv_stats/
7 24 6.76% 7 6.73% /priv_stats/usage_200702.html
8 7 1.97% 4 3.85% /priv_stats/usage_200704.html
9 5 1.41% 3 2.88% /priv_stats/usage_200701.html
10 1 0.28% 1 0.96% /End ofSchool Year/

Top 11 of 11 Total Exit Pages
# Hits Visits URL
1 26 7.32% 20 19.42% /
2 21 5.92% 20 19.42% /Auction
3 26 7.32% 16 15.53% /priv_stats/usage_200611.html
4 30 8.45% 12 11.65% /priv_stats/usage_200612.html
5 24 6.76% 12 11.65% /priv_stats/usage_200702.html
6 21 5.92% 10 9.71% /priv_stats/usage_200705.html
7 9 2.54% 6 5.83% /priv_stats/
8 7 1.97% 4 3.88% /priv_stats/usage_200704.html
9 1 0.28% 1 0.97% /End ofSchool Year/
10 1 0.28% 1 0.97% /priv_stats/usage_200607.html
11 2 0.56% 1 0.97% /priv_stats/usage_200703.html

Top 40 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 84 23.66% 84 30.88% 49798 45.42% 1 0.93% ofschool
2 65 18.31% 65 23.90% 8394 7.66% 34 31.78% 69.31.85.146
3 40 11.27% 22 8.09% 10888 9.93% 4 3.74% crawl-66-249-72-130.googlebot.com
4 32 9.01% 12 4.41% 11537 10.52% 5 4.67% crawl-66-249-66-198.googlebot.com
5 26 7.32% 3 1.10% 29 0.03% 10 9.35% crawl-66-249-66-168.googlebot.com
6 21 5.92% 21 7.72% 18794 17.14% 20 18.69% Unknown
7 9 2.54% 3 1.10% 2567 2.34% 0 0.00% crawl-66-249-66-228.googlebot.com
8 7 1.97% 7 2.57% 336 0.31% 1 0.93% 65.222.176.124
9 7 1.97% 3 1.10% 11 0.01% 3 2.80% www.whois.sc
10 6 1.69% 5 1.84% 13 0.01% 1 0.93% 208.17.184.62
11 5 1.41% 4 1.47% 2665 2.43% 1 0.93% 88-108-46-172.dynamic.dsl.as9105.com
12 4 1.13% 4 1.47% 293 0.27% 1 0.93% 67.136.136.180
13 3 0.85% 2 0.74% 13 0.01% 1 0.93% 68.111.240.114
14 3 0.85% 0 0.00% 3 0.00% 1 0.93% i5387ca72.versanet.de
15 3 0.85% 0 0.00% 3 0.00% 1 0.93% i5387da26.versanet.de
16 2 0.56% 2 0.74% 147 0.13% 0 0.00% 002.jpg
17 2 0.56% 1 0.37% 3 0.00% 1 0.93% 3a.72.5546.static.theplanet.com
18 2 0.56% 2 0.74% 297 0.27% 1 0.93% 83.135.239.171
19 2 0.56% 1 0.37% 1121 1.02% 0 0.00% crawl-66-249-70-34.googlebot.com
20 2 0.56% 2 0.74% 5 0.00% 2 1.87% fv.vc
21 2 0.56% 2 0.74% 264 0.24% 1 0.93% i5387c011.versanet.de
22 2 0.56% 2 0.74% 258 0.24% 1 0.93% i5387c21a.versanet.de
23 2 0.56% 2 0.74% 262 0.24% 1 0.93% i5387c42c.versanet.de
24 2 0.56% 2 0.74% 187 0.17% 1 0.93% i5387c7e3.versanet.de
25 2 0.56% 2 0.74% 301 0.27% 1 0.93% i5387cfcb.versanet.de
26 2 0.56% 2 0.74% 295 0.27% 1 0.93% i5387dfe8.versanet.de
27 2 0.56% 2 0.74% 317 0.29% 1 0.93% i5387e0d0.versanet.de
28 2 0.56% 2 0.74% 280 0.26% 1 0.93% i5387eadb.versanet.de
29 2 0.56% 2 0.74% 5 0.00% 1 0.93% modemcable243.70-131-66.mc.videotron.ca
30 2 0.56% 2 0.74% 0 0.00% 2 1.87% tabarnak.nexen.net
31 1 0.28% 1 0.37% 2 0.00% 1 0.93% 216.145.16.235
32 1 0.28% 1 0.37% 2 0.00% 1 0.93% 63.251.174.226
33 1 0.28% 1 0.37% 2 0.00% 1 0.93% 71.231.2.182
34 1 0.28% 1 0.37% 161 0.15% 1 0.93% 86.63.kntelecom-pts-gts-cz.upl.cz
35 1 0.28% 1 0.37% 2 0.00% 1 0.93% 92.f5.344a.static.theplanet.com
36 1 0.28% 0 0.00% 1 0.00% 0 0.00% bot-12.pingdom.com
37 1 0.28% 1 0.37% 122 0.11% 1 0.93% cpe-75-86-131-120.wi.res.rr.com
38 1 0.28% 1 0.37% 253 0.23% 0 0.00% for
39 1 0.28% 1 0.37% 2 0.00% 1 0.93% nat-internal.counterexample.org
40 1 0.28% 1 0.37% 2 0.00% 1 0.93% u15202007.onlinehome-server.com

Top 40 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 23.66% 84 30.88% 49798 45.42% 1 0.93% ofschool
2 21 5.92% 21 7.72% 18794 17.14% 20 18.69% Unknown
3 32 9.01% 12 4.41% 11537 10.52% 5 4.67% crawl-66-249-66-198.googlebot.com
4 40 11.27% 22 8.09% 10888 9.93% 4 3.74% crawl-66-249-72-130.googlebot.com
5 65 18.31% 65 23.90% 8394 7.66% 34 31.78% 69.31.85.146
6 5 1.41% 4 1.47% 2665 2.43% 1 0.93% 88-108-46-172.dynamic.dsl.as9105.com
7 9 2.54% 3 1.10% 2567 2.34% 0 0.00% crawl-66-249-66-228.googlebot.com
8 2 0.56% 1 0.37% 1121 1.02% 0 0.00% crawl-66-249-70-34.googlebot.com
9 7 1.97% 7 2.57% 336 0.31% 1 0.93% 65.222.176.124
10 2 0.56% 2 0.74% 317 0.29% 1 0.93% i5387e0d0.versanet.de
11 2 0.56% 2 0.74% 301 0.27% 1 0.93% i5387cfcb.versanet.de
12 2 0.56% 2 0.74% 297 0.27% 1 0.93% 83.135.239.171
13 2 0.56% 2 0.74% 295 0.27% 1 0.93% i5387dfe8.versanet.de
14 4 1.13% 4 1.47% 293 0.27% 1 0.93% 67.136.136.180
15 2 0.56% 2 0.74% 280 0.26% 1 0.93% i5387eadb.versanet.de
16 2 0.56% 2 0.74% 264 0.24% 1 0.93% i5387c011.versanet.de
17 2 0.56% 2 0.74% 262 0.24% 1 0.93% i5387c42c.versanet.de
18 2 0.56% 2 0.74% 258 0.24% 1 0.93% i5387c21a.versanet.de
19 1 0.28% 1 0.37% 253 0.23% 0 0.00% for
20 2 0.56% 2 0.74% 187 0.17% 1 0.93% i5387c7e3.versanet.de
21 1 0.28% 1 0.37% 161 0.15% 1 0.93% 86.63.kntelecom-pts-gts-cz.upl.cz
22 2 0.56% 2 0.74% 147 0.13% 0 0.00% 002.jpg
23 1 0.28% 1 0.37% 122 0.11% 1 0.93% cpe-75-86-131-120.wi.res.rr.com
24 26 7.32% 3 1.10% 29 0.03% 10 9.35% crawl-66-249-66-168.googlebot.com
25 6 1.69% 5 1.84% 13 0.01% 1 0.93% 208.17.184.62
26 3 0.85% 2 0.74% 13 0.01% 1 0.93% 68.111.240.114
27 7 1.97% 3 1.10% 11 0.01% 3 2.80% www.whois.sc
28 2 0.56% 2 0.74% 5 0.00% 2 1.87% fv.vc
29 2 0.56% 2 0.74% 5 0.00% 1 0.93% modemcable243.70-131-66.mc.videotron.ca
30 2 0.56% 1 0.37% 3 0.00% 1 0.93% 3a.72.5546.static.theplanet.com
31 3 0.85% 0 0.00% 3 0.00% 1 0.93% i5387ca72.versanet.de
32 3 0.85% 0 0.00% 3 0.00% 1 0.93% i5387da26.versanet.de
33 1 0.28% 1 0.37% 2 0.00% 1 0.93% 216.145.16.235
34 1 0.28% 1 0.37% 2 0.00% 1 0.93% 63.251.174.226
35 1 0.28% 1 0.37% 2 0.00% 1 0.93% 71.231.2.182
36 1 0.28% 1 0.37% 2 0.00% 1 0.93% 92.f5.344a.static.theplanet.com
37 1 0.28% 1 0.37% 2 0.00% 1 0.93% nat-internal.counterexample.org
38 1 0.28% 1 0.37% 2 0.00% 1 0.93% u15202007.onlinehome-server.com
39 1 0.28% 0 0.00% 1 0.00% 0 0.00% bot-12.pingdom.com
40 2 0.56% 2 0.74% 0 0.00% 2 1.87% tabarnak.nexen.net

Top 10 of 18 Total Referrers
# Hits Referrer
1 286 80.56% - (Direct Request)
2 3 0.85% http://www.google.com/search
3 3 0.85% http://www.whois.sc/
4 1 0.28% http://shopcardz.biz/admin.php
5 1 0.28% http://www.birdcome2.info/
6 1 0.28% http://www.goldsexo.info/
7 1 0.28% http://www.metasilver.info/
8 1 0.28% http://www.mortarlister.info/
9 1 0.28% http://www.shoessukker.info/
10 1 0.28% http://www.wichserlike.info/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% tamagni
2 1 33.33% -inurl:(htm | html | php) intitle:index of last modified parent

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 49 13.80% 49 18.01% 43824 39.97% 6 5.61% 66.249.66.198 - -
2 32 9.01% 32 11.76% 707 0.65% 1 0.93% 65.222.176.124 - -
3 20 5.63% 20 7.35% 20210 18.43% 13 12.15% 66.249.72.130 - -
4 4 1.13% 4 1.47% 4101 3.74% 1 0.93% 66.249.66.228 - -
5 1 0.28% 1 0.37% 2 0.00% 1 0.93% 66.249.66.168 - -

Top 18 of 18 Total User Agents
# Hits User Agent
1 129 36.34% Googlebot-Image/1.0
2 67 18.87% Snoopy v1.2
3 56 15.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 39 10.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 10 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 7 1.97% SurveyBot/2.3 (Whois Source)
7 6 1.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
8 5 1.41% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
9 4 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TheFr
10 3 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 3 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
12 3 0.85% Pingdom GIGRIB (http://www.pingdom.com)
13 2 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 2 0.56% PHP version tracker (http://www.nexen.net/phpversion/bot.php)
15 1 0.28% Mnogosearch-3.1.21
16 1 0.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
17 1 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
18 1 0.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for May 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
